| 元器件型號 | 廠商 | 描述 | digi-key # | 數(shù)量 | 價格 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 433313-20-0 | curtis industries | term barrier 20pos sgl row .4375 | 433313-20-0-nd | 0 |
|
||||||||||||||||
| 433313-21-0 | curtis industries | term barrier 21pos sgl row .4375 | 433313-21-0-nd | 0 |
|
||||||||||||||||
| 433313-22-0 | curtis industries | term barrier 22pos sgl row .4375 | 433313-22-0-nd | 0 |
|
||||||||||||||||
| 433313-23-0 | curtis industries | term barrier 23pos sgl row .4375 | 433313-23-0-nd | 0 |
|
||||||||||||||||
| 433313-24-0 | curtis industries | term barrier 24pos sgl row .4375 | 433313-24-0-nd | 0 |
|
||||||||||||||||
| 433313-25-0 | curtis industries | term barrier 25pos sgl row .4375 | 433313-25-0-nd | 0 |
|
||||||||||||||||
| 433313-26-0 | curtis industries | term barrier 26pos sgl row .4375 | 433313-26-0-nd | 0 |
|
||||||||||||||||
| 433313-27-0 | curtis industries | term barrier 27pos sgl row .4375 | 433313-27-0-nd | 0 |
|
||||||||||||||||
| 433313-28-0 | curtis industries | term barrier 28pos sgl row .4375 | 433313-28-0-nd | 0 |
|
||||||||||||||||
| 4833.1320 | schurter inc | audio plug 6.3mm 3p angled | 4833.1320-nd | 0 |
|
||||||||||||||||
| 53313-2015 | molex connector corporation | conn header 20pos 2mm vert tin | 53313-2015-nd | 0 |
|
||||||||||||||||
| 53313-2065 | molex connector corporation | conn header 20pos 2mm vert tin | 53313-2065-nd | 0 |
|
||||||||||||||||
| 53313-2215 | molex connector corporation | conn header 22pos 2mm vert tin | 53313-2215-nd | 0 |
|
||||||||||||||||
| 53313-2265 | molex connector corporation | conn header 22pos 2mm vert tin | 53313-2265-nd | 0 |
|
||||||||||||||||
| 53313-2415 | molex connector corporation | conn header 24pos 2mm vert tin | 53313-2415-nd | 0 |
|
||||||||||||||||
| 53313-2465 | molex connector corporation | conn header 24pos 2mm vert tin | 53313-2465-nd | 0 |
|
||||||||||||||||
| 53313-2615 | molex connector corporation | conn header 26pos 2mm vert tin | 53313-2615-nd | 0 |
|
||||||||||||||||
| 53313-2665 | molex connector corporation | conn header 26pos 2mm vert tin | 53313-2665-nd | 0 |
|
||||||||||||||||
| 53313-2815 | molex connector corporation | conn header 28pos 2mm vert tin | 53313-2815-nd | 0 |
|
||||||||||||||||
| 53313-2865 | molex connector corporation | conn header 28pos 2mm vert tin | 53313-2865-nd | 0 |
|
||||||||||||||||
| 6-102619-3 | te connectivity | conn header vert .100 30pos 15au | a33132-nd | 188 tray |
|
||||||||||||||||
| 6-1193313-2 | te connectivity | shield terminator solder sleeve | 440703-000-nd | 0 |
|
||||||||||||||||
| 643313-2 | te connectivity | conn strain relief 6pos in line | a25166-nd | 0 |
|
||||||||||||||||
| b37979n5102j051 | epcos inc | cap cer 1000pf 50v 5% np0 radial | 495-3313-2-nd | 0 |
|
||||||||||||||||
| cczacc06a1rtcr | texas instruments | ic zigbee proc 2.4ghz 48-vqfn | 296-23313-2-nd | 0 |
|
||||||||||||||||
| f310j106mpa | nichicon | cap tant 10uf 6.3v 20% 0805 | 493-3132-1-nd | 0 |
|
||||||||||||||||
| f310j106mpa | nichicon | cap tant 10uf 6.3v 20% 0805 | 493-3132-6-nd | 0 |
|
||||||||||||||||
| f310j106mpa | nichicon | cap tant 10uf 6.3v 20% 0805 | 493-3132-2-nd | 0 |
|
||||||||||||||||
| grm2195c2a122ja01d | murata electronics north america | cap cer 1200pf 100v c0g 0805 | 490-3313-2-nd | 84000 tape & reel |
|
||||||||||||||||
| gtc32dabn-m30 | sullins connector solutions | conn header 64pos .100 dl smd | s2331-32-nd | 0 |
|
||||||||||||||||
| mic4720ymme tr | micrel inc | ic buck adj 2a 10msop | 576-3313-2-nd | 0 |
|
||||||||||||||||
| pts120660v005 | cooper bussmann | ptc resettable smd 1206 60v .05a | 283-3132-6-nd | 0 |
|
||||||||||||||||
| pts120660v005 | cooper bussmann | ptc resettable smd 1206 60v .05a | 283-3132-2-nd | 0 |
|
||||||||||||||||
| pts120660v005 | cooper bussmann | ptc resettable smd 1206 60v .05a | 283-3132-1-nd | 0 |
|
||||||||||||||||
| sn75116nsr | texas instruments | ic diff line txrx tri-st 16-sop | 296-13313-2-nd | 0 |
|
||||||||||||||||
| t495d227k010ase125 | kemet | cap tant 220uf 10v 10% 2917 | 399-3313-2-nd | 0 |
|
||||||||||||||||
| tps3307-25dgnr | texas instruments | ic 3.3/2.5v/adj tpl monit 8-msop | 296-3313-2-nd | 5000 tape & reel |
|
||||||||||||||||
| tpsc107k006r0075 | avx corporation | cap tant 100uf 6.3v 10% 2312 | 478-3313-2-nd | 7500 tape & reel |
|
||||||||||||||||
| 元器件型號 | 廠商 | 描述 | 封裝14 # | 數(shù)量 asia | 價格 (usd) | ||||
|---|---|---|---|---|---|---|---|---|---|
| 33132002 | boss enclosures | box, abs, light grey, 100x75x20mm | 1620892 | 17 |
|
||||
| 33132003 | boss enclosures | box, abs, light grey, 100x75xx30mm | 1620893 | 3 |
|
||||
| 33132004 | boss enclosures | box, abs, light grey, 120x75x20mm | 1620894 | 0 |
|
||||
| 33132005 | boss enclosures | box, abs, light grey, 120x75x30mm | 1620895 | 9 |
|
||||
| 33132202 | boss enclosures | box, abs, black, 100x75x20mm | 1620896 | 3 |
|
||||
| 33132203 | boss enclosures | box, abs, black, 100x75x30mm | 1620898 | 3 |
|
||||
| 33132204 | boss enclosures | box, abs, black, 120x75x20mm | 1620899 | 9 |
|
||||
| 33132205 | boss enclosures | box, abs, black, 120x75x30mm | 1620900 | 0 |
|
||||
| cgs902u040r4c | cornell dubilier | capacitor alum elec 9000uf, 40v, screw | 1133132 | 99 |
|
||||
| 243-31320-15 | ept | hm 2.0 m type c11 77p.ii pdni | 1656261 | 0 |
|
||||
| 10061122-331320hlf | fci | fpc/ffc,0.3mm,r/a, zif,bottom, 33way | 1843241 | 460 |
|
||||
| ca3106r36-5pbf80g47 | itt cannon | circular, size 36 , 4 way pin | 1733132 | 95 |
|
||||
| 24lc04b-i/ms | microchip | ic, eeprom serial 4kb, smd, msop8 | 1331320 | 1067 |
|
||||
| 24lc08b-i/ms | microchip | ic, eeprom serial 8kb, smd, msop8 | 1331321 | 1415 |
|
||||
| 24lc1025-i/sm | microchip | eeprom serial 1024kb, smd, wsoic8 | 1331323 | 3743 |
|
||||
| 24lc128-i/mf | microchip | ic, eeprom serial 128kb, smd, dfn-8 | 1331324 | 180 |
|
||||
| 24lc128-i/ms | microchip | ic, eeprom serial 128kb, smd, msop8 | 1331325 | 1447 |
|
||||
| 24lc16b-i/ms | microchip | ic, eeprom serial 16kb, smd, msop8 | 1331326 | 625 |
|
||||
| 24lc256-i/mf | microchip | ic, eeprom serial 256kb, smd, dfn-8 | 1331328 | 155 |
|
||||
| 24lc256-i/ms | microchip | ic, eeprom serial 256kb, smd, msop8 | 1331329 | 886 |
|
||||
| 42815-0011 | molex | crimp socket, 10awg | 9733132 | 1820 |
|
||||
| mc 0.063w 0603 1% 510k | multicomp | resistor, 0603 510k | 9331328 | 20073 |
|
||||
| 3184y-1mmblk100m | pro power | cable, flex, 3184y, black, 1mm, 100m | 1333132 | 71 |
|
||||
| mfp1-1k8ji | welwyn | resistor, metal film, 1.8kohm, 1w, 5% | 1833132 | 7243 |
|
| 元器件型號 | 廠商 | 描述 | farnell # | 數(shù)量 asia | 數(shù)量 europe | 價格 (gbp) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24lc04b-i/ms | microchip | ic, eeprom serial 4kb, smd, msop8 | 1331320 | 90 | 1041 |
|
||||||||||||
| 24lc08b-i/ms | microchip | ic, eeprom serial 8kb, smd, msop8 | 1331321 | 10 | 1570 |
|
||||||||||||
| 24lc1025-i/sm | microchip | eeprom serial 1024kb, smd, wsoic8 | 1331323 | 1480 | 4015 |
|
||||||||||||
| 24lc128-i/ms | microchip | ic, eeprom serial 128kb, smd, msop8 | 1331325 | 482 | 1014 |
|
||||||||||||
| 24lc16b-i/ms | microchip | ic, eeprom serial 16kb, smd, msop8 | 1331326 | 0 | 798 |
|
||||||||||||
| 24lc256-i/ms | microchip | ic, eeprom serial 256kb, smd, msop8 | 1331329 | 200 | 1397 |
|
||||||||||||
| 3184y-1mmblk100m | pro power | cable, flex, 3184y, black, 1mm, 100m | 1333132 | 8 | 65 |
|
||||||||||||
| 33132002 | boss enclosures | box, abs, light grey, 100x75x20mm | 1620892 | 0 | 20 |
|
||||||||||||
| 33132003 | boss enclosures | box, abs, light grey, 100x75xx30mm | 1620893 | 0 | 7 |
|
||||||||||||
| 33132004 | boss enclosures | box, abs, light grey, 120x75x20mm | 1620894 | 0 | 7 |
|
||||||||||||
| 33132005 | boss enclosures | box, abs, light grey, 120x75x30mm | 1620895 | 0 | 12 |
|
||||||||||||
| 33132202 | boss enclosures | box, abs, black, 100x75x20mm | 1620896 | 0 | 7 |
|
||||||||||||
| 33132203 | boss enclosures | box, abs, black, 100x75x30mm | 1620898 | 0 | 3 |
|
||||||||||||
| 33132204 | boss enclosures | box, abs, black, 120x75x20mm | 1620899 | 0 | 9 |
|
||||||||||||
| 33132205 | boss enclosures | box, abs, black, 120x75x30mm | 1620900 | 0 | 1 |
|
||||||||||||
| 42815-0011 | molex | crimp socket, 10awg | 9733132 | 991 | 2057 |
|
||||||||||||
| 42815-0011 | molex | crimp socket, 10awg | 9733132 | 991 | 2057 |
|
||||||||||||
| 42815-0011 | molex | crimp socket, 10awg | 9733132 | 991 | 2057 |
|
||||||||||||
| ca3106r36-5pbf80g47 | itt cannon | circular, size 36 , 4 way pin | 1733132 | 95 | 0 |
|
||||||||||||
| ca3106r36-5pbf80g47 | itt cannon | circular, size 36 , 4 way pin | 1733132 | 95 | 0 |
|
||||||||||||
| cgs902u040r4c | cornell dubilier | capacitor alum elec 9000uf, 40v, screw | 1133132 | 99 | 95 |
|
||||||||||||
| hpf-20-02-t-s | samtec | socket, 5.08mm, vertical tht, 20way | 1933132 | 0 | 0 |
|
||||||||||||
| mc 0.063w 0603 1% 510k | multicomp | resistor, 0603 510k | 9331328rl | 0 | 0 |
|
||||||||||||
| mc 0.063w 0603 1% 510k | multicomp | resistor, 0603 510k | 9331328 | 4283 | 24525 |
|
||||||||||||
| mfp1-1k8ji | welwyn | resistor, metal film, 1.8kohm, 1w, 5% | 1833132 | 7243 | 7243 |
|
||||||||||||
| tsw-215-09-l-d-ra | samtec | header, 5.08mm, tht, r/a, 30way | 2033132 | 0 | 0 |
|
||||||||||||
| tsw-215-09-l-d-ra | samtec | header, 5.08mm, tht, r/a, 30way | 2033132 | 0 | 0 |
|
||||||||||||
| 元器件型號 | 廠商 | 描述 | newark # | 數(shù)量 | 價格 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33132204 | boss enclosures | box, abs, black, 120x75x20mm, each | 01p0545 | 9 |
|
||||||||||||||||
| 643313-2 | te connectivity / amp | strain relief, 6way, nylon, each | 52f4882 | 0 |
|
||||||||||||||||
| 33132005 | boss enclosures | box, abs, light grey, 120x75x30mm, each | 01p0542 | 9 |
|
||||||||||||||||
| 33132203 | boss enclosures | box, abs, black, 100x75x30mm, each | 01p0544 | 3 |
|
||||||||||||||||
| 33132202 | boss enclosures | box, abs, black, 100x75x20mm, each | 01p0543 | 3 |
|
||||||||||||||||
| 33132003 | boss enclosures | box, abs, light grey, 100x75xx30mm, each | 01p0540 | 3 |
|
||||||||||||||||
| 33132002 | boss enclosures | box, abs, light grey, 100x75x20mm, each | 01p0539 | 17 |
|
||||||||||||||||
| mouser electronics product detail | pricing | availability | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
37
in stock |
||||||||||||||||||||
|
|
61
in stock |
||||||||||||||||||||
|
|
543
in stock |
||||||||||||||||||||
|
|
49
in stock |
||||||||||||||||||||
|
|
6,856
in stock |
||||||||||||||||||||
|
|
276
in stock |
||||||||||||||||||||
|
|
59
in stock |
||||||||||||||||||||
|
|
100
in stock |
||||||||||||||||||||
|
|
192
in stock |
||||||||||||||||||||
|
|
54
in stock |
||||||||||||||||||||
|
|
1,055
in stock |
||||||||||||||||||||
|
|
717
in stock |
||||||||||||||||||||
|
|
706
in stock |
| tti, inc. product information | rohs
lead (pb) |
pricing | availability | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
compliant per exemption pb-free
|
|
5,160
|
|||||||||||||||
|
compliant per exemption pb-free
|
|
2,901
|
|||||||||||||||
|
compliant per exemption pb-free
|
|
8,628
|
|||||||||||||||
|
compliant per exemption pb-free
|
|
1,482
|
|||||||||||||||
|
compliant per exemption pb-free
|
|
2,060
|
|||||||||||||||
|
compliant per exemption pb-free
|
|
593
|
|||||||||||||||
|
compliant per exemption pb-free
|
|
100
|
|||||||||||||||
|
compliant per exemption pb-free
|
|
659
|
| 元器件型號 | 廠商 | 描述 | avnet # | 數(shù)量 | 價格 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0533132665 | molex | conn shrd hdr hdr 26 pos 2mm sldr st th - trays | 53313-2665 | 7 wks factory lead time |
|
||||||||||||
| 0533132265 | molex | conn wire to bd hdr 22 pos 2mm sldr st th - trays | 53313-2265 | 9 wks factory lead time |
|
||||||||||||
| 0533132865 | molex | conn wire to bd hdr 28 pos 2mm sldr st th - trays | 53313-2865 | 7 wks factory lead time |
|
||||||||||||
| 0022433132 | molex | conn idc conn f 13 pos 4.2mm idt ra cbl mnt - bulk | 22-43-3132 | 7 wks factory lead time |
|
||||||||||||
| 10-503133-132 | amphenol | conn rectangular skt 132 pos 2.54mm sldr st th - bulk | mb3-132p-703 | 8 wks factory lead time |
|
||||||||||||
| 643313-2 | te connectivity / amp | 06p umnl str/rel - bulk | 643313-2 | 10 wks factory lead time |
|
||||||||||||
| iegh111-33313-2-v | airpax | 0217 - bulk | iegh111-33313-2-v | 8 wks factory lead time |
|
||||||||||||
| 0533132065 | molex | conn shrd hdr hdr 20 pos 2mm sldr st th - trays | 53313-2065 | 9 wks factory lead time |
|
||||||||||||
| y31b33132fp lfg | c&k components | - tape and reel | ksc233jspdlfg | 7 wks factory lead time |
|
||||||||||||
| 0533132465 | molex | conn shrd hdr hdr 24 pos 2mm sldr st th - trays | 53313-2465 | 621 in stock |
|
||||||||||||
| mp-128l | schurter | audio plug 6.3mm 3p angled - bulk | 4833.1320 | 10 wks factory lead time |
|
||||||||||||
| 10-503233-132 | amphenol | conn rectangular skt 132 pos 2.54mm sldr ra th - bulk | pc3-132p-700 | 8 wks factory lead time |
|
||||||||||||
| 3-1633132-1 | te connectivity / amp | anvil, combination .090 - bulk | 3-1633132-1 | 2 wks factory lead time |
|
||||||||||||
| 2-1633132-1 | te connectivity / amp | anvil, combination .090 - bulk | 2-1633132-1 | 2 wks factory lead time |
|
||||||||||||
| 2-1633132-2 | te connectivity / amp | anvil, combination .090 - bulk | 2-1633132-2 | 2 wks factory lead time |
|
||||||||||||
| 2-1633132-4 | te connectivity / amp | anvil, combination .090 - bulk | 2-1633132-4 | 2 wks factory lead time |
|
||||||||||||
| 1-1633132-9 | te connectivity / amp | anvil, combination .090 - bulk | 1-1633132-9 | 2 wks factory lead time |
|
||||||||||||
| 3-1633132-0 | te connectivity / amp | anvil, combination .090 - bulk | 3-1633132-0 | 2 wks factory lead time |
|
||||||||||||
| 1-1633132-7 | te connectivity / amp | anvil, combination .090 - bulk | 1-1633132-7 | 2 wks factory lead time |
|
||||||||||||
| 2-1633132-0 | te connectivity / amp | anvil, combination .090 - bulk | 2-1633132-0 | 2 wks factory lead time |
|
||||||||||||
| 1633132-2 | te connectivity / amp | anvil, combination .090 - bulk | 1633132-2 | 2 wks factory lead time |
|
||||||||||||
| 3-1633132-7 | te connectivity / amp | anvil, combination .090 - bulk | 3-1633132-7 | 2 wks factory lead time |
|
||||||||||||
| 10061122-331320hlf | fci sa | 10061122-331320hlf-transfer to vendor - tape and reel | 10061122-331320hlf | 15 wks factory lead time |
|
||||||||||||
| 2-1633132-5 | te connectivity / amp | anvil, combination .090 - bulk | 2-1633132-5 | 2 wks factory lead time |
|
||||||||||||
| bfc237533132 | vishay / bc components | kp/mkp 1.3nf ?3.5% 1600v pitch 15mm - bulk | bfc237533132 | 20 wks factory lead time |
|
||||||||||||
| 1633132-4 | te connectivity / amp | anvil, combination .090 - bulk | 1633132-4 | 2 wks factory lead time |
|
||||||||||||
| l28d1ah01-a7z33-132 | carling technologies, inc. | - bulk | l28d1ah01-a7z33-132 | 4 wks factory lead time |
|
||||||||||||
| 468-33132-001 | carling technologies, inc. | - bulk | 468-33132-001 | 4 wks factory lead time |
|
||||||||||||
| 元器件型號 | 廠商 | 描述 | arrow# | 數(shù)量 | 價格 | |
|---|---|---|---|---|---|---|
| 80001331323 | 3m interconnect solutions | conn unshrouded header hdr 46 pos 2.54mm solder st thru-hole | 929836-04-23 | 44 |
|
|
| 933132 | erni electronics | ermet de shroud with clamp. | 933132 | 0 |
|
|
| 68033-132hlf | fci | conn unshrouded header hdr 32 pos 2.54mm solder st thru-hole bag | 68033-132hlf | 0 |
|
|
| 68633-132hlf | fci | conn unshrouded header hdr 32 pos 2.54mm solder st thru-hole bag | 68633-132hlf | 0 |
|
|
| 69133-132 | fci | 69133-172fs | 69133-132 | 66 |
|
|
| 69133-132hlf | fci | conn unshrouded header hdr 32 pos 2.54mm solder st thru-hole poly bag | 69133-132hlf | 0 |
|
|
| 78233-132hlf | fci | conn unshrouded header hdr 32 pos 2.54mm solder st thru-hole poly bag | 78233-132hlf | 0 |
|
|
| 78933-132hlf | fci | conn unshrouded header hdr 32 pos 2.54mm solder st thru-hole poly bag | 78933-132hlf | 0 |
|
|
| 0533132065 | molex | conn shrouded header hdr 20 pos 2mm solder st thru-hole tray | 533132065 | 0 |
|
|
| 0533132265 | molex | conn shrouded header hdr 22 pos 2mm solder st thru-hole tray | 533132265 | 0 |
|
|
| 0533132465 | molex | conn shrouded header hdr 24 pos 2mm solder st thru-hole tray | 533132465 | 350 |
|
|
| 0533132665 | molex | conn shrouded header hdr 26 pos 2mm solder st thru-hole tray | 533132665 | 0 |
|
|
| 0533132865 | molex | conn shrouded header hdr 28 pos 2mm solder st thru-hole tray | 533132865 | 0 |
|
|
| 643313-2 | te connectivity | connector accessories 6 pos strain relief nylon white | 643313-2 | 0 |
|
| 元器件型號 | 廠商 | 描述 | rohs | 數(shù)量 | 價格 | |
|---|---|---|---|---|---|---|
| 0533132465 | molex | conn shrouded header hdr 24 pos 2mm solder st thru-hole tray | yes | 350 |
|
| 元器件型號 | 廠商 | 描述 | allied # | 數(shù)量 | 價格 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pt00e-16-26p | amphenol | connector,wall mounting receptacle,class e,size 16,26 #20 solder pin contact | 233-1322 | 0 |
|
||||||||||||
| pt00e-16-26p(sr) | amphenol | connector,wall receptacle w/cable clamp,class e,26 #20 solder pin contact | 233-1323 | 1 |
|
||||||||||||
| 元器件型號 | 廠商 | 描述 | rs # | 數(shù)量 china |
|---|---|---|---|---|
| us1b-e3 | vishay | us1b-e3 | 6331322 | 815 |
| us1b-e3 | vishay | us1b-e3 | 6331322p | 3680 |
| 元器件型號 | 廠商 | 描述 | mcm # | 數(shù)量 | 價格 | |
|---|---|---|---|---|---|---|
| adv33132401 | lg electronics | frame assembly | adv33132401 | 0 |
|
|
| aed37133132 | lg electronics | handle assembly,freezer | aed37133132 | 0 |
|
| 元器件型號 | 廠商 | 描述 | nrc # | 數(shù)量 | 價格 | |
|---|---|---|---|---|---|---|
| pt15xh06104a20208ne | piher int. corp. | pot carb #68 pt15xh06104a20208ne .25w 100k 20% blk shaft | 33313-2 | 1575 |
|
| 元器件型號 | 廠商 | 描述 | 數(shù)量 |
|---|---|---|---|
| 331325 | tyco electronics | rf coaxial panel mount connector | 0 |
| r331323000 | radiall | rf coaxial cable mount connector | 0 |
| 元器件型號 | 廠商 | 描述 | oc # | 數(shù)量 | 價格 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 643313-2 | te connectivity / amp brand | 06p umnl str/rel | 6433132 | 131 |
|
||||||||||||||||
| 33-132-bu | gc electronics | phono pin plug | 33132bu | 20 |
|
||||||||||||||||
| 33-1320 | gc electronics | sma female to uhf male adap | 331320 | 8 |
|
||||||||||||||||
| 33-1320-a17r | gc electronics | 331320a17r | 44 |
|
|||||||||||||||||
| 33-1320-bu | gc electronics | sma female to uhf male | 331320bu | 51 |
|
||||||||||||||||
| 1331320 | marathon/kulka | 1331320 | 2 |
|
|||||||||||||||||
| 元器件型號 | manufacturer | p&s# | 數(shù)量 |
|---|---|---|---|
| 0533132065 | molex | 0533132065 | 0 |
| 0533132265 | molex | 0533132265 | 0 |
| 元器件型號 | 廠商 | rapid quote | 數(shù)量 |
|---|---|---|---|
| 004331321 | military specifications p | get rapid quote | 1 |
| 1-331325-7 | amp | get rapid quote | 1 |
| 13313257 | amp | get rapid quote | 1 |
| 3313206-11 | get rapid quote | 15 | |
| 331320611 | get rapid quote | 15 | |
| 523-31-320-1006 | molex | get rapid quote | 98 |
| 523313201006 | molex | get rapid quote | 98 |
| 5905004331321 | military specifications p | get rapid quote | 1 |