| 元器件型號 | 廠商 | 描述 | farnell # | 數量 asia | 數量 europe | 價格 (gbp) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7p.20.1.000.9020 | finder | spark gap module, spd | 1903535 | 0 | 5 |
|
||||||||||||
| bp201004 | te connectivity / alcoswitch | bp201004=boot,pushbutton | 1530445 | 945 | 945 |
|
||||||||||||
| mhp20103f | bi technologies/tt electronics | resistor, 10k ohm 1% 20w to-220 | 1114391 | 0 | 192 |
|
||||||||||||
| psp-2010 | gw instek | psu, programmable, 20v, 10a | 4911775 | 0 | 23 |
|
||||||||||||
| psp-2010 | gw instek | psu, programmable, 20v, 10a | 4911775 | 0 | 23 |
|
||||||||||||
| smhp20100f | bi technologies/tt electronics | resistor, 10 ohm 1% 20w to-263 | 1114432 | 0 | 149 |
|
||||||||||||
| smhp20100f | bi technologies/tt electronics | resistor, 10 ohm 1% 20w to-263 | 1114432rl | 0 | 0 |
|
||||||||||||
| smhp20102f | bi technologies/tt electronics | resistor, 1k ohm 1% 20w to-263 | 1114433rl | 0 | 0 |
|
||||||||||||
| smhp20102f | bi technologies/tt electronics | resistor, 1k ohm 1% 20w to-263 | 1114433 | 0 | 176 |
|
||||||||||||
| 元器件型號 | 廠商 | 描述 | 封裝14 # | 數量 asia | 價格 (usd) | ||||
|---|---|---|---|---|---|---|---|---|---|
| mhp20103f | bi technologies/tt electronics | resistor, 10k ohm 1% 20w to-220 | 1114391 | 147 |
|
||||
| smhp20100f | bi technologies/tt electronics | resistor, 10 ohm 1% 20w to-263 | 1114432 | 140 |
|
||||
| smhp20102f | bi technologies/tt electronics | resistor, 1k ohm 1% 20w to-263 | 1114433 | 166 |
|
||||
| 7p.20.1.000.9020 | finder | spark gap module, spd | 1903535 | 5 |
|
||||
| psp-2010 | gw instek | psu, programmable, 20v, 10a | 4911775 | 18 |
|
||||
| bp201004 | te connectivity / alcoswitch | bp201004=boot,pushbutton | 1530445 | 945 |
|
| 元器件型號 | 廠商 | 描述 | digi-key # | 數量 | 價格 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ba-2010 | cui inc | conn f adapter male/male | cp-2010-nd | 554 |
|
||||||||||||||||||||
| bp2010 | te connectivity | bootseal mpa3/msp3/mspm tp black | 450-1049-nd | 0 |
|
||||||||||||||||||||
| bp201004 | te connectivity | btseal blk 1/4-40 mspm/p3/a3/tp | 450-1556-nd | 351 bag |
|
||||||||||||||||||||
| elvp20100 | amphenol pcds | conn term blk plug 20pos 3.81mm | elvp20100-nd | 0 |
|
||||||||||||||||||||
| elxp20100 | amphenol pcds | conn term blk plug 20pos 3.5mm | elxp20100-nd | 0 |
|
||||||||||||||||||||
| eszp20100 | amphenol pcds | conn term block plug 20pos 5mm | eszp20100-nd | 0 |
|
||||||||||||||||||||
| fyp2010dntu | fairchild semiconductor | diode schottky 100v 20a to-220 | fyp2010dntu-nd | 0 |
|
||||||||||||||||||||
| mrf8p20100hr3 | freescale semiconductor | fet rf n-ch 2025mhz 28v ni780h-4 | mrf8p20100hr3-nd | 0 |
|
||||||||||||||||||||
| mrf8p20100hr5 | freescale semiconductor | fet rf n-ch 2025mhz 28v ni780h-4 | mrf8p20100hr5-nd | 0 |
|
||||||||||||||||||||
| mrf8p20100hsr3 | freescale semiconductor | fet rf n-ch 2025mhz 28v ni780h-4 | mrf8p20100hsr3-nd | 0 |
|
||||||||||||||||||||
| mrf8p20100hsr5 | freescale semiconductor | fet rf n-ch 2025mhz 28v ni780h-4 | mrf8p20100hsr5-nd | 0 |
|
||||||||||||||||||||
| p2010nse2hfc | freescale semiconductor | ic mpu 800mhz 689-tepbga2 | p2010nse2hfc-nd | 0 |
|
||||||||||||||||||||
| p2010nse2hhc | freescale semiconductor | ic mpu 800mhz 689-tepbga2 | p2010nse2hhc-nd | 0 |
|
||||||||||||||||||||
| p2010nse2kfc | freescale semiconductor | ic mpu 1000mhz 689-tepbga2 | p2010nse2kfc-nd | 0 |
|
||||||||||||||||||||
| p2010nse2khc | freescale semiconductor | ic mpu 1000mhz 689-tepbga2 | p2010nse2khc-nd | 0 |
|
||||||||||||||||||||
| p2010nse2mfc | freescale semiconductor | ic mpu 1200mhz 689-tepbga2 | p2010nse2mfc-nd | 0 |
|
||||||||||||||||||||
| p2010nse2mhc | freescale semiconductor | ic mpu 1200mhz 689-tepbga2 | p2010nse2mhc-nd | 0 |
|
||||||||||||||||||||
| p2010nsn2hfc | freescale semiconductor | ic mpu 800mhz 689-tepbga2 | p2010nsn2hfc-nd | 0 |
|
||||||||||||||||||||
| p2010nsn2hhc | freescale semiconductor | ic mpu 800mhz 689-tepbga2 | p2010nsn2hhc-nd | 0 |
|
||||||||||||||||||||
| p2010nsn2kfc | freescale semiconductor | ic mpu 1000mhz 689-tepbga2 | p2010nsn2kfc-nd | 0 |
|
||||||||||||||||||||
| p2010nsn2khc | freescale semiconductor | ic mpu 1000mhz 689-tepbga2 | p2010nsn2khc-nd | 0 |
|
||||||||||||||||||||
| p2010nsn2mfc | freescale semiconductor | ic mpu 1200mhz 689-tepbga2 | p2010nsn2mfc-nd | 0 |
|
||||||||||||||||||||
| p2010nsn2mhc | freescale semiconductor | ic mpu 1200mhz 689-tepbga2 | p2010nsn2mhc-nd | 0 |
|
||||||||||||||||||||
| p2010nxe2hfc | freescale semiconductor | ic mpu 800mhz 689-tepbga2 | p2010nxe2hfc-nd | 0 |
|
||||||||||||||||||||
| p2010nxe2hhc | freescale semiconductor | mpu 1.2ghz 689-tepbga2 | p2010nxe2hhc-nd | 0 |
|
||||||||||||||||||||
| p2010nxe2kfc | freescale semiconductor | ic mpu 1000mhz 689-tepbga2 | p2010nxe2kfc-nd | 0 |
|
||||||||||||||||||||
| p2010nxe2khc | freescale semiconductor | mpu 1.2ghz 689-tepbga2 | p2010nxe2khc-nd | 0 |
|
||||||||||||||||||||
| p2010nxn2hfc | freescale semiconductor | ic mpu 800mhz 689-tepbga2 | p2010nxn2hfc-nd | 0 |
|
||||||||||||||||||||
| p2010nxn2kfc | freescale semiconductor | ic mpu 1000mhz 689-tepbga2 | p2010nxn2kfc-nd | 0 |
|
||||||||||||||||||||
| rmcp2010ft100k | stackpole electronics inc | res pwr 100k ohm 1w 1% 2010 smd | rmcp2010ft100k-nd | 0 |
|
||||||||||||||||||||
| rmcp2010ft100r | stackpole electronics inc | res power 1w 100 ohm 1% 2010 smd | rmcp2010ft100rdkr-nd | 6031 digi-reel® |
|
||||||||||||||||||||
| rmcp2010ft100r | stackpole electronics inc | res power 1w 100 ohm 1% 2010 smd | rmcp2010ft100rtr-nd | 4000 tape & reel |
|
||||||||||||||||||||
| rmcp2010ft100r | stackpole electronics inc | res power 1w 100 ohm 1% 2010 smd | rmcp2010ft100rct-nd | 6031 cut tape |
|
||||||||||||||||||||
| rmcp2010ft102k | stackpole electronics inc | res pwr 102k ohm 1w 1% 2010 smd | rmcp2010ft102k-nd | 0 |
|
||||||||||||||||||||
| rmcp2010ft102r | stackpole electronics inc | res power 102 ohm 1w 1% 2010 smd | rmcp2010ft102r-nd | 0 |
|
||||||||||||||||||||
| rmcp2010ft105k | stackpole electronics inc | res pwr 105k ohm 1w 1% 2010 smd | rmcp2010ft105k-nd | 0 |
|
||||||||||||||||||||
| rmcp2010ft105r | stackpole electronics inc | res power 105 ohm 1w 1% 2010 smd | rmcp2010ft105r-nd | 0 |
|
||||||||||||||||||||
| rmcp2010ft107k | stackpole electronics inc | res pwr 107k ohm 1w 1% 2010 smd | rmcp2010ft107k-nd | 0 |
|
||||||||||||||||||||
| rmcp2010ft107r | stackpole electronics inc | res power 107 ohm 1w 1% 2010 smd | rmcp2010ft107r-nd | 0 |
|
||||||||||||||||||||
| rmcp2010ft10k0 | stackpole electronics inc | res power 10k ohm 1w 1% 2010 smd | rmcp2010ft10k0-nd | 0 |
|
||||||||||||||||||||
| rmcp2010ft10k2 | stackpole electronics inc | res pwr 10.2k ohm 1w 1% 2010 smd | rmcp2010ft10k2-nd | 0 |
|
||||||||||||||||||||
| rmcp2010ft10k5 | stackpole electronics inc | res pwr 10.5k ohm 1w 1% 2010 smd | rmcp2010ft10k5-nd | 0 |
|
||||||||||||||||||||
| rmcp2010ft10k7 | stackpole electronics inc | res pwr 10.7k ohm 1w 1% 2010 smd | rmcp2010ft10k7-nd | 0 |
|
||||||||||||||||||||
| rmcp2010ft10m0 | stackpole electronics inc | res power 10m ohm 1w 1% 2010 smd | rmcp2010ft10m0-nd | 0 |
|
||||||||||||||||||||
| rmcp2010ft10r0 | stackpole electronics inc | res power 1w 10 ohm 1% 2010 smd | rmcp2010ft10r0tr-nd | 8000 tape & reel |
|
||||||||||||||||||||
| rmcp2010ft10r0 | stackpole electronics inc | res power 1w 10 ohm 1% 2010 smd | rmcp2010ft10r0ct-nd | 9660 cut tape |
|
||||||||||||||||||||
| rmcp2010ft10r0 | stackpole electronics inc | res power 1w 10 ohm 1% 2010 smd | rmcp2010ft10r0dkr-nd | 9660 digi-reel® |
|
||||||||||||||||||||
| rmcp2010ft10r2 | stackpole electronics inc | res pwr 10.2 ohm 1w 1% 2010 smd | rmcp2010ft10r2-nd | 0 |
|
||||||||||||||||||||
| rmcp2010ft10r5 | stackpole electronics inc | res pwr 10.5 ohm 1w 1% 2010 smd | rmcp2010ft10r5-nd | 0 |
|
||||||||||||||||||||
| rmcp2010ft10r7 | stackpole electronics inc | res pwr 10.7 ohm 1w 1% 2010 smd | rmcp2010ft10r7-nd | 0 |
|
||||||||||||||||||||
| rmcp2010ft110k | stackpole electronics inc | res pwr 110k ohm 1w 1% 2010 smd | rmcp2010ft110k-nd | 0 |
|
||||||||||||||||||||
| rmcp2010ft110r | stackpole electronics inc | res power 110 ohm 1w 1% 2010 smd | rmcp2010ft110r-nd | 0 |
|
||||||||||||||||||||
| rmcp2010ft113k | stackpole electronics inc | res pwr 113k ohm 1w 1% 2010 smd | rmcp2010ft113k-nd | 0 |
|
||||||||||||||||||||
| rmcp2010ft113r | stackpole electronics inc | res power 113 ohm 1w 1% 2010 smd | rmcp2010ft113r-nd | 0 |
|
||||||||||||||||||||
| rmcp2010ft115k | stackpole electronics inc | res pwr 115k ohm 1w 1% 2010 smd | rmcp2010ft115k-nd | 0 |
|
||||||||||||||||||||
| rmcp2010ft115r | stackpole electronics inc | res power 115 ohm 1w 1% 2010 smd | rmcp2010ft115r-nd | 0 |
|
||||||||||||||||||||
| rmcp2010ft118k | stackpole electronics inc | res pwr 118k ohm 1w 1% 2010 smd | rmcp2010ft118k-nd | 0 |
|
||||||||||||||||||||
| rmcp2010ft118r | stackpole electronics inc | res power 118 ohm 1w 1% 2010 smd | rmcp2010ft118r-nd | 0 |
|
||||||||||||||||||||
| rmcp2010ft11k0 | stackpole electronics inc | res power 11k ohm 1w 1% 2010 smd | rmcp2010ft11k0-nd | 0 |
|
||||||||||||||||||||
| rmcp2010ft11k3 | stackpole electronics inc | res pwr 11.3k ohm 1w 1% 2010 smd | rmcp2010ft11k3-nd | 0 |
|
||||||||||||||||||||
| rmcp2010ft11k5 | stackpole electronics inc | res pwr 11.5k ohm 1w 1% 2010 smd | rmcp2010ft11k5-nd | 0 |
|
||||||||||||||||||||
| rmcp2010ft11k8 | stackpole electronics inc | res pwr 11.8k ohm 1w 1% 2010 smd | rmcp2010ft11k8-nd | 0 |
|
||||||||||||||||||||
| rmcp2010ft11r0 | stackpole electronics inc | res power 11 ohm 1w 1% 2010 smd | rmcp2010ft11r0-nd | 0 |
|
||||||||||||||||||||
| rmcp2010ft11r3 | stackpole electronics inc | res pwr 11.3 ohm 1w 1% 2010 smd | rmcp2010ft11r3-nd | 0 |
|
||||||||||||||||||||
| rmcp2010ft11r5 | stackpole electronics inc | res pwr 11.5 ohm 1w 1% 2010 smd | rmcp2010ft11r5-nd | 0 |
|
||||||||||||||||||||
| rmcp2010ft11r8 | stackpole electronics inc | res pwr 11.8 ohm 1w 1% 2010 smd | rmcp2010ft11r8-nd | 0 |
|
||||||||||||||||||||
| rmcp2010ft120k | stackpole electronics inc | res pwr 120k ohm 1w 1% 2010 smd | rmcp2010ft120k-nd | 0 |
|
||||||||||||||||||||
| rmcp2010ft120r | stackpole electronics inc | res power 120 ohm 1w 1% 2010 smd | rmcp2010ft120r-nd | 0 |
|
||||||||||||||||||||
| rmcp2010ft121k | stackpole electronics inc | res pwr 121k ohm 1w 1% 2010 smd | rmcp2010ft121k-nd | 0 |
|
||||||||||||||||||||
| rmcp2010ft121r | stackpole electronics inc | res power 121 ohm 1w 1% 2010 smd | rmcp2010ft121r-nd | 0 |
|
||||||||||||||||||||
| rmcp2010ft124k | stackpole electronics inc | res pwr 124k ohm 1w 1% 2010 smd | rmcp2010ft124k-nd | 0 |
|
||||||||||||||||||||
| rmcp2010ft124r | stackpole electronics inc | res power 124 ohm 1w 1% 2010 smd | rmcp2010ft124r-nd | 0 |
|
||||||||||||||||||||
| rmcp2010ft127k | stackpole electronics inc | res pwr 127k ohm 1w 1% 2010 smd | rmcp2010ft127k-nd | 0 |
|
||||||||||||||||||||
| rmcp2010ft127r | stackpole electronics inc | res power 127 ohm 1w 1% 2010 smd | rmcp2010ft127r-nd | 0 |
|
||||||||||||||||||||
| rmcp2010ft12k0 | stackpole electronics inc | res power 12k ohm 1w 1% 2010 smd | rmcp2010ft12k0-nd | 0 |
|
||||||||||||||||||||
| rmcp2010ft12k1 | stackpole electronics inc | res pwr 12.1k ohm 1w 1% 2010 smd | rmcp2010ft12k1-nd | 0 |
|
||||||||||||||||||||
| rmcp2010ft12k4 | stackpole electronics inc | res pwr 12.4k ohm 1w 1% 2010 smd | rmcp2010ft12k4-nd | 0 |
|
||||||||||||||||||||
| rmcp2010ft12k7 | stackpole electronics inc | res pwr 12.7k ohm 1w 1% 2010 smd | rmcp2010ft12k7-nd | 0 |
|
||||||||||||||||||||
| rmcp2010ft12r0 | stackpole electronics inc | res power 12 ohm 1w 1% 2010 smd | rmcp2010ft12r0-nd | 0 |
|
||||||||||||||||||||
| rmcp2010ft12r1 | stackpole electronics inc | res pwr 12.1 ohm 1w 1% 2010 smd | rmcp2010ft12r1-nd | 0 |
|
||||||||||||||||||||
| rmcp2010ft12r4 | stackpole electronics inc | res pwr 12.4 ohm 1w 1% 2010 smd | rmcp2010ft12r4-nd | 0 |
|
||||||||||||||||||||
| rmcp2010ft12r7 | stackpole electronics inc | res pwr 12.7 ohm 1w 1% 2010 smd | rmcp2010ft12r7-nd | 0 |
|
||||||||||||||||||||
| rmcp2010ft130k | stackpole electronics inc | res pwr 130k ohm 1w 1% 2010 smd | rmcp2010ft130k-nd | 0 |
|
||||||||||||||||||||
| rmcp2010ft130r | stackpole electronics inc | res power 130 ohm 1w 1% 2010 smd | rmcp2010ft130r-nd | 0 |
|
||||||||||||||||||||
| rmcp2010ft133k | stackpole electronics inc | res pwr 133k ohm 1w 1% 2010 smd | rmcp2010ft133k-nd | 0 |
|
||||||||||||||||||||
| rmcp2010ft133r | stackpole electronics inc | res power 133 ohm 1w 1% 2010 smd | rmcp2010ft133r-nd | 0 |
|
||||||||||||||||||||
| rmcp2010ft137k | stackpole electronics inc | res pwr 137k ohm 1w 1% 2010 smd | rmcp2010ft137k-nd | 0 |
|
||||||||||||||||||||
| rmcp2010ft137r | stackpole electronics inc | res power 137 ohm 1w 1% 2010 smd | rmcp2010ft137r-nd | 0 |
|
||||||||||||||||||||
| rmcp2010ft13k0 | stackpole electronics inc | res power 13k ohm 1w 1% 2010 smd | rmcp2010ft13k0-nd | 0 |
|
||||||||||||||||||||
| rmcp2010ft13k3 | stackpole electronics inc | res pwr 13.3k ohm 1w 1% 2010 smd | rmcp2010ft13k3-nd | 0 |
|
||||||||||||||||||||
| rmcp2010ft13k7 | stackpole electronics inc | res pwr 13.7k ohm 1w 1% 2010 smd | rmcp2010ft13k7-nd | 0 |
|
||||||||||||||||||||
| rmcp2010ft13r0 | stackpole electronics inc | res power 13 ohm 1w 1% 2010 smd | rmcp2010ft13r0-nd | 0 |
|
||||||||||||||||||||
| rmcp2010ft13r3 | stackpole electronics inc | res pwr 13.3 ohm 1w 1% 2010 smd | rmcp2010ft13r3-nd | 0 |
|
||||||||||||||||||||
| rmcp2010ft13r7 | stackpole electronics inc | res pwr 13.7 ohm 1w 1% 2010 smd | rmcp2010ft13r7-nd | 0 |
|
||||||||||||||||||||
| rmcp2010ft140k | stackpole electronics inc | res pwr 140k ohm 1w 1% 2010 smd | rmcp2010ft140k-nd | 0 |
|
||||||||||||||||||||
| rmcp2010ft140r | stackpole electronics inc | res power 140 ohm 1w 1% 2010 smd | rmcp2010ft140r-nd | 0 |
|
||||||||||||||||||||
| rmcp2010ft143k | stackpole electronics inc | res pwr 143k ohm 1w 1% 2010 smd | rmcp2010ft143k-nd | 0 |
|
||||||||||||||||||||
| rmcp2010ft143r | stackpole electronics inc | res power 143 ohm 1w 1% 2010 smd | rmcp2010ft143r-nd | 0 |
|
||||||||||||||||||||
| rmcp2010ft147k | stackpole electronics inc | res pwr 147k ohm 1w 1% 2010 smd | rmcp2010ft147k-nd | 0 |
|
||||||||||||||||||||
| rmcp2010ft147r | stackpole electronics inc | res power 147 ohm 1w 1% 2010 smd | rmcp2010ft147r-nd | 0 |
|
||||||||||||||||||||
| 元器件型號 | 廠商 | 描述 | newark # | 數量 | 價格 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| zup20-10/u | tdk lambda | power supply, bench, 20v, 200w, each | 26k5922 | 0 |
|
||||||||||||||||||
| etp20108-sm | unicom global systems solutions | computers, each | 73c7159 | 0 |
|
||||||||||||||||||
| etp-20108 | unicom global systems solutions | computers, converters connectivity, each | 92f6332 | 0 |
|
||||||||||||||||||
| bp201004 | te connectivity / alcoswitch | bp201004=boot,pushbutton , each | 28m9655 | 945 |
|
||||||||||||||||||
| mhp20103f | bi technologies/tt electronics | resistor, 10k ohm 1% 20w to-220, each | 97k5030 | 148 |
|
||||||||||||||||||
| smhp20100f | bi technologies/tt electronics | resistor, 10 ohm 1% 20w to-263, cut tape | 98k0068 | 140 |
|
||||||||||||||||||
| smhp20102f | bi technologies/tt electronics | resistor, 1k ohm 1% 20w to-263, cut tape | 98k0069 | 166 |
|
||||||||||||||||||
| 7p.20.1.000.9020 | finder | spark gap module, spd, each | 55t0823 | 5 |
|
||||||||||||||||||
| vpp20-1000 | triad magnetics | power transformer, each | 37b9199 | 0 |
|
||||||||||||||||||
| trx10gvp2010 | fci | optical limiting transceiver, 850nm, each | 24t9179 | 0 |
|
||||||||||||||||||
| anx25x100 | facom | screwdriver torx 25, each | 03p2010 | 8 |
|
||||||||||||||||||
| srr1260-1r0y | bourns | power inductor, 1uh, 10a 30% 100mhz, cut tape | 04p2010 | 0 |
|
||||||||||||||||||
| tps40197rgyt | texas instruments | ic, sync buck controller, qfn-16, cut tape | 34p2010 | 68 |
|
||||||||||||||||||
| mouser electronics product detail | pricing | availability | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
88
in stock |
||||||||||||||||||||
|
|
2,192
in stock |
||||||||||||||||||||
|
|
1,044
in stock |
||||||||||||||||||||
|
|
835
in stock |
||||||||||||||||||||
|
|
250
in stock |
| tti, inc. product information | rohs
lead (pb) |
pricing | availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
non-compliant
|
|
30
|
| 元器件型號 | 廠商 | 描述 | arrow# | 數量 | 價格 | |
|---|---|---|---|---|---|---|
| acp-2010mb0-30zbe | advantech | 2u ipc chassis for motherboard | acp-2010mb0-30zbe | 0 |
|
|
| acp-2010mb0-30ze | advantech | 2u rackmount chassis for atx/ microatx motherboard with low-profile rear bracket option | acp-2010mb0-30ze | 0 |
|
|
| tp-201000-ebl | amphenol | tp201000ebl | 0 |
|
||
| tp-201000-ebs | amphenol | tp201000ebs | 0 |
|
||
| tp-201000-th | amphenol | tp201000th | 0 |
|
||
| tp-201000-tl | amphenol | tp201000tl | 0 |
|
||
| tp-201007-a | amphenol | tp201007a | 0 |
|
||
| tp-201007-b | amphenol | tp201007b | 0 |
|
||
| tp-201008-3 | amphenol | tp2010083 | 0 |
|
||
| tp-201009-3 | amphenol | tp2010093 | 0 |
|
||
| tp-201010-3 | amphenol | tp2010103 | 0 |
|
||
| tp-201011-3 | amphenol | tp2010113 | 0 |
|
||
| tp-201033-a | amphenol | tp201033a | 0 |
|
||
| tp-201033-b | amphenol | tp201033b | 0 |
|
||
| tp-201046-1 | amphenol | tp2010461 | 0 |
|
||
| tp-201046-pa | amphenol | tp201046pa | 0 |
|
||
| tp-201047-1 | amphenol | tp2010471 | 0 |
|
||
| tp-201047-pa | amphenol | tp201047pa | 0 |
|
||
| tp-201048-1 | amphenol | tp2010481 | 0 |
|
||
| tp-201048-pa | amphenol | tp201048pa | 0 |
|
||
| tp-201049-1 | amphenol | tp2010491 | 0 |
|
||
| tp-201049-pa | amphenol | tp201049pa | 0 |
|
||
| trx10gvp2010 | fci | trx10gvp2010-sfp+ sr optical t | trx10gvp2010 | 100 |
|
|
| fyp2010dntu | fairchild semiconductor | diode schottky 100v 20a 3-pin (3+tab) to-220ab t/r | fyp2010dntu | 1939 |
|
|
| p2010nse2hfc | freescale | p2010e st 800/667 r2.1 | p2010nse2hfc | 0 |
|
|
| p2010nse2mhc | freescale | p2010e st 1200/800 r2.1 | p2010nse2mhc | 0 |
|
|
| p2010nsn2hhc | freescale | p2010 st 800/800 r2.1 | p2010nsn2hhc | 0 |
|
|
| p2010nsn2mfc | freescale | p2010 st 1200/667 r2.1 | p2010nsn2mfc | 0 |
|
|
| p2010nsn2mhc | freescale | p2010 st 1200/800 r2.1 | p2010nsn2mhc | 0 |
|
|
| p2010nxe2hfc | freescale | p2010e et 800/667 r2.1 | p2010nxe2hfc | 0 |
|
|
| sp20-1001k-lf | international resistive company (irc) | sp20-1001k-lf-tr4k | 4000 |
|
||
| sp-20 101 j | international resistive company (irc) | res wirewound 100 ohm 5% 1w ±150ppm/°c conformal a | sp-20 101 j | 2000 |
|
|
| zup20-10/lu | tdk-lambda | ac/dc power supply single-out 0v to 20v 10a 200w | zup20-10/lu | 0 |
|
|
| zup20-10/u | tdk-lambda | ac/dc power supply single-out 0v to 20v 10a 200w | zup20-10/u | 0 |
|
|
| dp2010da501np | vishay | thermistor ptc 500ohm 30% 2-pin bulk | dp2010da501np | 0 |
|
|
| p2010h2003bbt1 | vishay | res thin film 2208 200k ohm 0.1% 4/5w ±50ppm/°c molded smd t/r | p2010h2003bbt1 | 0 |
|
|
| p2010h2945fb | vishay | res thin film 2010 19.6m ohm 1% 1w ±50ppm/°c molded smd waffle pack | p2010h2945fb | 0 |
|
|
| p2010h4990bbts | vishay | res thin film 2010 499 ohm 0.1% 4/5w ±25ppm/°c molded smd t/r | p2010h4990bbts | 0 |
|
|
| rcwp2010-100j-s84 | vishay | res thick film 2010 10 ohm 5% 4/5w molded smd t/r | rcwp2010-100j-s84 | 0 |
|
|
| rcwp2010240rjket | vishay | res thick film 2010 240 ohm 5% 4/5w ±100ppm/°c molded smd tray | rcwp2010240rjket | 0 |
|
|
| rcwp20102k00fket | vishay | res thick film 2010 2k ohm 1% 4/5w ±100ppm/°c molded smd tray | rcwp20102k00fket | 696 |
|
|
| rcwp201033r2fkea | vishay | res thick film 2010 33.2 ohm 1% 4/5w ±100ppm/°c molded smd t/r | rcwp201033r2fkea | 4000 |
|
|
| rcwp20104k30jkea | vishay | res thick film 2010 4.3k ohm 5% 4/5w ±100ppm/°c molded smd t/r | rcwp20104k30jkea | 0 |
|
|
| rcwp20108k20jkea | vishay | res thick film 2010 8.2k ohm 5% 4/5w ±100ppm/°c molded smd t/r | rcwp20108k20jkea | 0 |
|
|
| vsmp201050k000tcr0.2tbt | vishay precision group | vsmp201050k000tcr0.2tbt | 0 |
|
||
| vsmp201090k400tcr0.2tbt | vishay precision group | res metal foil 2010 90.4k ohm 0.01% 1/2w ±0.2ppm/°c molded smd t/r | vsmp201090k400tcr0.2tbt | 980 |
|
| 元器件型號 | 廠商 | 描述 | rohs | 數量 | 價格 | |
|---|---|---|---|---|---|---|
| sp-20 101 5% | tt electronics | res wirewound 100 ohm 5% 1w 150ppm/c axl thru-hole | no | 2000 |
|
|
| fyp2010dntu | fairchild semiconductor | diode schottky 100v 20a 3-pin (3+tab) to-220 t/r | yes | 1939 |
|
|
| rcwp20102k00fket | vishay | res thick film 2010 2k ohm 1% 4/5w 100ppm/c smd tray | yes | 696 |
|
|
| sp20-1001k-lf | irc | res wirewound 1k ohm 10% 1w 150ppm/c axl thru-hole | yes | 4000 |
|
|
| rcwp201033r2fkea | vishay | res thick film 2010 33.2 ohm 1% 4/5w 100ppm/c molded smd t/r | yes | 4000 |
|
|
| vsmp201090k400tcr0.2tbt | vishay | res metal foil 2010 90.4k ohm 0.01% 1/2w 0.2ppm/c molded smd t/r | no | 980 |
|
|
| trx10gvp2010 | fci electronics | trx10gvp2010 | no | 100 |
|
| 元器件型號 | 廠商 | 描述 | avnet # | 數量 | 價格 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| zup2010/u | tdk-lambda | ac/dc ps sgl-out 0v to 20v 10a 200w - bulk | zup 20-10/u | 18 wks factory lead time |
|
||||||||||||
| zup2010 | tdk-lambda | ac/dc ps sgl-out 0v to 20v 10a 200w - bulk | zup20-10 | 18 wks factory lead time |
|
||||||||||||
| zup2010/luw | tdk-lambda | ac/dc ps sgl-out 0v to 20v 10a 200w - bulk | zup 20-10/luw | call for delivery |
|
||||||||||||
| eszp20100 | amphenol pcd | pin strip plug - bulk | eszp20100 | 8 wks factory lead time |
|
||||||||||||
| elxp20100 | amphenol pcd | right angle plug - bulk | elxp20100 | 8 wks factory lead time |
|
||||||||||||
| tp-201049-1 | amphenol | - bulk | tp-201049-1 | 18 wks factory lead time |
|
||||||||||||
| tp-201011-2 | amphenol | - bulk | tp-201011-2 | 20 wks factory lead time |
|
||||||||||||
| tp-201047-1 | amphenol | - bulk | tp-201047-1 | 18 wks factory lead time |
|
||||||||||||
| p2010e1824bbt | vishay / dale | res thnflm 2010 1.82m ohm 0.1% 4/5w 25ppm/ c smd - tape and reel | p2010e1824bbt | call for delivery |
|
||||||||||||
| tp-201009-2 | amphenol | - bulk | tp-201009-2 | 20 wks factory lead time |
|
||||||||||||
| tp-201048-1 | amphenol | - bulk | tp-201048-1 | 18 wks factory lead time |
|
||||||||||||
| tp-201010-2 | amphenol | - bulk | tp-201010-2 | 20 wks factory lead time |
|
||||||||||||
| zup2010/lu | tdk-lambda | ac/dc ps sgl-out 0v to 20v 10a 200w - bulk | zup20-10/lu | 18 wks factory lead time |
|
||||||||||||
| p2010h82r5bbt | vishay / dale | res thnflm 2010 82.5 ohm 0.1% 1w 50ppm/ c smd - tape and reel | p2010h82r5bbt | call for delivery |
|
||||||||||||
| zup 20-10/u-hfp | tdk-lambda | hazmat - bulk | zup 20-10/u-hfp | call for delivery |
|
||||||||||||
| zup20-10/uw-hfp | tdk-lambda | hazmat - bulk | zup20-10/uw-hfp | call for delivery |
|
||||||||||||
| zup 20-10/lu-hfp | tdk-lambda | hazmat - bulk | zup 20-10/lu-hfp | call for delivery |
|
||||||||||||
