| 元器件型號 | 廠商 | 描述 | newark # | 數量 | 價格 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 87832-5422 | molex | mgrid hdr shrd smt/cap t&r .38aulf 10ckt, each | 94m1969 | 911 |
|
||||||||||||||||||
| 87832-5623 | molex | mgrid hdr shrd smt/cap t&r .76aulf 14ckt , each | 94m1973 | 1099 |
|
||||||||||||||||||
| 87832-5020 | molex | wire-board connector, header, 50pos, 2mm, each | 59j1855 | 849 |
|
||||||||||||||||||
| 元器件型號 | 廠商 | 描述 | farnell # | 數量 asia | 數量 europe | 價格 (gbp) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2643540402 | fair-rite | ferrite core, cylindrical | 7832590 | 2212 | 1892 |
|
||||||||||||
| 97-3101a22-27p | amphenol | connector, circular, size 22, 9way | 1478325 | 25 | 0 |
|
||||||||||||
| ad7912armz | analog devices | 10bit adc, dual 1msps, 7912, msop8 | 1078325 | 70 | 320 |
|
||||||||||||
| b45196h3336m309 | epcos | capacitor alum elec | 1878325 | 744 | 744 |
|
||||||||||||
| ca02come18-9pb | itt cannon | circular, size 18, 7ways, pin | 1978325 | 0 | 0 |
|
||||||||||||
| ca02come18-9pb | itt cannon | circular, size 18, 7ways, pin | 1978325 | 0 | 0 |
|
||||||||||||
| qs18vn6laf250q5 | banner engineering | photoelectric sensor | 1783250 | 2 | 2 |
|
||||||||||||
| qs18vp6laf250 | banner engineering | photoelectric sensor | 1783251 | 2 | 2 |
|
||||||||||||
| qs30edv | banner engineering | photoelectric sensor | 1783253 | 1 | 1 |
|
||||||||||||
| qs30edvq | banner engineering | photoelectric sensor | 1783254 | 2 | 2 |
|
||||||||||||
| si-hg63-tk1 | banner engineering | replacement accessory kit | 1783255 | 8 | 8 |
|
||||||||||||
| t8lgrxnqp | banner engineering | indicator, led panel 16.3mm grn/red, 30v | 1783259 | 4 | 4 |
|
||||||||||||
| v3-15. | honeywell s&c | micro switch pin plunger spdt 15.1a 250v | 1178325 | 199 | 176 |
|
||||||||||||
| vp5-0155-r | coiltronics | standard inductor, 9.9uh, 2.08a 20% | 9783253 | 1 | 1 |
|
||||||||||||
| 元器件型號 | 廠商 | 描述 | digi-key # | 數量 | 價格 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0878325422 | molex | conn header 10pos shrouded smd | wm3593ct-nd | 1582 cut tape |
|
||||||||||||||||||||
| 0878325422 | molex inc | conn header 10pos shrouded smd | wm3593tr-nd | 1000 tape & reel |
|
||||||||||||||||||||
| 0878325422 | molex | conn header 10pos shrouded smd | wm3593dkr-nd | 1582 digi-reel® |
|
||||||||||||||||||||
| 0878325622 | molex | conn header 14pos shrouded smd | wm3594dkr-nd | 8941 digi-reel® |
|
||||||||||||||||||||
| 0878325622 | molex inc | conn header 14pos shrouded smd | wm3594tr-nd | 8500 tape & reel |
|
||||||||||||||||||||
| 0878325622 | molex | conn header 14pos shrouded smd | wm3594ct-nd | 8941 cut tape |
|
||||||||||||||||||||
| 0878325822 | molex | header shrd smt 18ckt | wm3967dkr-nd | 2970 digi-reel® |
|
||||||||||||||||||||
| 0878325822 | molex | header shrd smt 18ckt | wm3967ct-nd | 2970 cut tape |
|
||||||||||||||||||||
| 0878325822 | molex inc | header shrd smt 18ckt | wm3967tr-nd | 2500 tape & reel |
|
||||||||||||||||||||
| 0878325922 | molex | conn header 20pos shrouded smd | wm3595ct-nd | 3126 cut tape |
|
||||||||||||||||||||
| 0878325922 | molex inc | conn header 20pos shrouded smd | wm3595tr-nd | 3000 tape & reel |
|
||||||||||||||||||||
| 0878325922 | molex | conn header 20pos shrouded smd | wm3595dkr-nd | 3126 digi-reel® |
|
||||||||||||||||||||
| 178-025-513r691 | norcomp inc. | conn db25 fem-fem .750" spacing | 178-325ffe-nd | 274 tray |
|
||||||||||||||||||||
| 178325-2 | te connectivity | conn hdr 10pos dual vert 15gold | a29515-nd | 3195 bulk |
|
||||||||||||||||||||
| 178325-3 | te connectivity | conn hdr 10pos dual vert 30gold | a29516-nd | 0 |
|
||||||||||||||||||||
| 178325-5 | te connectivity | conn hdr 10pos dual vert tin | a29517-nd | 0 |
|
||||||||||||||||||||
| 74hct147n,652 | nxp semiconductors | ic 10-4 priority encoder 16-dip | 568-7832-5-nd | 0 |
|
||||||||||||||||||||
| 87832-5020 | molex connector corporation | conn header 50pos 2mm vert smd | wm18650-nd | 405 tube |
|
||||||||||||||||||||
| l6743btr | stmicroelectronics | ic mosfet driver hi curr 8vfdfpn | 497-8325-1-nd | 3784 cut tape |
|
||||||||||||||||||||
| l6743btr | stmicroelectronics | ic mosfet driver hi curr 8vfdfpn | 497-8325-2-nd | 4000 tape & reel |
|
||||||||||||||||||||
| l6743btr | stmicroelectronics | ic mosfet driver hi curr 8vfdfpn | 497-8325-6-nd | 0 |
|
||||||||||||||||||||
| nose227m006r0080 | avx corporation | cap oxi loesr 220uf 6.3v 20% smd | 478-3250-1-nd | 0 |
|
||||||||||||||||||||
| nose227m006r0080 | avx corporation | cap oxi loesr 220uf 6.3v 20% smd | 478-3250-6-nd | 0 |
|
||||||||||||||||||||
| nose227m006r0080 | avx corporation | cap oxi loesr 220uf 6.3v 20% smd | 478-3250-2-nd | 0 |
|
||||||||||||||||||||
| nose337m006r0080 | avx corporation | cap oxi loesr 330uf 6.3v 20% smd | 478-3251-2-nd | 3600 tape & reel |
|
||||||||||||||||||||
| nose337m006r0080 | avx corporation | cap oxi loesr 330uf 6.3v 20% smd | 478-3251-6-nd | 4100 digi-reel® |
|
||||||||||||||||||||
| nose337m006r0080 | avx corporation | cap oxi loesr 330uf 6.3v 20% smd | 478-3251-1-nd | 4100 cut tape |
|
||||||||||||||||||||
| nosv477m006r0075 | avx corporation | cap oxi loesr 470uf 6.3v 20% smd | 478-3253-2-nd | 1200 tape & reel |
|
||||||||||||||||||||
| nosv477m006r0075 | avx corporation | cap oxi loesr 470uf 6.3v 20% smd | 478-3253-6-nd | 1317 digi-reel® |
|
||||||||||||||||||||
| nosv477m006r0075 | avx corporation | cap oxi loesr 470uf 6.3v 20% smd | 478-3253-1-nd | 1317 cut tape |
|
||||||||||||||||||||
| nosw336m006r0250 | avx corporation | cap oxi loesr 33uf 6.3v 20% smd | 478-3252-2-nd | 1000 tape & reel |
|
||||||||||||||||||||
| nosw336m006r0250 | avx corporation | cap oxi loesr 33uf 6.3v 20% smd | 478-3252-6-nd | 1745 digi-reel® |
|
||||||||||||||||||||
| nosw336m006r0250 | avx corporation | cap oxi loesr 33uf 6.3v 20% smd | 478-3252-1-nd | 1745 cut tape |
|
||||||||||||||||||||
| tach226m006xta | avx corporation | cap tant 22uf 6.3v 20% 0805 | 478-3258-1-nd | 43167 cut tape |
|
||||||||||||||||||||
| tach226m006xta | avx corporation | cap tant 22uf 6.3v 20% 0805 | 478-3258-6-nd | 43167 digi-reel® |
|
||||||||||||||||||||
| tach226m006xta | avx corporation | cap tant 22uf 6.3v 20% 0805 | 478-3258-2-nd | 43000 tape & reel |
|
||||||||||||||||||||
| tack106m002qta | avx corporation | cap tant 10uf 2v 20% 0402 | 478-3254-6-nd | 0 |
|
||||||||||||||||||||
| tack106m002qta | avx corporation | cap tant 10uf 2v 20% 0402 | 478-3254-2-nd | 0 |
|
||||||||||||||||||||
| tack106m002qta | avx corporation | cap tant 10uf 2v 20% 0402 | 478-3254-1-nd | 0 |
|
||||||||||||||||||||
| tack475m003qta | avx corporation | cap tant 4.7uf 3v 20% 0402 | 478-3255-6-nd | 2005 digi-reel® |
|
||||||||||||||||||||
| tack475m003qta | avx corporation | cap tant 4.7uf 3v 20% 0402 | 478-3255-1-nd | 2005 cut tape |
|
||||||||||||||||||||
| tack475m003qta | avx corporation | cap tant 4.7uf 3v 20% 0402 | 478-3255-2-nd | 1000 tape & reel |
|
||||||||||||||||||||
| tacr107m003xta | avx corporation | cap tant 100uf 3v 20% 0805 | 478-3256-6-nd | 0 |
|
||||||||||||||||||||
| tacr107m003xta | avx corporation | cap tant 100uf 3v 20% 0805 | 478-3256-2-nd | 1500 tape & reel |
|
||||||||||||||||||||
| tacr107m003xta | avx corporation | cap tant 100uf 3v 20% 0805 | 478-3256-1-nd | 323 cut tape |
|
||||||||||||||||||||
| tacr476m006xta | avx corporation | cap tant 47uf 6.3v 20% 0805 | 478-3259-6-nd | 3156 digi-reel® |
|
||||||||||||||||||||
| tacr476m006xta | avx corporation | cap tant 47uf 6.3v 20% 0805 | 478-3259-1-nd | 3156 cut tape |
|
||||||||||||||||||||
| tacr476m006xta | avx corporation | cap tant 47uf 6.3v 20% 0805 | 478-3259-2-nd | 3000 tape & reel |
|
||||||||||||||||||||
| tact227m003xta | avx corporation | cap tant 220uf 3v 20% 1210 | 478-3257-6-nd | 535 digi-reel® |
|
||||||||||||||||||||
| tact227m003xta | avx corporation | cap tant 220uf 3v 20% 1210 | 478-3257-2-nd | 500 tape & reel |
|
||||||||||||||||||||
| tact227m003xta | avx corporation | cap tant 220uf 3v 20% 1210 | 478-3257-1-nd | 535 cut tape |
|
||||||||||||||||||||
| 元器件型號 | 廠商 | 描述 | 封裝14 # | 數量 asia | 價格 (usd) | ||||
|---|---|---|---|---|---|---|---|---|---|
| 97-3101a22-27p | amphenol | connector, circular, size 22, 9way | 1478325 | 25 |
|
||||
| ad7912armz | analog devices | 10bit adc, dual 1msps, 7912, msop8 | 1078325 | 370 |
|
||||
| qs18vn6laf250q5 | banner engineering | photoelectric sensor | 1783250 | 2 |
|
||||
| qs18vp6laf250 | banner engineering | photoelectric sensor | 1783251 | 2 |
|
||||
| qs30edv | banner engineering | photoelectric sensor | 1783253 | 1 |
|
||||
| qs30edvq | banner engineering | photoelectric sensor | 1783254 | 2 |
|
||||
| si-hg63-tk1 | banner engineering | replacement accessory kit | 1783255 | 8 |
|
||||
| t8lgrxnqp | banner engineering | indicator, led panel 16.3mm grn/red, 30v | 1783259 | 4 |
|
||||
| vp5-0155-r | coiltronics | standard inductor, 9.9uh, 2.08a 20% | 9783253 | 1 |
|
||||
| b45196h3336m309 | epcos | capacitor alum elec | 1878325 | 744 |
|
||||
| 2643540402 | fair-rite | ferrite core, cylindrical | 7832590 | 1992 |
|
||||
| v3-15. | honeywell s&c | micro switch pin plunger spdt 15.1a 250v | 1178325 | 196 |
|
||||
| 87832-5622 | molex | header, 14way | 1392022 | 100 |
|
||||
| 878325020 | molex | header, 50way | 1508687 | 115 |
|
||||
| 878325021 | molex | header, 50way | 1508736 | 492 |
|
| mouser electronics product detail | pricing | availability | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
917
in stock |
||||||||||||||||||||
|
|
161
in stock |
||||||||||||||||||||
|
|
1,475
in stock |
||||||||||||||||||||
|
|
1,150
in stock |
||||||||||||||||||||
|
|
5,440
in stock |
||||||||||||||||||||
|
|
88
in stock |
||||||||||||||||||||
|
|
131
in stock |
||||||||||||||||||||
|
|
4,259
in stock |
||||||||||||||||||||
|
|
10
in stock |
| tti, inc. product information | rohs
lead (pb) |
pricing | availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
compliant per exemption pb-free
|
|
210
|
|||||||||||||
|
compliantpb-free
|
|
3,143
|
|||||||||||||
|
compliantpb-free
|
|
5,500
|
|||||||||||||
|
compliantpb-free
|
|
277
|
|||||||||||||
|
compliantpb-free
|
|
1,870
|
|||||||||||||
|
compliantpb-free
|
|
4,500
|
|||||||||||||
|
compliantpb-free
|
|
80
|
|||||||||||||
|
compliantpb-free
|
|
70
|
|||||||||||||
|
compliant per exemption pb-free
|
|
580
|
|||||||||||||
|
non-compliant
|
|
4
|
| 元器件型號 | 廠商 | 描述 | rohs | 數量 | 價格 | |
|---|---|---|---|---|---|---|
| 0878325722 | molex | conn shrouded header hdr 16 pos 2mm solder st smd embossed t/r | yes | 500 |
|
|
| 0878325622 | molex | conn shrouded header hdr 14 pos 2mm solder st smd embossed t/r | yes | 2500 |
|
|
| 0878325422 | molex | conn shrouded header hdr 10 pos 2mm solder st smd embossed t/r | yes | 500 |
|
|
| 0878325020 | molex | conn shrouded header hdr 50 pos 2mm solder st smd tube | yes | 2103 |
|
|
| 178325-2 | tyco electronics | conn power m 10 pos 3.81mm solder st thru-hole 10 terminal 1 port tube | yes | 4862 |
|
| 元器件型號 | 廠商 | 描述 | avnet # | 數量 | 價格 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0878325522 | molex | conn shrd hdr hdr 12 pos 2mm sldr st smd - tape and reel | 87832-5522 | 8 wks factory lead time |
|
||||||||||||
| 0878325020 | molex | conn shrd hdr hdr 50 pos 2mm sldr st smd - rail/tube | 87832-5020 | 9 wks factory lead time |
|
||||||||||||
| 0878325022 | molex | conn shrd hdr hdr 50 pos 2mm sldr st smd - rail/tube | 87832-5022 | 9 wks factory lead time |
|
||||||||||||
| 0878325422 | molex | conn shrd hdr hdr 10 pos 2mm sldr st smd - tape and reel | 87832-5422 | 10 wks factory lead time |
|
||||||||||||
| 178325-2 | te connectivity / amp | conn pwr m 10 pos 3.81mm sldr st th 10term - rail/tube | 178325-2 | 456 in stock |
|
||||||||||||
| 0878325322 | molex | conn shrd hdr hdr 8 pos 2mm sldr st smd - tape and reel | 87832-5322 | 2000 in stock |
|
||||||||||||
| 0878325722 | molex | conn shrd hdr hdr 16 pos 2mm sldr st smd - tape and reel | 87832-5722 | 4000 in stock |
|
||||||||||||
| 0878325016 | molex | conn wire to bd pin 50 pos 2mm sldr st smd - rail/tube | 87832-5016 | 7 wks factory lead time |
|
||||||||||||
| 0878325623 | molex | conn shrd hdr hdr 14 pos 2mm sldr st smd - tape and reel | 87832-5623 | 10 wks factory lead time |
|
||||||||||||
| 0878325121 | molex | conn shrd hdr hdr 26 pos 2mm sldr st smd - rail/tube | 87832-5121 | 7 wks factory lead time |
|
||||||||||||
| 0878325222 | molex | conn shrd hdr hdr 6 pos 2mm sldr st smd - tape and reel | 87832-5222 | 8 wks factory lead time |
|
||||||||||||
| 537832-5 | te connectivity / amp | i/o-board - bulk | 537832-5 | 8 wks factory lead time |
|
||||||||||||
| 178325-5 | te connectivity / amp | conn wire to bd m 10 pos 3.8mm sldr st th - rail/tube | 178325-5 | 14 wks factory lead time |
|
||||||||||||
| 0878325423 | molex | conn shrd hdr hdr 10 pos 2mm sldr st smd - tape and reel | 87832-5423 | 8 wks factory lead time |
|
||||||||||||
| 0878325923 | molex | conn shrd hdr hdr 20 pos 2mm sldr st smd - tape and reel | 87832-5923 | 10 wks factory lead time |
|
||||||||||||
| 0878325922 | molex | conn shrd hdr hdr 20 pos 2mm sldr st smd - tape and reel | 87832-5922 | 10 wks factory lead time |
|
||||||||||||
| 0878325622 | molex | conn shrd hdr hdr 14 pos 2mm sldr st smd - tape and reel | 87832-5622 | 2 wks factory lead time |
|
||||||||||||
| 178325-3 | te connectivity / amp | conn wire to bd m 10 pos 3.8mm sldr st th - rail/tube | 178325-3 | 15 wks factory lead time |
|
||||||||||||
| 0878325021 | molex | conn shrd hdr hdr 50 pos 2mm sldr st smd - rail/tube | 87832-5021 | 9 wks factory lead time |
|
||||||||||||
| 1757832-5 | te connectivity / amp | ampli,rcpt assy,postd,109,zn,5 - bulk | 1757832-5 | 20 wks factory lead time |
|
||||||||||||
| 0878325223 | molex | mgrid hdr shrd smt/cap t&r .76aulf 6ckt - tape and reel | 87832-5223 | 8 wks factory lead time |
|
||||||||||||
| 0878325012 | molex | mgrid hdr shrdsmt/slt/ocap .38aulf 50ckt - rail/tube | 87832-5012 | 7 wks factory lead time |
|
||||||||||||
| 0878325122 | molex | conn shrd hdr hdr 4 pos 2mm sldr st smd - tape and reel | 87832-5122 | 10500 in stock |
|
||||||||||||
| 0878325723 | molex | conn shrd hdr hdr 16 pos 2mm sldr st smd - tape and reel | 87832-5723 | 8 wks factory lead time |
|
||||||||||||
| 0878325822 | molex | conn shrd hdr hdr 18 pos 2mm sldr st smd - tape and reel | 87832-5822 | 8 wks factory lead time |
|
||||||||||||
| 0878325523 | molex | conn shrd hdr hdr 12 pos 2mm sldr st smd - tape and reel | 87832-5523 | 8 wks factory lead time |
|
||||||||||||
| 元器件型號 | 廠商 | 描述 | arrow# | 數量 | 價格 | |
|---|---|---|---|---|---|---|
| 0578325000 | molex | assembly tools, cable wiring jag | 578325000 | 0 |
|
|
| 0878325020 | molex | conn shrouded header hdr 50 pos 2mm solder st smd tube | 87832-5020 | 2103 |
|
|
| 0878325522 | molex | conn shrouded header hdr 12 pos 2mm solder st smd embossed t/r | 87832-5522 | 0 |
|
|
| 0878325922 | molex | conn shrouded header hdr 20 pos 2mm solder st smd embossed t/r | 87832-5922 | 0 |
|
|
| 0878325922 | molex | conn shrouded header hdr 20 pos 2mm solder st smd embossed t/r | 87832-5922**mult1 | 469 |
|
|
| 0878325012 | molex | conn unshrouded header hdr 50 pos 2mm solder st smd tube | 878325012 | 0 |
|
|
| 0878325016 | molex | conn shrouded header hdr 50 pos 2mm solder st smd tube | 878325016 | 0 |
|
|
| 0878325021 | molex | conn shrouded header hdr 50 pos 2mm solder st smd tube | 878325021 | 0 |
|
|
| 0878325022 | molex | conn shrouded header hdr 50 pos 2mm solder st smd tube | 878325022 | 0 |
|
|
| 0878325121 | molex | conn shrouded header hdr 26 pos 2mm solder st smd tube | 878325121 | 0 |
|
|
| 0878325122 | molex | conn shrouded header hdr 4 pos 2mm solder st smd t/r | 878325122 | 0 |
|
|
| 0878325222 | molex | conn shrouded header hdr 6 pos 2mm solder st smd t/r | 878325222 | 0 |
|
|
| 0878325223 | molex | conn unshrouded header hdr 6 pos 2mm solder st smd embossed t/r | 878325223 | 0 |
|
|
| 0878325322 | molex | conn shrouded header hdr 8 pos 2mm solder st smd t/r | 878325322 | 0 |
|
|
| 0878325422 | molex | conn shrouded header hdr 10 pos 2mm solder st smd embossed t/r | 878325422 | 500 |
|
|
| 0878325423 | molex | conn shrouded header hdr 10 pos 2mm solder st smd embossed t/r | 878325423 | 0 |
|
|
| 0878325523 | molex | conn shrouded header hdr 12 pos 2mm solder st smd embossed t/r | 878325523 | 0 |
|
|
| 0878325622 | molex | conn shrouded header hdr 14 pos 2mm solder st smd embossed t/r | 878325622 | 2500 |
|
|
| 0878325622 | molex | conn shrouded header hdr 14 pos 2mm solder st smd embossed t/r | 878325622**mult1 | 440 |
|
|
| 0878325623 | molex | conn shrouded header hdr 14 pos 2mm solder st smd embossed t/r | 878325623 | 0 |
|
|
| 0878325722 | molex | conn shrouded header hdr 16 pos 2mm solder st smd embossed t/r | 878325722 | 500 |
|
|
| 0878325723 | molex | conn shrouded header hdr 16 pos 2mm solder st smd embossed t/r | 878325723 | 0 |
|
|
| 0878325822 | molex | conn shrouded header hdr 18 pos 2mm solder st smd t/r | 878325822 | 0 |
|
|
| 0878325923 | molex | conn shrouded header hdr 20 pos 2mm solder st smd embossed t/r | 878325923 | 0 |
|
|
| 178325-2 | te connectivity | conn power m 10 pos 3.81mm solder st thru-hole 10 terminal 1 port tube | 178325-2 | 4862 |
|
|
| 178325-3 | te connectivity | conn power hdr 10 pos 3.81mm solder st thru-hole 10 terminal 1 port tube | 178325-3 | 0 |
|
|
| 178325-5 | te connectivity | conn power hdr 10 pos 3.81mm solder st thru-hole 10 terminal 1 port tube | 178325-5 | 0 |
|
| 元器件型號 | 廠商 | 描述 | rs # | 數量 china |
|---|---|---|---|---|
| 93lc46-i/p | microchip | 1k 128x8 2.5v serial eeprom,93lc46-i/p | 6678325 | 110 |
| 93lc46-i/p | microchip | 1k 128x8 2.5v serial eeprom,93lc46-i/p | 6678325p | 10 |
| 87832-5022 | molex | header 2.00mm milli-grid, smt, vert, 50w | 6701122p | 930 |
| 87832-5222 | molex | header 2.00mm milli-grid, smt, vert, 6w | 6706559p | 2445 |
| 87832-5322 | molex | header 2.00mm milli-grid, smt, vert, 8w | 6706568p | 2480 |
| 87832-5422 | molex | header 2.00mm milli-grid, smt, vert, 10w | 6706561p | 1495 |
| 87832-5622 | molex | header 2.00mm milli-grid, smt, vert, 14w | 6706574p | 1290 |
| 87832-5623 | molex | header 2.00mm milli-grid, smt, vert, 14w | 6706577p | 1850 |
| 87832-5722 | molex | header 2.00mm milli-grid, smt, vert, 16w | 6706571p | 1330 |
| 87832-5822 | molex | header 2.00mm milli-grid, smt, vert, 18w | 6706580p | 640 |
| 87832-5922 | molex | header 2.00mm milli-grid, smt, vert, 20w | 6706583p | 1730 |
| fn 610-2006 | schaffner | schaffner general purpose filter,20a | 1478325 | 54 |
| 178325-2 | te connectivity | header, v, 10 way, tab, dynamic, d3100 | 7121321p | 786 |
| 178325-3 | te connectivity | header, v, 10 way, tab, dynamic, d3100 | 7121334p | 1119 |
| 178325-5 | te connectivity | header vert 10 way 2 row tab 3.81mm d-3 | 7195483p | 864 |
| 元器件型號 | 廠商 | 描述 | oc # | 數量 | 價格 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 178325-5 | te connectivity / amp brand | 3.81 dynamic cap hs v 10p d-d | 1783255 | 9 |
|
||||||||||||||||||
| 87832-5020 | molex / waldom | mgrid hdr shrd smt/slot/pg .38aulf 50ckt | 878325020 | 769 |
|
||||||||||||||||||
| 87832-5422 | molex / waldom | mgrid hdr shrd smt/cap t&r .38aulf 10ckt | 878325422 | 824 |
|
||||||||||||||||||
| 87832-5522 | molex / waldom | mgrid hdr shrd smt/cap t&r .38aulf 12ckt | 878325522 | 350 |
|
||||||||||||||||||
| 87832-5623 | molex / waldom | mgrid hdr shrd smt/cap t&r .76aulf 14ckt | 878325623 | 995 |
|
||||||||||||||||||
| 87832-5722 | molex / waldom | mgrid hdr shrd smt/cap t&r .38aulf 16ckt | 878325722 | 780 |
|
||||||||||||||||||
| 元器件型號 | manufacturer | p&s# | 數量 |
|---|---|---|---|
| 0878325020 | molex | 0878325020 | 0 |
| 0878325622 | molex | 0878325622 | 0 |
| 0878325922 | molex | 0878325922 | 0 |
| 元器件型號 | 廠商 | 描述 | date code | 數量 |
|---|---|---|---|---|
| 2878325 | amp s8m8b | 3 |
| 元器件型號 | 廠商 | packaging | date code | 數量 |
|---|---|---|---|---|
| 87832-5522 | molex | partial-reel | 06 | 370 |
| 87832-5522 | molex | partial-reel | 06 | 108 |