| 元器件型號(hào) | 廠商 | 描述 | digi-key # | 數(shù)量 | 價(jià)格 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06031c392mat2a | avx corporation | cap cer 3900pf 100v 20% x7r 0603 | 06031c392mat2a-nd | 0 |
|
||||||||||||||||||||
| 06031c392mat4a | avx corporation | cap cer 3900pf 100v 20% x7r 0603 | 06031c392mat4a-nd | 0 |
|
||||||||||||||||||||
| 06035c392mat2a | avx corporation | cap cer 3900pf 50v 20% x7r 0603 | 06035c392mat2a-nd | 0 |
|
||||||||||||||||||||
| 06035c392mat4a | avx corporation | cap cer 3900pf 50v 20% x7r 0603 | 06035c392mat4a-nd | 0 |
|
||||||||||||||||||||
| 08051c392mat2a | avx corporation | cap cer 3900pf 100v 20% x7r 0805 | 08051c392mat2a-nd | 0 |
|
||||||||||||||||||||
| 08053c392mat2a | avx corporation | cap cer 3900pf 25v 20% x7r 0805 | 08053c392mat2a-nd | 0 |
|
||||||||||||||||||||
| 08055c392mat2a | avx corporation | cap cer 3900pf 50v 20% x7r 0805 | 08055c392mat2a-nd | 0 |
|
||||||||||||||||||||
| 0805zc392mat2a | avx corporation | cap cer 3900pf 10v 20% x7r 0805 | 0805zc392mat2a-nd | 0 |
|
||||||||||||||||||||
| 12101c392mat2m | avx corporation | cap cer 3900pf 100v 20% x7r 1210 | 12101c392mat2m-nd | 0 |
|
||||||||||||||||||||
| 12105c392mat2m | avx corporation | cap cer 3900pf 50v 20% x7r 1210 | 12105c392mat2m-nd | 0 |
|
||||||||||||||||||||
| 1812ac392mat1a | avx corporation | cap cer 3900pf 1kv 20% x7r 1812 | 1812ac392mat1a-nd | 0 |
|
||||||||||||||||||||
| 1812gc392mat1a | avx corporation | cap cer 3900pf 2kv 20% x7r 1812 | 1812gc392mat1a-nd | 0 |
|
||||||||||||||||||||
| 1812gc392mat1a\sb | avx corporation | cap cer 3900pf 2kv 20% x7r 1812 | 1812gc392mat1a\sb-nd | 0 |
|
||||||||||||||||||||
| 1812gc392mat3a\sb | avx corporation | cap cer 3900pf 2kv 20% x7r 1812 | 1812gc392mat3a\sb-nd | 0 |
|
||||||||||||||||||||
| 1812sc392matme | avx corporation | cap cer 3900pf 1.5kv x7r 1812 | 1812sc392matme-nd | 0 |
|
||||||||||||||||||||
| 1825wc392mat1a\sb | avx corporation | cap cer 3900pf 2.5kv x7r 1825 | 1825wc392mat1a\sb-nd | 0 |
|
||||||||||||||||||||
| 1825wc392mat3a\sb | avx corporation | cap cer 3900pf 2.5kv x7r 1825 | 1825wc392mat3a\sb-nd | 0 |
|
||||||||||||||||||||
| 2225hc392mat1a\sb | avx corporation | cap cer 3900pf 3kv 20% x7r 2225 | 2225hc392mat1a\sb-nd | 0 |
|
||||||||||||||||||||
| 2225hc392mat3a\sb | avx corporation | cap cer 3900pf 3kv 20% x7r 2225 | 2225hc392mat3a\sb-nd | 0 |
|
||||||||||||||||||||
| 3640jc392mat3a\sb | avx corporation | cap cer 3900pf 4kv 20% x7r 3640 | 3640jc392mat3a\sb-nd | 0 |
|
||||||||||||||||||||
| c0603c392m4ractu | kemet | cap cer 3900pf 16v x7r 0603 | c0603c392m4ractu-nd | 0 |
|
||||||||||||||||||||
| c0603c392m5ractu | kemet | cap cer 3900pf 50v x7r 0603 | c0603c392m5ractu-nd | 0 |
|
||||||||||||||||||||
| c0805c392m1ractu | kemet | cap cer 3900pf 100v x7r 0805 | c0805c392m1ractu-nd | 0 |
|
||||||||||||||||||||
| c0805c392m5ractu | kemet | cap cer 3900pf 50v x7r 0805 | c0805c392m5ractu-nd | 0 |
|
||||||||||||||||||||
| c0805c392m8ractu | kemet | cap cer 3900pf 10v x7r 0805 | c0805c392m8ractu-nd | 0 |
|
||||||||||||||||||||
| c1206c392m1ractu | kemet | cap cer 3900pf 100v x7r 1206 | c1206c392m1ractu-nd | 0 |
|
||||||||||||||||||||
| c1206c392m2ractu | kemet | cap cer 3900pf 200v x7r 1206 | c1206c392m2ractu-nd | 0 |
|
||||||||||||||||||||
| c1206c392m5ractu | kemet | cap cer 3900pf 50v x7r 1206 | c1206c392m5ractu-nd | 0 |
|
||||||||||||||||||||
| c1812c392mgractu | kemet | cap cer 3900pf 2000v x7r 1812 | c1812c392mgractu-nd | 0 |
|
||||||||||||||||||||
| dcmc392m400cd5f | cornell dubilier electronics (cde) | cap alum 3900uf 400v 20% screw | 338-1772-nd | 13 bulk |
|
||||||||||||||||||||
| sa101c392maa | avx corporation | cap cer 3900pf 100v 20% axial | sa101c392maa-nd | 0 |
|
||||||||||||||||||||
| sr071c392maa | avx corporation | cap cer 3900pf 100v 20% radial | sr071c392maa-nd | 0 |
|
||||||||||||||||||||
| sr071c392maatr1 | avx corporation | cap cer 3900pf 100v 20% radial | sr071c392maatr1-nd | 0 |
|
||||||||||||||||||||
| sr151c392maa | avx corporation | cap cer 3900pf 100v 20% radial | sr151c392maa-nd | 0 |
|
||||||||||||||||||||
| uhd1c392mhd | nichicon | cap alum 3900uf 16v 20% radial | uhd1c392mhd-nd | 0 |
|
||||||||||||||||||||
| uhe1c392mhd | nichicon | cap alum 3900uf 16v 20% radial | 493-1537-nd | 93 bulk |
|
||||||||||||||||||||
| uhe1c392mhd3 | nichicon | cap alum 3900uf 16v 20% radial | 493-1539-nd | 0 |
|
||||||||||||||||||||
| uhe1c392mhd6 | nichicon | cap alum 3900uf 16v 20% radial | 493-1538-nd | 65 bulk |
|
||||||||||||||||||||
| uhe1c392mht | nichicon | cap alum 3900uf 16v 20% radial | uhe1c392mht-nd | 0 |
|
||||||||||||||||||||
| uhe1c392mht3 | nichicon | cap alum 3900uf 16v 20% radial | uhe1c392mht3-nd | 0 |
|
||||||||||||||||||||
| uhe1c392mht6 | nichicon | cap alum 3900uf 16v 20% radial | uhe1c392mht6-nd | 0 |
|
||||||||||||||||||||
| uhv1c392mhd | nichicon | cap alum 3900uf 16v 20% radial | uhv1c392mhd-nd | 0 |
|
||||||||||||||||||||
| upj1c392mhd | nichicon | cap alum 3900uf 16v 20% radial | upj1c392mhd-nd | 0 |
|
||||||||||||||||||||
| upj1c392mhd6 | nichicon | cap alum 3900uf 16v 20% radial | upj1c392mhd6-nd | 0 |
|
||||||||||||||||||||
| upm1c392mhd | nichicon | cap alum 3900uf 16v 20% radial | upm1c392mhd-nd | 0 |
|
||||||||||||||||||||
| upm1c392mhd6 | nichicon | cap alum 3900uf 16v 20% radial | upm1c392mhd6-nd | 0 |
|
||||||||||||||||||||
| upw1c392mhd | nichicon | cap alum 3900uf 16v 20% radial | 493-1799-nd | 250 bulk |
|
||||||||||||||||||||
| upw1c392mhd6 | nichicon | cap alum 3900uf 16v 20% radial | 493-1800-nd | 353 bulk |
|
||||||||||||||||||||
| upw1c392mhh | nichicon | cap alum 3900uf 16v 20% radial | upw1c392mhh-nd | 0 |
|
||||||||||||||||||||
| upw1c392mhh6 | nichicon | cap alum 3900uf 16v 20% radial | upw1c392mhh6-nd | 0 |
|
||||||||||||||||||||
| 元器件型號(hào) | 廠商 | 描述 | 封裝14 # | 數(shù)量 asia | 價(jià)格 (usd) | ||||
|---|---|---|---|---|---|---|---|---|---|
| dcmc392m400cd5f | cornell dubilier | cap, alum elect, 3900uf, 400v, screw | 1832260 | 5 |
|
| 元器件型號(hào) | 廠商 | 描述 | newark # | 數(shù)量 | 價(jià)格 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06035c392mat4a | avx | capacitor ceramic 3900pf, 50v, x7r, 0603, tape on reel of 1 | 55j4666 | 0 |
|
||||||||||||||||||
| 1812ac392mat1a | avx | capacitor ceramic 3900pf 1000v, x7r, 1812, tape on reel of 1 | 56j2167 | 0 |
|
||||||||||||||||||
| c410c392m1r5ta | kemet | capacitor ceramic 3900pf 100v, x7r, axial, each | 83k0008 | 0 |
|
||||||||||||||||||
| sa101c392maa | avx | capacitor ceramic 3900pf 100v, x7r, axial, tape on reel of 1 | 53j7790 | 0 |
|
||||||||||||||||||
| 06031c392mat2a | avx | capacitor ceramic 3900pf 100v, x7r, 0603, tape on reel of 1 | 55j3314 | 0 |
|
||||||||||||||||||
| 0603zc392mat2a | avx | capacitor ceramic 3900pf, 10v, x7r, 0603, tape on reel of 1 | 66m2953 | 0 |
|
||||||||||||||||||
| 08051c392mat2a | avx | capacitor ceramic 3900pf 100v, x7r, 0805, tape on reel of 1 | 55j6089 | 0 |
|
||||||||||||||||||
| 06031c392mat4a | avx | capacitor ceramic 3900pf 100v, x7r, 0603, tape on reel of 1 | 55j3315 | 0 |
|
||||||||||||||||||
| 0603yc392mat2a | avx | capacitor ceramic 3900pf, 16v, x7r, 0603, tape on reel of 1 | 66m2902 | 0 |
|
||||||||||||||||||
| 06035c392mat2a | avx | capacitor ceramic 3900pf, 50v, x7r, 0603, tape on reel of 1 | 55j4665 | 0 |
|
||||||||||||||||||
| 0805zc392mat2a | avx | capacitor ceramic 3900pf, 10v, x7r, 0805, tape on reel of 1 | 55j5580 | 0 |
|
||||||||||||||||||
| 08055c392mat2a | avx | capacitor ceramic 3900pf, 50v, x7r, 0805, tape on reel of 1 | 55j7556 | 0 |
|
||||||||||||||||||
| 1812gc392mat1a | avx | capacitor ceramic 3900pf 2000v, x7r, 1812, tape on reel of 1 | 56j2605 | 0 |
|
||||||||||||||||||
| 06031c392m4t2a | avx | capacitor ceramic 3900pf 100v, x7r, 0603, tape on reel of 1 | 66m3035 | 0 |
|
||||||||||||||||||
| upw1c392mhd | nichicon | capacitor alum elec 3900uf, 16v, radial, each | 55k0192 | 0 |
|
||||||||||||||||||
| upw1c392mhd6 | nichicon | capacitor alum elec 3900uf, 16v, radial, each | 55k0193 | 0 |
|
||||||||||||||||||
| uhe1c392mhd3 | nichicon | capacitor alum elec 3900uf, 16v, radial, each | 54k7954 | 0 |
|
||||||||||||||||||
| uhe1c392mhd6 | nichicon | capacitor alum elec 3900uf, 16v, radial, each | 54k7955 | 0 |
|
||||||||||||||||||
| uhe1c392mhd | nichicon | capacitor alum elec 3900uf, 16v, radial, each | 54k7953 | 0 |
|
||||||||||||||||||
| uhe1c392mhd3tn | nichicon | capacitor alum elec, 3900uf, 16v, radial, cut tape | 65r1926 | 0 |
|
||||||||||||||||||
| uhe1c392mhd3tn | nichicon | capacitor alum elec, 3900uf, 16v, radial, tape on reel of 1 | 65r1927 | 0 |
|
||||||||||||||||||
| upw1c392mhd1tn | nichicon | capacitor alum elec, 3900uf, 16v, radial, cut tape | 65r3996 | 0 |
|
||||||||||||||||||
| uhe1c392mhd6tn | nichicon | capacitor alum elec, 3900uf, 16v, radial, cut tape | 65r1928 | 0 |
|
||||||||||||||||||
| upw1c392mhd6tn | nichicon | capacitor alum elec, 3900uf, 16v, radial, tape on reel of 1 | 65r3999 | 0 |
|
||||||||||||||||||
| uhe1c392mhd6tn | nichicon | capacitor alum elec, 3900uf, 16v, radial, tape on reel of 1 | 65r1929 | 0 |
|
||||||||||||||||||
| upw1c392mhd6tn | nichicon | capacitor alum elec, 3900uf, 16v, radial, cut tape | 65r3998 | 0 |
|
||||||||||||||||||
| upw1c392mhd1tn | nichicon | capacitor alum elec, 3900uf, 16v, radial, tape on reel of 1 | 65r3997 | 0 |
|
||||||||||||||||||
| mouser electronics product detail | pricing | availability | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
380
in stock |
||||||||||||||||||||
|
|
360
in stock |
||||||||||||||||||||
|
|
296
in stock |
||||||||||||||||||||
|
|
10
in stock |
||||||||||||||||||||
|
|
3,880
in stock |
||||||||||||||||||||
|
|
2
in stock |
| tti, inc. product information | rohs
lead (pb) |
pricing | availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
compliantpb-free
|
|
50
|
|||||||||||||
|
compliantpb-free
|
|
40,000
|
|||||||||||||
|
compliantpb-free
|
|
12,000
|
| 元器件型號(hào) | 廠商 | 描述 | arrow# | 數(shù)量 | 價(jià)格 | |
|---|---|---|---|---|---|---|
| 06031c392mat2a | avx | cap ceramic 0.0039uf 100vdc x7r 20% smd 0603 paper t/r | 06031c392mat2a | 0 |
|
|
| 0805zc392mat2a | avx | cap ceramic 0.0039uf 10vdc x7r 20% smd 0805 paper t/r | 0805zc392mat2a | 0 |
|
|
| c0603c392m4ractu | kemet | cap ceramic 0.0039uf 16vdc x7r 20% smd 0603 paper t/r | c0603c392m4ractu | 0 |
|
|
| c0603c392m5ractu | kemet | cap ceramic 0.0039uf 50vdc x7r 20% smd 0603 paper t/r | c0603c392m5ractu | 0 |
|
|
| c0805c392m1ractu | kemet | cap ceramic 0.0039uf 100vdc x7r 20% smd 0805 plastic t/r | c0805c392m1ractu | 0 |
|
|
| c0805c392m5ractu | kemet | cap ceramic 0.0039uf 50vdc x7r 20% smd 0805 plastic t/r | c0805c392m5ractu | 0 |
|
|
| c0805c392m8ractu | kemet | cap ceramic 0.0039uf 10vdc x7r 20% smd 0805 paper t/r | c0805c392m8ractu | 0 |
|
|
| c1206c392m1ractu | kemet | cap ceramic 0.0039uf 100vdc x7r 20% smd 1206 plastic t/r | c1206c392m1ractu | 0 |
|
|
| c1206c392m5ractu | kemet | cap ceramic 0.0039uf 50vdc x7r 20% smd 1206 plastic t/r | c1206c392m5ractu | 0 |
|
|
| c315c392m1r5ca | kemet | cap ceramic 0.0039uf 100vdc x7r 20% rdl 2.54mm bulk | c315c392m1r5ca | 0 |
|
|
| c315c392m1r5ta | kemet | cap ceramic 0.0039uf 100vdc x7r 20% rdl 2.54mm bulk | c315c392m1r5ta | 0 |
|
|
| c320c392m2r5ca | kemet | cap ceramic 0.0039uf 200vdc x7r 20% rdl 2.54mm bulk | c320c392m2r5ca | 0 |
|
|
| c320c392m2r5ta | kemet | cap ceramic 0.0039uf 200vdc x7r 20% rdl 2.54mm bulk | c320c392m2r5ta | 0 |
|
|
| uhe1c392mhd3 | nichicon | cap aluminum 3900uf 16vdc 20% 16 x 20mm rdl 7.5mm 2860ma 10000 hr bulk | uhe1c392mhd3 | 0 |
|
|
| upm1c392mhh | nichicon | cap aluminum 3900uf 16vdc 20% 16 x 31.5mm rdl 7.5mm 2220ma 5000 hr bulk | upm1c392mhh | 0 |
|
| 元器件型號(hào) | 廠商 | 描述 | avnet # | 數(shù)量 | 價(jià)格 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| c0805c392m5ractu | kemet | cap 0.0039uf 50vdc x7r 20% smd 0805 - tape and reel | c0805c392m5rac tu | 7 wks factory lead time |
|
||||||||||||
| c0805c392m1ractu | kemet | cap 0.0039uf 100vdc x7r 20% smd 0805 - tape and reel | c0805c392m1rac tu | 7 wks factory lead time |
|
||||||||||||
| c1812c392mgractu | kemet | cap 0.0039uf 2000vdc x7r 20% smd 1812 - tape and reel | c1812c392mgrac tu | 11 wks factory lead time |
|
||||||||||||
| c0603c392m4ractu | kemet | cap 0.0039uf 16vdc x7r 20% smd 0603 - tape and reel | c0603c392m4rac tu | 5 wks factory lead time |
|
||||||||||||
| c0603c392m5ractu | kemet | cap 0.0039uf 50vdc x7r 20% smd 0603 - tape and reel | c0603c392m5rac tu | 5 wks factory lead time |
|
||||||||||||
| c1206c392m5ractu | kemet | cap 0.0039uf 50vdc x7r 20% smd 1206 - tape and reel | c1206c392m5rac tu | 7 wks factory lead time |
|
||||||||||||
| c1206c392m2ractu | kemet | cap 0.0039uf 200vdc x7r 20% smd 1206 - tape and reel | c1206c392m2rac tu | 7 wks factory lead time |
|
||||||||||||
| c315c392m1r5ca | kemet | cap 0.0039uf 100vdc x7r 20% rdl 2.54mm - bulk | c315c392m1r5ca | 6 wks factory lead time |
|
||||||||||||
| c1206c392m2ractm | kemet | cap 0.0039uf 200vdc x7r 20% smd 1206 - tape and reel | c1206c392m2rac tm | 7 wks factory lead time |
|
||||||||||||
| c1206c392m1ractu | kemet | cap 0.0039uf 100vdc x7r 20% smd 1206 - tape and reel | c1206c392m1ractu | 7 wks factory lead time |
|
||||||||||||
| c320c392m2r5ca | kemet | cap 0.0039uf 200vdc x7r 20% rdl 2.54mm - bulk | c320c392m2r5ca | 6 wks factory lead time |
|
||||||||||||
| c0805c392maractu | kemet | cap 0.0039uf 250vdc x7r 20% smd 0805 - tape and reel | c0805c392maractu | call for delivery |
|
||||||||||||
| 元器件型號(hào) | 廠商 | 描述 | pkg qty | rohs | pb free | datasheet | 數(shù)量 | 價(jià)格 (usd) | ||
|---|---|---|---|---|---|---|---|---|---|---|
| upm1c392mhd6 | nichicon | pm series 3900 uf 16 v 20 % through hole aluminum electrolytic capacitor | 1 | y | y | datasheet | 1000 |
|
||
| upw1c392mhd | nichicon | pw series 3900 uf 16 v 20 % through hole radial aluminum electrolytic capacitor | 1 | y | y | datasheet | 0 |
|
||
| upw1c392mhd6 | nichicon | pw series 3900 uf 16 v 20 % through hole radial aluminum electrolytic capacitor | 1 | y | y | datasheet | 0 |
|
| 元器件型號(hào) | 廠商 | 描述 | rs # | 數(shù)量 china |
|---|---|---|---|---|
| upw1c392mhd | nichicon | al cap radial pw series 16v 3900uf | 7152599p | 190 |
| 元器件型號(hào) | 廠商 | 描述 | oc # | 數(shù)量 | 價(jià)格 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| upl1c392mhh | nichicon america | upl1c392mhh | 3426 |
|
|||||||||||||||||
| elxr351lgc392mdd0m | united chemi-con | elxr351lgc392mdd0m | 20 |
|
|||||||||||||||||
| 元器件型號(hào) | 廠商 | 描述 | 數(shù)量 |
|---|---|---|---|
| 500c392m400ce5h | cornell dubilier | aluminum electrolytic capacitor | 0 |
| dcmc392m400cd5f | cornell dubilier | aluminum electrolytic capacitor | 0 |
| dcmc392m500df2s | cornell dubilier | aluminum electrolytic capacitor | 0 |
| 元器件型號(hào) | 廠商 | 描述 | date code | 數(shù)量 |
|---|---|---|---|---|
| ceefm1c392m8 | mar | rl239x016 16x31.5 105o .3ls ll | 5100 |
| 元器件型號(hào) | 廠商 | packaging | date code | 數(shù)量 |
|---|---|---|---|---|
| c0805c392m5rac | kemet | 4000/reel | 96 | 4000 |
| sr291c392maa | avx | 1000/bag | 94 | 92000 |