| 元器件型號 | 廠商 | 描述 | newark # | 數(shù)量 | 價(jià)格 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tlc080aipe4 | texas instruments | ic, op-amp, 10mhz, dip-8, each | 24k5114 | 0 |
|
||||||||||||||||||
| tlc080ipe4 | texas instruments | ic, op-amp, 10mhz, dip-8, each | 24k5116 | 0 |
|
||||||||||||||||||
| tlc080cdrg4 | texas instruments | ic, op-amp, 10mhz, soic-8, tape on reel of 1 | 33k7028 | 0 |
|
||||||||||||||||||
| tlc080cdr | texas instruments | ic, op-amp, 10mhz, soic-8, tape on reel of 1 | 76c6704 | 0 |
|
||||||||||||||||||
| tlc080id | texas instruments | ic, op-amp, 10mhz, soic-8, each | 76c6706 | 0 |
|
||||||||||||||||||
| tlc080aidr | texas instruments | ic, op-amp, 10mhz, soic-8, tape on reel of 1 | 76c6700 | 0 |
|
||||||||||||||||||
| tlc080aip | texas instruments | ic, op-amp, 10mhz, dip-8, each | 76c6701 | 0 |
|
||||||||||||||||||
| tlc080cdgnrg4 | texas instruments | ic, op-amp, 10mhz, msop-8, tape on reel of 1 | 54k0804 | 0 |
|
||||||||||||||||||
| tlc080idrg4 | texas instruments | ic, op-amp, 10mhz, soic-8, tape on reel of 1 | 33k7029 | 0 |
|
||||||||||||||||||
| tlc080ip | texas instruments | ic, op-amp, 10mhz, dip-8, each | 76c6710 | 0 |
|
||||||||||||||||||
| tlc080idgnrg4 | texas instruments | ic, op-amp, 10mhz, msop-8, tape on reel of 1 | 54k0806 | 0 |
|
||||||||||||||||||
| tlc080cdg4 | texas instruments | ic, op-amp, 10mhz, soic-8, each | 81k4061 | 0 |
|
||||||||||||||||||
| tlc080idr | texas instruments | ic, op-amp, 10mhz, soic-8, tape on reel of 1 | 76c6709 | 0 |
|
||||||||||||||||||
| tlc080idg4 | texas instruments | ic, op-amp, 10mhz, soic-8, each | 41m5401 | 0 |
|
||||||||||||||||||
| tlc080idgnr | texas instruments | ic, op-amp, 10mhz, msop-8, tape on reel of 1 | 76c6708 | 0 |
|
||||||||||||||||||
| tlc080cdgnr | texas instruments | ic, op-amp, 10mhz, msop-8, tape on reel of 1 | 76c6703 | 0 |
|
||||||||||||||||||
| tlc080aidrg4 | texas instruments | ic, op-amp, 10mhz, soic-8, tape on reel of 1 | 70k5487 | 0 |
|
||||||||||||||||||
| 元器件型號 | 廠商 | 描述 | digi-key # | 數(shù)量 | 價(jià)格 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tlc080aidr | texas instruments | ic opamp gp 10mhz sgl 8soic | 296-7255-2-nd | 0 |
|
||||||||||||||||||||
| tlc080aidr | texas instruments | ic opamp gp 10mhz sgl 8soic | 296-7255-1-nd | 1453 cut tape |
|
||||||||||||||||||||
| tlc080aidr | texas instruments | ic opamp gp 10mhz sgl 8soic | 296-7255-6-nd | 1453 digi-reel® |
|
||||||||||||||||||||
| tlc080aidrg4 | texas instruments | ic opamp gp 10mhz sgl 8soic | tlc080aidrg4-nd | 0 |
|
||||||||||||||||||||
| tlc080aip | texas instruments | ic opamp gp 10mhz sgl 8dip | 296-7256-5-nd | 112 tube |
|
||||||||||||||||||||
| tlc080aipe4 | texas instruments | ic opamp gp 10mhz sgl 8dip | tlc080aipe4-nd | 0 |
|
||||||||||||||||||||
| tlc080cd | texas instruments | ic opamp gp 10mhz sgl 8soic | 296-2419-5-nd | 0 |
|
||||||||||||||||||||
| tlc080cdg4 | texas instruments | ic opamp gp 10mhz sgl 8soic | tlc080cdg4-nd | 0 |
|
||||||||||||||||||||
| tlc080cdgn | texas instruments | ic opamp gp 10mhz sgl 8msop | tlc080cdgn-nd | 0 |
|
||||||||||||||||||||
| tlc080cdgng4 | texas instruments | ic opamp gp 10mhz sgl 8msop | tlc080cdgng4-nd | 0 |
|
||||||||||||||||||||
| tlc080cdgnr | texas instruments | ic opamp gp 10mhz sgl 8msop | 296-7257-2-nd | 0 |
|
||||||||||||||||||||
| tlc080cdgnr | texas instruments | ic opamp gp 10mhz sgl 8msop | 296-7257-1-nd | 4033 cut tape |
|
||||||||||||||||||||
| tlc080cdgnr | texas instruments | ic opamp gp 10mhz sgl 8msop | 296-7257-6-nd | 4033 digi-reel® |
|
||||||||||||||||||||
| tlc080cdgnrg4 | texas instruments | ic opamp gp 10mhz sgl 8msop | tlc080cdgnrg4-nd | 0 |
|
||||||||||||||||||||
| tlc080cdr | texas instruments | ic opamp gp 10mhz sgl 8soic | 296-2419-6-nd | 1550 digi-reel® |
|
||||||||||||||||||||
| tlc080cdr | texas instruments | ic opamp gp 10mhz sgl 8soic | 296-2419-2-nd | 0 |
|
||||||||||||||||||||
| tlc080cdr | texas instruments | ic opamp gp 10mhz sgl 8soic | 296-2419-1-nd | 1550 cut tape |
|
||||||||||||||||||||
| tlc080cdrg4 | texas instruments | ic opamp gp 10mhz sgl 8soic | tlc080cdrg4-nd | 0 |
|
||||||||||||||||||||
| tlc080id | texas instruments | ic opamp gp 10mhz sgl 8soic | tlc080id-nd | 0 |
|
||||||||||||||||||||
| tlc080idg4 | texas instruments | ic opamp gp 10mhz sgl 8soic | tlc080idg4-nd | 0 |
|
||||||||||||||||||||
| tlc080idgnr | texas instruments | ic opamp gp 10mhz sgl 8msop | 296-7258-1-nd | 2498 cut tape |
|
||||||||||||||||||||
| tlc080idgnr | texas instruments | ic opamp gp 10mhz sgl 8msop | 296-7258-2-nd | 0 |
|
||||||||||||||||||||
| tlc080idgnr | texas instruments | ic opamp gp 10mhz sgl 8msop | 296-7258-6-nd | 2498 digi-reel® |
|
||||||||||||||||||||
| tlc080idgnrg4 | texas instruments | ic opamp gp 10mhz sgl 8msop | tlc080idgnrg4-nd | 0 |
|
||||||||||||||||||||
| tlc080idr | texas instruments | ic opamp gp 10mhz sgl 8soic | 296-7259-6-nd | 837 digi-reel® |
|
||||||||||||||||||||
| tlc080idr | texas instruments | ic opamp gp 10mhz sgl 8soic | 296-7259-1-nd | 837 cut tape |
|
||||||||||||||||||||
| tlc080idr | texas instruments | ic opamp gp 10mhz sgl 8soic | 296-7259-2-nd | 0 |
|
||||||||||||||||||||
| tlc080idrg4 | texas instruments | ic opamp gp 10mhz sgl 8soic | tlc080idrg4-nd | 0 |
|
||||||||||||||||||||
| tlc080ip | texas instruments | ic opamp gp 10mhz sgl 8dip | 296-7260-5-nd | 149 tube |
|
||||||||||||||||||||
| tlc080ipe4 | texas instruments | ic opamp gp 10mhz sgl 8dip | tlc080ipe4-nd | 0 |
|
||||||||||||||||||||
| mouser electronics product detail | pricing | availability | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
290
in stock |
||||||||||||||||||||
|
|
464
in stock |
||||||||||||||||||||
|
|
300
in stock |
| 元器件型號 | 廠商 | 描述 | avnet # | 數(shù)量 | 價(jià)格 | ||
|---|---|---|---|---|---|---|---|
| tlc080aip | rochester electronics | high speed rail to rail dual op-amp - bulk | tlc080aip | 1 wks factory lead time |
|
||
| tlc080idgn | rochester electronics | - bulk | tlc080idgn | 1 wks factory lead time |
|
||
| tlc080aid | rochester electronics | high speed rail to rail single op-amp - bulk | tlc080aid | 1 wks factory lead time |
|
||
| tlc080cd | rochester electronics | high speed rail to rail single op-amp - bulk | tlc080cd | 1 wks factory lead time |
|
||
| tlc080ip | rochester electronics | high speed rail to rail dual op-amp - bulk | tlc080ip | 1 wks factory lead time |
|
||
| tlc080cp | rochester electronics | high speed rail to rail dual op-amp - bulk | tlc080cp | 1 wks factory lead time |
|
||
| tlc080id | rochester electronics | high speed rail to rail single op-amp - bulk | tlc080id | 1 wks factory lead time |
|
||
| tlc080cdgn | rochester electronics | - bulk | tlc080cdgn | 1 wks factory lead time |
|
||
| tlc080idr | rochester electronics | high speed rail to rail single op-amp - bulk | tlc080idr | 1 wks factory lead time |
|
||
| tlc080idgnr | rochester electronics | high speed rail to rail single op-amp - bulk | tlc080idgnr | 1 wks factory lead time |
|
| 元器件型號 | 廠商 | 描述 | arrow# | 數(shù)量 | 價(jià)格 | |
|---|---|---|---|---|---|---|
| tlc080cdgnr | texas instruments | op amp single gp ±8v/16v 8-pin htssop ep t/r | tlc080cdgnr | 0 |
|
|
| tlc080aip | texas instruments | op amp single gp ±8v/16v 8-pin pdip tube | tlc080aip | 0 |
|
|
| tlc080cd | texas instruments | op amp single gp ±8v/16v 8-pin soic tube | tlc080cd | 0 |
|
|
| tlc080cdr | texas instruments | op amp single gp ±8v/16v 8-pin soic t/r | tlc080cdr | 0 |
|
|
| tlc080id | texas instruments | op amp single gp ±8v/16v 8-pin soic tube | tlc080id | 0 |
|
|
| tlc080idgnr | texas instruments | op amp single gp ±8v/16v 8-pin htssop ep t/r | tlc080idgnr | 0 |
|
| quest components, inc. search results | availability | quantity | price breaks |
|||||||
|
in stock | 480 |
submit request for pricing
|
submit rfq |