| 元器件型號(hào) | 廠(chǎng)商 | 描述 | digi-key # | 數(shù)量 | 價(jià)格 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0877591274 | molex | header smt d/r /cap 12ckt | wm3790dkr-nd | 4473 digi-reel® |
|
||||||||||||||||||
| 1-292230-9 | te connectivity amp | conn header 19pos vert smd tin | a99790dkr-nd | 1000 digi-reel® |
|
||||||||||||||||||
| 1879213-8 | te connectivity amp | res 30.9 ohm 1/16w 0.1% 0402 | a102790dkr-nd | 0 |
|
||||||||||||||||||
| 26790 | dresden elektronik | rcb breakout board rs232 cable | 26790d-nd | 6 bulk |
|
||||||||||||||||||
| 3-1879216-0 | te connectivity amp | res 120k ohm 1/16w 0.1% 0402 | a103790dkr-nd | 0 |
|
||||||||||||||||||
| 4922r-07l | api delevan, inc. | inductor 3.3uh power smd | dn7790dkr-nd | 2777 digi-reel® |
|
||||||||||||||||||
| 83732327.90d | crouzet usa | lmtsw 2.5m thrded brl rlr 90dg | 83732327.90d-nd | 0 |
|
||||||||||||||||||
| au5790d,112 | nxp semiconductors | ic can transceiver 8-soic | 568-3053-5-nd | 0 |
|
||||||||||||||||||
| au5790d,118 | nxp semiconductors | ic can txrx single wire 8soic | au5790d,118-nd | 0 |
|
||||||||||||||||||
| au5790d/n,118 | nxp semiconductors | ic can txrx single wire 8soic | au5790d/n,118-nd | 0 |
|
||||||||||||||||||
| au5790d14,512 | nxp semiconductors | ic can txrx single wire 14soic | au5790d14,512-nd | 0 |
|
||||||||||||||||||
| au5790d14,518 | nxp semiconductors | ic can txrx single wire 14soic | au5790d14,518-nd | 0 |
|
||||||||||||||||||
| au5790d14/n,112 | nxp semiconductors | ic can transceiver 14-soic | 568-3054-5-nd | 0 |
|
||||||||||||||||||
| au5790d14/n,118 | nxp semiconductors | ic can txrx single wire 14soic | au5790d14/n,118-nd | 0 |
|
||||||||||||||||||
| ecj-1vf1c224z | panasonic - ecg | cap .22uf 16v ceramic y5v 0603 | pcc1790dkr-nd | 0 |
|
||||||||||||||||||
| ecs-135.6-20-3x-en-tr | ecs inc. | crystal 13.56000 mhz 20pf smd | xc1790dkr-nd | 5990 digi-reel® |
|
||||||||||||||||||
| ecs-3953m-200-b-tr | ecs inc. | osc 20.000 mhz 3.3v smd | xc790dkr-nd | 3582 digi-reel® |
|
||||||||||||||||||
| eee-fk1c470p | panasonic - ecg | cap alum 47uf 16v 20% smd | pce3790dkr-nd | 224236 digi-reel® |
|
||||||||||||||||||
| eee-hbe101uap | panasonic - ecg | cap alum 100uf 25v 20% smd | pce4790dkr-nd | 2889 digi-reel® |
|
||||||||||||||||||
| fjma790 | fairchild semiconductor | ic trans pnp 35v 2a microfet2x2 | fjma790dkr-nd | 0 |
|
||||||||||||||||||
| mc33790dw | freescale semiconductor | ic dsi 2-chan interface 16-soic | mc33790dw-nd | 0 |
|
||||||||||||||||||
| si7790dp-t1-ge3 | vishay/siliconix | mosfet n-ch 40v 50a ppak 8soic | si7790dp-t1-ge3dkr-nd | 37966 digi-reel® |
|
||||||||||||||||||
| si7790dp-t1-ge3 | vishay/siliconix | mosfet n-ch 40v 50a ppak 8soic | si7790dp-t1-ge3ct-nd | 37966 cut tape |
|
||||||||||||||||||
| si7790dp-t1-ge3 | vishay/siliconix | mosfet n-ch 40v 50a ppak 8soic | si7790dp-t1-ge3tr-nd | 36000 tape & reel |
|
||||||||||||||||||
| vg-4512ca 153.6000m-ggct3 | epson toyocom corporation | osc vcxo 153.6000 mhz 3.3v smd | ser3790dkr-nd | 0 |
|
||||||||||||||||||
| xb4a-2435-d | omron electronics inc-emc div | conn fpc 24pos plug .4mm smd | or790dkr-nd | 5720 digi-reel® |
|
||||||||||||||||||
| zdt6790ta | diodes/zetex | trans npn/pnp 45v/40v 2a sm8 | zdt6790dkr-nd | 0 |
|
||||||||||||||||||
| zhb6790ta | diodes/zetex | ic h-bridge 40v 2.0a sot223-8 | zhb6790dkr-nd | 0 |
|
||||||||||||||||||
| 元器件型號(hào) | 廠(chǎng)商 | 描述 | 封裝14 # | 數(shù)量 asia | 價(jià)格 (usd) | ||||
|---|---|---|---|---|---|---|---|---|---|
| au5790d14 | nxp | transceiver, can, smd, so-14, 5790 | 1506634 | 327 |
|
||||
| au5790d14,512 | nxp | ic, can tx/rx, 83kbps, 27v, soic-14 | 1872172 | 875 |
|
||||
| 790d107x9010c2be3 | vishay sprague | capacitor, tantalum, 10v, 100uf | 1754015 | 27 |
|
||||
| 790d335x9016a2be3 | vishay sprague | capacitor, tantalum, 16v, 3.3uf | 1754016 | 503 |
|
||||
| 790d226x9016b2be3 | vishay sprague | capacitor, tantalum, 16v, 22uf | 1754017 | 28 |
|
||||
| 790d686x9016c2be3 | vishay sprague | capacitor, tantalum, 16v, 68uf | 1754018 | 110 |
|
||||
| 790d476x9020c2be3 | vishay sprague | capacitor, tantalum, 20v, 47uf | 1754019 | 20 |
|
||||
| 790d106x9025b2be3 | vishay sprague | capacitor, tantalum, 25v, 10uf | 1754020 | 90 |
|
||||
| 790d226x9025b2be3 | vishay sprague | capacitor, tantalum, 25v, 22uf | 1754021 | 286 |
|
||||
| 790d336x9025c2be3 | vishay sprague | capacitor, tantalum, 25v, 33uf | 1754022 | 112 |
|
||||
| 790d105x9040a2be3 | vishay sprague | capacitor, tantalum, 40v, 1uf | 1754023 | 232 |
|
||||
| 790d225x9040b2be3 | vishay sprague | capacitor, tantalum, 40v, 2.2uf | 1754024 | 1 |
|
||||
| 790d475x9040b2be3 | vishay sprague | capacitor, tantalum, 40v, 4.7uf | 1754025 | 206 |
|
||||
| 790d685x9040b2be3 | vishay sprague | capacitor, tantalum, 40v, 6.8uf | 1754027 | 211 |
|
||||
| 790d106x9040c2be3 | vishay sprague | capacitor, tantalum, 40v, 10uf | 1754028 | 17 |
|
||||
| 790d226x9040c2be3 | vishay sprague | capacitor, tantalum, 40v, 22uf | 1754029 | 184 |
|
||||
| 790d335x9050b2be3 | vishay sprague | capacitor, tantalum, 50v, 3.3uf | 1754030 | 25 |
|
||||
| 790d106x9050c2be3 | vishay sprague | capacitor, tantalum, 50v, 10uf | 1754031 | 15 |
|
||||
| 790d157x96r3c2be3 | vishay sprague | capacitor, tantalum, 6.3v, 150uf | 1754012 | 23 |
|
||||
| 790d336x9010b2be3 | vishay sprague | capacitor, tantalum, 10v, 33uf | 1754013 | 0 |
|
| 元器件型號(hào) | 廠(chǎng)商 | 描述 | newark # | 數(shù)量 | 價(jià)格 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| au5790d14,512 | nxp | ic, can tx/rx, 83kbps, 27v, soic-14, each | 99r2399 | 835 |
|
||||||||||||||||||
| si7790dp-t1-ge3 | vishay siliconix | n channel mosfet, 40v, 50a, soic, cut tape | 16p3870 | 0 |
|
||||||||||||||||||
| 790d475x9040b2be3 | vishay sprague | capacitor, tantalum, 40v, 4.7uf, each | 47r4781 | 206 |
|
||||||||||||||||||
| 790d105x9040a2be3 | vishay sprague | capacitor, tantalum, 40v, 1uf, each | 47r4767 | 177 |
|
||||||||||||||||||
| 790d157x96r3c2be3 | vishay sprague | capacitor, tantalum, 6.3v, 150uf, each | 47r4772 | 23 |
|
||||||||||||||||||
| 790d335x9016a2be3 | vishay sprague | capacitor, tantalum, 16v, 3.3uf, each | 47r4777 | 483 |
|
||||||||||||||||||
| 790d106x9050c2be3 | vishay sprague | capacitor, tantalum, 50v, 10uf, each | 47r4770 | 15 |
|
||||||||||||||||||
| 790d106x9040c2be3 | vishay sprague | capacitor, tantalum, 40v, 10uf, each | 47r4769 | 119 |
|
||||||||||||||||||
| 790d225x9040b2be3 | vishay sprague | capacitor, tantalum, 40v, 2.2uf, each | 47r4773 | 1 |
|
||||||||||||||||||
| 790d226x9025b2be3 | vishay sprague | capacitor, tantalum, 25v, 22uf, each | 47r4775 | 285 |
|
||||||||||||||||||
| 790d106x9025b2be3 | vishay sprague | capacitor, tantalum, 25v, 10uf, each | 47r4768 | 90 |
|
||||||||||||||||||
| 790d107x9010c2be3 | vishay sprague | capacitor, tantalum, 10v, 100uf, each | 47r4771 | 27 |
|
||||||||||||||||||
| 790d685x9040b2be3 | vishay sprague | capacitor, tantalum, 40v, 6.8uf, each | 47r4783 | 211 |
|
||||||||||||||||||
| 790d226x9040c2be3 | vishay sprague | capacitor, tantalum, 40v, 22uf, each | 47r4776 | 98 |
|
||||||||||||||||||
| 790d336x9025c2be3 | vishay sprague | capacitor, tantalum, 25v, 33uf, each | 47r4780 | 112 |
|
||||||||||||||||||
| 790d686x9016c2be3 | vishay sprague | capacitor, tantalum, 16v, 68uf, each | 47r4784 | 110 |
|
||||||||||||||||||
| 元器件型號(hào) | 廠(chǎng)商 | 描述 | farnell # | 數(shù)量 asia | 數(shù)量 europe | 價(jià)格 (gbp) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 790d105x9040a2be3 | vishay sprague | capacitor, tantalum, 40v, 1uf | 1754023 | 60 | 177 |
|
||||||||||||
| 790d106x9025b2be3 | vishay sprague | capacitor, tantalum, 25v, 10uf | 1754020 | 0 | 337 |
|
||||||||||||
| 790d106x9040c2be3 | vishay sprague | capacitor, tantalum, 40v, 10uf | 1754028 | 0 | 17 |
|
||||||||||||
| 790d106x9050c2be3 | vishay sprague | capacitor, tantalum, 50v, 10uf | 1754031 | 0 | 26 |
|
||||||||||||
| 790d107x9010c2be3 | vishay sprague | capacitor, tantalum, 10v, 100uf | 1754015 | 0 | 108 |
|
||||||||||||
| 790d157x96r3c2be3 | vishay sprague | capacitor, tantalum, 6.3v, 150uf | 1754012 | 0 | 45 |
|
||||||||||||
| 790d225x9040b2be3 | vishay sprague | capacitor, tantalum, 40v, 2.2uf | 1754024 | 0 | 1 |
|
||||||||||||
| 790d226x9016b2be3 | vishay sprague | capacitor, tantalum, 16v, 22uf | 1754017 | 58 | 0 |
|
||||||||||||
| 790d226x9025b2be3 | vishay sprague | capacitor, tantalum, 25v, 22uf | 1754021 | 1 | 429 |
|
||||||||||||
| 790d226x9040c2be3 | vishay sprague | capacitor, tantalum, 40v, 22uf | 1754029 | 174 | 188 |
|
||||||||||||
| 790d335x9016a2be3 | vishay sprague | capacitor, tantalum, 16v, 3.3uf | 1754016 | 20 | 505 |
|
||||||||||||
| 790d335x9050b2be3 | vishay sprague | capacitor, tantalum, 50v, 3.3uf | 1754030 | 25 | 0 |
|
||||||||||||
| 790d336x9025c2be3 | vishay sprague | capacitor, tantalum, 25v, 33uf | 1754022 | 0 | 207 |
|
||||||||||||
| 790d475x9040b2be3 | vishay sprague | capacitor, tantalum, 40v, 4.7uf | 1754025 | 0 | 823 |
|
||||||||||||
| 790d476x9020c2be3 | vishay sprague | capacitor, tantalum, 20v, 47uf | 1754019 | 20 | 0 |
|
||||||||||||
| 790d685x9040b2be3 | vishay sprague | capacitor, tantalum, 40v, 6.8uf | 1754027 | 0 | 461 |
|
||||||||||||
| 790d686x9016c2be3 | vishay sprague | capacitor, tantalum, 16v, 68uf | 1754018 | 0 | 184 |
|
||||||||||||
| au5790d,112 | nxp | supply voltage range:5.3v to 27v no. | 1872171 | 0 | 0 |
|
||||||||||||
| au5790d14 | nxp | transceiver, can, smd, so-14, 5790 | 1506634 | 0 | 327 |
|
||||||||||||
| au5790d14,512 | nxp | ic, can tx/rx, 83kbps, 27v, soic-14 | 1872172 | 875 | 835 |
|
||||||||||||
| mouser electronics product detail | pricing | availability | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
88
in stock |
||||||||||||||||||||
|
|
76
in stock |
| 元器件型號(hào) | 廠(chǎng)商 | 描述 | arrow# | 數(shù)量 | 價(jià)格 | |
|---|---|---|---|---|---|---|
| mc33790dw | freescale | other:lan | mc33790dw | 0 |
|
|
| mc33790dwr2 | freescale | other:lan | mc33790dwr2 | 0 |
|
|
| 790d105x0040a2be3 | vishay | cap tant solid 1uf 40v 20% (4.7 x 4.2 x 7.3mm) radial 2.54mm bulk | 790d105x0040a2be3 | 0 |
|
|
| 790d106x0025b2b | vishay | cap tant solid 10uf 25v 20% (7.3 x 4.8 x 10.5mm) radial 5.08mm bulk | 790d106x0025b2b | 0 |
|
|
| 790d106x0025b2be3 | vishay | cap tant solid 10uf 25v 20% (7.3 x 4.8 x 10.5mm) radial 5.08mm bulk | 790d106x0025b2be3 | 0 |
|
|
| 790d106x0040c2be3 | vishay | cap tant solid 10uf 40v 20% (12.3 x 7.3 x 10.5mm) radial 10.16mm bulk | 790d106x0040c2be3 | 0 |
|
|
| 790d106x9050c2b | vishay | cap tant solid 10uf 50v 10% (12.3 x 7.3 x 10.5mm) radial 10.16mm bulk | 790d106x9050c2b | 0 |
|
|
| 790d155x0040b2be3 | vishay | cap tant solid 1.5uf 40v 20% (7.3 x 4.8 x 10.5mm) radial 5.08mm bulk | 790d155x0040b2be3 | 0 |
|
|
| 790d225x0050b2be3 | vishay | cap tant solid 2.2uf 50v 20% (7.3 x 4.8 x 10.5mm) radial 5.08mm bulk | 790d225x0050b2be3 | 0 |
|
|
| 790d226x0016b2b | vishay | cap tant solid 22uf 16v 20% (7.3 x 4.8 x 10.5mm) radial 5.08mm bulk | 790d226x0016b2b | 0 |
|
|
| 790d475x0040b2be3 | vishay | cap tant solid 4.7uf 40v 20% (7.3 x 4.8 x 10.5mm) radial 5.08mm bulk | 790d475x0040b2be3 | 0 |
|
|
| 790d685x0040b2b | vishay | cap tant solid 6.8uf 40v 20% (7.3 x 4.8 x 10.5mm) radial 5.08mm bulk | 790d685x0040b2b | 0 |
|
| 元器件型號(hào) | 廠(chǎng)商 | 描述 | avnet # | 數(shù)量 | 價(jià)格 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| cp5790dm | cypress semiconductor | async - trays | cp5790dm | 16 wks factory lead time |
|
||||||||||||
| sfsd-10-28-h-07.90-dr-ndx | samtec inc. | .050 socket discrete cable assembly - bulk | sfsd-10-28-h-07.90-dr-ndx | 1 wks factory lead time |
|
||||||||||||
| sfsst-07-28-g-07.90-dr-nus | samtec inc. | .050 (127mm) discrete wire socket cable assembly single row - bulk | sfsst-07-28-g-07.90-dr-nus | 1 wks factory lead time |
|
||||||||||||
| sfsst-07-28-h-07.90-dr-nus | samtec inc. | .050 (127mm) discrete wire socket cable assembly single row - bulk | sfsst-07-28-h-07.90-dr-nus | 1 wks factory lead time |
|
||||||||||||
| mmsdt-05-28-l-07.90-d-k-mdx | samtec inc. | mmsdt .100 socket discrete cable assembly - bulk | mmsdt-05-28-l-07.90-d-k-mdx | 1 wks factory lead time |
|
||||||||||||
| tfsd-20-28-g-07.90-d-nus | samtec inc. | .050 socket discreet cable assembly - bulk | tfsd-20-28-g-07.90-d-nus | 1 wks factory lead time |
|
||||||||||||
| pmss-04-16-sp-27.90-d-lus | samtec inc. | .165 socket discreet cable assembly - bulk | pmss-04-16-sp-27.90-d-lus | 1 wks factory lead time |
|
||||||||||||
| sfsd-15-30-g-07.90-d-nus | samtec inc. | .050 socket discrete cable assembly - bulk | sfsd-15-30-g-07.90-d-nus | 1 wks factory lead time |
|
||||||||||||
| mmsd-10-24-s-07.90-d-k-ldx | samtec inc. | .100 socket discreet cable assembly - bulk | mmsd-10-24-s-07.90-d-k-ldx | 1 wks factory lead time |
|
||||||||||||
| sfsdt-07-28-g-07.90-dr-nus | samtec inc. | .050 (1.27) socket discrete cable assembly - bulk | sfsdt-07-28-g-07.90-dr-nus | 1 wks factory lead time |
|
||||||||||||
| 元器件型號(hào) | 廠(chǎng)商 | 描述 | pkg qty | rohs | pb free | datasheet | 數(shù)量 | 價(jià)格 (usd) | ||
|---|---|---|---|---|---|---|---|---|---|---|
| au5790d,112 | nxp | au5790 series 83 kbps single wire can transceiver - soic-8 | 1 | y | y | datasheet | 0 |
|
||
| au5790d,118 | nxp | au5790 series 83 kbps single wire can transceiver - soic-8 | 2500 | y | y | datasheet | 0 |
|
||
| au5790d14,518 | nxp | au5790 series 83 kbps single wire can transceiver - soic-8 | 2500 | y | y | datasheet | 0 |
|
| 元器件型號(hào) | 廠(chǎng)商 | 描述 | rs # | 數(shù)量 china |
|---|---|---|---|---|
| 790d105x9040a2be3 | vishay | capacitor tantalum radial 790d 40v 1uf | 6844856 | 261 |
| 790d105x9040a2be3 | vishay | capacitor tantalum radial 790d 40v 1uf | 6844856p | 980 |
| 790d106x9025b2be3 | vishay | capacitor tantalum radial 790d 25v 10uf | 6844859 | 278 |
| 790d106x9025b2be3 | vishay | capacitor tantalum radial 790d 25v 10uf | 6844859p | 793 |
| 790d106x9040c2be3 | vishay | capacitor tantalum radial 790d 40v 10uf | 6844853p | 785 |
| 790d106x9050c2be3 | vishay | capacitor tantalum radial 790d 50v 10uf | 6844862 | 155 |
| 790d106x9050c2be3 | vishay | capacitor tantalum radial 790d 50v 10uf | 6844862p | 46 |
| 790d107x9010c2be3 | vishay | capacitor tantalum radial 790d 10v 100uf | 6844865p | 27 |
| 790d157x96r3c2be3 | vishay | capacitor tant radial 790d 6.3v 150uf | 6844869p | 85 |
| 790d225x9040b2be3 | vishay | capacitor tantalum radial 790d 40v 2.2uf | 6844878 | 45 |
| 790d225x9040b2be3 | vishay | capacitor tantalum radial 790d 40v 2.2uf | 6844878p | 123 |
| 790d226x9016b2be3 | vishay | capacitor tantalum radial 790d 16v 22uf | 6844871 | 543 |
| 790d226x9016b2be3 | vishay | capacitor tantalum radial 790d 16v 22uf | 6844871p | 250 |
| 790d226x9025b2be3 | vishay | capacitor tantalum radial 790d 25v 22uf | 6844884 | 26 |
| 790d226x9025b2be3 | vishay | capacitor tantalum radial 790d 25v 22uf | 6844884p | 145 |
| 790d226x9040c2be3 | vishay | capacitor tantalum radial 790d 40v 22uf | 6844875 | 13 |
| 790d226x9040c2be3 | vishay | capacitor tantalum radial 790d 40v 22uf | 6844875p | 39 |
| 790d335x9016a2be3 | vishay | capacitor tantalum radial 790d 16v 3.3uf | 6844887p | 467 |
| 790d335x9050b2be3 | vishay | capacitor tantalum radial 790d 50v 3.3uf | 6844881p | 134 |
| 790d336x9025c2be3 | vishay | capacitor tantalum radial 790d 25v 33uf | 6844893 | 5 |
| 790d336x9025c2be3 | vishay | capacitor tantalum radial 790d 25v 33uf | 6844893p | 1 |
| 790d475x9040b2be3 | vishay | capacitor tantalum radial 790d 40v 4.7uf | 6844897 | 117 |
| 790d475x9040b2be3 | vishay | capacitor tantalum radial 790d 40v 4.7uf | 6844897p | 125 |
| 790d476x9020c2be3 | vishay | capacitor tantalum radial 790d 20v 47uf | 6844907 | 35 |
| 790d476x9020c2be3 | vishay | capacitor tantalum radial 790d 20v 47uf | 6844907p | 45 |
| 790d685x9040b2be3 | vishay | capacitor tantalum radial 790d 40v 6.8uf | 6844900 | 314 |
| 790d685x9040b2be3 | vishay | capacitor tantalum radial 790d 40v 6.8uf | 6844900p | 4 |
| 790d686x9016c2be3 | vishay | capacitor tantalum radial 790d 16v 68uf | 6844904p | 189 |
| 元器件型號(hào) | manufacturer | 描述 | 數(shù)量 |
|---|---|---|---|
| mc33790dw | freescale semiconductor | two-channel distributed system interface (dsi) physical interface device | 37 |
| 元器件型號(hào) | 廠(chǎng)商 | 描述 | oc # | 數(shù)量 | 價(jià)格 | |
|---|---|---|---|---|---|---|
| 30-9790-d47r | gc electronics | 309790d47r | 99 |
|
| 元器件型號(hào) | 廠(chǎng)商 | 描述 | mcm # | 數(shù)量 | 價(jià)格 | |
|---|---|---|---|---|---|---|
| 226-790d | lg electronics | doorcst, tcc-790 bj7 | 226-790d | 0 |
|
|
| 3790dd3001a | lg electronics | window | 3790dd3001a | 0 |
|
|
| 3790dd3001b | lg electronics | window | 3790dd3001b | 0 |
|
|
| 3790dd3002a | lg electronics | window | 3790dd3002a | 0 |
|
|
| 963101004790d | denon electronics | power transformer | 963101004790d | 0 |
|
| quest components, inc. search results | availability | quantity | price breaks |
|||||||
|
in stock | 775 |
submit request for pricing
|
submit rfq |
||||||
|
in stock | 1,016 |
1 $3.0000 3 $2.2500 12 $1.8750 41 $1.1250 134 $1.0500 287 $0.9750 616 $0.9375 |
buy now | ||||||
|
in stock | 426 |
submit request for pricing
|
submit rfq |
||||||
|
in stock | 72 |
submit request for pricing
|
submit rfq |
||||||
|
in stock | 141 |
submit request for pricing
|
submit rfq |