| 元器件型號 | 廠商 | 描述 | newark # | 數量 | 價格 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 338108-2 | te connectivity / amp | ; leaded process compatible:no; peak reflow compatible (260 c):no, each | 33b8219 | 0 |
|
||||||||||||||||||
| 5338108-2 | te connectivity / amp | ; accessory type:shield; for use with:pcb mount connectors ;rohs compliant: yes, each | 42k7136 | 500 |
|
||||||||||||||||||
| 108-1082-001 | johnson/emerson | banana plug, 15a, solder, red, each | 93f9165 | 2518 |
|
||||||||||||||||||
| 28-10825 | mcm | audio taper potentiometer 20k ohm, 1/4 w, each | 63m0451 | 152 |
|
||||||||||||||||||
| 28-10820 | mcm | audio taper potentiometer 10k ohm, 1/4 w, each | 63m0450 | 208 |
|
||||||||||||||||||
| 26-48-1082 | molex | header connector,pcb mount,recept,8 contacts,pin,0.156 pitch,pc tail terminal, each | 91m7736 | 1 |
|
||||||||||||||||||
| 元器件型號 | 廠商 | 描述 | digi-key # | 數量 | 價格 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04025a101jat2a | avx corporation | cap cer 100pf 50v 5% np0 0402 | 478-1082-2-nd | 270000 tape & reel |
|
||||||||||||||||||||
| 04025a101jat2a | avx corporation | cap cer 100pf 50v 5% np0 0402 | 478-1082-1-nd | 279063 cut tape |
|
||||||||||||||||||||
| 04025a101jat2a | avx corporation | cap cer 100pf 50v 5% np0 0402 | 478-1082-6-nd | 279063 digi-reel® |
|
||||||||||||||||||||
| 04025a101jat2a/10k | avx corporation | cap cer 100pf 50v 5% np0 0402 | 478-1082-2-nd | 270000 tape & reel |
|
||||||||||||||||||||
| 108-1082-001 | emerson network power connectivity solutions | conn plug banana insul stacking | j460-nd | 5374 bulk |
|
||||||||||||||||||||
| 12810050 | american electrical inc | conn ferrule uninsul 20awg | 288-1082-nd | 6059 bag |
|
||||||||||||||||||||
| 26-48-1082 | molex connector corporation | conn header 8pos .156 r/a tin | wm4506-nd | 0 |
|
||||||||||||||||||||
| 293d475x9025c2te3 | vishay/sprague | cap tant 4.7uf 25v 10% 2312 | 718-1082-1-nd | 11525 cut tape |
|
||||||||||||||||||||
| 293d475x9025c2te3 | vishay/sprague | cap tant 4.7uf 25v 10% 2312 | 718-1082-6-nd | 11525 digi-reel® |
|
||||||||||||||||||||
| 293d475x9025c2te3 | vishay/sprague | cap tant 4.7uf 25v 10% 2312 | 718-1082-2-nd | 11500 tape & reel |
|
||||||||||||||||||||
| 338108-2 | te connectivity | conn hardware lowershield 110pos | 338108-2-nd | 409 bulk |
|
||||||||||||||||||||
| 5338108-2 | te connectivity | conn shield rcpt z-pack | a101800-nd | 400 tray |
|
||||||||||||||||||||
| 81082 | desco | lotion esd hand 1quart pump | 16-1070-nd | 0 |
|
||||||||||||||||||||
| at 50 b10 | lem usa inc | sensor current 50a mod | 398-1082-nd | 21 bulk |
|
||||||||||||||||||||
| bt2i-c0 | panduit corp | cable tie barb ty 40lb 8.0" | 298-1082-nd | 1000 |
|
||||||||||||||||||||
| cd15fd181jo3 | cornell dubilier electronics (cde) | cap 180pf 500v mica radial | 338-1082-nd | 196 bulk |
|
||||||||||||||||||||
| cdrh127-270mc | sumida america components inc | power inductor 27uh 3.4a smd | 308-1082-2-nd | 0 |
|
||||||||||||||||||||
| cdrh127-270mc | sumida america components inc | power inductor 27uh 3.4a smd | 308-1082-1-nd | 0 |
|
||||||||||||||||||||
| cs10-29.4912mabjtr | citizen finetech miyota | crystal 29.4912 mhz 18pf smd | 300-8108-2-nd | 0 |
|
||||||||||||||||||||
| cs5341-czz | cirrus logic inc | ic adc aud 105db 200khz 16-tssop | 598-1082-5-nd | 777 tube |
|
||||||||||||||||||||
| cy62256ll-70zc | cypress semiconductor corp | ic sram 256kbit 70ns 28tsop | 428-1082-nd | 0 |
|
||||||||||||||||||||
| htc1005-1e-1r5-j-l5 | susumu | cap thin film 1.5pf 25v 0402 | 408-1082-1-nd | 0 |
|
||||||||||||||||||||
| htc1005-1e-1r5-j-l5 | susumu | cap thin film 1.5pf 25v 0402 | 408-1082-2-nd | 0 |
|
||||||||||||||||||||
| lan9303-abzj | smsc | ic ether sw 3port 16bit 56qfn | 638-1082-nd | 1922 bulk |
|
||||||||||||||||||||
| pcf8577ct/3,118 | nxp semiconductors | ic lcd driver 32/64seg 40-vsop | 568-1082-2-nd | 28000 tape & reel |
|
||||||||||||||||||||
| pcf8577ct/3,118 | nxp semiconductors | ic lcd driver 32/64seg 40-vsop | 568-1082-1-nd | 28746 cut tape |
|
||||||||||||||||||||
| pcf8577ct/3,118 | nxp semiconductors | ic lcd driver 32/64seg 40-vsop | 568-1082-6-nd | 28746 digi-reel® |
|
||||||||||||||||||||
| pt-2728fpq | mallory sonalert products inc | buzzer piezo 2.8khz 31mm pc mt | 458-1082-nd | 0 |
|
||||||||||||||||||||
| px0413/06s/pc | bulgin | conn rcpt 6pos w/sckt pcb mnt | 708-1082-nd | 185 box |
|
||||||||||||||||||||
| smt-1027-s-3-r | pui audio, inc. | buzzer magnetic 3.6v 10mm smd | 668-1082-2-nd | 0 |
|
||||||||||||||||||||
| smt-1027-s-3-r | pui audio, inc. | buzzer magnetic 3.6v 10mm smd | 668-1082-1-nd | 0 |
|
||||||||||||||||||||
| sp000281082 | infineon technologies | ic pwr switch hiside pg-dso-12-9 | bts5242-2lindkr-nd | 17492 digi-reel® |
|
||||||||||||||||||||
| sp000281082 | infineon technologies | ic pwr switch hiside pg-dso-12-9 | bts5242-2linct-nd | 17492 cut tape |
|
||||||||||||||||||||
| sp000281082 | infineon technologies | ic pwr switch hiside pg-dso-12-9 | bts5242-2lintr-nd | 16000 tape & reel |
|
||||||||||||||||||||
| tca9406dctr | texas instruments | ic v-level xlatr i2c/smbus 8sm | 296-28108-2-nd | 3000 tape & reel |
|
||||||||||||||||||||
| ts432ilt | stmicroelectronics | ic vref 1.24v adj shunt sot-23 | 497-8108-2-nd | 6000 tape & reel |
|
||||||||||||||||||||
| tw-diy-5141 | twin industries | kit multi-mode timer diy 7modes | 438-1082-nd | 12 box |
|
||||||||||||||||||||
| usb-rs422-we-5000-bt | ftdi, future technology devices international ltd | cable usb rs422 wire end 5m | 768-1082-nd | 1 bulk |
|
||||||||||||||||||||
| 元器件型號 | 廠商 | 描述 | 封裝14 # | 數量 asia | 價格 (usd) | ||||
|---|---|---|---|---|---|---|---|---|---|
| 108-1082-001 | johnson/emerson | banana plug, 15a, solder, red | 1980695 | 2618 |
|
||||
| 02291.25hxp | littelfuse | fuse, cartridge, 1.25a, 5x15mm, slo blo | 1681082 | 1 |
|
||||
| blm31af700sn1l. | murata | inductor, smd 70z | 581082 | 102 |
|
||||
| era6aeb68r1v | panasonic | resistor, 0805, 68r1, 0.1%, 0.125w | 1810821 | 10000 |
|
||||
| era6aeb69r8v | panasonic | resistor, 0805, 69r8, 0.1%, 0.125w | 1810822 | 5250 |
|
||||
| era6aeb71r5v | panasonic | resistor, 0805, 71r5, 0.1%, 0.125w | 1810823 | 5250 |
|
||||
| era6aeb73r2v | panasonic | resistor, 0805, 73r2, 0.1%, 0.125w | 1810824 | 5250 |
|
||||
| era6aeb76r8v | panasonic | resistor, 0805, 76r8, 0.1%, 0.125w | 1810825 | 10000 |
|
||||
| era6aeb78r7v | panasonic | resistor, 0805, 78r7, 0.1%, 0.125w | 1810826 | 5250 |
|
||||
| era6aeb80r6v | panasonic | resistor, 0805, 80r6, 0.1%, 0.125w | 1810827 | 5250 |
|
||||
| era6aeb82r5v | panasonic | resistor, 0805, 82r5, 0.1%, 0.125w | 1810828 | 250 |
|
||||
| era6aeb84r5v | panasonic | resistor, 0805, 84r5, 0.1%, 0.125w | 1810829 | 5000 |
|
||||
| 5338108-2 | te connectivity / amp | accessory type:shield for use with:pcb mount connectors | 1887983 | 500 |
|
||||
| 414 | thor hammer | hammer, plastic | 1381082 | 0 |
|
| 元器件型號 | 廠商 | 描述 | farnell # | 數量 asia | 數量 europe | 價格 (gbp) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02291.25hxp | littelfuse | fuse, cartridge, 1.25a, 5x15mm, slo blo | 1681082 | 1 | 1 |
|
||||||||||||
| 108-1082-001 | johnson/emerson | banana plug, 15a, solder, red | 1980695 | 2618 | 2518 |
|
||||||||||||
| 5338108-2 | te connectivity / amp | accessory type:shield for use with:pcb mount connectors | 1887983 | 500 | 500 |
|
||||||||||||
| ca20coml28-15swb | itt cannon | circular, size 28, 35ways, skt | 1981082 | 0 | 0 |
|
||||||||||||
| ca20coml28-15swb | itt cannon | circular, size 28, 35ways, skt | 1981082 | 0 | 0 |
|
||||||||||||
| d38999/20wj8ab | amphenol | circular, size 25, 8way, pin | 1881082 | 0 | 0 |
|
||||||||||||
| era6aeb68r1v | panasonic | resistor, 0805, 68r1, 0.1%, 0.125w | 1810821 | 0 | 10000 |
|
||||||||||||
| era6aeb69r8v | panasonic | resistor, 0805, 69r8, 0.1%, 0.125w | 1810822 | 0 | 5250 |
|
||||||||||||
| era6aeb71r5v | panasonic | resistor, 0805, 71r5, 0.1%, 0.125w | 1810823 | 0 | 5250 |
|
||||||||||||
| era6aeb73r2v | panasonic | resistor, 0805, 73r2, 0.1%, 0.125w | 1810824 | 0 | 5250 |
|
||||||||||||
| era6aeb76r8v | panasonic | resistor, 0805, 76r8, 0.1%, 0.125w | 1810825 | 0 | 10000 |
|
||||||||||||
| era6aeb78r7v | panasonic | resistor, 0805, 78r7, 0.1%, 0.125w | 1810826 | 0 | 5250 |
|
||||||||||||
| era6aeb80r6v | panasonic | resistor, 0805, 80r6, 0.1%, 0.125w | 1810827 | 0 | 5250 |
|
||||||||||||
| era6aeb82r5v | panasonic | resistor, 0805, 82r5, 0.1%, 0.125w | 1810828 | 0 | 250 |
|
||||||||||||
| era6aeb84r5v | panasonic | resistor, 0805, 84r5, 0.1%, 0.125w | 1810829 | 0 | 5000 |
|
||||||||||||
| ms3106a24-9s | amphenol | connector, circular, size 24, 2way | 1481082 | 2 | 0 |
|
||||||||||||
| mouser electronics product detail | pricing | availability | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
944
in stock |
||||||||||||||||||||
|
|
3,362
in stock |
||||||||||||||||||||
|
|
54
in stock |
| tti, inc. product information | rohs
lead (pb) |
pricing | availability | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
compliantpb-free
|
|
24,075
|
| 元器件型號 | 廠商 | 描述 | rohs | 數量 | 價格 | |
|---|---|---|---|---|---|---|
| 338108-2 | tyco electronics | connector accessories ground return receptacle shield | yes | 531 |
|
|
| 5338108-2 | tyco electronics | conn hard metric rcp 110 pos 2mm solder ra thru-hole | yes | 780 |
|
| 元器件型號 | 廠商 | 描述 | arrow# | 數量 | 價格 | |
|---|---|---|---|---|---|---|
| 98079810820 | 3m interconnect solutions | low tack paper tape | 3051 | 0 |
|
|
| 810828-1 rev b | amphenol | milc 38999 series 3 parent | 810828-1 rev b | 7 |
|
|
| 810828-2 rev b | amphenol | 91-577949-61p | 810828-2 rev b | 0 |
|
|
| 810828-3 rev b | amphenol | 91-577949-61g | 810828-3 rev b | 0 |
|
|
| 810828-4 rev b | amphenol | 91-577945-26p | 810828-4 rev b | 8 |
|
|
| 810828-5 rev b | amphenol | 91-577949-61i | 810828-5 rev b | 0 |
|
|
| 810828-6 rev b | amphenol | 91-577947-16p | 810828-6 rev b | 8 |
|
|
| 810828-7 rev b | amphenol | connector | 810828-7 rev b | 13 |
|
|
| 810828-8 rev b | amphenol | 91-577946-32p | 810828-8 rev b | 3 |
|
|
| 810828-9 rev b | amphenol | 91-577945-26g | 810828-9 rev b | 4 |
|
|
| 65781-082 | fci | conn socket strip skt 20 pos 2.54mm solder st thru-hole | 65781-082 | 0 |
|
|
| 65781-082lf | fci | conn socket strip skt 20 pos 2.54mm solder st thru-hole tube | 65781-082lf | 0 |
|
|
| 9810825 | honeywell | position transducers | 9810825 | 0 |
|
|
| 10881082 | molex | cgrid bkwy hdr dr str 15sau 8ckt | 10-88-1082 | 0 |
|
|
| 0026481082 | molex | conn unshrouded header hdr 8 pos 3.96mm solder ra thru-hole bag | 26-48-1082 | 866 |
|
|
| 26-48-1082 | molex | conn unshrouded header hdr 8 pos 3.96mm solder ra thru-hole bag | 26-48-1082 | 0 |
|
|
| 0740581082 | molex | conn hard metric hdr 60 pos 2mm press fit st thru-hole tube | 740581082 | 0 |
|
|
| 0810821:0022 | phoenix contact | zack marker strip, flat, printed horizontally: 10-section, with identical even numbers, printed with numbers f | 0810821:0022 | 0 |
|
|
| 0810821:0042 | phoenix contact | zack marker strip, flat, printed horizontally: 10-section, with identical even numbers, printed with numbers f | 0810821:0042 | 0 |
|
|
| os81082ahr | standard microsystems (smsc) | inic50 ephy flash (-40+85c) | os81082ahr | 0 |
|
|
| 338108-2 | te connectivity | connector accessories ground return receptacle shield | 338108-2 | 531 |
|
|
| 5338108-2 | te connectivity | conn hard metric rcp 110 pos 2mm solder ra thru-hole | 5338108-2 | 780 |
|
| 元器件型號 | 廠商 | 描述 | avnet # | 數量 | 價格 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 810822-1 | te connectivity / amp | retaining plate-rear - bulk | 810822-1 | call for delivery |
|
||||||||||||
| 810828-6 | amphenol | 91-577947-16p - bulk | 810828-6 | call for delivery |
|
||||||||||||
| 5338108-2 | te connectivity / amp | conn hard metric rcp 110 pos 2mm sldr ra th - trays | 5338108-2 | 400 in stock |
|
||||||||||||
| 1081082001 | emerson network power connectivity solutions | conn banana pl 1 pos st cbl mnt - bulk | 108-1082-001 | 293 in stock |
|
||||||||||||
| 338108-2 | te connectivity / amp | conn acc grnd return recp shield - trays | 338108-2 | 929 in stock |
|
||||||||||||
| 0740581082 | molex | vhdm bp 6 row sig end assy 10 col - rail/tube | 74058-1082 | 4 wks factory lead time |
|
||||||||||||
| 0026481082 | molex | 156 kk bkwy hdr ra sqp tft 8ckt - bulk | 26-48-1082 | 7 wks factory lead time |
|
||||||||||||
| 0314081082 | molex | mx64 fem 2x4 getmetal wocpa brn polc/8 - bulk | 31408-1082 | 10 wks factory lead time |
|
||||||||||||
| 318108-2 | te connectivity / amp | plate, rear shear - bulk | 318108-2 | 14 wks factory lead time |
|
||||||||||||
| 0982681082 | molex | premo-flex 1.25 jmpr lgt 127 typed 37ckt - bulk | 98268-1082 | 7 wks factory lead time |
|
||||||||||||
| 0010081082 | molex | 5.08mm kk hdr vt rpin vrb 5sn 8ckt - bulk | 10-08-1082 | 9 wks factory lead time |
|
||||||||||||
| 0152681082 | molex | premo-flex 1.25 jmpr lgt 127 typed 37ckt - bulk | 15268-1082 | 7 wks factory lead time |
|
||||||||||||
| 0309681082 | molex | conn bd to bd m 8 pos 2.54mm - bulk | 30968-1082 | 3 wks factory lead time |
|
||||||||||||
| 元器件型號 | 廠商 | 描述 | allied # | 數量 | 價格 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pn10-10f-l | panduit | terminal,fork nylon insulated; 12-10awg; #10 stud | 381-0822 | 1 |
|
||||||||||||
| p8-10r-q | panduit | terminal,ring non-insul.; 8awg; #10 stud | 381-0820 | 31 |
|
||||||||||||
| p8-14r-q | panduit | terminal,ring non-insul.; 8awg; 1/4in stud | 381-0821 | 116 |
|
||||||||||||
| pn10-10r-l | panduit | terminal,ring nylon insulated; 12-10awg; #10 stud | 381-0823 | 9 |
|
||||||||||||
| pn10-14r-l | panduit | terminal,ring nylon insulated; 12-10awg; 1/4in stud | 381-0824 | 22 |
|
||||||||||||
| pn10-38r-l | panduit | terminal,ring nylon insulated; 12-10awg; 3/8in stud | 381-0825 | 4 |
|
||||||||||||
| pn10-6f-l | panduit | terminal,fork nylon insulated; 12-10awg; #6 stud | 381-0826 | 2 |
|
||||||||||||
| pn10-8f-l | panduit | terminal,fork nylon insulated; 12-10awg; #8 stud | 381-0827 | 1 |
|
||||||||||||
| pn10-8r-l | panduit | terminal,ring nylon insulated; 12-10awg; #8 stud | 381-0828 | 8 |
|
||||||||||||
| pn14-10f-c | panduit | terminal,fork nylon insulated; 16-14awg; #10 stud | 381-0829 | 2 |
|
||||||||||||
| 108-1082-001 | emerson johnson | connector,banana plug,insulated stacking single type,for std .166 dia jack | 528-0018 | 1245 |
|
||||||||||||
| g20013/4 na008 | alpha wire | grp20013/4 natural 25 ft | 708-1082 | 0 |
|
||||||||||||
| 元器件型號 | 廠商 | 描述 | pkg qty | rohs | pb free | datasheet | 數量 | 價格 (usd) | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 108-1082-001 | johnson components | banana plug red insulated stacking single, nickel, 15 amps, 3500 vrms minimum | 1 | y | y | datasheet | 0 |
|
| 元器件型號 | 廠商 | 描述 | rs # | 數量 china |
|---|---|---|---|---|
| m40-6201546 | hawin | 15 way smt socket | 6810825p | 207 |
| m40-6202146 | hawin | 21 way smt socket | 6810828p | 271 |
| m40-6202546 | hawin | 25 way smt socket | 6810822p | 115 |
| fvddf1.25-187a-5(s)(lf) | jst | crimp terminal female red 187 for .5 tab | 6881082 | 2700 |
| 232272462409 | phycomp | res smd 1206 24r 1% 0.25w t.c.100ppm | 6181082 | 20000 |
| p2220 | tektronix | oscilloscope probe 200mhz, switchable | 4810823 | 14 |
| 元器件型號 | 廠商 | 描述 | mcm # | 數量 | 價格 | |
|---|---|---|---|---|---|---|
| 181-082a | lg electronics | capacitor pp 1250v 1000pfk | 181-082a | 0 |
|
|
| r2410n-4b1-a10k | distributed by mcm | audio taper potentiometer10k ohm, 1/4 w | 28-10820 | 208 |
|
|
| r2410n-4b1-a20k | distributed by mcm | audio taper potentiometer20k ohm, 1/4 w | 28-10825 | 146 |
|
| 元器件型號 | 廠商 | 描述 | 數量 |
|---|---|---|---|
| 108-1082-001 | emerson power | miscellaneous connector | 0 |
| 5338108-2 | tyco electronics | interconnect accessory | 0 |
| part# | 廠商 | rohs | 數量 |
|---|---|---|---|
| 108-1082-001 | johnson components | y | 6270 |
| 元器件型號 | manufacturer | p&s# | 數量 |
|---|---|---|---|
| 0026481082 | molex | 0026481082 | 0 |
| 0314081082 | molex | 0314081082 | 0 |
| 元器件型號 | 廠商 | 描述 | nrc # | 數量 | 價格 | |
|---|---|---|---|---|---|---|
| ern1/4d2370ft-p | jaro components, inc. | res mf #127 ern1/4d2370ft-p .25w 237 1% 100ppm t/r(rohs) | 810822-1 | 5000 |
|
|
| rsf1jt100k | sei | res mof #226 rsf1jt100k 1w 100k 5% t/r(rohs) | 48108-2 | 2500 |
|
| 元器件型號 | 廠商 | 描述 | oc # | 數量 | 價格 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2-1618108-2 | te connectivity / amp brand | wov-3-416=wilmar overvoltage - | 216181082 | 3 |
|
||||||||||||||||||
| 338108-2 | te connectivity / amp brand | z-pack shld.lower a | 3381082 | 1145 |
|
||||||||||||||||||
| 5-1618108-2 | te connectivity / amp brand | wovt1-240=wilmar overvoltage r | 516181082 | 17 |
|
||||||||||||||||||
| 5338108-2 | te connectivity / amp brand | z-pack shld.lower a | 53381082 | 896 |
|
||||||||||||||||||
| 6-1618108-2 | te connectivity / amp brand | wovt3-380=wilmar overvoltage | 616181082 | 1 |
|
||||||||||||||||||
| 108-1082-001 | johnson / emerson | electronic circuit hardware | 1081082001 | 200 |
|
||||||||||||||||||
| 26-48-1082 | molex / waldom | kk 156 hdr assy rtan bkwy 8 ckt tin | 26481082 | 42 |
|
||||||||||||||||||
| 26-48-1082-p | molex / waldom | kk 156 hdr assy rtan bkwy 8 ckt tin | 26481082p | 43 |
|
||||||||||||||||||
| 9810825 | honeywell | resistive & optical | 9810825 | 98 |
|
||||||||||||||||||
| 0810821:0022 | phoenix contact | zbf 5,lgs: even numbers | 0810821:0022 | 3 |
|
||||||||||||||||||
| coilcraft # | manufacturer | 描述 | rohs | pb free | 數量 |
|---|---|---|---|---|---|
| dr0810-822l | coilcraft | power inductor, 10/20% tol, rohs | yes | no | 246 |
| dr0810-823l | coilcraft | power inductor, 10/20% tol, rohs | yes | no | 146 |
| dr0810-824l | coilcraft | power inductor, 10/20% tol, rohs | yes | no | 190 |
| rfb0810-820l | coilcraft | power inductor, 10% tol, rohs | yes | no | 148 |
| rfb0810-821l | coilcraft | power inductor, 10% tol, rohs | yes | no | 109 |
| rfb0810-822l | coilcraft | power inductor, 10% tol, rohs | yes | no | 253 |