| 元器件型號(hào) | 廠商 | 描述 | newark # | 數(shù)量 | 價(jià)格 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-16-2030 | molex | board-board conn, receptacle, 3way, 1row, each | 50h8179 | 498 |
|
||||||||||||||||||
| 55620302059 | varta | battery, nimh, mempac, each | 68c4120 | 51 |
|
||||||||||||||||||
| 55620303059 | varta | nickel metal hydride battery, each | 68c4943 | 43 |
|
||||||||||||||||||
| 842-816-2030-035 | amphenol commercial products | wire-board conn, header, 20pos, 2.54mm, each | 88k2203 | 597 |
|
||||||||||||||||||
| ksk-1a66-2030 | meder | reed switch, 10w, each | 97k2784 | 795 |
|
||||||||||||||||||
| 1962030012071do | nettlefolds | screw, pan, torx, m3x12, bx100, pack of 100 | 08wx3846 | 32 |
|
||||||||||||||||||
| for-sl-62-030m-lclc | black box | sec locking lc cbl 62.5 rsec lock both ends 30m, each | 55t2634 | 263 |
|
||||||||||||||||||
| for-kl-62-030m-lclc | black box | key locking lc cbl 62.5 rkey lock both ends 30m, each | 55t2582 | 263 |
|
||||||||||||||||||
| for-sk-62-030m-lclc | black box | sec/key lck lc cbl 62.5 rone each end 30m, each | 55t2608 | 263 |
|
||||||||||||||||||
| 8a26-2030-lj | 3m | mini sas connector, receptacle 26pos smd, each | 33m8134 | 0 |
|
||||||||||||||||||
| 8a36-2030-lj | 3m | mini sas connector, receptacle 36pos smd, each | 33m8136 | 78 |
|
||||||||||||||||||
| 75-474620-30s | amphenol | er 13c 13#16 skt plug, each | 02p5434 | 106 |
|
||||||||||||||||||
| 75-474620-30p | amphenol | er 13c 13#16 pin plug, each | 02p5433 | 73 |
|
||||||||||||||||||
| 62030 | acme electric | toroidal transformer, each | 05r6183 | 0 |
|
||||||||||||||||||
| 620304124022 | wuerth elektronik | header, 2mm, vert, smt, 4way, each | 16t0707 | 61 |
|
||||||||||||||||||
| 620305124022 | wuerth elektronik | header, 2mm, vert, smt, 5way, each | 16t0708 | 29 |
|
||||||||||||||||||
| 620302124022 | wuerth elektronik | header, 2mm, vert, smt, 2way, each | 16t0705 | 13 |
|
||||||||||||||||||
| 620303124022 | wuerth elektronik | header, 2mm, vert, smt, 3way, each | 16t0706 | 131 |
|
||||||||||||||||||
| hc49u-14.7456-20-30-60-30-atf | multicomp | crystal, 14.7456mhz, 30pf, thru hole, each | 33p6992 | 301 |
|
||||||||||||||||||
| hc49u-16-20-30-60-30-atf | multicomp | crystal, 16mhz, 30pf, thru hole, each | 33p6993 | 500 |
|
||||||||||||||||||
| hc49u-6.5536-20-30-60-12-atf | multicomp | crystal, hc-49/u, 6.5536mhz, each | 33p7017 | 228 |
|
||||||||||||||||||
| focmp62-030m-stst-yl | black box | 62.5 mm fo patch cable duplx, plenum, yl, stst, each | 61r1893 | 2 |
|
||||||||||||||||||
| 元器件型號(hào) | 廠商 | 描述 | farnell # | 數(shù)量 asia | 數(shù)量 europe | 價(jià)格 (gbp) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1590wsfl | hammond | box, diecast, ip65, 111x82x40mm | 3062030 | 0 | 1 |
|
||||||||||||
| 1962030012071do | nettlefolds | screw, pan, torx, m3x12, bx100 | 250259 | 5 | 60 |
|
||||||||||||
| 22-16-2030 | molex | board-board conn, receptacle, 3way, 1row | 6516919 | 553 | 498 |
|
||||||||||||
| 55620302059 | varta | battery, nimh, mempac | 3519569 | 0 | 247 |
|
||||||||||||
| 55620302059 | varta | battery, nimh, mempac | 3519569 | 0 | 247 |
|
||||||||||||
| 55620302059 | varta | battery, nimh, mempac | 3519569 | 0 | 247 |
|
||||||||||||
| 55620302059 | varta | battery, nimh, mempac | 3519569 | 0 | 247 |
|
||||||||||||
| 55620303059 | varta | battery, nimh, mempac | 3519570 | 13 | 337 |
|
||||||||||||
| 55620303059 | varta | battery, nimh, mempac | 3519570 | 13 | 337 |
|
||||||||||||
| 55620303059 | varta | battery, nimh, mempac | 3519570 | 13 | 337 |
|
||||||||||||
| 55620303059 | varta | battery, nimh, mempac | 3519570 | 13 | 337 |
|
||||||||||||
| 620302124022 | wuerth elektronik | header, 2mm, vert, smt, 2way | 1841394 | 0 | 59 |
|
||||||||||||
| 620302124022 | wuerth elektronik | header, 2mm, vert, smt, 2way | 1841394 | 0 | 59 |
|
||||||||||||
| 620303124022 | wuerth elektronik | header, 2mm, vert, smt, 3way | 1841395 | 0 | 148 |
|
||||||||||||
| 620303124022 | wuerth elektronik | header, 2mm, vert, smt, 3way | 1841395 | 0 | 148 |
|
||||||||||||
| 620304124022 | wuerth elektronik | header, 2mm, vert, smt, 4way | 1841396 | 0 | 89 |
|
||||||||||||
| 620304124022 | wuerth elektronik | header, 2mm, vert, smt, 4way | 1841396 | 0 | 89 |
|
||||||||||||
| 620305124022 | wuerth elektronik | header, 2mm, vert, smt, 5way | 1841398 | 0 | 48 |
|
||||||||||||
| 620305124022 | wuerth elektronik | header, 2mm, vert, smt, 5way | 1841398 | 0 | 48 |
|
||||||||||||
| 842-816-2030-035 | amphenol commercial products | wire-board conn, header, 20pos, 2.54mm | 1221671 | 597 | 597 |
|
||||||||||||
| hc49u-14.7456-20-30-60-30-atf | multicomp | crystal, hc-49/u, 14.7456mhz | 1666979 | 6 | 269 |
|
||||||||||||
| hc49u-16-20-30-60-30-atf | multicomp | crystal, hc-49/u, 16.0mhz | 1666980 | 0 | 695 |
|
||||||||||||
| hc49u-6.5536-20-30-60-12-atf | multicomp | crystal, hc-49/u, 6.5536mhz | 1666967 | 0 | 324 |
|
||||||||||||
| hfa3128bz.. | intersil | ic transistor array, ultra h freq | 1562030 | 500 | 128 |
|
||||||||||||
| ksk-1a66-2030 | meder | reed switch, 10w | 1079469 | 9 | 716 |
|
||||||||||||
| l5918l3008-t10x2-a50 | nanotec | actuator, linear, a/r, 56mmx50 trust | 1962030 | 0 | 2 |
|
||||||||||||
| spe zsb 51x25r822 nor p80 | norton | spiraband, r822, zirc, 51x25mmx80g | 1462030 | 35 | 10 |
|
||||||||||||
| ta303pa50r0je | ohmite | resistor, thick film, 50ohm, 3w, 5% | 1762030 | 112 | 90 |
|
||||||||||||
| 元器件型號(hào) | 廠商 | 描述 | digi-key # | 數(shù)量 | 價(jià)格 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0362030.h | littelfuse inc | fuse 30a 32v fast 8ag ul | 0362030.h-nd | 0 |
|
||||||||||||||||||||
| 110-036-203-001 | norcomp inc. | conn scsi .085" female 36pos | t1509-nd | 0 |
|
||||||||||||||||||||
| 111-036-203-001 | norcomp inc. | conn scsi .085" female pnl 36pos | 1036f-nd | 0 |
|
||||||||||||||||||||
| 1192395-7 | te connectivity | cable 20awg shielded | 316203-000-nd | 0 |
|
||||||||||||||||||||
| 1620300000 | weidmuller | conn pcb 3.5mm 18pos sn or | 1620300000-nd | 0 |
|
||||||||||||||||||||
| 1862030000 | weidmuller | conn female insert w/lever 10pos | 1862030000-nd | 0 |
|
||||||||||||||||||||
| 22-16-2030 | molex connector corporation | conn recept 3pos .100 r/a pcb | wm3212-nd | 67047 tray |
|
||||||||||||||||||||
| 316203-000 | te connectivity | cable 20awg shielded | 316203-000-nd | 0 |
|
||||||||||||||||||||
| 3476/20 300 | 3m | cable ground plane 20 cond .05" | 3476/20 300-nd | 0 |
|
||||||||||||||||||||
| 5052862030 | te connectivity | heat shrink tubing | rnf-100-3/64-yo-stk-nd | 0 |
|
||||||||||||||||||||
| 6203050 | prd plastics | lens 3.6" w/ 3.268x.732" window | prd360w-nd | 0 |
|
||||||||||||||||||||
| 62030-p2s02 | acme electric/amveco/actown | transfrmr toroid 7v 1a wires | te62030-nd | 302 |
|
||||||||||||||||||||
| 6203010 | prd plastics | lens clear for 3.6"wide bezel | prd360c-nd | 836 |
|
||||||||||||||||||||
| 6203020 | prd plastics | lens smoke for 3.6"wide bezel | prd360s-nd | 560 |
|
||||||||||||||||||||
| 620302124022 | wurth electronics inc | header 2pos male 2.00mm smd | 732-2707-2-nd | 800 tape & reel |
|
||||||||||||||||||||
| 620302124022 | wurth electronics inc | header 2pos male 2.00mm smd | 732-2707-1-nd | 800 cut tape |
|
||||||||||||||||||||
| 620302124022 | wurth electronics inc | header 2pos male 2.00mm smd | 732-2707-6-nd | 800 digi-reel® |
|
||||||||||||||||||||
| 6203030 | prd plastics | lens red for 3.6" wide bezel | prd360r-nd | 177 |
|
||||||||||||||||||||
| 620303124022 | wurth electronics inc | header 3pos male 2.00mm smd | 732-2708-6-nd | 800 digi-reel® |
|
||||||||||||||||||||
| 620303124022 | wurth electronics inc | header 3pos male 2.00mm smd | 732-2708-1-nd | 800 cut tape |
|
||||||||||||||||||||
| 620303124022 | wurth electronics inc | header 3pos male 2.00mm smd | 732-2708-2-nd | 800 tape & reel |
|
||||||||||||||||||||
| 6203040 | prd plastics | lens green for 3.6" wide bezel | prd360g-nd | 0 |
|
||||||||||||||||||||
| 620304124022 | wurth electronics inc | header 4pos male 2.00mm smd | 732-2709-2-nd | 800 tape & reel |
|
||||||||||||||||||||
| 620304124022 | wurth electronics inc | header 4pos male 2.00mm smd | 732-2709-6-nd | 800 digi-reel® |
|
||||||||||||||||||||
| 620304124022 | wurth electronics inc | header 4pos male 2.00mm smd | 732-2709-1-nd | 800 cut tape |
|
||||||||||||||||||||
| 620305124022 | wurth electronics inc | header 5pos male 2.00mm smd | 732-2710-6-nd | 800 digi-reel® |
|
||||||||||||||||||||
| 620305124022 | wurth electronics inc | header 5pos male 2.00mm smd | 732-2710-2-nd | 800 tape & reel |
|
||||||||||||||||||||
| 620305124022 | wurth electronics inc | header 5pos male 2.00mm smd | 732-2710-1-nd | 800 cut tape |
|
||||||||||||||||||||
| 6203060 | prd plastics | lens 3.6" w/ 3.675x.622" window | prd360w1-nd | 98 |
|
||||||||||||||||||||
| 706203000 | c&k components | cap vinyl for toggles red | 706203000-nd | 0 |
|
||||||||||||||||||||
| 76203-002 | fci | bergpin-large star-loose- piece | 76203-002-nd | 0 |
|
||||||||||||||||||||
| 76203-003 | fci | bergpin-large star-loose- piece | 76203-003-nd | 0 |
|
||||||||||||||||||||
| 76203-006 | fci | bergpin-large star-loose- piece | 76203-006-nd | 0 |
|
||||||||||||||||||||
| 8428162030035 | amphenol commercial products | conn header 20pos str t/h gold | 8428162030035-nd | 0 |
|
||||||||||||||||||||
| 87620300 | crouzet usa | counter panel adapter plate | 87620300-nd | 0 |
|
||||||||||||||||||||
| 8a26-2030-lj | 3m | conn mini sas 26pos r/a smd | 3m5636-nd | 3207 tray |
|
||||||||||||||||||||
| 8a26-2030-lj-sas | 3m | conn mini sas 26pos r/a smd | 8a26-2030-lj-sas-nd | 0 |
|
||||||||||||||||||||
| 8a36-2030-lj | 3m | conn mini sas 36pos r/a smd | 3m5638-nd | 2226 tray |
|
||||||||||||||||||||
| c8051f386-gq | silicon laboratories inc | ic mcu usb 32k flash 48tqfp | 336-2030-nd | 247 tray |
|
||||||||||||||||||||
| cd4009ube | texas instruments | ic hex invert buff/conv 16-dip | 296-2030-5-nd | 1287 tube |
|
||||||||||||||||||||
| f66203-000 | te connectivity | varistor 39v 5mm radial t/r | rov05h390k-2-nd | 0 |
|
||||||||||||||||||||
| hd-75-1-6 | kilo international | knob clr gloss.75"dia .125"shaft | 226-2030-nd | 0 |
|
||||||||||||||||||||
| heds-9100#b00 | avago technologies us inc. | encoder mod opt incremental 2ch | 516-2030-nd | 90 bulk |
|
||||||||||||||||||||
| ksk-1a66-2030 | meder electronic | switch reed 200vdc 10w axl | ksk-1a66-2030-nd | 0 |
|
||||||||||||||||||||
| ord9216-2030 | meder electronic | reed switch 100vdc 10w axl | ord9216-2030-nd | 0 |
|
||||||||||||||||||||
| pt79sr115v | texas instruments | reg sw -15v 1.5a vert | 296-20300-nd | 35 tray |
|
||||||||||||||||||||
| pt79sr152h | texas instruments | reg sw -5.2v 1.5a horz | 296-20301-nd | 25 tray |
|
||||||||||||||||||||
| pt79sr152s | texas instruments | reg sw -5.2v 1.5a smd | 296-20302-nd | 13 tray |
|
||||||||||||||||||||
| pt79sr152v | texas instruments | reg sw -5.2v 1.5a vert | 296-20303-nd | 7 tray |
|
||||||||||||||||||||
| pt8122a | texas instruments | reg sw 1.075-1.85v 30a horz | 296-20304-nd | 0 |
|
||||||||||||||||||||
| pt8124a | texas instruments | reg sw 1.05-1.825v 30a horz | 296-20305-nd | 0 |
|
||||||||||||||||||||
| ptb48500aah | texas instruments | conv dc/dc 3.3/1.2v 13a th 10dip | 296-20306-nd | 0 |
|
||||||||||||||||||||
| ptb48500aas | texas instruments | conv dc/dc 3.3/1.2v 13a smd10dip | 296-20307-nd | 1 tray |
|
||||||||||||||||||||
| ptb48500aaz | texas instruments | conv dc/dc 3.3/1.2v 13a smd10dip | 296-20308-nd | 1 tray |
|
||||||||||||||||||||
| ptb48501aah | texas instruments | cnv dcdc 3.3/1.2v 16.5a hz 10dip | 296-20309-nd | 0 |
|
||||||||||||||||||||
| sy10el89zg | micrel inc | ic cable driver coaxial 8-soic | 576-2030-5-nd | 279 tube |
|
||||||||||||||||||||
| 元器件型號(hào) | 廠商 | 描述 | 封裝14 # | 數(shù)量 asia | 價(jià)格 (usd) | ||||
|---|---|---|---|---|---|---|---|---|---|
| 842-816-2030-035 | amphenol commercial products | wire-board conn, header, 20pos, 2.54mm | 1221671 | 597 |
|
||||
| lm311n | fairchild semiconductor | ic, gen pur comp, single, 200ns, dip-8 | 9862030 | 16 |
|
||||
| 1590wsfl | hammond | box, diecast, ip65, 111x82x40mm | 3062030 | 1 |
|
||||
| hfa3128bz.. | intersil | ic transistor array, ultra h freq | 1562030 | 605 |
|
||||
| ksk-1a66-2030 | meder | reed switch, 10w | 1079469 | 604 |
|
||||
| 22-16-2030 | molex | board-board conn, receptacle, 3way, 1row | 6516919 | 553 |
|
||||
| hc49u-6.5536-20-30-60-12-atf | multicomp | crystal, hc-49/u, 6.5536mhz | 1666967 | 228 |
|
||||
| hc49u-14.7456-20-30-60-30-atf | multicomp | crystal, hc-49/u, 14.7456mhz | 1666979 | 233 |
|
||||
| hc49u-16-20-30-60-30-atf | multicomp | crystal, hc-49/u, 16.0mhz | 1666980 | 553 |
|
||||
| l5918l3008-t10x2-a50 | nanotec | actuator, linear, a/r, 56mmx50 trust | 1962030 | 2 |
|
||||
| 1962030012071do | nettlefolds | screw, pan, torx, m3x12, bx100 | 250259 | 37 |
|
||||
| ta303pa50r0je | ohmite | resistor, thick film, 50ohm, 3w, 5% | 1762030 | 112 |
|
||||
| 55620302059 | varta | battery, nimh, mempac | 3519569 | 49 |
|
||||
| 55620303059 | varta | battery, nimh, mempac | 3519570 | 240 |
|
||||
| 620302124022 | wuerth elektronik | header, 2mm, vert, smt, 2way | 1841394 | 12 |
|
||||
| 620303124022 | wuerth elektronik | header, 2mm, vert, smt, 3way | 1841395 | 123 |
|
||||
| 620304124022 | wuerth elektronik | header, 2mm, vert, smt, 4way | 1841396 | 61 |
|
||||
| 620305124022 | wuerth elektronik | header, 2mm, vert, smt, 5way | 1841398 | 29 |
|
| mouser electronics product detail | pricing | availability | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
298
in stock |
||||||||||||||||||||
|
|
41
in stock |
||||||||||||||||||||
|
|
167
in stock |
||||||||||||||||||||
|
|
1,900
in stock |
||||||||||||||||||||
|
|
1,035
in stock |
||||||||||||||||||||
|
|
773
in stock |
||||||||||||||||||||
|
|
34,078
in stock |
||||||||||||||||||||
|
|
38
in stock |
||||||||||||||||||||
|
|
47
in stock |
| tti, inc. product information | rohs
lead (pb) |
pricing | availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
compliantpb-free
|
|
6,000
|
|||||||||||||
|
non-compliant
|
|
125
|
|||||||||||||
|
non-compliant
|
|
175
|
|||||||||||||
|
non-compliant
|
|
520
|
| 元器件型號(hào) | 廠商 | 描述 | arrow# | 數(shù)量 | 價(jià)格 | |
|---|---|---|---|---|---|---|
| 3306/20-300 | 3m interconnect solutions | flat cable 20conductors 26awg 91.44m bare solid copper gray 300v roll | 3306/20-300 | 0 |
|
|
| xe004226231 | 3m interconnect solutions | conn scsi rcp 26 pos 0.8mm solder ra smd 26 terminal 1 port tray | 8a26-2030-lj | 0 |
|
|
| 8a26-2030-lj-pp | 3m interconnect solutions | 26 pin, r/a, smt type, 30" au | 8a26-2030-lj-pp | 0 |
|
|
| xe004226520 | 3m interconnect solutions | xe004226520 8a26-2030ljpp=26pi | 8a26-2030-lj-pp | 0 |
|
|
| xe004227189 | 3m interconnect solutions | xe004227189 8a26-2030-lj-pr =2 | 8a26-2030-lj-pr | 0 |
|
|
| 8a26-2030-lj-tr | 3m interconnect solutions | conn mini-sas rcp 26 pos 0.8mm solder ra smd 26 terminal 1 port t/r | 8a26-2030-lj-tr | 0 |
|
|
| xe004226256 | 3m interconnect solutions | conn scsi rcp 36 pos 0.8mm solder ra smd 36 terminal 1 port tray | 8a36-2030-lj | 0 |
|
|
| 1.20.126.203/0000 | c&k components | 1.20.126.203/0000 | 0 |
|
||
| 76203-002 | fci | pin terminal m 10.67mm gold over nickel loose piece | 76203-002 | 0 |
|
|
| 76203-002lf | fci | pin terminal m 10.67mm gold over nickel loose piece | 76203-002lf | 0 |
|
|
| 76203-003 | fci | pin terminal m 10.92mm gold over nickel loose piece | 76203-003 | 0 |
|
|
| 76203-003lf | fci | pin terminal m 10.92mm gold over nickel loose piece | 76203-003lf | 0 |
|
|
| 76203-006 | fci | pin terminal m 12.19mm gold over nickel loose piece | 76203-006 | 0 |
|
|
| 76203-006lf | fci | pin terminal m 12.19mm gold over nickel loose piece | 76203-006lf | 0 |
|
|
| 162-10-620-30-180000 | mill-max mfg. corp. | dip header surface mount shrink dip (.070 spacing) open frame surface mount | 162-10-620-30-180000 | 0 |
|
|
| asy-26762-030 | research in motion - ffs | r002 asy endcap white orange | asy-26762-030 | 0 |
|
|
| 262030-001 | te connectivity | 81044/6-20-9 | 262030-001 | 0 |
|
|
| 556203-000 | te connectivity | tx41ab00-1207 | 556203-000 | 0 |
|
|
| 756203-000 | te connectivity | versafit-3/64-2-sp**ra-am | 756203-000 | 0 |
|
| 元器件型號(hào) | 廠商 | 描述 | avnet # | 數(shù)量 | 價(jià)格 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05111153741 | 3m interconnect solutions | 80/mhdr/str/lej/.094/30avg/90:10 - bulk | 81080-620301 | 1 wks factory lead time |
|
||||||||||||
| 706203000 | c&k components | swit access tgl swit cap - bulk | 706203000 | 9 wks factory lead time |
|
||||||||||||
| 05113834016 | 3m interconnect solutions | 20/cab/grpl/28awg/str/1 drn/.050/300ft - cable rools/shrink tubing | 3476/20-300ft | 4 wks factory lead time |
|
||||||||||||
| 203-66-20304-1 | airpax | 0203 - bulk | 203-66-20304-1 | 8 wks factory lead time |
|
||||||||||||
| upg6-1-66-203-01 | airpax | 0207 - bulk | upg6-1-66-203-01 | call for delivery |
|
||||||||||||
| qs723620-30pf | rochester electronics | - bulk | qs723620-30pf | 1 wks factory lead time |
|
||||||||||||
| 76203-002lf | fci sa | pin term m 10.67mm au over ni - bulk | 76203-002lf | 8 wks factory lead time |
|
||||||||||||
| 76203-003lf | fci sa | pin term m 10.92mm au over ni - bulk | 76203-003lf | 8 wks factory lead time |
|
||||||||||||
| 75-262030-29s | amphenol | recept - bulk | 75-262030-29s | 2 wks factory lead time |
|
||||||||||||
| sppb620300 | alps electric | em swit detector swit sp 0.1a 3 - bulk | sppb620300 | 6 wks factory lead time |
|
||||||||||||
| 8428162030035 | amphenol | conn ejector hdr hdr 20 pos 2.54mm sldr st th - trays | 842-816-2030-035 | 8 wks factory lead time |
|
||||||||||||
| 05400775387 | 3m interconnect solutions | 100/mhdr/str/pst mt/.094/ej/30avg/90:10tin - bulk | 81100-620303 | 1 wks factory lead time |
|
||||||||||||
| upgh11-1-66-203-01 | airpax | 0207 - bulk | upgh11-1-66-203-01 | call for delivery |
|
||||||||||||
| upgh66-1-66-203-01 | airpax | 0207 - bulk | upgh66-1-66-203-01 | call for delivery |
|
||||||||||||
| upg66-1rec4-66-203-01 | airpax | 0207 - bulk | upg66-1rec4-66-203-01 | call for delivery |
|
||||||||||||
| 0022162030 | molex | conn sckt strp rcp 3 pos 2.54mm sldr ra th - trays | 22-16-2030 | 3064 in stock |
|
||||||||||||
| 216203-001 | te connectivity / raychem wire | cbl 1cndctr 22awg 1.09mm tn pltd cppr 600vac - cable rools/shrink tubing | 22759/32-22-3 | 6 wks factory lead time |
|
||||||||||||
| 936203-000 | te connectivity / raychem wire | databus harnesses - bulk | d-500-0455-2-612-079 | 4 wks factory lead time |
|
||||||||||||
| 5052862030 | te connectivity / raychem wire | heat shrnk tbing polyfn yllw stk - shrink tubing that comes in 4ft sticks | rnf-100-3/64-yo-stk | 4 wks factory lead time |
|
||||||||||||
| 756203-000 | te connectivity / raychem wire | polyolefins etc - cable rools/shrink tubing | versafit-3/64-2-sp | 4 wks factory lead time |
|
||||||||||||
| 262030-001 | te connectivity / raychem wire | 44 wire - cable rools/shrink tubing | 81044/6-20-9 | call for delivery |
|
||||||||||||
| upgx666-1-66-203-01 | airpax | 0207 - bulk | upgx666-1-66-203-01 | call for delivery |
|
||||||||||||
| 8428162030435 | amphenol | protected header - bulk | 842-816-2030-435 | 8 wks factory lead time |
|
||||||||||||
| bkae3-620-30001-fo | itt interconnect solutions | bkae3-620-30001-fo - bulk | bkae3-620-30001-fo | 2 wks factory lead time |
|
||||||||||||
| bkad3-620-30001-fo | itt interconnect solutions | bkad3-620-30001-fo - bulk | bkad3-620-30001-fo | 12 wks factory lead time |
|
||||||||||||
| 816203-000 | te connectivity / raychem wire | 222d242-6-0 - bulk | 222d242-6-0 | call for delivery |
|
||||||||||||
| bkad3-620-30001 | itt interconnect solutions | bkad3-620-30001 - bulk | bkad3-620-30001 | 12 wks factory lead time |
|
||||||||||||
| 676203-000 | te connectivity / raychem wire | 234a932-25-0 - bulk | 234a932-25-0 | call for delivery |
|
||||||||||||
| upg11-1-66-203-01 | airpax | 0207 - bulk | upg11-1-66-203-01 | call for delivery |
|
||||||||||||
| m83536/2-030l | leach international | - bulk | m83536/2-030l | 26 wks factory lead time |
|
||||||||||||
| m83536/2-030m | leach international | - bulk | m83536/2-030m | 26 wks factory lead time |
|
||||||||||||
| 8428162030435 | amphenol canada, corp. | protected header - bulk | 842-816-2030-435 | 26 wks factory lead time |
|
||||||||||||
| 8428162030035 | amphenol canada, corp. | protected header - trays | 842-816-2030-035 | 8 wks factory lead time |
|
||||||||||||
| iegh66-36620-30-v | airpax | - bulk | iegh66-36620-30-v | call for delivery |
|
||||||||||||
| 05111991399 | 3m interconnect solutions | 26pin,r/a,smt,30"au,t&r w mylar film - tape and reel | 8a26-2030-lj-pr | 12 wks factory lead time |
|
||||||||||||
| 76203-006lf | fci sa | pin term m 12.19mm au over ni - bulk | 76203-006lf | 8 wks factory lead time |
|
||||||||||||
| am1-b0-34-620-301-c | carling technologies, inc. | - bulk | am1-b0-34-620-301-c | 4 wks factory lead time |
|
||||||||||||
| am1-b0-14-620-301-c | carling technologies, inc. | - bulk | am1-b0-14-620-301-c | 4 wks factory lead time |
|
||||||||||||
| am1-b3-14-620-301-c | carling technologies, inc. | - bulk | am1-b3-14-620-301-c | 4 wks factory lead time |
|
||||||||||||
| cm1-x0-17-620-301-c | carling technologies, inc. | - bulk | cm1-x0-17-620-301-c | call for delivery |
|
||||||||||||
| cm1-b0-12-620-301-c | carling technologies, inc. | - bulk | cm1-b0-12-620-301-c | 4 wks factory lead time |
|
||||||||||||
| am2-b0-24-620-301-i | carling technologies, inc. | - bulk | am2-b0-24-620-301-i | 4 wks factory lead time |
|
||||||||||||
| 元器件型號(hào) | 廠商 | 描述 | allied # | 數(shù)量 | 價(jià)格 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9554 060500 | belden wire and cable | tray cable, 4 pair, 18awg strand (16x30), pvc insulation, instrumentation chrome | 216-2030 | 2 |
|
||||||||||||
| c320kgs1 | eaton cutler hammer | aux cont for frdm size 00-2, a-k side mtd 1 n.o. | 416-2030 | 11 |
|
||||||||||||
| t62030-p2s02 | amveco toroidal power products | transformer; low profile: 7.0va, sec-full load vac 2x7, current 500ma | 440-0050 | 5 |
|
||||||||||||
| 62030-p2s02 | amveco toroidal power products | transformer; low profile: 7.0va, sec-full load vac 2x7, current 500ma | 440-0166 | 10 |
|
||||||||||||
| 87620300 | crouzet corporation | accessory, retrofit for 72x72mm cut out | 793-0624 | 0 |
|
||||||||||||
| rchv1901031lg1 | hammond mfg. | rack;desktop;vent sides;16ga.steel;maxwt.800lbs;21wx31.5d;10.5 in panel h;ltgray | 806-2030 | 0 |
|
||||||||||||
| 元器件型號(hào) | 廠商 | 描述 | rs # | 數(shù)量 china |
|---|---|---|---|---|
| 7046 bk005 | alpha wire | wire, hook-up; 14 awg; 41/30; 0.030 in.; 0.135 in.; -55 degc; black | 2509620307 | 30 |
| 10421000+10620300 | lapp | blk h-a 3 way cable skt coupler,pg11 10a | 2436035 | 9 |
| 10432000+10620300 | lapp | blk h-a 4 way cable skt coupler,pg11 10a | 2436041 | 12 |
| bb184 | nxp | bb184 uhf varicap diode,10ma,13v | 6262030p | 440 |
| bb184 | nxp | bb184 uhf varicap diode,10ma,13v | 6262030 | 170 |
| sn65lvds32pw | texas instruments | lvds differential receiver,sn65lvds32pw | 4620305 | 7 |
| tlc3548idwg4 | texas instruments | adc single sar 200ksps 14-bit serial | 6620307p | 148 |
| tlc3548ipwg4 | texas instruments | adc single sar 200ksps 14-bit serial | 6620300p | 12 |
| tlc3574ipwg4 | texas instruments | adc single sar 200ksps 14-bit serial | 6620304p | 34 |
| part# | 廠商 | rohs | 數(shù)量 |
|---|---|---|---|
| 37-6203-0 | mode electronics | y | 1359 |
| 620-30r0-fb | rcd components inc. | n | 7 |
| 元器件型號(hào) | 廠商 | 描述 | oc # | 數(shù)量 | 價(jià)格 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| upgh11-1-66-203-01 | airpax / sensata | upgh1116620301 | 23 |
|
|||||||||||||||||||
| 636-2030tb | te connectivity / buchanan brand | 6362030tb | 3750 |
|
|||||||||||||||||||
| 7062030 | c&k components | 7062030 | 5 |
|
|||||||||||||||||||
| 706203000 | c&k components | hardware | 706203000 | 156 |
|
||||||||||||||||||
| 87620300 | crouzet | cpt4 retrofit for 72x72mm cut out | 87620300 | 9 |
|
||||||||||||||||||
| 22162030 | florida misc. | 22162030 | 9 |
|
|||||||||||||||||||
| dmh80462-03-00 | i.e.e. | dmh804620300 | 1 |
|
|||||||||||||||||||
| 362030 | littelfuse | 8ag normal-blo fuse 30amp | 362030 | 2049 |
|
||||||||||||||||||
| h362030 | littelfuse | h362030 | 2200 |
|
|||||||||||||||||||
| 620309 | misc | 620309 | 2 |
|
|||||||||||||||||||
| 8a36-2030-lj | 3m electrical spec. | 8a362030lj | 1040 |
|
|||||||||||||||||||
| 22-16-2030 | molex / waldom | kk 100 pcb assy rtan 03 ckt gold | 22162030 | 5146 |
|
||||||||||||||||||
| 22-16-2030-p | molex / waldom | kk 100 pcb assy rtan 03 ckt gold | 22162030p | 5915 |
|
||||||||||||||||||
