| 元器件型號 | 廠商 | 描述 | 封裝14 # | 數(shù)量 asia | 價(jià)格 (usd) | ||||
|---|---|---|---|---|---|---|---|---|---|
| and190gcp | and optoelectronics | led, t-3, green, 700mcd, 566nm | 1413090 | 198 |
|
||||
| 168102j100a-f | cornell dubilier | capacitor poly film 1000pf, 100v, radial | 1309038 | 3795 |
|
||||
| huc31-00 rlc100 | grundig | lcr meter | 4130900 | 8 |
|
||||
| 513-0900 | hammond | case, small instrument | 518876 | 61 |
|
||||
| pa35fv-f | hylec | terminal block, 12way, 24a | 1130904 | 667 |
|
||||
| pa27fv-f | hylec | terminal block, 12way, 32a | 1130906 | 855 |
|
||||
| pa44fv-f | hylec | terminal block, 12way, 32a | 1130907 | 703 |
|
||||
| pa75fv-f | hylec | terminal block, 12way, 41a | 1130908 | 185 |
|
||||
| ttk20bk-sd-f | hylec | connector, in-line, 3pole, black | 1130909 | 545 |
|
||||
| t491c476k016at | kemet | capacitor tant 47uf 16v, 1.2ohm, 6032-28 | 1309042 | 3156 |
|
||||
| 1.130.900.012 | kübler | counter, elect-mech, 12vdc, k07.90 | 4729687 | 100 |
|
||||
| 750xbxh-12d | magnecraft | interface relay, dpdt, 12vdc, 120ohm | 1309037 | 417 |
|
||||
| max16055daub+ | maxim integrated products | ic, supervisor, mpu, hex, 10msop | 1813090 | 50 |
|
||||
| 22041161 | molex | receptacle | 1513090 | 50 |
|
||||
| bwr-15/670-d12a-c. | murata power solutions | dc/dc converter | 1309046 | 108 |
|
||||
| 1309-0054-p10 | pace | collection chamber, sx80, pk10 | 3519703 | 120 |
|
||||
| 1309-0027-p10 | pace | visifilter element, pk10 | 3120454 | 153 |
|
||||
| 1309-0018-p10 | pace | filter, for glass chamber, pk10 | 3120466 | 238 |
|
||||
| 1309-0028-p1 | pace | visifilter, replaceable, sx-90/80/70 | 1775277 | 53 |
|
||||
| mdp-st | pomona | double banana plug, 15a, turret, black | 1309055 | 323 |
|
||||
| t01-0580-s03 | te connectivity | socket, panel mount, 3way | 130904 | 872 |
|
| 元器件型號 | 廠商 | 描述 | farnell # | 數(shù)量 asia | 數(shù)量 europe | 價(jià)格 (gbp) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.130.900.012 | kübler | counter, elect-mech, 12vdc, k07.90 | 4729687 | 0 | 100 |
|
||||||||||||
| 1309-0018-p10 | pace | filter, for glass chamber, pk10 | 3120466 | 32 | 307 |
|
||||||||||||
| 1309-0018-p10 | pace | filter, for glass chamber, pk10 | 3120466 | 32 | 307 |
|
||||||||||||
| 1309-0027-p10 | pace | visifilter element, pk10 | 3120454 | 10 | 255 |
|
||||||||||||
| 1309-0027-p10 | pace | visifilter element, pk10 | 3120454 | 10 | 255 |
|
||||||||||||
| 1309-0028-p1 | pace | visifilter, replaceable, sx-90/80/70 | 1775277 | 10 | 68 |
|
||||||||||||
| 1309-0054-p10 | pace | collection chamber, sx80, pk10 | 3519703 | 2 | 278 |
|
||||||||||||
| 168102j100a-f | cornell dubilier | capacitor poly film 1000pf, 100v, radial | 1309038 | 3795 | 3795 |
|
||||||||||||
| 513-0900 | hammond | case, small instrument | 518876 | 52 | 67 |
|
||||||||||||
| 750xbxh-12d | magnecraft | interface relay, dpdt, 12vdc, 120ohm | 1309037 | 417 | 417 |
|
||||||||||||
| 97-3101a18-1sz | amphenol | circular, size 18, 10way, skt | 1913090 | 0 | 0 |
|
||||||||||||
| and190gcp | and optoelectronics | led, t-3, green, 700mcd, 566nm | 1413090 | 198 | 198 |
|
||||||||||||
| bwr-15/670-d12a-c. | murata power solutions | dc/dc converter | 1309046 | 108 | 108 |
|
||||||||||||
| htsw-122-21-f-d-ll | samtec | header, 2.54mm, tht vert, 44way | 2013090 | 0 | 0 |
|
||||||||||||
| huc31-00 rlc100 | grundig | lcr meter | 4130900 | 8 | 0 |
|
||||||||||||
| max16055daub+ | maxim integrated products | ic, supervisor, mpu, hex, 10msop | 1813090 | 0 | 50 |
|
||||||||||||
| mdp-st | pomona | double banana plug, 15a, turret, black | 1309055 | 323 | 323 |
|
||||||||||||
| pa27fv-f | hylec | terminal block, 12way, 32a | 1130906 | 488 | 493 |
|
||||||||||||
| pa35fv-f | hylec | terminal block, 12way, 24a | 1130904 | 292 | 485 |
|
||||||||||||
| pa44fv-f | hylec | terminal block, 12way, 32a | 1130907 | 612 | 179 |
|
||||||||||||
| pa75fv-f | hylec | terminal block, 12way, 41a | 1130908 | 4 | 211 |
|
||||||||||||
| t01-0580-s03 | te connectivity | socket, panel mount, 3way | 130904 | 0 | 984 |
|
||||||||||||
| t491c476k016at | kemet | capacitor tant 47uf 16v, 1.2ohm, 6032-28 | 1309042 | 3156 | 2897 |
|
||||||||||||
| ttk20bk-sd-f | hylec | connector, in-line, 3pole, black | 1130909 | 118 | 511 |
|
||||||||||||
| 元器件型號 | 廠商 | 描述 | digi-key # | 數(shù)量 | 價(jià)格 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 053513-0909 | itt cannon, llc | dsub 25 m | dbm-25p-e-nd | 0 |
|
||||||||||||||
| 0913090 | phoenix contact | 50a fuse insert | 0913090-nd | 0 |
|
||||||||||||||
| 1013090000 | weidmuller | conn term block 5.08mm 3pos | 1013090000-nd | 0 |
|
||||||||||||||
| 13090 | desco | bag shield metal-out 10x24 100pc | 13090-nd | 82 bag |
|
||||||||||||||
| 1613090000 | weidmuller | header coupler 5.08mm 8pos bk | 1613090000-nd | 0 |
|
||||||||||||||
| 213090-2 | te connectivity | pin module, 8 posn, g-series | 213090-2-nd | 0 |
|
||||||||||||||
| 213090-4 | te connectivity | pin module, 8 posn, g-series | 213090-4-nd | 0 |
|
||||||||||||||
| 325013-09-0 | curtis industries | term barrier 9pos sgl row .325 | 325013-09-0-nd | 0 |
|
||||||||||||||
| 325113-09-0 | curtis industries | term barrier 9pos sgl row .325 | 325113-09-0-nd | 0 |
|
||||||||||||||
| 325213-09-0 | curtis industries | term barrier 9pos sgl row .325 | 325213-09-0-nd | 0 |
|
||||||||||||||
| 325313-09-0 | curtis industries | term barrier 9pos sgl row .325 | 325313-09-0-nd | 0 |
|
||||||||||||||
| 39-51-3090 | molex connector corporation | conn recept rt ang 9pos 2mm tin | 39-51-3090-nd | 0 |
|
||||||||||||||
| 430013-09-0 | curtis industries | term barrier 9pos sgl row .4375 | 430013-09-0-nd | 0 |
|
||||||||||||||
| 430113-09-0 | curtis industries | term barrier 9pos sgl row .4375 | 430113-09-0-nd | 0 |
|
||||||||||||||
| 430213-09-0 | curtis industries | term barrier 9pos sgl row .4375 | 430213-09-0-nd | 0 |
|
||||||||||||||
| 430313-09-0 | curtis industries | term barrier 9pos sgl row .4375 | 430313-09-0-nd | 0 |
|
||||||||||||||
| 430413-09-0 | curtis industries | term barrier 9pos sgl row .4375 | 430413-09-0-nd | 0 |
|
||||||||||||||
| 430513-09-0 | curtis industries | term barrier 9pos sgl row .4375 | 430513-09-0-nd | 0 |
|
||||||||||||||
| 430613-09-0 | curtis industries | term barrier 9pos sgl row .4375 | 430613-09-0-nd | 0 |
|
||||||||||||||
| 430713-09-0 | curtis industries | term barrier 9pos sgl row .4375 | 430713-09-0-nd | 0 |
|
||||||||||||||
| 431013-09-0 | curtis industries | term barrier 9pos sgl row .4375 | 431013-09-0-nd | 0 |
|
||||||||||||||
| 431113-09-0 | curtis industries | term barrier 9pos sgl row .4375 | 431113-09-0-nd | 0 |
|
||||||||||||||
| 431213-09-0 | curtis industries | term barrier 9pos sgl row .4375 | 431213-09-0-nd | 0 |
|
||||||||||||||
| 431313-09-0 | curtis industries | term barrier 9pos sgl row .4375 | 431313-09-0-nd | 0 |
|
||||||||||||||
| 431413-09-0 | curtis industries | term barrier 9pos sgl row .4375 | 431413-09-0-nd | 0 |
|
||||||||||||||
| 431513-09-0 | curtis industries | term barrier 9pos sgl row .4375 | 431513-09-0-nd | 0 |
|
||||||||||||||
| 431613-09-0 | curtis industries | term barrier 9pos sgl row .4375 | 431613-09-0-nd | 0 |
|
||||||||||||||
| 431713-09-0 | curtis industries | term barrier 9pos sgl row .4375 | 431713-09-0-nd | 0 |
|
||||||||||||||
| 432113-09-0 | curtis industries | term barrier 9pos sgl row .4375 | 432113-09-0-nd | 0 |
|
||||||||||||||
| 432213-09-0 | curtis industries | term barrier 9pos sgl row .4375 | 432213-09-0-nd | 0 |
|
||||||||||||||
| 432313-09-0 | curtis industries | term barrier 9pos sgl row .4375 | 432313-09-0-nd | 0 |
|
||||||||||||||
| 432613-09-0 | curtis industries | term barrier 9pos sgl row .4375 | 432613-09-0-nd | 0 |
|
||||||||||||||
| 433113-09-0 | curtis industries | term barrier 9pos sgl row .4375 | 433113-09-0-nd | 0 |
|
||||||||||||||
| 433213-09-0 | curtis industries | term barrier 9pos sgl row .4375 | 433213-09-0-nd | 0 |
|
||||||||||||||
| 433313-09-0 | curtis industries | term barrier 9pos sgl row .4375 | 433313-09-0-nd | 0 |
|
||||||||||||||
| 433613-09-0 | curtis industries | term barrier 9pos sgl row .4375 | 433613-09-0-nd | 0 |
|
||||||||||||||
| 513-0900 | hammond manufacturing | box steel 8.66x4.94x3.73" grey | 513-0900-nd | 0 |
|
||||||||||||||
| 9130-90 | jw miller a bourns company | choke rf molded 820uh 10% | 9130-90-nd | 0 |
|
||||||||||||||
| max3223idbr | texas instruments | ic drvr/rcvr multch rs232 20ssop | 296-13090-1-nd | 22484 cut tape |
|
||||||||||||||
| max3223idbr | texas instruments | ic drvr/rcvr multch rs232 20ssop | 296-13090-6-nd | 22484 digi-reel® |
|
||||||||||||||
| max3223idbr | texas instruments | ic drvr/rcvr multch rs232 20ssop | 296-13090-2-nd | 22000 tape & reel |
|
||||||||||||||
| ostyk31309030 | on shore technology inc | conn barrier strip 9pos 7.62mm | ostyk31309030-nd | 0 |
|
||||||||||||||
| ostyk51309030 | on shore technology inc | conn barrier strip 9pos 9.50mm | ostyk51309030-nd | 0 |
|
||||||||||||||
| 元器件型號 | 廠商 | 描述 | newark # | 數(shù)量 | 價(jià)格 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13090 | desco | anti-static shielding bags, pack of 100 | 43k2549 | 1 |
|
||||||||||||
| 1309-0018-p10 | pace | filter, for glass chamber, pk10, pack of 10 | 72c2497 | 16 |
|
||||||||||||
| 513-0900 | hammond | instrument enclosure , each | 73j4427 | 413 |
|
||||||||||||
| 1.130.900.012 | kübler | counter, elect-mech, 12vdc, k07.90, each | 42m2793 | 100 |
|
||||||||||||
| 513-0900 | hammond | case, small instrument, each | 09wx4015 | 37 |
|
||||||||||||
| 8813090000 | weidmuller | ie-c-ip67 couplr rg45/idc cat6, each | 21m3731 | 2 |
|
||||||||||||
| 702-13-09-005 | cinch | deuh-9s-fo, each | 31t0666 | 169 |
|
||||||||||||
| 702-13-09-001 | cinch | deuh-9s, each | 31t0665 | 169 |
|
||||||||||||
| 1309-0027-p10 | pace | visifilter element, pk10, pack of 10 | 63r7611 | 10 |
|
||||||||||||
| 1309-0028-p1 | pace | visifilter, replaceable, sx-90/80/70, each | 51r7932 | 43 |
|
||||||||||||
| 1309-0054-p10 | pace | collection chamber, sx80, pk10, pack of 10 | 63r7610 | 0 |
|
||||||||||||
| mouser electronics product detail | pricing | availability | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
195
in stock |
||||||||||||||||||||
|
|
3
in stock |
||||||||||||||||||||
|
|
1,950
in stock |
| tti, inc. product information | rohs
lead (pb) |
pricing | availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
500
|
| 元器件型號 | 廠商 | 描述 | arrow# | 數(shù)量 | 價(jià)格 | |
|---|---|---|---|---|---|---|
| 80001309014 | 3m interconnect solutions | pin strip header with tin lead or gold plating | 929550-01-07-eu | 0 |
|
|
| 80001309022 | 3m interconnect solutions | conn unshrouded header hdr 14 pos 2.54mm solder st thru-hole | 929710-06-07-rk | 0 |
|
|
| 80001309006 | 3m interconnect solutions | conn unshrouded header hdr 18 pos 2.54mm solder st thru-hole | 929710-11-09 | 0 |
|
|
| 80001309071 | 3m interconnect solutions | 80001309071 929800-01-13-rk=13 | 929800-01-13-rk | 0 |
|
|
| 80001309089 | 3m interconnect solutions | 80001309089 929800-01-14-rk=14 | 929800-01-14-rk | 0 |
|
|
| 80001309097 | 3m interconnect solutions | 80001309097 929800-01-15-rk=15 | 929800-01-15-rk | 0 |
|
|
| 80001309063 | 3m interconnect solutions | conn unshrouded header hdr 16 pos 2.54mm solder st thru-hole | 929800-01-16-rk | 0 |
|
|
| 80001309030 | 3m interconnect solutions | breakaway header, straight/vertical, through hole, 2.540mm (0.100in) pitch, 1 row, 0.640mm (0.025in) sq pins | 929805-01-09-i | 9 |
|
|
| 80001309048 | 3m interconnect solutions | conn unshrouded header hdr 16 pos 2.54mm solder st thru-hole | 929836-03-08 | 144 |
|
|
| 80001309055 | 3m interconnect solutions | conn unshrouded header hdr 18 pos 2.54mm solder st thru-hole | 929836-03-09 | 144 |
|
|
| 6104-213-0902 | deutsch | std | 6104-213-0902 | 0 |
|
|
| ctl-16-513-090 | deutsch | ctl-16-513-090 | 0 |
|
||
| ctj116e03a-513-090 | deutsch | ctj116e03a-513-090 | 51 |
|
||
| ctj120e01b-513-090 | deutsch | ctj120e01b-513-090 | 0 |
|
||
| ctj120e03d-513-090 | deutsch | ctj120e03d-513-090 | 368 |
|
||
| ctj120e04a-513-090 | deutsch | ctj120e04a-513-090 | 0 |
|
||
| ctj120e06e-513-090 | deutsch | ctj120e06e-513-090 | 11 |
|
||
| m39003/01-3090 | kemet | cap tant solid 5.6uf 50v 10% (7.34 x 17.42mm) axial (0.001%fr) bulk | m39003/01-3090 | 0 |
|
|
| m39003/01-3090tr | kemet | cap tant solid 5.6uf 50v 10% (7.34 x 17.42mm) axial (0.001%fr) t/r | m39003/01-3090tr | 0 |
|
|
| a61309-000 | te connectivity | high performance cable 4conductors 22awg tinned copper white 600v | a61309-000 | 0 |
|
| 元器件型號 | 廠商 | 描述 | avnet # | 數(shù)量 | 價(jià)格 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| r161309000w | radiall | conn type n f 0hz to 11ghz 50ohm crmp st pnl mnt au over ni - bulk | r161309000w | call for delivery |
|
||||||||||||
| lel1-30909-1 | airpax | 0214 - bulk | lel1-30909-1 | call for delivery |
|
||||||||||||
| 1617014-4 | te connectivity / cii | 3sat1307a2 = m5757/13-090 - bulk | m5757/13-090 | 4 in stock |
|
||||||||||||
| 001309-0000 | itt interconnect solutions | gb-3-21cf - bulk | 001309-0000 | call for delivery |
|
||||||||||||
| r161309000 | radiall | conn type n f 0hz to 11ghz 50ohm crmp st pnl mnt au over ni - bulk | r161309000 | call for delivery |
|
||||||||||||
| spvq130900 | alps electric | em swit detector swit no/nc spdt 0.1a 3 - bulk | spvq130900 | 12 wks factory lead time |
|
||||||||||||
| 213090-2 | te connectivity / amp | conn acc rectangular mod - bulk | 213090-2 | 12 wks factory lead time |
|
||||||||||||
| t212c565k050sstr | kemet | cap 5.6uf 50vdc 10% 7.34 x 17.42mm axl 0.001% - tape and reel | m39003/01-3090 tr | 7 wks factory lead time |
|
||||||||||||
| t212c565k050ss | kemet | cap 5.6uf 50vdc 10% 7.34 x 17.42mm axl 0.001% - bulk | m39003/01-3090 | 7 wks factory lead time |
|
||||||||||||
| 213090-4 | te connectivity / amp | conn acc rectangular mod - bulk | 213090-4 | 12 wks factory lead time |
|
||||||||||||
| hdr-130904-02-thsc | samtec inc. | - bulk | hdr-130904-02-thsc | 1 wks factory lead time |
|
||||||||||||
| cc109130903 | lineage power | non-isolated dc/dc converter - bulk | nsr010a0x4z | 445 in stock |
|
||||||||||||
| mjh13090 | rochester electronics | - bulk | mjh13090 | 1 wks factory lead time |
|
||||||||||||
| a61309-000 | te connectivity / raychem wire | cbl 4cndctr 22awg tnned cppr wh 600v - cable rools/shrink tubing | 55pc2141-22-9/93/95/96-9 | call for delivery |
|
||||||||||||
| 0026613090 | molex | kk 156 hdr assy rtan 20 gold 09 ckt - bulk | 26-61-3090 | 6 wks factory lead time |
|
||||||||||||
| 10-503413-090 | amphenol | conn rectangular skt 90 pos 2.54mm sldr ra th - bulk | db3-090p-718 | 8 wks factory lead time |
|
||||||||||||
| 813090-000 | te connectivity / raychem wire | 242a142-3-00-0 - bulk | 242a142-3-00-0 | 8 wks factory lead time |
|
||||||||||||
| cc1309-000 | te connectivity / raychem wire | 301a512-780-0 - bulk | 301a512-780-0 | 8 wks factory lead time |
|
||||||||||||
| 2913090-1 rev c | amphenol | asp p/n 482-49 - bulk | 2913090-1 rev c | call for delivery |
|
||||||||||||
| r191309000 | radiall | conn sma-tnc adptr m/m 0hz to 11ghz 50ohm st au over ni - bulk | r191309000 | 5 wks factory lead time |
|
||||||||||||
| 元器件型號 | 廠商 | 描述 | allied # | 數(shù)量 | 價(jià)格 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12106d107kat2a | avx | capacitor; ceramic; cap 100uf tol+-10%; smd ; vol-rtg 6.3v;x5r; tr | 213-0900 | 0 |
|
||||||||||||
| 1210yc226kat2a | avx | capacitor; ceramic; cap 22uf tol+-10%; smd ; vol-rtg 16v;x7r; tr | 213-0901 | 0 |
|
||||||||||||
| 1210yc226mat2a | avx | capacitor; ceramic; cap 22uf tol+-20%; smd ; vol-rtg 16v;x7r; tr | 213-0902 | 0 |
|
||||||||||||
| 1210yd226mat2a | avx | capacitor; ceramic; cap 22uf tol+-20%; smd ; vol-rtg 16v;x5r; tr | 213-0903 | 0 |
|
||||||||||||
| 18121c224kat2a | avx | capacitor; ceramic; cap .22uf tol+-10%; smd ; vol-rtg 100v;x7r; tr | 213-0904 | 0 |
|
||||||||||||
| 1812cc104kat1a | avx | capacitor; ceramic; cap .10uf tol+-10%; smd ; vol-rtg 600v;x7r; tr | 213-0905 | 0 |
|
||||||||||||
| 1812hc222kat1a | avx | capacitor; ceramic; cap 2200pf tol+-10%; smd ; vol-rtg 3000v;x7r; tr | 213-0906 | 0 |
|
||||||||||||
| 1825ac104kat1a | avx | capacitor; ceramic; cap .10uf tol+-10%; smd ; vol-rtg 1000v;x7r; tr | 213-0907 | 0 |
|
||||||||||||
| 1825gc103kat1a | avx | capacitor; ceramic; cap .01uf tol+-10%; smd ; vol-rtg 2000v;x7r; tr | 213-0908 | 0 |
|
||||||||||||
| 02016d104kat2a | avx | capacitor; ceramic; cap .10uf tol+-10%; smd ; vol-rtg 6.3v;x5r; tr | 213-0909 | 0 |
|
||||||||||||
| t493a106k010bk6110 | kemet | capacitor; tantalum; cap 10.0uf 10.0v; 10% | 541-3090 | 50 |
|
||||||||||||
| 107lba350m2bd | illinois capacitor | capacitor,aluminum electrolytic, snap-mount, 100uf, 350v, 22x30 dxl | 613-0905 | 0 |
|
||||||||||||
| 477lba250m2bh | illinois capacitor | capacitor,aluminum electrolytic, snap-mount, 470uf, 250v, 22x50 dxl | 613-0901 | 0 |
|
||||||||||||
| 108lba250m2dh | illinois capacitor | capacitor,aluminum electrolytic, snap-mount, 1000uf, 250v, 30x50 dxl | 613-0903 | 0 |
|
||||||||||||
| 227lba350m2dd | illinois capacitor | capacitor,aluminum electrolytic, snap-mount, 220uf, 350v, 30x30 dxl | 613-0907 | 0 |
|
||||||||||||
| 107lba400m2bd | illinois capacitor | capacitor,aluminum electrolytic, snap-mount, 100uf, 400v, 22x30 dxl | 613-0908 | 158 |
|
||||||||||||
| 513-0900 | hammond mfg. | enclosure;instrument;ventilated;18ga.steel;4.75w x 8.63l x 3.5h;feet/hdwr incl. | 806-2277 | 9 |
|
||||||||||||
| 元器件型號 | 廠商 | 描述 | pkg qty | rohs | pb free | datasheet | 數(shù)量 | 價(jià)格 (usd) | ||
|---|---|---|---|---|---|---|---|---|---|---|
| a2-01-3-09-00-mp | cooper bussmann | 9 position single row dual barrier 9.52 mm pitch 12-22 awg barrier terminal block | 100 | y | y | datasheet | 0 |
|
||
| 13090 | desco industries | statshield, metal-out 10"x24" antistatic bags | 1 | y | y | datasheet | 1 |
|
| 元器件型號 | 廠商 | 描述 | rs # | 數(shù)量 china |
|---|---|---|---|---|
| 09060009913+09060009919 | harting | locking levers for backshell f/h hoods | 482086 | 441 |
| sm24wl3tk6 | souriau | connector component,stamped and formed crimp pin cont,size 20,for 26-24 awg wire | 2509613090 | 25 |
| 1761069-1 | te connectivity | hssdc2 receptacle smt single infiniband | 6130905 | 10 |
| 1761069-1 | te connectivity | hssdc2 receptacle smt single infiniband | 6130905p | 29 |
| 3-1393680-8 | te connectivity | coax 1.6/5.6ms r/a cble jack crimp 75ohm | 7130903p | 1000 |
| 6-1393670-2 | te connectivity | coax 1.0/2.3 plug crimp 75ohm | 7130906 | 95 |
| 6-1393670-5 | te connectivity | coax 1.0/2.3ms plug crimp 75ohm | 7130909p | 135 |
| uc2714ng4 | texas instruments | mosfet drvr 2a dual high speed 8p pdip | 6613090p | 48 |
| 元器件型號 | 廠商 | 描述 | mcm # | 數(shù)量 | 價(jià)格 | |
|---|---|---|---|---|---|---|
| eag35130901 | lg electronics | connector,usb | eag35130901 | 0 |
|
|
| maz42130901 | lg electronics | bracket | maz42130901 | 0 |
|
|
| mgc41130901 | lg electronics | panel,front | mgc41130901 | 0 |
|
|
| 1490prt | waldom electronics | multi-circuit solderless connectors - pin layout 1x4 | 21-3090 | 12 |
|
|
| 67242 | grip tools | 1/2" magnetic socket holder | 22-13090 | 4 |
|
|
| m-103 | american dj | mirror ball motor for balls 16"~20" - 3 rpm | 555-13090 | 4 |
|
|
| dvr8wm250 | speco | 8 channel covert wall mount pentaplex h.264 dvr 250gb | 82-13090 | 0 |
|
|
| agl30130907 | lg electronics | panel assembly,front | agl30130907 | 0 |
|
| 元器件型號 | 廠商 | 描述 | nrc # | 數(shù)量 | 價(jià)格 | |
|---|---|---|---|---|---|---|
| sr50x10r0ft-p | jaro components, inc. | res ww #553 sr50x10r0ft-p 5w 10 ohm 1% t/r(rohs) | 13090-1 | 970 |
|
| 元器件型號 | 廠商 | 描述 | oc # | 數(shù)量 | 價(jià)格 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ssb6tg130902 | te connectivity / buchanan brand | dual barrier strp | ssb6tg130902 | 1000 |
|
||||||||||||||||||
| ssb7tg130902 | te connectivity / buchanan brand | dual barrier strp | ssb7tg130902 | 1000 |
|
||||||||||||||||||
| 800-1309-03 | concord electronics | 800130903 | 126 |
|
|||||||||||||||||||
| 7021309001 | cinch connectors | 7021309001 | 91 |
|
|||||||||||||||||||
| 7021309005 | cinch connectors | 7021309005 | 1717 |
|
|||||||||||||||||||
| 21-3090-p | molex / waldom | 213090p | 39 |
|
|||||||||||||||||||
| 52271-3090 | molex / waldom | 1.0 fpc zif for smt embstp pkg 30ckt | 522713090 | 3121 |
|
||||||||||||||||||
| 元器件型號 | manufacturer | p&s# | 數(shù)量 |
|---|---|---|---|
| 0522713090 | molex | 0522713090 | 0 |
| 元器件型號 | 廠商 | 描述 | 數(shù)量 | 價(jià)格 | |
|---|---|---|---|---|---|
| 513-0900 | hammond ma | utility case | 413 |
|
| quest components, inc. search results | availability | quantity | price breaks |
|||||||
|
in stock | 10 |
10 $3.0000 |
buy now |
| 元器件型號 | 廠商 | rapid quote | 數(shù)量 |
|---|---|---|---|
| 011309098 | osm | get rapid quote | 2 |
| 013130901 | r-ohm corp | get rapid quote | 2 |
| 1309-0018-p10 | pace | get rapid quote | 10 |
| 13090 | veeco instruments inc lam | get rapid quote | 93 |
| 13090018p10 | pace | get rapid quote | 10 |
| 18t13090hm1pct | north american philips co | get rapid quote | 16 |
| 39006013090 | sprage | get rapid quote | 17 |
| 5905013130901 | r-ohm corp | get rapid quote | 2 |
| 5935011309098 | osm | get rapid quote | 2 |
| dct-13-090 | veeco instruments inc lam | get rapid quote | 93 |
| m23269/01-3090 | coring | get rapid quote | 25 |
| m23269/01-3090 | cornng | get rapid quote | 15 |
| m39006/01-3090 | sprage | get rapid quote | 17 |
| mff-1-8-t1-3090hm1pct | north american philips co | get rapid quote | 16 |