| 元器件型號(hào) | 廠商 | 描述 | digi-key # | 數(shù)量 | 價(jià)格 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| max16033llb29+t | maxim integrated products | ic battery backup 2.93v 10-udfn | max16033llb29+t-nd | 0 |
|
||||||||||||
| max16033plb29+t | maxim integrated products | ic battery backup 2.93v 10-udfn | max16033plb29+ttr-nd | 0 |
|
||||||||||||
| max16033plb29+t | maxim integrated products | ic battery backup 2.93v 10udfn | max16033plb29+tct-nd | 2495 cut tape |
|
||||||||||||
| max16033plb29+t | maxim integrated products | ic battery backup 2.93v 10udfn | max16033plb29+tdkr-nd | 2495 digi-reel® |
|
||||||||||||
| max16034llb29+t | maxim integrated products | ic battery backup 2.93v 10-udfn | max16034llb29+ttr-nd | 0 |
|
||||||||||||
| max16034llb29+t | maxim integrated products | ic battery backup 2.93v 10udfn | max16034llb29+tct-nd | 2500 cut tape |
|
||||||||||||
| max16034llb29+t | maxim integrated products | ic battery backup 2.93v 10udfn | max16034llb29+tdkr-nd | 2500 digi-reel® |
|
||||||||||||
| max16034plb29+t | maxim integrated products | ic battery backup 2.93v 10-udfn | max16034plb29+t-nd | 0 |
|
||||||||||||
| max16035llb29+t | maxim integrated products | ic battery backup 2.93v 10-udfn | max16035llb29+t-nd | 0 |
|
||||||||||||
| max16035plb29+t | maxim integrated products | ic battery backup 2.93v 10-udfn | max16035plb29+ttr-nd | 0 |
|
||||||||||||
| max16035plb29+t | maxim integrated products | ic battery backup 2.93v 10udfn | max16035plb29+tdkr-nd | 2495 digi-reel® |
|
||||||||||||
| max16035plb29+t | maxim integrated products | ic battery backup 2.93v 10udfn | max16035plb29+tct-nd | 2495 cut tape |
|
||||||||||||
| max16036llb29+t | maxim integrated products | ic battery backup 2.93v 10-udfn | max16036llb29+t-nd | 0 |
|
||||||||||||
| max16036plb29+t | maxim integrated products | ic battery backup 2.93v 10-udfn | max16036plb29+ttr-nd | 0 |
|
||||||||||||
| max16036plb29+t | maxim integrated products | ic battery backup 2.93v 10udfn | max16036plb29+tct-nd | 2490 cut tape |
|
||||||||||||
| max16036plb29+t | maxim integrated products | ic battery backup 2.93v 10udfn | max16036plb29+tdkr-nd | 2490 digi-reel® |
|
||||||||||||
| mouser electronics product detail | pricing | availability | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
2
in stock |
| 元器件型號(hào) | 廠商 | 描述 | avnet # | 數(shù)量 | 價(jià)格 | ||
|---|---|---|---|---|---|---|---|
| max16033llb29+t | maxim integrated products | volt supervisor monitor 2.93v 10pin udfn - tape and reel | max16033llb29+t | 1 wks factory lead time |
|
||
| max16036llb29+t | maxim integrated products | volt supervisor monitor 2.93v udfn - tape and reel | max16036llb29+t | 1 wks factory lead time |
|
||
| max16035plb29+t | maxim integrated products | volt supervisor monitor 2.93v 10pin udfn - tape and reel | max16035plb29+t | 3 wks factory lead time |
|
||
| max16033plb29+t | maxim integrated products | volt supervisor monitor 2.93v 10pin udfn - tape and reel | max16033plb29+t | 2500 in stock |
|
||
| max16034plb29+t | maxim integrated products | volt supervisor monitor 2.93v 10pin udfn - tape and reel | max16034plb29+t | 5 wks factory lead time |
|
||
| max16034llb29+t | maxim integrated products | volt supervisor monitor 2.93v 10pin udfn - tape and reel | max16034llb29+t | 3 wks factory lead time |
|
||
| max16033llb29+ | maxim integrated products | volt supervisor monitor 2.93v 10pin udfn - rail/tube | max16033llb29+ | call for delivery |
|
||
| max16035llb29+ | maxim integrated products | volt supervisor monitor 2.93v 10pin udfn - rail/tube | max16035llb29+ | call for delivery |
|
||
| max16034llb29+ | maxim integrated products | volt supervisor monitor 2.93v 10pin udfn - rail/tube | max16034llb29+ | call for delivery |
|
||
| max16033plb29+ | maxim integrated products | volt supervisor monitor 2.93v 10pin udfn - rail/tube | max16033plb29+ | call for delivery |
|
||
| max16034plb29+ | maxim integrated products | volt supervisor monitor 2.93v 10pin udfn - rail/tube | max16034plb29+ | call for delivery |
|
||
| max16035plb29+ | maxim integrated products | volt supervisor monitor 2.93v 10pin udfn - rail/tube | max16035plb29+ | call for delivery |
|
||
| max16036plb29+ | maxim integrated products | volt supervisor monitor 2.93v 10pin udfn - rail/tube | max16036plb29+ | call for delivery |
|
||
| max16035llb29+t | maxim integrated products | volt supervisor monitor 2.93v 10pin udfn - tape and reel | max16035llb29+t | 5 wks factory lead time |
|
||
| max16036plb29+t | maxim integrated products | volt supervisor monitor 2.93v 10pin udfn - tape and reel | max16036plb29+t | 3 wks factory lead time |
|
||
| max16036llb29+ | maxim integrated products | volt supervisor monitor 2.93v 10pin udfn - rail/tube | max16036llb29+ | call for delivery |
|
||
| max16034llb29+ | rochester electronics | max16034llb29+ | 1 wks factory lead time |
|
|||
| max16036plb29+ | rochester electronics | max16036plb29+ | 1 wks factory lead time |
|
|||
| max16035plb29+ | rochester electronics | max16035plb29+ | 1 wks factory lead time |
|