| 元器件型號 | 廠商 | 描述 | farnell # | 數量 asia | 數量 europe | 價格 (gbp) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20020013-g031b01lf | fci | terminal block,plug,5.00mm,3way,str | 1860114 | 600 | 600 |
|
||||||||||||
| 4160114 | lapp kabel | wire, style 1015, dk blue, 0.5mm, 100m | 1285712 | 0 | 6 |
|
||||||||||||
| 6028es | ebm papst | fan, 172mm, 115vac | 9601147 | 0 | 8 |
|
||||||||||||
| 6601/1.4 ws | apsa | distribution unit, 6way | 1289424 | 0 | 28 |
|
||||||||||||
| 6601/1.4 ws | apsa | distribution unit, 6way | 1289424 | 0 | 28 |
|
||||||||||||
| jn1003b2041sn1 | amphenol | circular, size 20, 41ways, skt | 1960114 | 0 | 0 |
|
||||||||||||
| mcca000506 | multicomp | mlcc, 0402, x5r, 10v, 1uf | 1760114 | 0 | 10 |
|
||||||||||||
| wsr3r0150fek | vishay dale | resistor, current sense, 0.015ohm, 3w, 1% | 1560114 | 475 | 475 |
|
||||||||||||
| 元器件型號 | 廠商 | 描述 | digi-key # | 數量 | 價格 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0522660114 | weidmuller | dekafix gw 5 marked 114 50/cd | 0522660114-nd | 0 |
|
||||||||||||||||||||
| 0982660114 | molex inc | cbl 10pos 0.5mm jmpr type d 10" | 0982660114-nd | 0 |
|
||||||||||||||||||||
| 1546011-4 | te connectivity | conn barrier block 10pos 6.35mm | 1546011-4-nd | 0 |
|
||||||||||||||||||||
| 1601140-1 | te connectivity | term siameze lead lok 18-22awg | 1601140-1-nd | 0 |
|
||||||||||||||||||||
| 1601142-1 | te connectivity | conn term siameze 20-23awg .187 | 1601142-1-nd | 0 |
|
||||||||||||||||||||
| 1601144-3 | te connectivity | conn term siameze 20awg pin | 1601144-3-nd | 0 |
|
||||||||||||||||||||
| 1601147-3 | te connectivity | conn term siameze 16-17awg pcb | 1601147-3-nd | 0 |
|
||||||||||||||||||||
| 1601149-2 | te connectivity | conn term siameze 21.5awg idc | 1601149-2-nd | 0 |
|
||||||||||||||||||||
| 2-1601140-1 | te connectivity | term siameze 18-22awg rev reel | 2-1601140-1-nd | 0 |
|
||||||||||||||||||||
| 2-1601142-1 | te connectivity | conn term siameze 20-23awg .187 | 2-1601142-1-nd | 0 |
|
||||||||||||||||||||
| 2-1601149-2 | te connectivity | conn term siameze tab rec idc | 2-1601149-2-nd | 0 |
|
||||||||||||||||||||
| 3360-1-14-01-00-00-08-0 | mill-max manufacturing corp. | circuit pin jumper .025"d .200"l | 3360-114010000080-nd | 0 |
|
||||||||||||||||||||
| 4-1601140-1 | te connectivity | conn term siameze 18-22awg idc | 4-1601140-1-nd | 0 |
|
||||||||||||||||||||
| 4-1601142-1 | te connectivity | term siameze tab 20-23awg .187 | 4-1601142-1-nd | 0 |
|
||||||||||||||||||||
| 4-1601147-3 | te connectivity | conn term siameze 16-17awg pcb | 4-1601147-3-nd | 0 |
|
||||||||||||||||||||
| 430601-14-0 | curtis industries | term barrier 14pos sgl row .4375 | 430601-14-0-nd | 0 |
|
||||||||||||||||||||
| 431601-14-0 | curtis industries | term barrier 14pos sgl row .4375 | 431601-14-0-nd | 0 |
|
||||||||||||||||||||
| 432601-14-0 | curtis industries | term barrier 14pos sgl row .4375 | 432601-14-0-nd | 0 |
|
||||||||||||||||||||
| 433601-14-0 | curtis industries | term barrier 14pos sgl row .4375 | 433601-14-0-nd | 0 |
|
||||||||||||||||||||
| 5660114004 | te connectivity | heat shrink tubing | sfr-2-0-sp-nd | 0 |
|
||||||||||||||||||||
| 6060114001 | te connectivity | heat shrink tubing | rnf-100-3/8-bk-bulk-sp-nd | 0 |
|
||||||||||||||||||||
| 75160-114-10 | fci | hdr str sr.100 gp | 75160-114-10-nd | 0 |
|
||||||||||||||||||||
| 75160-114-10lf | fci | bergstik | 75160-114-10lf-nd | 0 |
|
||||||||||||||||||||
| 929836-01-14-rk | 3m | conn header 28pos dual .100 tin | 929836e-01-14-nd | 0 |
|
||||||||||||||||||||
| 960114-6202-ar | 3m | conn socket sgl vert 14pos gold | 3m9519-nd | 154 tray |
|
||||||||||||||||||||
| 960114-6303-ar | 3m | conn socket sgl vert 14pos gold | 960114-6303-ar-nd | 0 |
|
||||||||||||||||||||
| 960114-7102-ar | 3m | conn socket sgl r/a 14pos gold | 3m9537-nd | 354 tube |
|
||||||||||||||||||||
| 960114-8100-ar-tp | 3m | conn socket 14pos sgl brdmnt smd | 960114-8100-ar-tp-nd | 0 |
|
||||||||||||||||||||
| 960114-8100-ar-tr | 3m | conn socket 14pos sgl brdmnt smd | 960114-8100-ar-tr-nd | 0 |
|
||||||||||||||||||||
| axt160114 | panasonic electric works | conn socket .35mm 60pos smd | axt160114-nd | 0 |
|
||||||||||||||||||||
| axt260114 | panasonic electric works | conn header .35mm 60pos smd | axt260114-nd | 0 |
|
||||||||||||||||||||
| axt460114 | panasonic electric works | conn header .4mm 60pos smd | axt460114-nd | 0 |
|
||||||||||||||||||||
| em6011-46fc10&33 | horn industrial co ltd | mic omni direct 6.0x1.1mm -46db | 359-1035-nd | 18 bulk |
|
||||||||||||||||||||
| em6011-46fc10&33-g | horn industrial co ltd | mic omni direct 6.0x1.1mm -46db | 359-1075-nd | 0 |
|
||||||||||||||||||||
| ltd-482gc | lite-on inc | led 7-segment .4" 4dgt green ca | 160-1149-nd | 0 |
|
||||||||||||||||||||
| ltl-4222n | lite-on inc | led 3mm hi-eff red transparent | 160-1140-nd | 10856 bulk |
|
||||||||||||||||||||
| ltl-4236n | lite-on inc | led 3mm green clear | 160-1144-nd | 15235 bulk |
|
||||||||||||||||||||
| ltl-4251n | lite-on inc | led 3mm yellow diffused | 160-1145-nd | 2730 bulk |
|
||||||||||||||||||||
| ltl-4252n | lite-on inc | led 3mm yellow transparent | 160-1146-nd | 1232 bulk |
|
||||||||||||||||||||
| ltl-4256n | lite-on inc | led 3mm yellow clear | 160-1147-nd | 3259 bulk |
|
||||||||||||||||||||
| ltl-4296n | lite-on inc | led 3mm orange clear | 160-1141-nd | 2359 bulk |
|
||||||||||||||||||||
| ltl-4231n | lite-on inc | led 3mm green diffused | 160-1142-nd | 6972 bulk |
|
||||||||||||||||||||
| ltl-4232n | lite-on inc | led 3mm green transparent | 160-1143-nd | 5251 bulk |
|
||||||||||||||||||||
| m2012sd3g01 | nkk switches | switch toggle spdt .4va 3pcs | 360-1140-nd | 509 bulk |
|
||||||||||||||||||||
| m2013sd3g01 | nkk switches | switch toggle spdt .4va 3pcs | 360-1141-nd | 173 bulk |
|
||||||||||||||||||||
| m2015sd3g01 | nkk switches | switch toggle spdt mom .4va 3pcs | 360-1142-nd | 12 bulk |
|
||||||||||||||||||||
| m2018sd3g01 | nkk switches | switch toggle spdt mom .4va 3pcs | 360-1143-nd | 17 bulk |
|
||||||||||||||||||||
| m2022sd3g01 | nkk switches | switch toggle dpdt .4va 3pcs | 360-1144-nd | 8 bulk |
|
||||||||||||||||||||
| m83723/60-114an | amphenol industrial operations | rcpt cover shell size 14 anodize | am83723/60-114an-nd | 0 |
|
||||||||||||||||||||
| m83723/60-114wc | amphenol industrial operations | rcpt cover shell size 14 cadmium | am83723/60-114wc-nd | 0 |
|
||||||||||||||||||||
| ostyk60114030 | on shore technology inc | conn barrier strip 14pos 10mm | ostyk60114030-nd | 0 |
|
||||||||||||||||||||
| ostyk60114230 | on shore technology inc | conn barrier strip 14pos 10mm | ostyk60114230-nd | 0 |
|
||||||||||||||||||||
| r30-6011402 | harwin inc | spacer round m3 brass 14mm | 952-1571-nd | 1350 bulk |
|
||||||||||||||||||||
| r6011425xxya | powerex inc | rectifier 1400v 250a do-9 | r6011425xxya-nd | 0 |
|
||||||||||||||||||||
| r6011430xxya | powerex inc | rectifier 1400v 300a do-9 | r6011430xxya-nd | 0 |
|
||||||||||||||||||||
| sd060-11-41-211 | advanced photonix inc | photodetector ingaas 1.5mm to-39 | sd060-11-41-211-nd | 29 bulk |
|
||||||||||||||||||||
| si-60114-f | stewart connector | conn magjack 1pt cmc shld | si-60114-f-nd | 0 |
|
||||||||||||||||||||
| sru6011-470y | bourns inc. | inductor 47uh 550ma smd | sru6011-470y-nd | 0 |
|
||||||||||||||||||||
| sru6011-4r7y | bourns inc. | inductor 4.7uh 1.8a smd | sru6011-4r7y-nd | 0 |
|
||||||||||||||||||||
| 元器件型號 | 廠商 | 描述 | newark # | 數量 | 價格 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60114 | square d | circuit breaker, thermal mag, 1p, 25a, each | 30c9362 | 0 |
|
||||||||||||||||||
| r30-6011402 | harwin | spacer, each | 56k2963 | 0 |
|
||||||||||||||||||
| 60114tb | thomas & betts | conn, cprsn, 1-bolt, each | 92c7780 | 520 |
|
||||||||||||||||||
| 4160114 | lapp kabel | wire, style 1015, dk blue, 0.5mm, 100m, reel of 1 | 25m3584 | 5 |
|
||||||||||||||||||
| 6601/1.4 ws | apsa | distribution unit, 6way, each | 35m2042 | 15 |
|
||||||||||||||||||
| r6011430xxyj | powerex | standard recovery diode, 300a, 1.4kv, r60, each | 29c7586 | 0 |
|
||||||||||||||||||
| g16011/4 bk008 | alpha wire | fit expandable sleeving 1-1/4" blk 25ft, spool of 25 | 90r8707 | 1 |
|
||||||||||||||||||
| g16011/4 bk005 | alpha wire | fit expandable sleeving 1-1/4" blk 100ft, spool of 100 | 90r8706 | 2 |
|
||||||||||||||||||
| 元器件型號 | 廠商 | 描述 | 封裝14 # | 數量 asia | 價格 (usd) | ||||
|---|---|---|---|---|---|---|---|---|---|
| 6601/1.4 ws | apsa | distribution unit, 6way | 1289424 | 15 |
|
||||
| 6028es | ebm papst | fan, 172mm, 115vac | 9601147 | 5 |
|
||||
| 20020013-g031b01lf | fci | terminal block,plug,5.00mm,3way,str | 1860114 | 1200 |
|
||||
| 4160114 | lapp kabel | wire, style 1015, dk blue, 0.5mm, 100m | 1285712 | 5 |
|
||||
| mcca000506 | multicomp | mlcc, 0402, x5r, 10v, 1uf | 1760114 | 8 |
|
||||
| wsr3r0150fek | vishay dale | resistor, current sense, 0.015ohm, 3w, 1% | 1560114 | 475 |
|
| mouser electronics product detail | pricing | availability | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
513
in stock |
||||||||||||||||||||
|
|
1
in stock |
||||||||||||||||||||
|
|
995
in stock |
||||||||||||||||||||
|
|
1
in stock |
||||||||||||||||||||
|
|
2
in stock |
| tti, inc. product information | rohs
lead (pb) |
pricing | availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
415
|
| 元器件型號 | 廠商 | 描述 | avnet # | 數量 | 價格 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05113860114 | 3m interconnect solutions | conn ejector hdr hdr 26 pos 2.54mm sldr st th - bulk | n3429-6502 | 5 wks factory lead time |
|
||||||||||||
| 191-2601-140 | amphenol | flat cbl 40conds 26awg tinned cpr gray/red edge 300v 1.5a - tape and reel | 843-191-2601-140 | 8 wks factory lead time |
|
||||||||||||
| 1546011-4 | te connectivity / amp | conn barrier strp 10 pos 6.35mm sldr st th - bulk | 1546011-4 | 14 wks factory lead time |
|
||||||||||||
| 1601142-1 | te connectivity / amp | magnet wire term - tape and reel | 1601142-1 | 10 wks factory lead time |
|
||||||||||||
| 2-1601140-1 | te connectivity / amp | magnet wire term reverse ed - tape and reel | 2-1601140-1 | 4 wks factory lead time |
|
||||||||||||
| 0008560114 | molex | crmp term 18-24awg f 13.69mm 3.3mm - bulk | 08-56-0114 | 6 wks factory lead time |
|
||||||||||||
| 1601147-3 | te connectivity / amp | idc term 8.76mm tin over ni - tape and reel | 1601147-3 | 8 wks factory lead time |
|
||||||||||||
| 4-1601142-1 | te connectivity / amp | magnet wire term - bulk | 4-1601142-1 | 7 wks factory lead time |
|
||||||||||||
| 0014601142 | molex | cgrid sl idt opt d tft 14ckt - rail/tube | 14-60-1142 | 4 wks factory lead time |
|
||||||||||||
| 1601144-3 | te connectivity / amp | magnet wire term - tape and reel | 1601144-3 | 12 wks factory lead time |
|
||||||||||||
| 1601149-2 | te connectivity / amp | magnet wire term - tape and reel | 1601149-2 | 10 wks factory lead time |
|
||||||||||||
| t252d108k006ps | kemet | cap 1000uf 6vdc 10% 8.92 x 19.96mm axl 0.1% - bulk | m39003/06-0114 | 5 wks factory lead time |
|
||||||||||||
| 2-1601149-2 | te connectivity / amp | magnet wire term reverse ed - tape and reel | 2-1601149-2 | 10 wks factory lead time |
|
||||||||||||
| si-60114-f | bel | conn tel/telc f 8 pos 2.54mm sldr ra th 8term - trays | si-60114-f | call for delivery |
|
||||||||||||
| 1601140-1 | te connectivity / amp | qd term - tape and reel | 1601140-1 | 3 wks factory lead time |
|
||||||||||||
| 601149-000 | te connectivity / raychem wire | contact pin solder st cbl mount - bulk | d-602-76 | call for delivery |
|
||||||||||||
| 020601143200000 | avx / elco | conn sckt strp skt 60 pos sldr st th - boxed product (development kits) | 02-060-114-3200-000 | call for delivery |
|
||||||||||||
| 0014601140 | molex | cgrid sl idt opt d tft 14ckt - rail/tube | 14-60-1140 | 4 wks factory lead time |
|
||||||||||||
| 2-1601146-1 | te connectivity / amp | wire 2 wire, medium, siameze - tape and reel | 2-1601146-1 | 7 wks factory lead time |
|
||||||||||||
| 1601146-1 | te connectivity / amp | wire 2 wire, medium, siameze - tape and reel | 1601146-1 | 6 wks factory lead time |
|
||||||||||||
| 6060114001 | te connectivity / raychem wire | heat shrnk tbing polyfn blck spl - cable rools/shrink tubing | rnf-100-3/8-bk-bulk-sp | 4 wks factory lead time |
|
||||||||||||
| 7111760114 | amphenol pcd | - bag | 7111760114 | 10 wks factory lead time |
|
||||||||||||
| 4-1601140-1 | te connectivity / amp | magnet wire term - bulk | 4-1601140-1 | 3 wks factory lead time |
|
||||||||||||
| 0982660114 | molex | premo-flex 0.50 jmpr lgt 254 typed 10ckt - bulk | 98266-0114 | 7 wks factory lead time |
|
||||||||||||
| 68601-140hlf | fci sa | conn unshrd hdr hdr 40 pos 2.54mm sldr st th - bulk | 68601-140hlf | 9 wks factory lead time |
|
||||||||||||
| 0152660114 | molex | premo-flex 0.50 jmpr lgt 254 typed 10ckt - bulk | 15266-0114 | 7 wks factory lead time |
|
||||||||||||
| 2-1601142-1 | te connectivity / amp | magnet wire term reverse ed - tape and reel | 2-1601142-1 | 7 wks factory lead time |
|
||||||||||||
| lt-2560-114-012 | carling technologies, inc. | - bulk | lt-2560-114-012 | 4 wks factory lead time |
|
||||||||||||
| lt-1560-114-012 | carling technologies, inc. | - bulk | lt-1560-114-012 | 4 wks factory lead time |
|
||||||||||||
| lt-1560-114-024 | carling technologies, inc. | - bulk | lt-1560-114-024 | 4 wks factory lead time |
|
||||||||||||
| vgd1a601-14zmb-100 | carling technologies, inc. | - bulk | vgd1a601-14zmb-100 | 4 wks factory lead time |
|
||||||||||||
| 元器件型號 | 廠商 | 描述 | arrow# | 數量 | 價格 | |
|---|---|---|---|---|---|---|
| 80001237074 | 3m interconnect solutions | conn unshrouded header hdr 28 pos 2.54mm solder st thru-hole | 929836-01-14 | 220 |
|
|
| 80001314493 | 3m interconnect solutions | conn unshrouded header hdr 28 pos 2.54mm solder st thru-hole | 929836-01-14-rk | 0 |
|
|
| 929836-01-14-rk | 3m interconnect solutions | conn unshrouded header hdr 28 pos 2.54mm solder st thru-hole | 929836-01-14-rk | 0 |
|
|
| de500056051 | 3m interconnect solutions | conn socket strip skt 14 pos 2.54mm solder st thru-hole | 960114-6202-ar | 0 |
|
|
| 960114-6303-ar | 3m interconnect solutions | conn socket strip skt 14 pos 2.54mm solder st thru-hole | 960114-6303-ar | 0 |
|
|
| de500055350 | 3m interconnect solutions | conn socket strip skt 14 pos 2.54mm solder st thru-hole | 960114-6303-ar | 0 |
|
|
| 960114-7102-ar | 3m interconnect solutions | 14/skt/bmt/0.1/1r/se/pth/3.3/1 | 960114-7102-ar | 0 |
|
|
| de500056739 | 3m interconnect solutions | conn socket strip skt 14 pos 2.54mm solder ra thru-hole | 960114-7102-ar | 0 |
|
|
| 960114-8100-ar-tp | 3m interconnect solutions | 14/skt/bmt/0.1/1r/se/smt/10u/r | 960114-8100-ar-tp | 0 |
|
|
| de500059469 | 3m interconnect solutions | conn socket strip skt 14 pos 2.54mm solder ra smd tube | 960114-8100-ar-tp | 0 |
|
|
| 960114-8100-ar-tr | 3m interconnect solutions | 14/skt/bmt/0.1/1r/se/smt/10u/r | 960114-8100-ar-tr | 0 |
|
|
| de500059733 | 3m interconnect solutions | conn socket strip skt 14 pos 2.54mm solder ra smd t/r | 960114-8100-ar-tr | 0 |
|
|
| 1000-056-0114 | amphenol | 10000560114 | 0 |
|
||
| sru6011-470y | bourns | ind power shielded 47uh 30% 100khz 10q-factor ferrite 550ma t/r | sru6011-470y | 0 |
|
|
| sru6011-4r7y | bourns | ind power shielded 4.7uh 30% 100khz 8q-factor ferrite 1.8a t/r | sru6011-4r7y | 0 |
|
|
| 68601-140 | fci | 68601-140h | 68601-140 | 133 |
|
|
| 68601-142hlf | fci | conn unshrouded header hdr 42 pos 2.54mm solder st thru-hole poly bag | 68601-142hlf | 0 |
|
|
| 68601-144 | fci | 68601-144 | 133 |
|
||
| 68601-144hlf | fci | conn unshrouded header hdr 44 pos 2.54mm solder st thru-hole poly bag | 68601-144hlf | 0 |
|
|
| 68601-146hlf | fci | conn unshrouded header hdr 46 pos 2.54mm solder st thru-hole poly bag | 68601-146hlf | 0 |
|
|
| 68601-148hlf | fci | conn unshrouded header hdr 48 pos 2.54mm solder st thru-hole poly bag | 68601-148hlf | 0 |
|
|
| 68660-114hlf | fci | conn unshrouded header hdr 14 pos 2.54mm solder ra thru-hole bag | 68660-114hlf | 0 |
|
|
| 68760-114hlf | fci | conn unshrouded header hdr 14 pos 2.54mm solder st thru-hole bag | 68760-114hlf | 0 |
|
|
| 75160-114-10lf | fci | conn unshrouded header hdr 10 pos 2.54mm solder st thru-hole poly bag | 75160-114-10lf | 0 |
|
|
| m39003/06-0114 | kemet | cap tant solid 1000uf 6v 10% (8.92 x 19.96mm) axial (0.1%fr) bulk | m39003/06-0114 | 0 |
|
|
| 3360-1-14-00-00-00-08-0 | mill-max mfg. corp. | standard p.c. board pin | 3360-1-14-00-00-00-08-0 | 0 |
|
|
| 3360-1-14-01-00-00-08-0 | mill-max mfg. corp. | conn jumper pin 2 pos 5.08mm solder st thru-hole bulk | 3360-1-14-01-00-00-08-0 | 0 |
|
|
| 3360-1-14-15-00-00-08-0 | mill-max mfg. corp. | conn jumper pin 2 pos 5.08mm solder st thru-hole bulk | 3360-1-14-15-00-00-08-0 | 0 |
|
|
| 3360-1-14-21-00-00-08-0 | mill-max mfg. corp. | conn jumper pin 2 pos 5.08mm solder st thru-hole bulk | 3360-1-14-21-00-00-08-0 | 0 |
|
|
| 3360-1-14-34-00-00-08-0 | mill-max mfg. corp. | conn jumper pin 2 pos 5.08mm solder st thru-hole bulk | 3360-1-14-34-00-00-08-0 | 0 |
|
|
| 3360-1-14-80-00-00-08-0 | mill-max mfg. corp. | conn jumper pin 2 pos 5.08mm solder st thru-hole bulk | 3360-1-14-80-00-00-08-0 | 0 |
|
|
| tw-10-05-s-d-360-114 | samtec | conn board stacker hdr 20 pos 2mm solder st thru-hole | tw-10-05-s-d-360-114 | 0 |
|
|
| 1601140-1 | te connectivity | quick disconnect terminal reel | 1601140-1 | 0 |
|
|
| 2-1601140-1 | te connectivity | magnet wire terminal reverse reel | 2-1601140-1 | 0 |
|
|
| 4-1601140-1 | te connectivity | magnet wire terminal loose piece | 4-1601140-1 | 0 |
|
|
| 5660114004 | te connectivity | cable accessories heat shrinkable tubing silicone elastomer black spool | 5660114004 | 0 |
|
| 元器件型號 | 廠商 | 描述 | allied # | 數量 | 價格 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8233 010500 | belden wire and cable | 14 awg solid .064 in. bare copper, 2 bare copper braids gas injected foam ins, b | 216-0114 | 1 |
|
||||||||||||
| zb4bv033 | telemecanique | switch, 22mm, pilot light, flush, green, used w/ protected led | 226-0114 | 39 |
|
||||||||||||
| 60114 | telemecanique | circuit breaker;mag;togl;cur-rtg 25a;din rail;1 pole;box lug snap;multi 9;c | 226-0334 | 1 |
|
||||||||||||
| c016-30f006-100-12 | amphenol-tuchel electronics | connector,plastic circ,rt angle fem cable conn,6+gnd silver plt,solder term,blk | 246-0114 | 287 |
|
||||||||||||
| 3006-014 | nidec motor corporation hurst | motor, synchronous, 115vac # 60hz, 5 watt, 120 rpm, 8 oz-in @ 175 p/s, 0.5 | 316-0114 | 0 |
|
||||||||||||
| hs205 pvcplus 1/4 blac | insultab | cross-linked heat shrink tubing 2:1, 105c, 600v, mil-i-23052/2 class 1 | 356-0114 | 4 |
|
||||||||||||
| aptb1612esgc-f01 | kingbright | 1.6x1.2mm red/green smd led, smd led, t&r | 436-0114 | 1739 |
|
||||||||||||
| a24sa2608lppl | hoffman enclosures | enclosure;disconnect;w handle;nema 12;24.00x25.38x8.00;steel | 446-0114 | 0 |
|
||||||||||||
| b72214s131k101 | epcos | varistor, circuit protection;130vrms;340v;4500a;metal oxide;650pf;wire;0.6w;25ns | 586-0114 | 1692 |
|
||||||||||||
| 40 3/4 x 36 | 3m/eh & pd | antistatic utility tape, polymer adhesive, 3/4 in x 36 yds | 616-0114 | 58 |
|
||||||||||||
| d602j12s215pqf | c & k components | switch, rocker; miniature power; d series - 10 amp @ 125 vac; dpst; on-none-off | 676-0114 | 201 |
|
||||||||||||
| 6713 gr005 | alpha wire | wire, hook-up; tc; 22 awg; 7/30; green mppe ins; 0.049" od; 600v; ul vw-1 | 696-0114 | 3 |
|
||||||||||||
| g16011/4 bk005 | alpha wire | grp16011/4 black 100 ft | 708-1008 | 0 |
|
||||||||||||
| g16011/4 bk008 | alpha wire | grp16011/4 black 25 ft | 708-1011 | 0 |
|
||||||||||||
| er-16576-bt | bud industries, inc. | rack; steel; 1200 lbs. (max.); 84.062 in.; 30.75 in.; 78.75 in.; 2.625 in. | 736-0114 | 0 |
|
||||||||||||
| 1427wgc | hammond mfg. | handle; anodized aluminum; bar; 1.64; 0.52 in.; m4-10; clear; 6 in. | 806-0114 | 0 |
|
||||||||||||
| k2400e70 | littelfuse | sidac, do-92 | 846-0114 | 909 |
|
||||||||||||
| 303 green | olympic wire & cable | wire, hook-up; 26 awg; 7/34; 0.010 in.; 0.040 in.; -65 degc; 600 v; green | 876-0114 | 2 |
|
||||||||||||
| krpa-11ag-240 | tyco electronics/p&b | relay;e-mech;gen purp;dpdt;cur-rtg 10a;ctrl-v 240ac;vol-rtg 120/28ac/dc;plug-in | 886-0114 | 52 |
|
||||||||||||
| 元器件型號 | 廠商 | 描述 | rs # | 數量 china |
|---|---|---|---|---|
| d2f-l | omron | ultra submin pcb switch,3a lever | 6160114 | 3170 |
| 1586037-6 | te connectivity | header pcb 6 way 4.2mm val-u-lok | 4960114 | 10 |
| 1586037-6 | te connectivity | header pcb 6 way 4.2mm val-u-lok | 4960114p | 80 |
| 元器件型號 | manufacturer | p&s# | 數量 |
|---|---|---|---|
| 1601140-1 | tyco | 1601140-1 | 0 |
| 元器件型號 | 廠商 | 描述 | oc # | 數量 | 價格 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1546011-4 | te connectivity / amp brand | 3pcv-10-008=3pcv-assy | 15460114 | 597 |
|
||||||||||||||||||
| 191-2601-140 | amphenol spectra | 1912601140 | 148 |
|
|||||||||||||||||||
| sru6011-470y | bourns | smd shielded power choke - rohs | sru6011470y | 1000 |
|
||||||||||||||||||
| sru6011-4r7y | bourns | smd shielded power choke - rohs | sru60114r7y | 1000 |
|
||||||||||||||||||
| 1110-16-0114 | concord electronics | 1110160114 | 1961 |
|
|||||||||||||||||||
| 1111-26-0114 | concord electronics | 1111260114 | 290 |
|
|||||||||||||||||||
| 25.601.1453.0 | wieland electric | plug.pcb terminal 8142 / 8/ 4 | 2560114530 | 50 |
|
||||||||||||||||||
| 601-14-mb | marathon/kulka | 60114mb | 1 |
|
|||||||||||||||||||
| 601-14-kt373839 | marathon/kulka | 60114kt373839 | 8 |
|
|||||||||||||||||||
| ms601-14-xp | marathon/kulka | ms60114xp | 306 |
|
|||||||||||||||||||
| ms601-14-xp-1a | marathon/kulka | ms60114xp1a | 4 |
|
|||||||||||||||||||
| ms601-14-xp-1c | marathon/kulka | ms60114xp1c | 9 |
|
|||||||||||||||||||
| 5660114004 | te connectivity / raychem brand | 5660114004 | 63 |
|
|||||||||||||||||||
| 601149-000 | te connectivity / raychem brand | 601149000 | 13 |
|
|||||||||||||||||||
| 601-1401p | teledyne relays | 6011401p | 8 |
|
|||||||||||||||||||
| 元器件型號 | 廠商 | 描述 | 數量 | 價格 | |
|---|---|---|---|---|---|
| 601-14 | kulka | 14 position terminal block 7/16 inch center lines open back 300 volt 20 amp | 139 |
|
|
| ms-601-14-4a | kulka | 1778 |
|
||
| 601-14 w/kt-37/38 | kulka | 14 position terminal block 7/16 inch center lines open back 300 volt 20 amp | 48 |
|
|
| 160-1143-2 | keystone | 100 |
|
| 元器件型號 | 廠商 | 描述 | mcm # | 數量 | 價格 | |
|---|---|---|---|---|---|---|
| 2q60114b | lg electronics | key membraneer-666m, white | 2q60114b | 0 |
|
|
| ebr36011401 | lg electronics | pcb assembly | ebr36011401 | 0 |
|
|
| ebt35260114 | lg electronics | chassis assembly | ebt35260114 | 0 |
|
| 元器件型號 | 廠商 | 描述 | date code | 數量 |
|---|---|---|---|---|
| 601-1403 | tel | 601 teledyne in 2239d | 1 | |
| 6011403 | tel | 601 teledyne in 2239d | 1 |
| quest components, inc. search results | availability | quantity | price breaks |
|||||||
|
in stock | 1 |
submit request for pricing
|
submit rfq |
||||||
|
in stock | 1 |
1 $65.0000 |
buy now | ||||||
|
in stock | 9 |
submit request for pricing
|
submit rfq |
| 元器件型號 | 廠商 | rapid quote | 數量 |
|---|---|---|---|
| 13000106-0114 | get rapid quote | 12 | |
| 130001060114 | get rapid quote | 12 | |
| 5306-01-144-5583 | national aerospace standa | get rapid quote | 36 |
| 5306011423538 | hi-shear corporation | get rapid quote | 93 |
| 5306011423546 | boeing company the dba bo | get rapid quote | 31 |
| 5306011428367 | boeing company the dba bo | get rapid quote | 10 |
| 5306011429400 | get rapid quote | 224 | |
| 5306011491931 | get rapid quote | 235 | |
| 6011486 | international business ma | get rapid quote | 17 |
| 元器件型號 | 廠商 | 描述 | distrelec # | 數量 switzerland | 價格 (chf) | |
|---|---|---|---|---|---|---|
| tms 10112 | traco power | switching power supply 10 w 1 output | 360114 | 1 in stock |
|