| 元器件型號 | 廠商 | 描述 | newark # | 數(shù)量 | 價格 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tps77715d | texas instruments | ic, ldo volt reg, 1.5v, 750ma, 8-soic, each | 19c9107 | 0 |
|
||||||||||||||||||
| tps77733d | texas instruments | ic, ldo volt reg, 3.3v, 750ma, 8-soic, each | 19c9110 | 339 |
|
||||||||||||||||||
| tps77701pwprg4 | texas instruments | ic, adj ldo reg, 1.5v to 5.5v, 20-htssop, tape on reel of 1 | 24k6196 | 0 |
|
||||||||||||||||||
| tps77701drg4 | texas instruments | ic adj ldo reg 1.5v to 5.5v 750ma 8-soic, tape on reel of 1 | 33k7812 | 0 |
|
||||||||||||||||||
| tps77718drg4 | texas instruments | ic, ldo volt reg, 1.8v, 750ma, 8-soic, tape on reel of 1 | 33k7815 | 0 |
|
||||||||||||||||||
| tps77718d | texas instruments | ic, ldo volt reg, 1.8v, 750ma, 8-soic, each | 35k1357 | 0 |
|
||||||||||||||||||
| tps77725d | texas instruments | ic, ldo volt reg, 2.5v, 750ma, 8-soic, each | 35k1358 | 0 |
|
||||||||||||||||||
| 5694s7;7;7;7 | chicago miniature lighting | indicator, led pcb, 4led, yellow, 6.3mcd, each | 48f3580 | 0 |
|
||||||||||||||||||
| tps77725pwpr | texas instruments | ic, ldo volt reg, 2.5v, 750ma, 20-htssop, tape on reel of 1 | 77c1290 | 0 |
|
||||||||||||||||||
| tps77733dr | texas instruments | ic, ldo volt reg, 3.3v, 750ma, 8-soic, tape on reel of 1 | 77c1291 | 0 |
|
||||||||||||||||||
| tps77718pwpg4 | texas instruments | ic, ldo volt reg, 1.8v, 750ma, 20-htssop, each | 54k1903 | 0 |
|
||||||||||||||||||
| tps77715dg4 | texas instruments | ic, ldo volt reg, 1.5v, 750ma, 8-soic, each | 70k5789 | 0 |
|
||||||||||||||||||
| tps77715pwp | texas instruments | ic, ldo volt reg, 1.5v, 750ma, 20-htssop, each | 77c1283 | 0 |
|
||||||||||||||||||
| tps77715dr | texas instruments | ic, ldo volt reg, 1.5v, 750ma, 8-soic, tape on reel of 1 | 77c1282 | 0 |
|
||||||||||||||||||
| tps77725pwprg4 | texas instruments | ic, ldo volt reg, 2.5v, 750ma, 20-htssop, tape on reel of 1 | 54k1904 | 0 |
|
||||||||||||||||||
| tps77725dr | texas instruments | ic, ldo volt reg, 2.5v, 750ma, 8-soic, tape on reel of 1 | 77c1288 | 0 |
|
||||||||||||||||||
| tps77718pwpr | texas instruments | ic, ldo volt reg, 1.8v, 750ma, 20-htssop, tape on reel of 1 | 77c1287 | 0 |
|
||||||||||||||||||
| tps77718pwp | texas instruments | ic, ldo volt reg, 1.8v, 750ma, 20-htssop, each | 77c1286 | 0 |
|
||||||||||||||||||
| tps77725pwp | texas instruments | ic, ldo volt reg, 2.5v, 750ma, 20-htssop, each | 77c1289 | 0 |
|
||||||||||||||||||
| tps77701pwpr | texas instruments | ic, adj ldo reg, 1.5v to 5.5v, 20-htssop, tape on reel of 1 | 77c1281 | 0 |
|
||||||||||||||||||
| tps77701dg4 | texas instruments | ic adj ldo reg 1.5v to 5.5v 750ma 8-soic, each | 85k1743 | 0 |
|
||||||||||||||||||
| tps77733pwpg4 | texas instruments | ic, ldo volt reg, 3.3v, 750ma, 20-htssop, each | 54k1906 | 0 |
|
||||||||||||||||||
| tps77718dr | texas instruments | ic, ldo volt reg, 1.8v, 750ma, 8-soic, tape on reel of 1 | 77c1285 | 0 |
|
||||||||||||||||||
| tps77718pwprg4 | texas instruments | ic, ldo volt reg, 1.8v, 750ma, 20-htssop, tape on reel of 1 | 08k4975 | 0 |
|
||||||||||||||||||
| tps77701dr | texas instruments | ic adj ldo reg 1.5v to 5.5v 750ma 8-soic, tape on reel of 1 | 77c1279 | 0 |
|
||||||||||||||||||
| tps77733pwprg4 | texas instruments | ic, ldo volt reg, 3.3v, 750ma, 20-htssop, tape on reel of 1 | 33k7818 | 0 |
|
||||||||||||||||||
| tps77718dg4 | texas instruments | ic, ldo volt reg, 1.8v, 750ma, 8-soic, each | 41m5914 | 0 |
|
||||||||||||||||||
| tps77733dg4 | texas instruments | ic, ldo volt reg, 3.3v, 750ma, 8-soic, each | 54k1905 | 0 |
|
||||||||||||||||||
| tps77733drg4 | texas instruments | ic, ldo volt reg, 3.3v, 750ma, 8-soic, tape on reel of 1 | 33k7817 | 0 |
|
||||||||||||||||||
| tps77715pwpg4 | texas instruments | ic, ldo volt reg, 1.5v, 750ma, 20-htssop, each | 70k5790 | 0 |
|
||||||||||||||||||
| tps77725dg4 | texas instruments | ic, ldo volt reg, 2.5v, 750ma, 8-soic, each | 28m7840 | 0 |
|
||||||||||||||||||
| tps77733pwp | texas instruments | ic, ldo volt reg, 3.3v, 750ma, 20-htssop, each | 77c1292 | 185 |
|
||||||||||||||||||
| tps77725drg4 | texas instruments | ic, ldo volt reg, 2.5v, 750ma, 8-soic, tape on reel of 1 | 33k7816 | 0 |
|
||||||||||||||||||
| tps77701d | texas instruments | ic adj ldo reg 1.5v to 5.5v 750ma 8-soic, each | 68k1136 | 0 |
|
||||||||||||||||||
| tps77725pwpg4 | texas instruments | ic, ldo volt reg, 2.5v, 750ma, 20-htssop, each | 70k5791 | 0 |
|
||||||||||||||||||
| tps77715drg4 | texas instruments | ic, ldo volt reg, 1.5v, 750ma, 8-soic, tape on reel of 1 | 33k7813 | 0 |
|
||||||||||||||||||
| tps77701pwpg4 | texas instruments | ic, adj ldo reg, 1.5v to 5.5v, 20-htssop, each | 41m5913 | 0 |
|
||||||||||||||||||
| tps77733pwpr | texas instruments | ic, ldo volt reg, 3.3v, 750ma, 20-htssop, tape on reel of 1 | 77c1293 | 0 |
|
||||||||||||||||||
| tps77701pwp | texas instruments | ic, adj ldo reg, 1.5v to 5.5v, 20-htssop, each | 77c1280 | 0 |
|
||||||||||||||||||
| 元器件型號 | 廠商 | 描述 | 封裝14 # | 數(shù)量 asia | 價格 (usd) | ||||
|---|---|---|---|---|---|---|---|---|---|
| tps77725d | texas instruments | linear voltage regulator ic | 1691627 | 223 |
|
||||
| tps77733pwp . | texas instruments | ic, ldo volt reg, 3.3v, 750ma, 20-htssop | 1843879 | 185 |
|
| 元器件型號 | 廠商 | 描述 | farnell # | 數(shù)量 asia | 數(shù)量 europe | 價格 (gbp) | ||
|---|---|---|---|---|---|---|---|---|
| tps77733pwp . | texas instruments | ic, ldo volt reg, 3.3v, 750ma, 20-htssop | 1843879 | 185 | 185 |
|
| 元器件型號 | 廠商 | 描述 | digi-key # | 數(shù)量 | 價格 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| fds7779z | fairchild semiconductor | mosfet p-ch 30v 16a 8soic | fds7779z-nd | 0 |
|
||||||||||||||||||||
| tps77701dg4 | texas instruments | ic ldo reg adj 750ma 8-soic | tps77701dg4-nd | 0 |
|
||||||||||||||||||||
| tps77701dr | texas instruments | ic ldo reg adj 750ma 8-soic | tps77701dr-nd | 0 |
|
||||||||||||||||||||
| tps77701d | texas instruments | ic adj 750ma ldo reg 8-soic | 296-2783-5-nd | 776 tube |
|
||||||||||||||||||||
| tps77701drg4 | texas instruments | ic ldo reg adj 750ma 8-soic | tps77701drg4-nd | 0 |
|
||||||||||||||||||||
| tps77701pwp | texas instruments | ic adj 750ma ldo 20-htssop | 296-8132-5-nd | 199 tube |
|
||||||||||||||||||||
| tps77701pwpg4 | texas instruments | ic lin reg adj 750ma 20htssop | tps77701pwpg4-nd | 0 |
|
||||||||||||||||||||
| tps77701pwpr | texas instruments | ic reg ldo adj 750ma 20htssop | 296-29157-2-nd | 0 |
|
||||||||||||||||||||
| tps77701pwpr | texas instruments | ic reg ldo adj 750ma 20htssop | 296-29157-6-nd | 180 digi-reel® |
|
||||||||||||||||||||
| tps77701pwpr | texas instruments | ic reg ldo adj 750ma 20htssop | 296-29157-1-nd | 180 cut tape |
|
||||||||||||||||||||
| tps77701pwprg4 | texas instruments | ic ldo reg adj 750ma 20-htssop | tps77701pwprg4-nd | 0 |
|
||||||||||||||||||||
| tps77715d | texas instruments | ic 1.5v 750ma ldo reg 8-soic | 296-2784-5-nd | 0 |
|
||||||||||||||||||||
| tps77715dg4 | texas instruments | ic ldo reg 1.5v 750ma 8-soic | tps77715dg4-nd | 0 |
|
||||||||||||||||||||
| tps77715dr | texas instruments | ic reg ldo 1.5v 750ma 8-soic | 296-17049-6-nd | 1358 digi-reel® |
|
||||||||||||||||||||
| tps77715dr | texas instruments | ic reg ldo 1.5v 750ma 8-soic | 296-17049-1-nd | 1358 cut tape |
|
||||||||||||||||||||
| tps77715dr | texas instruments | ic reg ldo 1.5v 750ma 8-soic | 296-17049-2-nd | 0 |
|
||||||||||||||||||||
| tps77715drg4 | texas instruments | ic ldo reg 1.5v 750ma 8-soic | tps77715drg4-nd | 0 |
|
||||||||||||||||||||
| tps77715pwp | texas instruments | ic 1.5v 750ma ldo reg 20-htssop | 296-8133-5-nd | 124 tube |
|
||||||||||||||||||||
| tps77715pwpg4 | texas instruments | ic ldo reg 1.5v 750ma 20-htssop | tps77715pwpg4-nd | 0 |
|
||||||||||||||||||||
| tps77718d | texas instruments | ic 1.8v 750ma ldo reg 8-soic | 296-2785-5-nd | 97 tube |
|
||||||||||||||||||||
| tps77718dg4 | texas instruments | ic lin reg 1.8v 750ma 8soic | tps77718dg4-nd | 0 |
|
||||||||||||||||||||
| tps77718dr | texas instruments | ic ldo reg 1.8v 750ma 8-soic | tps77718dr-nd | 0 |
|
||||||||||||||||||||
| tps77718drg4 | texas instruments | ic ldo reg 1.8v 750ma 8-soic | tps77718drg4-nd | 0 |
|
||||||||||||||||||||
| tps77718pwp | texas instruments | ic 1.8v 750ma ldo reg 20-htssop | 296-8134-5-nd | 164 tube |
|
||||||||||||||||||||
| tps77718pwpg4 | texas instruments | ic ldo reg 1.8v 750ma 20-htssop | tps77718pwpg4-nd | 0 |
|
||||||||||||||||||||
| tps77718pwpr | texas instruments | ic ldo reg 1.8v 750ma 20-htssop | tps77718pwpr-nd | 0 |
|
||||||||||||||||||||
| tps77718pwprg4 | texas instruments | ic ldo reg 1.8v 750ma 20-htssop | tps77718pwprg4-nd | 0 |
|
||||||||||||||||||||
| tps77725d | texas instruments | ic 2.5v 750ma ldo reg 8-soic | 296-2786-5-nd | 484 tube |
|
||||||||||||||||||||
| tps77725dg4 | texas instruments | ic lin reg 2.5v 750ma 8soic | tps77725dg4-nd | 0 |
|
||||||||||||||||||||
| tps77725dr | texas instruments | ic ldo reg 2.5v 750ma 8-soic | tps77725dr-nd | 0 |
|
||||||||||||||||||||
| tps77725drg4 | texas instruments | ic ldo reg 2.5v 750ma 8-soic | tps77725drg4-nd | 0 |
|
||||||||||||||||||||
| tps77725pwp | texas instruments | ic 2.5v 750ma ldo reg 20-htssop | 296-8135-5-nd | 115 tube |
|
||||||||||||||||||||
| tps77725pwpg4 | texas instruments | ic ldo reg 2.5v 750ma 20-htssop | tps77725pwpg4-nd | 0 |
|
||||||||||||||||||||
| tps77725pwpr | texas instruments | ic ldo reg 2.5v 750ma 20-htssop | tps77725pwpr-nd | 0 |
|
||||||||||||||||||||
| tps77725pwprg4 | texas instruments | ic ldo reg 2.5v 750ma 20-htssop | tps77725pwprg4-nd | 0 |
|
||||||||||||||||||||
| tps77733d | texas instruments | ic 3.3v 750ma ldo reg 8-soic | 296-2787-5-nd | 6899 tube |
|
||||||||||||||||||||
| tps77733dg4 | texas instruments | ic ldo reg 3.3v 750ma 8-soic | tps77733dg4-nd | 0 |
|
||||||||||||||||||||
| tps77733dr | texas instruments | ic ldo reg 3.3v 750ma 8-soic | tps77733dr-nd | 0 |
|
||||||||||||||||||||
| tps77733drg4 | texas instruments | ic ldo reg 3.3v 750ma 8-soic | tps77733drg4-nd | 0 |
|
||||||||||||||||||||
| tps77733pwp | texas instruments | ic 3.3v 750ma ldo reg 20-htssop | 296-8136-5-nd | 179 tube |
|
||||||||||||||||||||
| tps77733pwpg4 | texas instruments | ic ldo reg 3.3v 750ma 20-htssop | tps77733pwpg4-nd | 0 |
|
||||||||||||||||||||
| tps77733pwpr | texas instruments | ic ldo reg 3.3v 750ma 20-htssop | tps77733pwpr-nd | 0 |
|
||||||||||||||||||||
| tps77733pwprg4 | texas instruments | ic ldo reg 3.3v 750ma 20-htssop | tps77733pwprg4-nd | 0 |
|
||||||||||||||||||||
| mouser electronics product detail | pricing | availability | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
628
in stock |
||||||||||||||||||||
|
|
244
in stock |
||||||||||||||||||||
|
|
214
in stock |
||||||||||||||||||||
|
|
14
in stock |
||||||||||||||||||||
|
|
185
in stock |
||||||||||||||||||||
|
|
20
in stock |
||||||||||||||||||||
|
|
429
in stock |
| 元器件型號 | 廠商 | 描述 | arrow# | 數(shù)量 | 價格 | |
|---|---|---|---|---|---|---|
| 5694s7;7;7;7 | cml innovative technologies | led quad-level uni-color yellow 585nm 8-pin | 5694s7;7;7;7 | 0 |
|
|
| mt2000-3.0-0-154mmcs7774 | te connectivity | mt2000-3.0-0-154mmcs7774 | 0 |
|
||
| tps77725d | texas instruments | ldo regulator pos 2.5v 0.75a 8-pin soic tube | tps77725d | 17 |
|
|
| tps77725dr | texas instruments | ldo regulator pos 2.5v 0.75a 8-pin soic t/r | tps77725dr | 0 |
|
|
| tps77718pwp | texas instruments | ldo regulator pos 1.8v 0.75a 20-pin htssop ep tube | tps77718pwp | 1116 |
|
|
| tps77725pwp | texas instruments | ldo regulator pos 2.5v 0.75a 20-pin htssop ep tube | tps77725pwp | 0 |
|
|
| tps77718pwpr | texas instruments | ldo regulator pos 1.8v 0.75a 20-pin htssop ep t/r | tps77718pwpr | 0 |
|
|
| tps77701d | texas instruments | ldo regulator pos 1.5v to 5.5v 0.75a 8-pin soic tube | tps77701d | 0 |
|
|
| tps77701dr | texas instruments | ldo regulator pos 1.5v to 5.5v 0.75a 8-pin soic t/r | tps77701dr | 0 |
|
|
| tps77701pwp | texas instruments | ldo regulator pos 1.5v to 5.5v 0.75a 20-pin htssop ep tube | tps77701pwp | 210 |
|
|
| tps77701pwpr | texas instruments | ldo regulator pos 1.5v to 5.5v 0.75a 20-pin htssop ep t/r | tps77701pwpr | 0 |
|
|
| tps77715d | texas instruments | ldo regulator pos 1.5v 0.75a 8-pin soic tube | tps77715d | 221 |
|
|
| tps77715pwp | texas instruments | ldo regulator pos 1.5v 0.75a 20-pin htssop ep tube | tps77715pwp | 40 |
|
|
| tps77718d | texas instruments | ldo regulator pos 1.8v 0.75a 8-pin soic tube | tps77718d | 0 |
|
|
| tps77725pwpr | texas instruments | ldo regulator pos 2.5v 0.75a 20-pin htssop ep t/r | tps77725pwpr | 2000 |
|
|
| tps77733d | texas instruments | ldo regulator pos 3.3v 0.75a 8-pin soic tube | tps77733d | 7281 |
|
|
| tps77733dr | texas instruments | ldo regulator pos 3.3v 0.75a 8-pin soic t/r | tps77733dr | 0 |
|
|
| tps77733pwp | texas instruments | ldo regulator pos 3.3v 0.75a 20-pin htssop ep tube | tps77733pwp | 877 |
|
|
| tps77733pwpr | texas instruments | ldo regulator pos 3.3v 0.75a 20-pin htssop ep t/r | tps77733pwpr | 0 |
|
|
| tps77733pwpr | texas instruments | ldo regulator pos 3.3v 0.75a 20-pin htssop ep t/r | tps77733pwpr**mult1 | 1800 |
|
| 元器件型號 | 廠商 | 描述 | avnet # | 數(shù)量 | 價格 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tps77718pwpr | texas instruments | ldo reg 1.8v 0.75a 20htssop ep - tape and reel | tps77718pwpr | 2000 in stock |
|
||||||||||||
| tps77733pwp | texas instruments | ldo reg 3.3v 0.75a 20htssop ep - rail/tube | tps77733pwp | 1720 in stock |
|
||||||||||||
| tps77715pwp | texas instruments | ldo reg 1.5v 0.75a 20htssop ep - rail/tube | tps77715pwp | 150 in stock |
|
||||||||||||
| tps77718pwp | texas instruments | ldo reg 1.8v 0.75a 20htssop ep - rail/tube | tps77718pwp | 260 in stock |
|
||||||||||||
| tps77715d | texas instruments | ldo reg 1.5v 0.75a 8soic - rail/tube | tps77715d | 125 in stock |
|
||||||||||||
| mt30k-1407s7-773 | amphenol | mt30k-1407s7-773 - bulk | mt30k-1407s7-773 | call for delivery |
|
||||||||||||
| tps77718drg4 | texas instruments | ldo reg 1.8v 0.75a 8soic - tape and reel | tps77718drg4 | 6 wks factory lead time |
|
||||||||||||
| tps77718d | rochester electronics | low dropout (ldo) voltage regulator - bulk | tps77718d | 1 wks factory lead time |
|
||||||||||||
| tps77718pwpr | rochester electronics | low dropout (ldo) voltage regulator - bulk | tps77718pwpr | 1 wks factory lead time |
|
||||||||||||
| tps77725pwpr | rochester electronics | low dropout (ldo) voltage regulator - bulk | tps77725pwpr | 1 wks factory lead time |
|
||||||||||||
| tps77725pwp | rochester electronics | low dropout (ldo) voltage regulator - bulk | tps77725pwp | 1 wks factory lead time |
|
||||||||||||
| tps77715d | rochester electronics | low dropout (ldo) voltage regulator - bulk | tps77715d | 1 wks factory lead time |
|
||||||||||||
| tps77701d | rochester electronics | low dropout (ldo) voltage regulator - bulk | tps77701d | 1 wks factory lead time |
|
||||||||||||
| tps77701pwp | texas instruments | ldo reg 1.5v to 5.5v 0.75a 20htssop ep - rail/tube | tps77701pwp | 158 in stock |
|
||||||||||||
| tps77701d | texas instruments | ldo reg 1.5v to 5.5v 0.75a 8soic - rail/tube | tps77701d | 1614 in stock |
|
||||||||||||
| mt30k-2842s7-773 | amphenol | conn mil-c-83723 circ skt 42 pos crmp st wall mnt 42term - bulk | mt30k-2842s7-773 | call for delivery |
|
||||||||||||
| tps77733pwp | rochester electronics | low dropout (ldo) voltage regulator - bulk | tps77733pwp | 26 wks factory lead time |
|
||||||||||||
| tps77725pwprg4 | texas instruments | ldo reg 2.5v 0.75a 20htssop ep - tape and reel | tps77725pwprg4 | 6 wks factory lead time |
|
||||||||||||
| mt30k-2430s7-773 | amphenol | conn mil-c-83723 circ skt 30 pos crmp st wall mnt 30term - bulk | mt30k-2430s7-773 | call for delivery |
|
||||||||||||
| tps77725pwp | texas instruments | ldo reg 2.5v 0.75a 20htssop ep - rail/tube | tps77725pwp | 175 in stock |
|
||||||||||||
| tps77725pwpg4 | rochester electronics | - bulk | tps77725pwpg4 | 1 wks factory lead time |
|
||||||||||||
| tps77718d | texas instruments | ldo reg 1.8v 0.75a 8soic - rail/tube | tps77718d | 34 in stock |
|
||||||||||||
| tps77733d | texas instruments | ldo reg 3.3v 0.75a 8soic - rail/tube | tps77733d | 118 in stock |
|
||||||||||||
| mt30k-1203s7-773 | amphenol | conn mil-c-83723 circ skt 3 pos crmp st wall mnt 3term - bulk | mt30k-1203s7-773 | call for delivery |
|
||||||||||||
| tps77725d | rochester electronics | low dropout (ldo) voltage regulator - bulk | tps77725d | 1 wks factory lead time |
|
||||||||||||
| tps77715pwp | rochester electronics | low dropout (ldo) voltage regulator - bulk | tps77715pwp | 1 wks factory lead time |
|
||||||||||||
| tps77718pwp | rochester electronics | low dropout (ldo) voltage regulator - bulk | tps77718pwp | 26 wks factory lead time |
|
||||||||||||
| fds7779z | rochester electronics | fds7779z | 1 wks factory lead time |
|
|||||||||||||
| c60732-000 | te connectivity / raychem wire | polyolefins etc - cable rools/shrink tubing | versafit-3x-1/2-0spcs7776 | 4 wks factory lead time |
|
||||||||||||
| c48097-000 | te connectivity / raychem wire | polyolefins etc - cable rools/shrink tubing | versafit-3x-3/4-0spcs7776 | 4 wks factory lead time |
|
||||||||||||
| tps77725dr | rochester electronics | tps77725dr | 1 wks factory lead time |
|
|||||||||||||
| tps77733pwpr | texas instruments | ldo reg 3.3v 0.75a 20htssop ep - tape and reel | tps77733pwpr | 6 wks factory lead time |
|
||||||||||||
| tps77725d | texas instruments | ldo reg 2.5v 0.75a 8soic - rail/tube | tps77725d | 120 in stock |
|
||||||||||||
| tps77725pwpr | texas instruments | ldo reg 2.5v 0.75a 20htssop ep - cut tr (sos) | tps77725pwpr/bkn | 1800 in stock |
|
||||||||||||
| 元器件型號 | 廠商 | 描述 | rohs | 數(shù)量 | 價格 | |
|---|---|---|---|---|---|---|
| tps77733pwp | texas instruments | reg ldo lin fix pos 3.3v 0.75a 20-pin htssop ep tube | yes | 797 |
|
|
| tps77718pwp | texas instruments | reg ldo lin fix pos 1.8v 0.75a 20-pin htssop ep tube | yes | 1116 |
|
|
| tps77715pwp | texas instruments | ldo regulator 1.5v 0.75a 20-pin htssop ep tube | yes | 40 |
|
|
| tps77733d | texas instruments | ldo regulator pos 3.3v 0.75a 8-pin soic tube | yes | 7281 |
|
|
| tps77701pwp | texas instruments | ldo regulator pos 1.5v to 5.5v 0.75a 20-pin htssop ep tube | yes | 210 |
|
|
| tps77701d | texas instruments | ldo regulator pos 1.5v to 5.5v 0.75a 8-pin soic tube | yes | 0 |
|
|
| tps77725pwpr | texas instruments | ldo regulator pos 2.5v 0.75a 20-pin htssop ep t/r | yes | 2000 |
|
|
| tps77733pwpr | texas instruments | ldo regulator pos 3.3v 0.75a 20-pin htssop ep t/r | yes | 0 |
|
|
| tps77715d | texas instruments | ldo regulator pos 1.5v 0.75a 8-pin soic tube | yes | 221 |
|
| 元器件型號 | 廠商 | 描述 | rs # | 數(shù)量 china |
|---|---|---|---|---|
| tps77701pwpg4 | texas instruments | reg ldo lin adj pos 1.5v to 5.5v 0.75a | 6616623p | 69 |
| tps77715pwpg4 | texas instruments | reg ldo lin fix pos 1.5v 0.75a 20-pin | 6616626p | 58 |
| tps77718dg4 | texas instruments | reg ldo lin fix pos 1.8v 0.75a 8-pin | 6616620p | 30 |
| tps77725d | texas instruments | 750ma,2.5v,ldo voltage reg.,tps77725d | 4633238p | 70 |
| tps77725pwpg4 | texas instruments | reg ldo lin fix pos 2.5v 0.75a 20-pin | 6616632p | 68 |
| tps77733pwpg4 | texas instruments | reg ldo lin fix pos 3.3v 0.75a 20-pin | 6616636p | 15 |
| 元器件型號 | manufacturer | 描述 | 數(shù)量 |
|---|---|---|---|
| tps77718d | texas instruments | fast-transient-response 750-ma low-dropout voltage regulators | 50 |
| 元器件型號 | 廠商 | 數(shù)量 |
|---|---|---|
| tps77718d | texas instruments | 25 |
| tps77725d | texas instruments | 75 |
| 元器件型號 | 廠商 | rapid quote | 數(shù)量 |
|---|---|---|---|
| its7778-12 | intsil | get rapid quote | 25 |