| 元器件型號 | 廠商 | 描述 | 封裝14 # | 數量 asia | 價格 (usd) | ||||
|---|---|---|---|---|---|---|---|---|---|
| c8432 | ck tools | scissor 220 mm | 1725412 | 23 |
|
||||
| t49025 4125 | ck tools | screwdriver, senso, slot, 4x125mm | 3279698 | 5 |
|
||||
| sto-1.0t-187n-5 | jst (japan solderless terminals) | terminal, female, 4.8x0.5mm | 3625412 | 16413 |
|
||||
| stfe4 25.4-1.2mnat | pro power | heatshrink, 25.4mm, clear, 1.2m | 1191038 | 34 |
|
||||
| sp254/1.2/yellow | pro power | heatshrink, 25.4mm, yellow, 1.2m | 1190847 | 25 |
|
||||
| sp254/1.2/blue | pro power | heatshrink, 25.4mm, blue, 1.2m | 1190895 | 33 |
|
||||
| sp254/1.2/green | pro power | heatshrink, 25.4mm, green, 1.2m | 1190940 | 5 |
|
||||
| sp254/1.2/green/yel | pro power | heatshrink, 25.4mm, grn/yel, 1.2m | 1190966 | 7 |
|
||||
| hauts0v1412sra100 | souriau | harness, uts, 14-12, r/a, skt, 1m | 1825412 | 20 |
|
||||
| wp-254127-10-9 | te connectivity | label, white, 25.4x12.7mm, pk10000 | 1563954 | 0 |
|
||||
| mp-254127-10-8a | te connectivity / raychem | label, silver, 25.4x12.7mm, pk10000 | 1563961 | 0 |
|
||||
| 6541908 | te connectivity / raychem | cable marker, e, size9, no.8, pk30 | 7825412 | 11 |
|
||||
| 82541250 | wuerth elektronik | smd varistor highsurge 1206 25vrms | 1636451 | 62 |
|
| 元器件型號 | 廠商 | 描述 | farnell # | 數量 asia | 數量 europe | 價格 (gbp) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6541908 | te connectivity / raychem | cable marker, e, size9, no.8, pk30 | 7825412 | 0 | 14 |
|
||||||||||||
| 82541250 | wuerth elektronik | smd varistor highsurge 1206 25vrms | 1636451 | 0 | 774 |
|
||||||||||||
| c8432 | ck tools | scissor 220 mm | 1725412 | 1 | 35 |
|
||||||||||||
| hauts0v1412sra100 | souriau | harness, uts, 14-12, r/a, skt, 1m | 1825412 | 5 | 15 |
|
||||||||||||
| hauts0v1412sra100 | souriau | harness, uts, 14-12, r/a, skt, 1m | 1825412 | 5 | 15 |
|
||||||||||||
| htsw-101-16-t-d-ra | samtec | header, 2.54mm, tht, r/a, 2way | 1925412 | 0 | 0 |
|
||||||||||||
| sp254/1.2/blue | pro power | heatshrink, 25.4mm, blue, 1.2m | 1190895 | 0 | 41 |
|
||||||||||||
| sp254/1.2/green | pro power | heatshrink, 25.4mm, green, 1.2m | 1190940 | 0 | 5 |
|
||||||||||||
| sp254/1.2/green | pro power | heatshrink, 25.4mm, green, 1.2m | 1190940 | 0 | 5 |
|
||||||||||||
| sp254/1.2/green/yel | pro power | heatshrink, 25.4mm, grn/yel, 1.2m | 1190966 | 0 | 7 |
|
||||||||||||
| sp254/1.2/yellow | pro power | heatshrink, 25.4mm, yellow, 1.2m | 1190847 | 3 | 26 |
|
||||||||||||
| sp254/1.2/yellow | pro power | heatshrink, 25.4mm, yellow, 1.2m | 1190847 | 3 | 26 |
|
||||||||||||
| stfe4 25.4-1.2mnat | pro power | heatshrink, 25.4mm, clear, 1.2m | 1191038 | 11 | 45 |
|
||||||||||||
| sto-1.0t-187n-5 | jst (japan solderless terminals) | terminal, female, 4.8x0.5mm | 3625412 | 613 | 22439 |
|
||||||||||||
| t49025 4125 | ck tools | screwdriver, senso, slot, 4x125mm | 3279698 | 5 | 0 |
|
||||||||||||
| tsw-106-07-t-d | samtec | header, 2.54mm, tht vert, 12way | 2025412 | 0 | 0 |
|
||||||||||||
| 元器件型號 | 廠商 | 描述 | digi-key # | 數量 | 價格 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0254120000 | weidmuller | conn term block 32 rail mnt krg | 0254120000-nd | 0 |
|
||||||||||||||||
| 1-102541-2 | te connectivity | conn cover front 28pos mt .100 | a28729-nd | 0 |
|
||||||||||||||||
| 1-1102541-2 | te connectivity | hd.25.sg-lb.1.16.z | 1-1102541-2-nd | 0 |
|
||||||||||||||||
| 1-480287-0 | te connectivity | conn plug 12pos mate-n-lok | a25412-nd | 656 bulk |
|
||||||||||||||||
| 102541-2 | te connectivity | conn cover front 8pos mt .100 | a28720-nd | 500 |
|
||||||||||||||||
| 178-025-412-571 | norcomp inc. | conn db25 male-fem .750" spacing | 1125mf-nd | 0 |
|
||||||||||||||||
| 179-025-412-571 | norcomp inc. | conn db25 male-fem .900" spacing | 1225mf-nd | 0 |
|
||||||||||||||||
| 1825412-1 | te connectivity | conn ic socket dip 8pos t/h r/a | 1825412-1-nd | 0 |
|
||||||||||||||||
| 189-025-412-571 | norcomp inc. | conn db25 male-fem .625" spacing | 1025mf-nd | 0 |
|
||||||||||||||||
| 333-012-541-201 | edac inc | cardedge 12pos dl .156 green pcb | 333-012-541-201-nd | 0 |
|
||||||||||||||||
| 333-012-541-202 | edac inc | cardedge 12pos dl .156 green pcb | 333-012-541-202-nd | 0 |
|
||||||||||||||||
| 333-012-541-203 | edac inc | cardedge 12pos dl .156 green pcb | 333-012-541-203-nd | 0 |
|
||||||||||||||||
| 333-012-541-204 | edac inc | cardedge 12pos dl .156 green pcb | 333-012-541-204-nd | 0 |
|
||||||||||||||||
| 333-012-541-208 | edac inc | cardedge 12pos dl .156 green pcb | 333-012-541-208-nd | 0 |
|
||||||||||||||||
| 333-072-541-201 | edac inc | cardedge 72pos dl .156 green pcb | 333-072-541-201-nd | 0 |
|
||||||||||||||||
| 333-072-541-202 | edac inc | cardedge 72pos dl .156 green pcb | 333-072-541-202-nd | 0 |
|
||||||||||||||||
| 333-072-541-203 | edac inc | cardedge 72pos dl .156 green pcb | 333-072-541-203-nd | 0 |
|
||||||||||||||||
| 333-072-541-204 | edac inc | cardedge 72pos dl .156 green pcb | 333-072-541-204-nd | 0 |
|
||||||||||||||||
| 333-072-541-208 | edac inc | cardedge 72pos dl .156 green pcb | 333-072-541-208-nd | 0 |
|
||||||||||||||||
| 342-062-541-201 | edac inc | cardedge 62pos dual .100 green | 342-062-541-201-nd | 0 |
|
||||||||||||||||
| 342-062-541-202 | edac inc | cardedge 62pos dual .100 green | 342-062-541-202-nd | 0 |
|
||||||||||||||||
| 342-072-541-201 | edac inc | cardedge 72pos dual .100 green | 342-072-541-201-nd | 0 |
|
||||||||||||||||
| 342-072-541-202 | edac inc | cardedge 72pos dual .100 green | 342-072-541-202-nd | 0 |
|
||||||||||||||||
| 345-012-541-201 | edac inc | cardedge 12pos dual .100 green | 345-012-541-201-nd | 0 |
|
||||||||||||||||
| 345-012-541-202 | edac inc | cardedge 12pos dual .100 green | 345-012-541-202-nd | 0 |
|
||||||||||||||||
| 345-012-541-204 | edac inc | cardedge 12pos dual .100 green | 345-012-541-204-nd | 0 |
|
||||||||||||||||
| 345-062-541-201 | edac inc | cardedge 62pos dual .100 green | 345-062-541-201-nd | 0 |
|
||||||||||||||||
| 345-062-541-202 | edac inc | cardedge 62pos dual .100 green | 345-062-541-202-nd | 0 |
|
||||||||||||||||
| 345-062-541-204 | edac inc | cardedge 62pos dual .100 green | 345-062-541-204-nd | 0 |
|
||||||||||||||||
| 345-072-541-201 | edac inc | cardedge 72pos dual .100 green | 345-072-541-201-nd | 0 |
|
||||||||||||||||
| 345-072-541-202 | edac inc | cardedge 72pos dual .100 green | 345-072-541-202-nd | 0 |
|
||||||||||||||||
| 345-072-541-204 | edac inc | cardedge 72pos dual .100 green | 345-072-541-204-nd | 0 |
|
||||||||||||||||
| 346-012-541-201 | edac inc | cardedge 12pos dual .125 green | 346-012-541-201-nd | 0 |
|
||||||||||||||||
| 346-012-541-202 | edac inc | cardedge 12pos dual .125 green | 346-012-541-202-nd | 0 |
|
||||||||||||||||
| 346-012-541-204 | edac inc | cardedge 12pos dual .125 green | 346-012-541-204-nd | 0 |
|
||||||||||||||||
| 346-062-541-201 | edac inc | cardedge 62pos dual .125 green | 346-062-541-201-nd | 0 |
|
||||||||||||||||
| 346-062-541-202 | edac inc | cardedge 62pos dual .125 green | 346-062-541-202-nd | 0 |
|
||||||||||||||||
| 346-062-541-204 | edac inc | cardedge 62pos dual .125 green | 346-062-541-204-nd | 0 |
|
||||||||||||||||
| 346-072-541-201 | edac inc | cardedge 72pos dual .125 green | 346-072-541-201-nd | 0 |
|
||||||||||||||||
| 346-072-541-202 | edac inc | cardedge 72pos dual .125 green | 346-072-541-202-nd | 0 |
|
||||||||||||||||
| 346-072-541-204 | edac inc | cardedge 72pos dual .125 green | 346-072-541-204-nd | 0 |
|
||||||||||||||||
| 392-062-541-201 | edac inc | cardedge hipro 62pos dl .100 blk | 392-062-541-201-nd | 0 |
|
||||||||||||||||
| 392-062-541-202 | edac inc | cardedge hipro 62pos dl .100 blk | 392-062-541-202-nd | 0 |
|
||||||||||||||||
| 392-072-541-201 | edac inc | cardedge hipro 72pos dl .100 blk | 392-072-541-201-nd | 0 |
|
||||||||||||||||
| 392-072-541-202 | edac inc | cardedge hipro 72pos dl .100 blk | 392-072-541-202-nd | 0 |
|
||||||||||||||||
| 395-012-541-201 | edac inc | card edge 12pos dl .100x.200 blk | 395-012-541-201-nd | 0 |
|
||||||||||||||||
| 395-012-541-202 | edac inc | card edge 12pos dl .100x.200 blk | 395-012-541-202-nd | 0 |
|
||||||||||||||||
| 395-012-541-204 | edac inc | card edge 12pos dl .100x.200 blk | 395-012-541-204-nd | 0 |
|
||||||||||||||||
| 395-062-541-201 | edac inc | card edge 62pos dl .100x.200 blk | 395-062-541-201-nd | 0 |
|
||||||||||||||||
| 395-062-541-202 | edac inc | card edge 62pos dl .100x.200 blk | 395-062-541-202-nd | 0 |
|
||||||||||||||||
| 395-062-541-204 | edac inc | card edge 62pos dl .100x.200 blk | 395-062-541-204-nd | 0 |
|
||||||||||||||||
| 395-072-541-201 | edac inc | card edge 72pos dl .100x.200 blk | 395-072-541-201-nd | 0 |
|
||||||||||||||||
| 395-072-541-202 | edac inc | card edge 72pos dl .100x.200 blk | 395-072-541-202-nd | 0 |
|
||||||||||||||||
| 395-072-541-204 | edac inc | card edge 72pos dl .100x.200 blk | 395-072-541-204-nd | 0 |
|
||||||||||||||||
| 396-012-541-201 | edac inc | card edge 12pos dl .125x.25 blk | 396-012-541-201-nd | 0 |
|
||||||||||||||||
| 396-012-541-202 | edac inc | card edge 12pos dl .125x.25 blk | 396-012-541-202-nd | 0 |
|
||||||||||||||||
| 396-012-541-204 | edac inc | card edge 12pos dl .125x.25 blk | 396-012-541-204-nd | 0 |
|
||||||||||||||||
| 396-062-541-201 | edac inc | card edge 62pos dl .125x.250 blk | 396-062-541-201-nd | 0 |
|
||||||||||||||||
| 396-062-541-202 | edac inc | card edge 62pos dl .125x.250 blk | 396-062-541-202-nd | 0 |
|
||||||||||||||||
| 396-062-541-204 | edac inc | card edge 62pos dl .125x.250 blk | 396-062-541-204-nd | 0 |
|
||||||||||||||||
| 396-072-541-201 | edac inc | card edge 72pos dl .125x.250 blk | 396-072-541-201-nd | 0 |
|
||||||||||||||||
| 396-072-541-202 | edac inc | card edge 72pos dl .125x.250 blk | 396-072-541-202-nd | 0 |
|
||||||||||||||||
| 396-072-541-204 | edac inc | card edge 72pos dl .125x.250 blk | 396-072-541-204-nd | 0 |
|
||||||||||||||||
| 53254-1210 | molex connector corporation | conn header 12pos 2mm rt ang tin | 53254-1210-nd | 0 |
|
||||||||||||||||
| 82541250 | wurth electronics inc | varistor 30vdc 100a 1206 | 732-2553-6-nd | 1609 digi-reel® |
|
||||||||||||||||
| 82541250 | wurth electronics inc | varistor 30vdc 100a 1206 | 732-2553-1-nd | 1609 cut tape |
|
||||||||||||||||
| 82541250 | wurth electronics inc | varistor 30vdc 100a 1206 | 732-2553-2-nd | 0 |
|
||||||||||||||||
| 82556170 | wurth electronics inc | varistor 22vdc 30a 0603 | 732-2541-2-nd | 4000 tape & reel |
|
||||||||||||||||
| 9-146281-0-12 | te connectivity amp | conn hdr brkway .100 12pos vert | a34254-12-nd | 0 |
|
||||||||||||||||
| a03632-000 | te connectivity | label id product | pvf-254127-10-9-nd | 0 |
|
||||||||||||||||
| a63677-000 | te connectivity | labels id | t2k-254127-10-9-nd | 0 |
|
||||||||||||||||
| a93665-000 | te connectivity | vinyl cloth labels | c-254127-10-9-nd | 0 |
|
||||||||||||||||
| avr-m1608c220kt6ab | tdk corporation | varistor 22v 30a 560pf 0603 smd | 445-2541-2-nd | 36000 tape & reel |
|
||||||||||||||||
| axk6s50447yg | panasonic electric works | conn header p5ks .5mm 50pos smd | 255-2541-2-nd | 3000 tape & reel |
|
||||||||||||||||
| bm12b-zpdss-tf (lf)(sn) | jst sales america inc | conn header smd 12pos zpd | 455-2541-2-nd | 1000 tape & reel |
|
||||||||||||||||
| bsn254,126 | nxp semiconductors | mosfet n-ch 250v 310ma sot54 | bsn254,126-nd | 0 |
|
||||||||||||||||
| c-254127-10-9 | te connectivity | vinyl cloth labels | c-254127-10-9-nd | 0 |
|
||||||||||||||||
| c91325-000 | te connectivity | label metal poly 25.4x12.7mm | mp-254127-10-8a-nd | 0 |
|
||||||||||||||||
| cp-254127-10-x | te connectivity | label id product | cp-254127-10-x-nd | 0 |
|
||||||||||||||||
| d01443-000 | te connectivity | label nylon cloth 25.4x12.7mm | nc-254127-10-9-nd | 0 |
|
||||||||||||||||
| d01460-000 | te connectivity | label id products | wp-254127-10-9-nd | 0 |
|
||||||||||||||||
| d34022-000 | te connectivity | label id product | ep-254127-10-9-nd | 0 |
|
||||||||||||||||
| d34032-000 | te connectivity | label id product | hm-254127-10-8a-nd | 0 |
|
||||||||||||||||
| e-254127-10-9 | te connectivity | label id product | e-254127-10-9-nd | 0 |
|
||||||||||||||||
| e37476-000 | te connectivity | label id product | cp-254127-10-x-nd | 0 |
|
||||||||||||||||
| e44188-000 | te connectivity | label id product | m-254127-10-8a-nd | 0 |
|
||||||||||||||||
| e74138-000 | te connectivity | label id product | e-254127-10-9-nd | 0 |
|
||||||||||||||||
| e78378-000 | te connectivity | label identification tape | t1k-254127-10-9-nd | 0 |
|
||||||||||||||||
| emza160ada331mha0g | united chemi-con | cap alum 330uf 16v 20% smd | 565-2541-2-nd | 5000 tape & reel |
|
||||||||||||||||
| ep-254127-10-9 | te connectivity | label id product | ep-254127-10-9-nd | 0 |
|
||||||||||||||||
| f17521-000 | te connectivity | label id product | hw-254127-10-9-nd | 0 |
|
||||||||||||||||
| f54250-000 | te connectivity | label id product | mv-254127-10-8a-nd | 0 |
|
||||||||||||||||
| f64200-000 | te connectivity | label id products | tn-254127-10-9-nd | 0 |
|
||||||||||||||||
| f78456-000 | te connectivity | label id products | wv-254127-10-9-nd | 0 |
|
||||||||||||||||
| fr02kc16p-r | nkk switches | sw rotary dip hex yel smd | 360-2541-2-nd | 1000 tape & reel |
|
||||||||||||||||
| hi1806n910r-10 | laird-signal integrity products | ferrite 3a 114 ohms 1806 smd | 240-2541-2-nd | 148000 tape & reel |
|
||||||||||||||||
| hm-254127-10-8a | te connectivity | label id product | hm-254127-10-8a-nd | 0 |
|
||||||||||||||||
| hw-254127-10-9 | te connectivity | label id product | hw-254127-10-9-nd | 0 |
|
||||||||||||||||
| lbc2016t220k | taiyo yuden | inductor wound 22uh 165ma 0806 | 587-2541-2-nd | 2000 tape & reel |
|
||||||||||||||||
| lmx25412060eval/nopb | national semiconductor | eval board for lmx25412060 | lmx25412060eval/nopb-nd | 0 |
|
||||||||||||||||
| 元器件型號 | 廠商 | 描述 | newark # | 數量 | 價格 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| wp-254127-10-9 | te connectivity | label, self adhesive 25.4x12.7mm 10000pc, each | 29k8488 | 0 |
|
||||||||||||||||||
| nc-254127-10-9 | te connectivity | labels, each | 29k8304 | 0 |
|
||||||||||||||||||
| stfe4 25.4-1.2mnat | pro power | heat-shrink tubing, each | 01m9130 | 23 |
|
||||||||||||||||||
| sp254/1.2/green | pro power | heatshrink, 25.4mm, green, 1.2m, each | 01m9007 | 5 |
|
||||||||||||||||||
| sp254/1.2/blue | pro power | heatshrink, 25.4mm, blue, 1.2m, each | 01m9005 | 33 |
|
||||||||||||||||||
| sp254/1.2/yellow | pro power | heatshrink, 25.4mm, yellow, 1.2m, each | 01m9011 | 22 |
|
||||||||||||||||||
| sp254/1.2/green/yel | pro power | heatshrink, 25.4mm, grn/yel, 1.2m, each | 01m9008 | 8 |
|
||||||||||||||||||
| mp-254127-10-8a | te connectivity / raychem | labels, spool of 10000 | 17m9310 | 7 |
|
||||||||||||||||||
| 53254-1270 | molex | new 2.0 wtb wafer assy ra 12ckt, each | 92m6770 | 1443 |
|
||||||||||||||||||
| y1625412r000t9w | vishay foil resistors / vpg | vsmp1206 412 ohm tcr0.2 0.01% s w, each | 25t5843 | 25 |
|
||||||||||||||||||
| 82541250 | wuerth elektronik | smd varistor highsurge 1206 25vrms, each | 08p3022 | 62 |
|
||||||||||||||||||
| spc25412 | multicomp | coaxial cable, rg-188a/u, 24in, black, each | 19p6217 | 0 |
|
||||||||||||||||||
| 2541-2 | thomas & betts | electrical, each | 16f1157 | 19 |
|
||||||||||||||||||
| mouser electronics product detail | pricing | availability | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
395
in stock |
||||||||||||||||||||
|
|
28
in stock |
||||||||||||||||||||
|
|
120
in stock |
||||||||||||||||||||
|
|
866
in stock |
||||||||||||||||||||
|
|
15,300
in stock |
||||||||||||||||||||
|
|
20,000
in stock |
| tti, inc. product information | rohs
lead (pb) |
pricing | availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
compliantpb-free
|
|
30,000
|
|||||||||||||
|
compliantpb-free
|
|
100,000
|
|||||||||||||
|
compliantpb-free
|
|
20,000
|
|||||||||||||
|
compliantpb-free
|
|
10,000
|
|||||||||||||
|
compliantpb-free
|
|
20,000
|
| 元器件型號 | 廠商 | 描述 | rohs | 數量 | 價格 | |
|---|---|---|---|---|---|---|
| 254124 | erni components | 254124 | yes | 32 |
|
|
| 254123 | erni components | 254123 | no | 76 |
|
|
| kvr266x64sc254/128 | kingston technology | kvr266x64sc254/128 | no | 38 |
|
| 元器件型號 | 廠商 | 描述 | avnet # | 數量 | 價格 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| d01460-000 | te connectivity / raychem wire | d01460-000 - bag | wp-254127-10-9 | 40000 in stock |
|
||||||||||||
| f17521-000 | te connectivity / raychem wire | alias=f17521-000,5-1200601-6 - bag | hw-254127-10-9 | 4 wks factory lead time |
|
||||||||||||
| e74138-000 | te connectivity / raychem wire | label polyester wh - tape and reel | e-254127-10-9 | 3 wks factory lead time |
|
||||||||||||
| d34032-000 | te connectivity / raychem wire | hm-254127-10-8a - bag | hm-254127-10-8a | 20000 in stock |
|
||||||||||||
| d01443-000 | te connectivity / raychem wire | ident - cable rools/shrink tubing | nc-254127-10-9 | 80000 in stock |
|
||||||||||||
| ha2-2541-2 | rochester electronics | - bulk | ha2-2541-2 | 1 wks factory lead time |
|
||||||||||||
| 1825412-1 | te connectivity / amp | conn dip sckt skt 8 pos 2.54mm sldr st th - bulk | 1825412-1 | call for delivery |
|
||||||||||||
| 0532541270 | molex | conn wire to bd hdr 12 pos 2mm sldr ra th - trays | 53254-1270 | 3200 in stock |
|
||||||||||||
| e78378-000 | te connectivity / raychem wire | t1k-254127-10-9 - cable rools/shrink tubing | t1k-254127-10-9 | 3 wks factory lead time |
|
||||||||||||
| a63677-000 | te connectivity / raychem wire | thermal transfer label id - bag | t2k-254127-10-9 | 3 wks factory lead time |
|
||||||||||||
| 1-1102541-2 | te connectivity / amp | hd.25.sg-lb.1.16.z - bulk | 1-1102541-2 | call for delivery |
|
||||||||||||
| lmx25412380eval | national semiconductor | evk for lmk2541sq2380 - boxed product (development kits) | lmx25412380eval | call for delivery |
|
||||||||||||
| lmx25412060eval | national semiconductor | evk for lmk2541sq2060 - boxed product (development kits) | lmx25412060eval | 8 wks factory lead time |
|
||||||||||||
| 811395-000 | te connectivity / raychem wire | 202a254-12-0 - bulk | 202a254-12-0 | call for delivery |
|
||||||||||||
| lmx25412690eval/nopb | national semiconductor | evk for lmk2541sq2690 - boxed product (development kits) | lmx25412690eval/nopb | 2 in stock |
|
||||||||||||
| lmx25412380eval/nopb | national semiconductor | evk for lmk2541sq2380 - boxed product (development kits) | lmx25412380eval/nopb | 8 wks factory lead time |
|
||||||||||||
| lmx25412060eval/nopb | national semiconductor | evk for lmk2541sq2060 - boxed product (development kits) | lmx25412060eval/nopb | 8 wks factory lead time |
|
||||||||||||
| upgn111-25412-1 | airpax | - bulk | upgn111-25412-1 | call for delivery |
|
||||||||||||
| ca2-x0-04-254-121-c | carling technologies, inc. | - bulk | ca2-x0-04-254-121-c | call for delivery |
|
||||||||||||
| ca2-b0-46-625-412-d | carling technologies, inc. | - bulk | ca2-b0-46-625-412-d | 4 wks factory lead time |
|
||||||||||||
| ca2-b0-24-625-412-l | carling technologies, inc. | - bulk | ca2-b0-24-625-412-l | 4 wks factory lead time |
|
||||||||||||
| ca3-b0-44-625-412-d | carling technologies, inc. | - bulk | ca3-b0-44-625-412-d | 4 wks factory lead time |
|
||||||||||||
| ba1-b0-14-625-412-d | carling technologies, inc. | - bulk | ba1-b0-14-625-412-d | 4 wks factory lead time |
|
||||||||||||
| ca1b022625412c/rb1120at2c | carling technologies, inc. | - bulk | ca1b022625412c/rb1120at2c | 8 wks factory lead time |
|
||||||||||||
| ca1-b0-14-625-412-c | carling technologies, inc. | - bulk | ca1-b0-14-625-412-c | 4 wks factory lead time |
|
||||||||||||
| tw-06-03-l-s-254-120 | samtec inc. | 2mm terminal strips - bulk | tw-06-03-l-s-254-120 | 1 wks factory lead time |
|
||||||||||||
| zw-03-15-f-d-254-125 | samtec inc. | .025”””” board spacers - bulk | zw-03-15-f-d-254-125 | 1 wks factory lead time |
|
||||||||||||
| zw-02-15-f-d-254-125 | samtec inc. | .025”””” board spacers - bulk | zw-02-15-f-d-254-125 | 1 wks factory lead time |
|
||||||||||||
| ca2-b0-24-625-412-c | carling technologies, inc. | - bulk | ca2-b0-24-625-412-c | 4 wks factory lead time |
|
||||||||||||
| ca2-x0-11-254-121-c | carling technologies, inc. | - bulk | ca2-x0-11-254-121-c | call for delivery |
|
||||||||||||
| ba4-x0-01-254-121-d | carling technologies, inc. | - bulk | ba4-x0-01-254-121-d | call for delivery |
|
||||||||||||
| ca1-b0-24-425-412-c | carling technologies, inc. | - bulk | ca1-b0-24-425-412-c | 4 wks factory lead time |
|
||||||||||||
| ca1-b0-52-625-412-c | carling technologies, inc. | - bulk | ca1-b0-52-625-412-c | 4 wks factory lead time |
|
||||||||||||
| 1852541-2 | te connectivity / amp | hdm smpr094f133f k (cuts) - bulk | 1852541-2 | 14 wks factory lead time |
|
||||||||||||
| 元器件型號 | 廠商 | 描述 | arrow# | 數量 | 價格 | |
|---|---|---|---|---|---|---|
| 10573254123 | amphenol | clamp | 10-573254-123 | 0 |
|
|
| 254123 | erni electronics | 254123 | 76 |
|
||
| 254124 | erni electronics | 254124 | 32 |
|
||
| 68025-412hlf | fci | conn unshrouded header hdr 12 pos 2.54mm solder ra thru-hole poly bag | 68025-412hlf | 0 |
|
|
| 79425-412hlf | fci | conn unshrouded header hdr 12 pos 2.54mm solder st thru-hole poly bag | 79425-412hlf | 0 |
|
|
| 93254-120hlf | fci | conn unshrouded header hdr 20 pos 2.54mm solder st thru-hole poly bag | 93254-120hlf | 0 |
|
|
| 93254-122hlf | fci | conn unshrouded header hdr 22 pos 2.54mm solder st thru-hole poly bag | 93254-122hlf | 0 |
|
|
| 93254-124hlf | fci | conn unshrouded header hdr 24 pos 2.54mm solder st thru-hole poly bag | 93254-124hlf | 0 |
|
|
| 93254-126hlf | fci | conn unshrouded header hdr 26 pos 2.54mm solder st thru-hole poly bag | 93254-126hlf | 0 |
|
|
| 93254-128hlf | fci | conn unshrouded header hdr 28 pos 2.54mm solder st thru-hole poly bag | 93254-128hlf | 0 |
|
|
| m39003/09-02541220tr | kemet | csr21f226kr | m39003/09-0254-1220-tr*h5 | 0 |
|
|
| m39003/09-0254-1219 | kemet | m39003/09-0254-1219 | 0 |
|
||
| m39003/09-025412207511 | kemet | csr21f226kr | m39003/09-0254-1220-tr | 0 |
|
|
| 0532541270 | molex | conn shrouded header hdr 12 pos 2mm solder ra thru-hole tray | 532541270 | 0 |
|
|
| lmx25412690eval/nopb | national semiconductor | evk for lmk2541sq2690 | lmx25412690eval/nopb | 0 |
|
|
| lmx25412380eval/nopb | national semiconductor | evk for lmk2541sq2380 | lmx25412380eval/nopb | 0 |
|
|
| lmx25412060eval | national semiconductor | development kits for ultra-low noise pllatinum frequency synthesizer with integrated vco | lmx25412060eval | 0 |
|
|
| lmx25412380eval | national semiconductor | development kits for ultra-low noise pllatinum frequency synthesizer with integrated vco | lmx25412380eval/nopb | 0 |
|
|
| lmx25412690eval | national semiconductor | development kits for ultra-low noise pllatinum frequency synthesizer with integrated vco | lmx25412690eval | 0 |
|
|
| max-254-1205afp | sl power electronics | ac/dc power supply quad-out 5v/12v/-12v/5.2v 35a/8a/4a/2a 250w 15-pin | max-254-1205afp | 0 |
|
|
| mtx-254-1205a | sl power electronics | ac/dc power supply quad-out 5v/12v/-12v/5v 35a/8a/2a/1.5a 250w | mtx-254-1205a | 0 |
|
|
| e74138-000 | te connectivity | cable accessories label polyester white | e-254127-10-9 | 0 |
|
|
| cf6953-000 | te connectivity | cf6953-000 | ktt-254127-10-1a | 0 |
|
|
| a63677-000 | te connectivity | identification labeling products thermal transfer | t2k-254127-10-9 | 0 |
|
|
| d01460-000 | te connectivity | thermal transfer printable white polyester film with a permanent acrylic adhesive | wp-254127-10-9 | 0 |
|
|
| kvr266x64sc254/128 | valueram | kvr266x64sc254/128 | 38 |
|
| 元器件型號 | 廠商 | 描述 | allied # | 數量 | 價格 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mpi2.5 41.201 | altech corp. | marking plates numbered 1-12 | 502-0007 | 382 |
|
||||||||||||
| 97-3106b-22-4p(621) | amphenol industrial operations | connector,metal circ,str plug,size 22,2#8 & 2#12 solder pin contact,black finish | 602-5412 | 0 |
|
||||||||||||
| 元器件型號 | 廠商 | 描述 | pkg qty | rohs | pb free | datasheet | 數量 | 價格 (usd) | ||
|---|---|---|---|---|---|---|---|---|---|---|
| lmx25412690eval/nopb | national semiconductor | evaluation kit for the pll frequency synthesizer lmk2541 device | 1 | y | y | datasheet | 1 |
|
||
| hw-254127-10-9 | te connectivity | hw series 25.40 mm label width 12.70 mm label height thermal transfer id label | 10000 | y | y | datasheet | 0 |
|
||
| wp-254127-10-9 | te connectivity | 12.70mm height, 25.40mm width white polyester label id | 10000 | y | y | 0 |
|
| 元器件型號 | 廠商 | 描述 | rs # | 數量 china |
|---|---|---|---|---|
| cat16-103j4lf | bourns | 2-array concave 0603 lf resistor,10k | 5225412 | 8850 |
| cat16-103j4lf | bourns | 2-array concave 0603 lf resistor,10k | 5225412p | 56100 |
| 82541250 | wurth elektronik | hisurge 1206 power varistor 25vrms 30vdc | 6694459p | 195 |
| 元器件型號 | 廠商 | 描述 | mcm # | 數量 | 價格 | |
|---|---|---|---|---|---|---|
| 1400 | pacific illumination | single output 5 volt ccfl inverter for hitachi lcd tx16d11vm2caa | 25-4120 | 0 |
|
|
