| 元器件型號 | 廠商 | 描述 | digi-key # | 數量 | 價格 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 380lq561m400a032 | cornell dubilier electronics (cde) | cap alum 560uf 400v 20% snap | 380lq561m400a032-nd | 0 |
|
||||||||||||||||
| 380lq561m400k452 | cornell dubilier electronics (cde) | cap alum 560uf 400v 20% snap | 380lq561m400k452-nd | 0 |
|
||||||||||||||||
| 380lx561m400a052 | cornell dubilier electronics (cde) | cap alum 560uf 400v 20% snap | 338-2268-nd | 100 bulk |
|
||||||||||||||||
| 380lx561m400a452 | cornell dubilier electronics (cde) | cap alum 560uf 400v 20% snap | 338-2238-nd | 80 bulk |
|
||||||||||||||||
| 381lq561m400a042 | cornell dubilier electronics (cde) | cap alum 560uf 400v 20% snap | 381lq561m400a042-nd | 0 |
|
||||||||||||||||
| 381lq561m400k052 | cornell dubilier electronics (cde) | cap alum 560uf 400v 20% snap | 381lq561m400k052-nd | 0 |
|
||||||||||||||||
| 381lr561m400a452 | cornell dubilier electronics (cde) | cap alum 560uf 400v 20% snap | 338-2285-nd | 85 bulk |
|
||||||||||||||||
| 381lx561m400a052 | cornell dubilier electronics (cde) | cap alum 560uf 400v 20% snap | 381lx561m400a052-nd | 0 |
|
||||||||||||||||
| 382lx561m400a052 | cornell dubilier electronics (cde) | cap alum 560uf 400v 20% snap | 338-2119-nd | 83 bulk |
|
||||||||||||||||
| 383lx561m400a052 | cornell dubilier electronics (cde) | cap alum 560uf 400v 20% snap | 338-2065-nd | 98 bulk |
|
||||||||||||||||
| crcw12061m40fkea | vishay/dale | res 1.40m ohm 1/4w 1% 1206 smd | 541-1.40mfdkr-nd | 11960 digi-reel® |
|
||||||||||||||||
| crcw12061m40fkea | vishay/dale | res 1.40m ohm 1/4w 1% 1206 smd | 541-1.40mftr-nd | 10000 tape & reel |
|
||||||||||||||||
| crcw12061m40fkea | vishay/dale | res 1.40m ohm 1/4w 1% 1206 smd | 541-1.40mfct-nd | 11960 cut tape |
|
||||||||||||||||
| crcw12061m40fkta | vishay/dale | res 1.40m ohm 1/4w 1% 1206 smd | crcw12061m40fkta-nd | 0 |
|
||||||||||||||||
| lpx561m400h4p3 | cornell dubilier electronics (cde) | cap alum 560uf 400v 20% snap | lpx561m400h4p3-nd | 0 |
|
||||||||||||||||
| slp561m400h4p3 | cornell dubilier electronics (cde) | cap alum 560uf 400v 20% snap | 338-1935-nd | 30 bulk |
|
||||||||||||||||
| slpx561m400h9p3 | cornell dubilier electronics (cde) | cap alum 560uf 400v 20% snap | 338-1953-nd | 32 bulk |
|
||||||||||||||||
| slpx561m400h7p3 | cornell dubilier electronics (cde) | cap alum 560uf 400v 20% snap | 338-1954-nd | 340 bulk |
|
||||||||||||||||
| tnpw12061m40beea | vishay/dale | res 1.40m ohm 1/4w 0.1% 1206 | tnpw12061m40beea-nd | 0 |
|
||||||||||||||||
| tnpw12061m40been | vishay/dale | res 1.40m ohm 1/4w 0.1% 1206 | tnpw12061m40been-nd | 0 |
|
||||||||||||||||
| tnpw12061m40beta | vishay/dale | res 1.40m ohm 1/4w 0.1% 1206 | tnpw12061m40beta-nd | 0 |
|
||||||||||||||||
| 元器件型號 | 廠商 | 描述 | newark # | 數量 | 價格 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| lpx561m400h4p3 | cornell dubilier | capacitor alum elec 560uf, 400v, snap-in, each | 34h3097 | 0 |
|
||||||||||||||||||
| crcw12061m40fkta | vishay dale | resistor, thick film, 1.4mohm, 250mw, 1%, cut tape | 36c9881 | 0 |
|
||||||||||||||||||
| crcw12061m40fkea | vishay dale | resistor, thick film, 1.4mohm, 250mw, 1%, tape on reel of 1 | 42k4747 | 0 |
|
||||||||||||||||||
| crcw12061m40fkea | vishay dale | resistor, thick film, 1.4mohm, 250mw, 1%, cut tape | 53k1834 | 0 |
|
||||||||||||||||||
| 380lq561m400a032 | cornell dubilier | capacitor alum elec 560uf, 400v, snap-in, each | 59k0424 | 169 |
|
||||||||||||||||||
| 380lq561m400k452 | cornell dubilier | capacitor alum elec 560uf, 400v, snap-in, each | 63h0424 | 0 |
|
||||||||||||||||||
| 380lx561m400a052 | cornell dubilier | capacitor alum elec, 560uf, 400v, each | 98f7410 | 800 |
|
||||||||||||||||||
| 381lq561m400a042 | cornell dubilier | capacitor alum elec, 560uf, 400v, each | 45h2809 | 100 |
|
||||||||||||||||||
| 381lx561m400a052 | cornell dubilier | capacitor alum elec, 560uf, 400v, each | 08h0653 | 12 |
|
||||||||||||||||||
| ad549khz | analog devices | ic, op-amp, 1mhz, 3v/s, to-99-8, each | 61m4031 | 6 |
|
||||||||||||||||||
| ad8663arz | analog devices | ic, op-amp, 540khz, 0.3v/s, soic-8, each | 61m4057 | 165 |
|
||||||||||||||||||
| ad8332-evalz | analog devices | variable gain amplifier eval. board, each | 61m4047 | 1 |
|
||||||||||||||||||
| ad8330-evalz | analog devices | variable gain amplifier eval. board, each | 61m4046 | 1 |
|
||||||||||||||||||
| adsp-bf561skbcz-5v | analog devices | ic, float-pt dsp 32bit 533mhz cspbga-256, each | 61m4003 | 0 |
|
||||||||||||||||||
| ad7984brmz | analog devices | ic, adc, 18bit, 1.33msps, msop-10, each | 61m4043 | 13 |
|
||||||||||||||||||
| ad7147acpz-500rl7 | analog devices | ic, cdc, 16bit, 111sps, lfcsp-24, cut tape | 61m4035 | 260 |
|
||||||||||||||||||
| ad7147acpz-1500rl7 | analog devices | ic, cdc, 16bit, 111sps, lfcsp-24, cut tape | 61m4034 | 383 |
|
||||||||||||||||||
| ad1584artz-r2 | analog devices | ic, series v-ref, 4.096v, 40mv, 3-sot-23, cut tape | 61m4023 | 224 |
|
||||||||||||||||||
| adp3339akcz-1.8-r7 | analog devices | ic, ldo volt reg, 1.8v, 1.5a, sot-223-3, cut tape | 61m4001 | 37 |
|
||||||||||||||||||
| slpx561m400h9p3 | cornell dubilier | capacitor alum elec 560uf, 400v, snap-in, each | 52r2400 | 45 |
|
||||||||||||||||||
| slp561m400h4p3 | cornell dubilier | capacitor alum elec 560uf, 400v, snap-in, each | 52r2419 | 31 |
|
||||||||||||||||||
| slpx561m400h7p3 | cornell dubilier | capacitor alum elec 560uf, 400v, snap-in, each | 52r2399 | 72 |
|
||||||||||||||||||
| ad8231-evalz | analog devices | digitally programmable instrumentation amplifier eval. board, each | 61m4045 | 2 |
|
||||||||||||||||||
| 元器件型號 | 廠商 | 描述 | farnell # | 數量 asia | 數量 europe | 價格 (gbp) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 380lq561m400a032 | cornell dubilier | capacitor alum elec 560uf, 400v, snap-in | 1040904 | 169 | 169 |
|
||||||||||||
| slp561m400h4p3 | cornell dubilier | capacitor alum elec 560uf, 400v, snap-in | 1782888 | 46 | 31 |
|
||||||||||||
| slpx561m400h7p3 | cornell dubilier | capacitor alum elec 560uf, 400v, snap-in | 1782713 | 72 | 72 |
|
||||||||||||
| 元器件型號 | 廠商 | 描述 | 封裝14 # | 數量 asia | 價格 (usd) | ||||
|---|---|---|---|---|---|---|---|---|---|
| 380lq561m400a032 | cornell dubilier | capacitor alum elec 560uf, 400v, snap-in | 1040904 | 169 |
|
||||
| slp561m400h4p3 | cornell dubilier | capacitor alum elec 560uf, 400v, snap-in | 1782888 | 46 |
|
||||
| slpx561m400h7p3 | cornell dubilier | capacitor alum elec 560uf, 400v, snap-in | 1782713 | 72 |
|
| mouser electronics product detail | pricing | availability | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
137
in stock |
||||||||||||||||||||
|
|
9
in stock |
||||||||||||||||||||
|
|
188
in stock |
||||||||||||||||||||
|
|
106
in stock |
||||||||||||||||||||
|
|
595
in stock |
||||||||||||||||||||
|
|
96
in stock |
||||||||||||||||||||
|
|
5,674
in stock |
||||||||||||||||||||
|
|
100
in stock |
||||||||||||||||||||
|
|
3
in stock |
||||||||||||||||||||
|
|
9,940
in stock |
| tti, inc. product information | rohs
lead (pb) |
pricing | availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
compliantpb-free
|
|
700
|
|||||||||||||
|
compliantpb-free
|
|
40
|
|||||||||||||
|
compliantpb-free
|
|
40
|
|||||||||||||
|
compliantpb-free
|
|
40
|
|||||||||||||
|
compliantpb-free
|
|
400
|
|||||||||||||
|
compliantpb-free
|
|
300
|
| 元器件型號 | 廠商 | 描述 | arrow# | 數量 | 價格 | |
|---|---|---|---|---|---|---|
| 380lq561m400a032 | cornell dubilier | cap aluminum 560uf 400vdc 20% 35 x 35mm snap-in 10mm 0.355 ohm 2690ma 2000 hr | 380lq561m400a032 | 0 |
|
|
| 380lx561m400a052 | cornell dubilier | cap aluminum 560uf 400vdc 20% 35 x 50mm snap-in 10mm 3000 hr | 380lx561m400a052 | 0 |
|
|
| lpx561m400h4p3 | cornell dubilier | cap aluminum 560uf 400vdc 20% 35 x 45mm snap-in 10mm 0.355 ohm 2300ma | lpx561m400h4p3 | 320 |
|
|
| crcw12061m40fkea | vishay | res thick film 1206 1.4m ohm 1% 1/4w ±100ppm/°c molded smd paper t/r | crcw12061m40fkea | 0 |
|
| 元器件型號 | 廠商 | 描述 | rohs | 數量 | 價格 | |
|---|---|---|---|---|---|---|
| lpx561m400h4p3 | cornell dubilier electronics | cap 560uf 400vdc 20% 35 x 45mm snap-in 10mm 0.355 ohm 2300ma | yes | 320 |
|
| 元器件型號 | 廠商 | 描述 | avnet # | 數量 | 價格 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| crcw12061m40fkea | vishay / dale | res thkflm 1206 1.4m ohm 1% 1/4w 100ppm/ c smd - tape and reel | crcw12061m40fkea | 5000 in stock |
|
||||||
| a551eg561m400a | kemet | 560ufv - boxed product (development kits) | peh536vdf3560m2 | 52 wks factory lead time |
|
| 元器件型號 | 廠商 | 描述 | allied # | 數量 | 價格 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23u561m400st1a1 | genteq | capacitor; electrolytic; cap 560uf; vol-rtg 400vdc;snap-in; 105c | 591-0285 | 240 |
|
||||||||||||
| slp561m400h4p3 | cornell-dubilier | capacitor;aluminum electrolytic;cap 560uf; snap-in; vol-rtg 400v; 35x45; 105c | 862-1446 | 0 |
|
||||||||||||
| slpx561m400h9p3 | cornell-dubilier | capacitor;aluminum electrolytic;cap 560uf; snap-in; vol-rtg 400v; 35x50; 85c | 862-1464 | 0 |
|
||||||||||||
| slpx561m400h7p3 | cornell-dubilier | capacitor;aluminum electrolytic;cap 560uf; snap-in; vol-rtg 400v; 35x40; 85c | 862-1465 | 39 |
|
||||||||||||
| 元器件型號 | 廠商 | 描述 | 數量 |
|---|---|---|---|
| 380lq561m400k452 | cornell dubilier | aluminum electrolytic capacitor | 0 |
| 380lx561m400a052 | cornell dubilier | aluminum electrolytic capacitor | 0 |
| 381561m400a082 | cornell dubilier | aluminum electrolytic capacitor | 0 |
| 381lq561m400a042 | cornell dubilier | aluminum electrolytic capacitor | 0 |
| 381lx561m400a052 | cornell dubilier | aluminum electrolytic capacitor | 0 |
| 元器件型號 | 廠商 | 描述 | date code | 數量 |
|---|---|---|---|---|
| 152561m400 | ple | af156x400 | 1000 | |
| 152-561m400 | ple | af156x400 | 1000 | |
| 81d561m400mf5d | sprague/vishay | sn400x156 35 x 63 | 1 | |
| 81da561m400me2d | united chemi-con | sn400x156 35 x 50 | 17 | |
| 81da561m400nd2f | sprague/vishay | sn400x156 40 x 40 non-standard | 2 | |
| 81da561m400nd2n | united chemi-con | sn400x156 40 x 40 105 | 2 | |
| 82d561m400me2d | united chemi-con | sn400x156 35 x 50 notes | 37 | |
| 82da561m400me2d | united chemi-con | sn400x156 35 x 50 | 3 | |
| kmh561m400mlnd | united chemi-con | sn400x156 ucc s6l4a | 3 | |
| kmhn561m400mend | united chemi-con | sn400x156 n12b5a | 2 | |
| kmhn561m400mln* | united chemi-con | sn400x156 n10b3b | 3 | |
| pleaf561m400 | ple | af156x400 plessey s5l1d | 1000 | |
| smh561m400mlkd | united chemi-con | sn400x156 n12b3b, s5g8a | 22 | |
| smh561m400mlkhst4h | united chemi-con | sn400x156 ucc 4pin s7c5a | 25 | |
| smhn561m400mek* | united chemi-con | sn400x156 n10b3c | 22 | |
| u36d561m400ab2b | united chemi-con | cga400x156b ucc | 1 | |
| u36d561m400ba2b | united chemi-con | cgb400x156a | 2 |