| 元器件型號 | 廠商 | 描述 | farnell # | 數量 asia | 數量 europe | 價格 (gbp) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 044103.5wr | littelfuse | fuse, smd, 3.5a, 0603, fast acting | 1821707 | 5990 | 5930 |
|
||||||||||||
| 044-103-10002 | amphenol tuchel | circular connector, plug, 2pos, cable | 1599276 | 17414 | 17414 |
|
||||||||||||
| 044-103-10002 | amphenol | plug, series 44, 2 way | 1872238 | 0 | 500 |
|
||||||||||||
| 044-103-10003 | amphenol tuchel | circular connector, plug, 3pos, cable | 1599380 | 101 | 89 |
|
||||||||||||
| 044-103-10003 | amphenol | plug, series 44, 3 way | 1872239 | 0 | 390 |
|
||||||||||||
| 044-103-10004 | amphenol | plug, series 44, 4 way | 1872240 | 0 | 50 |
|
||||||||||||
| 044-103-10004 | amphenol tuchel | circular connector, plug, 4pos, cable | 1599331 | 85 | 85 |
|
||||||||||||
| 044-103-10005 | amphenol tuchel | circular connector, plug, 5pos, cable | 1599392 | 461 | 461 |
|
||||||||||||
| 044-103-10005 | amphenol | plug, series 44, 5 way | 1872241 | 0 | 36 |
|
||||||||||||
| 044-103-10006 | amphenol | plug, series 44, 6 way | 1872243 | 0 | 44 |
|
||||||||||||
| 044-103-10006 | amphenol tuchel | circular connector, plug, 6pos, cable | 1599240 | 202 | 202 |
|
||||||||||||
| 1898/4c sl001 | alpha wire | cable, 18awg, 4 core, slate, 304.8m | 1744103 | 0 | 0 |
|
||||||||||||
| 344103-1 | te connectivity | header, econseal, ra, 18 way | 1863510 | 0 | 35 |
|
||||||||||||
| 44-103 | ideal | wire marker booklet | 1232782 | 38 | 38 |
|
||||||||||||
| c1005c0g1h8r2d | tdk | capacitor ceramic 8.2pf 50v, c0g, 0402 | 1844103 | 17540 | 17540 |
|
||||||||||||
| cf-p1-1-s(6.4)e | multicomp | knob, red, 6.4mm shaft | 1441039 | 0 | 228 |
|
||||||||||||
| cf-u1-6-2s(6.4)w53 | multicomp | knob, 31.8mm, black, pt 6.4 shaft | 1441031 | 0 | 1 |
|
||||||||||||
| gtc06f16s-5p | amphenol | circular, size 16s, 3ways, pin | 1944103 | 0 | 0 |
|
||||||||||||
| mcrc1/2g243jt-rh | multicomp | resistor, carbon, 24kohm, 500mw, 5% | 1144103 | 955 | 955 |
|
||||||||||||
| rl1005-5744-103-d1 | ge sensing / thermometrics | ntc thermistor | 1351977 | 369 | 369 |
|
||||||||||||
| rl1005-5744-103-sa | ge sensing / thermometrics | ntc thermistor | 2103898 | 1654 | 1654 |
|
||||||||||||
| tsm-120-01-t-tm | samtec | header, 2.54mm, smt, 60way | 2044103 | 0 | 0 |
|
||||||||||||
| xnb201 | xcelite | blade, chisel, pk5 | 441030 | 20 | 36 |
|
||||||||||||
| 元器件型號 | 廠商 | 描述 | newark # | 數量 | 價格 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| rl1005-5744-103-d1 | ge sensing / thermometrics | ntc thermistor, each | 46f434 | 369 |
|
||||||||||||||||||
| 044-103-10002 | amphenol tuchel | circular connector, plug, 2pos, cable, each | 61f1715 | 17414 |
|
||||||||||||||||||
| 044-103-10004 | amphenol tuchel | circular connector, plug, 4pos, cable, each | 61f1726 | 85 |
|
||||||||||||||||||
| 044-103-10003 | amphenol tuchel | circular connector, plug, 3pos, cable, each | 61f1741 | 89 |
|
||||||||||||||||||
| 44-103-10006 | amphenol tuchel | 44 plug 6 contacts, each | 36m2337 | 169 |
|
||||||||||||||||||
| 44-103-10003 | amphenol | 44 plug 3 contacts, each | 55m4561 | 1176 |
|
||||||||||||||||||
| 44-103-10005 | amphenol industrial | 44 plug 5 contacts, each | 04m5127 | 441 |
|
||||||||||||||||||
| 44-103-10002 | amphenol industrial | 44 plug 2 contacts, each | 74k3596 | 1926 |
|
||||||||||||||||||
| rl1005-5744-103-sa | ge sensing / thermometrics | ntc thermistor, each | 96f3316 | 1654 |
|
||||||||||||||||||
| 38724-4103 | molex | sr bts pc cs 3 asy c, each | 03n1912 | 112 |
|
||||||||||||||||||
| 044-103-10005 | amphenol tuchel | circular connector, plug, 5pos, cable, each | 61f1745 | 461 |
|
||||||||||||||||||
| 044-103-10006 | amphenol tuchel | circular connector, plug, 6pos, cable, each | 61f1712 | 202 |
|
||||||||||||||||||
| 344103-1 | te connectivity | header, econseal, ra, 18 way, each | 28t0347 | 35 |
|
||||||||||||||||||
| 44-103 | ideal | wire marker booklet, each | 35f2240 | 38 |
|
||||||||||||||||||
| 044103.5wr | littelfuse | fuse, smd, 3.5a, 0603, fast acting, cut tape | 72r6756 | 5930 |
|
||||||||||||||||||
| 元器件型號 | 廠商 | 描述 | digi-key # | 數量 | 價格 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 044 103 10001 | amphenol-tuchel electronics | conn plug 1pos mini push-on | 361-1112-nd | 280 box |
|
||||||||||||||||||||
| 044 103 10002 | amphenol-tuchel electronics | conn plug 2pos mini push-on | 361-1113-nd | 24 box |
|
||||||||||||||||||||
| 044 103 10003 | amphenol-tuchel electronics | conn plug 3pos mini push-on | 361-1114-nd | 134 box |
|
||||||||||||||||||||
| 044 103 10004 | amphenol-tuchel electronics | conn plug 4pos mini push-on | 361-1115-nd | 84 box |
|
||||||||||||||||||||
| 044 103 10005 | amphenol-tuchel electronics | conn plug 5pos mini push-on | 361-1116-nd | 0 |
|
||||||||||||||||||||
| 044 103 10006 | amphenol-tuchel electronics | conn plug 6pos mini push-on | 361-1117-nd | 372 box |
|
||||||||||||||||||||
| 044103.5wr | littelfuse inc | fuse 32v high i2t 0603 fast 3.5a | f3534ct-nd | 0 |
|
||||||||||||||||||||
| 044103.5wr | littelfuse inc | fuse 32v high i2t 0603 fast 3.5a | f3534dkr-nd | 0 |
|
||||||||||||||||||||
| 044103.5wr | littelfuse inc | fuse 32v high i2t 0603 fast 3.5a | f3534tr-nd | 0 |
|
||||||||||||||||||||
| 1-6754410-3 | te connectivity | ca,xg,mtrj-sc | 1-6754410-3-nd | 0 |
|
||||||||||||||||||||
| 155144-1031 | itt cannon, llc | conn rcpt 37pos jam nut w/skts | mkj1a7w13-37sd-nd | 0 |
|
||||||||||||||||||||
| 180-044-103l001 | norcomp inc. | conn db44 male hd sld cup nickel | t844me-nd | 408 |
|
||||||||||||||||||||
| 180-044-103l011 | norcomp inc. | conn db44 male hd sld cup nickel | 4844me-nd | 241 |
|
||||||||||||||||||||
| 180-044-103l021 | norcomp inc. | conn db44 male hd sld cup nickel | 5844me-nd | 66 |
|
||||||||||||||||||||
| 180-044-103l031 | norcomp inc. | conn db44 male hd sld cup nickel | 6844me-nd | 94 |
|
||||||||||||||||||||
| 180-m44-103l001 | norcomp inc. | conn db44 male hd sld cup nickel | 180-m4401mn-nd | 214 tray |
|
||||||||||||||||||||
| 180-m44-103l011 | norcomp inc. | conn db44 male hd sld cup nickel | 180-m4411mn-nd | 466 tray |
|
||||||||||||||||||||
| 180-m44-103l021 | norcomp inc. | conn db44 male hd sld cup nickel | 180-m4421mn-nd | 471 tray |
|
||||||||||||||||||||
| 180-m44-103l031 | norcomp inc. | conn db44 male hd sld cup nickel | 180-m4431mn-nd | 463 tray |
|
||||||||||||||||||||
| 2-6754410-3 | te connectivity | ca,xg,mtrj-sc | 2-6754410-3-nd | 0 |
|
||||||||||||||||||||
| 284410-3 | te connectivity | term block rcpt 3pos 5mm | 284410-3-nd | 0 |
|
||||||||||||||||||||
| 3-6754410-3 | te connectivity | ca,xg,mtrj-sc | 3-6754410-3-nd | 0 |
|
||||||||||||||||||||
| 344103-1 | te connectivity | conn header 18pos gold pcb black | 344103-1-nd | 0 |
|
||||||||||||||||||||
| 4410315000 | littelfuse / wickmann brand | fuse fast-act 315ma 32v 1206 smd | 4410315000-nd | 0 |
|
||||||||||||||||||||
| 4410375000 | littelfuse / wickmann brand | fuse fast-act 375ma 32v 1206 smd | 4410375000-nd | 0 |
|
||||||||||||||||||||
| 6754410-3 | te connectivity | cable assy sc-dup/mt-rj 3m red | a99568-nd | 5 bag |
|
||||||||||||||||||||
| 744103 | wurth electronics inc | choke toroid 100uh .5a vert | 732-2268-nd | 108 bulk |
|
||||||||||||||||||||
| 75844-103-72 | fci | hdr str dr .100 gp | 75844-103-72-nd | 0 |
|
||||||||||||||||||||
| 75844-103-72lf | fci | bergstik | 75844-103-72lf-nd | 0 |
|
||||||||||||||||||||
| 780-m44-103l001 | norcomp inc. | conn db-44pos hd male sld ip67 | nor1020-nd | 118 tray |
|
||||||||||||||||||||
| 780-m44-103l011 | norcomp inc. | conn db-44pos hd male sld ip67 | nor1091-nd | 50 tray |
|
||||||||||||||||||||
| c0474.41.03 | general cable/carol brand | 2c/16awg sbc shldld midcap 1000”” | c0474.41.03-nd | 0 |
|
||||||||||||||||||||
| c1104.41.03 | general cable/carol brand | 1c22w rg59/u 95%bc pvc ul-awm | c1104.41.03-nd | 0 |
|
||||||||||||||||||||
| c3174.41.03 | general cable/carol brand | 2c/12 sbc shld mid-cap fplp | c3174.41.03-nd | 0 |
|
||||||||||||||||||||
| c3244.41.03 | general cable/carol brand | 2c/14 sbc unsh midcap fplp 1000”” | c3244.41.03-nd | 0 |
|
||||||||||||||||||||
| c3224.41.03 | general cable/carol brand | 2c/12 sbc pvc/ns/pvdf fplp | c3224.41.03-nd | 0 |
|
||||||||||||||||||||
| c8104.41.03 | general cable/carol brand | cable 1 pr shld pvdf 18awg 1000”” | c8104.41.03-nd | 0 |
|
||||||||||||||||||||
| c8114.41.03 | general cable/carol brand | cable 4cond shld fep 18awg 1000”” | c8114.41.03-nd | 0 |
|
||||||||||||||||||||
| ccld-033-50-100.000 | crystek corporation | osc lvds 100.0 mhz 3.3v smd | 744-1037-2-nd | 3000 tape & reel |
|
||||||||||||||||||||
| ccld-033-50-100.000 | crystek corporation | osc lvds 100.0 mhz 3.3v smd | 744-1037-6-nd | 3860 digi-reel® |
|
||||||||||||||||||||
| ccld-033-50-100.000 | crystek corporation | osc lvds 100.0 mhz 3.3v smd | 744-1037-1-nd | 3860 cut tape |
|
||||||||||||||||||||
| ccld-033-50-125.000 | crystek corporation | osc lvds 125.0 mhz 3.3v smd | 744-1038-1-nd | 2815 cut tape |
|
||||||||||||||||||||
| ccld-033-50-125.000 | crystek corporation | osc lvds 125.0 mhz 3.3v smd | 744-1038-2-nd | 2000 tape & reel |
|
||||||||||||||||||||
| ccld-033-50-125.000 | crystek corporation | osc lvds 125.0 mhz 3.3v smd | 744-1038-6-nd | 2815 digi-reel® |
|
||||||||||||||||||||
| ccld-033-50-133.000 | crystek corporation | osc lvds 133.0 mhz 3.3v smd | 744-1039-6-nd | 0 |
|
||||||||||||||||||||
| ccld-033-50-133.000 | crystek corporation | osc lvds 133.0 mhz 3.3v smd | 744-1039-2-nd | 1000 tape & reel |
|
||||||||||||||||||||
| ccld-033-50-133.000 | crystek corporation | osc lvds 133.0 mhz 3.3v smd | 744-1039-1-nd | 1138 cut tape |
|
||||||||||||||||||||
| ccpd-033-50-100.000 | crystek corporation | osc lvpecl 100.0 mhz 3.3v smd | 744-1030-2-nd | 1000 tape & reel |
|
||||||||||||||||||||
| ccpd-033-50-100.000 | crystek corporation | osc lvpecl 100.0 mhz 3.3v smd | 744-1030-6-nd | 2146 digi-reel® |
|
||||||||||||||||||||
| ccpd-033-50-100.000 | crystek corporation | osc lvpecl 100.0 mhz 3.3v smd | 744-1030-1-nd | 2146 cut tape |
|
||||||||||||||||||||
| ccpd-033-50-106.250 | crystek corporation | osc lvpecl 106.25 mhz 3.3v smd | 744-1031-1-nd | 2646 cut tape |
|
||||||||||||||||||||
| ccpd-033-50-106.250 | crystek corporation | osc lvpecl 106.25 mhz 3.3v smd | 744-1031-2-nd | 1000 tape & reel |
|
||||||||||||||||||||
| ccpd-033-50-106.250 | crystek corporation | osc lvpecl 106.25 mhz 3.3v smd | 744-1031-6-nd | 0 |
|
||||||||||||||||||||
| ccpd-033-50-125.000 | crystek corporation | osc lvpecl 125.0 mhz 3.3v smd | 744-1032-6-nd | 0 |
|
||||||||||||||||||||
| ccpd-033-50-125.000 | crystek corporation | osc lvpecl 125.0 mhz 3.3v smd | 744-1032-2-nd | 0 |
|
||||||||||||||||||||
| ccpd-033-50-125.000 | crystek corporation | osc lvpecl 125.0 mhz 3.3v smd | 744-1032-1-nd | 183 cut tape |
|
||||||||||||||||||||
| ccpd-033-50-155.520 | crystek corporation | osc lvpecl 155.520 mhz 3.3v smd | 744-1033-1-nd | 146 cut tape |
|
||||||||||||||||||||
| ccpd-033-50-155.520 | crystek corporation | osc lvpecl 155.520 mhz 3.3v smd | 744-1033-2-nd | 0 |
|
||||||||||||||||||||
| ccpd-033-50-155.520 | crystek corporation | osc lvpecl 155.520 mhz 3.3v smd | 744-1033-6-nd | 0 |
|
||||||||||||||||||||
| ccpd-033-50-156.250 | crystek corporation | osc lvpecl 156.250 mhz 3.3v smd | 744-1034-2-nd | 3000 tape & reel |
|
||||||||||||||||||||
| ccpd-033-50-156.250 | crystek corporation | osc lvpecl 156.250 mhz 3.3v smd | 744-1034-1-nd | 3940 cut tape |
|
||||||||||||||||||||
| ccpd-033-50-156.250 | crystek corporation | osc lvpecl 156.250 mhz 3.3v smd | 744-1034-6-nd | 3940 digi-reel® |
|
||||||||||||||||||||
| ccpd-033-50-161.1328 | crystek corporation | osc lvpecl 161.1328mhz 3.3v smd | 744-1035-1-nd | 2064 cut tape |
|
||||||||||||||||||||
| ccpd-033-50-161.1328 | crystek corporation | osc lvpecl 161.1328mhz 3.3v smd | 744-1035-2-nd | 1000 tape & reel |
|
||||||||||||||||||||
| ccpd-033-50-161.1328 | crystek corporation | osc lvpecl 161.1328mhz 3.3v smd | 744-1035-6-nd | 2064 digi-reel® |
|
||||||||||||||||||||
| ccpd-033-50-77.760 | crystek corporation | osc lvpecl 77.760 mhz 3.3v smd | 744-1036-6-nd | 0 |
|
||||||||||||||||||||
| ccpd-033-50-77.760 | crystek corporation | osc lvpecl 77.760 mhz 3.3v smd | 744-1036-2-nd | 0 |
|
||||||||||||||||||||
| ccpd-033-50-77.760 | crystek corporation | osc lvpecl 77.760 mhz 3.3v smd | 744-1036-1-nd | 1881 cut tape |
|
||||||||||||||||||||
| cr4410-30 | cr magnetics inc | transdcr crrnt rms ac 0-30aac in | cr4410-30-nd | 0 |
|
||||||||||||||||||||
| ep1c12f324c6 | altera | ic cyclone fpga 12k le 324-fbga | 544-1034-nd | 0 |
|
||||||||||||||||||||
| ep1c12f324c7 | altera | ic cyclone fpga 12k le 324-fbga | 544-1035-nd | 0 |
|
||||||||||||||||||||
| ep1c12f324c8 | altera | ic cyclone fpga 12k le 324-fbga | 544-1036-nd | 0 |
|
||||||||||||||||||||
| ep1c12f324i7 | altera | ic cyclone fpga 12k le 324-fbga | 544-1037-nd | 20 tray |
|
||||||||||||||||||||
| ep1c20f324c6 | altera | ic cyclone fpga 20k le 324-fbga | 544-1038-nd | 0 |
|
||||||||||||||||||||
| ep1c20f324c7 | altera | ic cyclone fpga 20k le 324-fbga | 544-1039-nd | 0 |
|
||||||||||||||||||||
| ep1k50fc256-1 | altera | ic acex 1k fpga 50k 256-fbga | 544-1030-nd | 81 tray |
|
||||||||||||||||||||
| ep1k50fc256-2 | altera | ic acex 1k fpga 50k 256-fbga | 544-1031-nd | 0 |
|
||||||||||||||||||||
| ep1k50fc256-3 | altera | ic acex 1k fpga 50k 256-fbga | 544-1032-nd | 0 |
|
||||||||||||||||||||
| ep1k50fi256-2 | altera | ic acex 1k fpga 50k 256-fbga | 544-1033-nd | 0 |
|
||||||||||||||||||||
| ntcs0402e3103glt | vishay/bc components | thermistor ntc 10k ohm smd 0402 | 2381 615 44103-nd | 0 |
|
||||||||||||||||||||
| nx5032ga-10.000000mhz | ndk | crystal 10.000000 mhz 8pf smd | 644-1033-6-nd | 19317 digi-reel® |
|
||||||||||||||||||||
| nx5032ga-10.000000mhz | ndk | crystal 10.000000 mhz 8pf smd | 644-1033-2-nd | 19000 tape & reel |
|
||||||||||||||||||||
| nx5032ga-10.000000mhz | ndk | crystal 10.000000 mhz 8pf smd | 644-1033-1-nd | 19317 cut tape |
|
||||||||||||||||||||
| nx5032ga-12.000000mhz | ndk | crystal 12.000000 mhz 8pf smd | 644-1034-6-nd | 10696 digi-reel® |
|
||||||||||||||||||||
| nx5032ga-12.000000mhz | ndk | crystal 12.000000 mhz 8pf smd | 644-1034-2-nd | 10000 tape & reel |
|
||||||||||||||||||||
| nx5032ga-12.000000mhz | ndk | crystal 12.000000 mhz 8pf smd | 644-1034-1-nd | 10696 cut tape |
|
||||||||||||||||||||
| nx5032ga-12.288000mhz | ndk | crystal 12.288000 mhz 8pf smd | 644-1035-6-nd | 8144 digi-reel® |
|
||||||||||||||||||||
| nx5032ga-12.288000mhz | ndk | crystal 12.288000 mhz 8pf smd | 644-1035-2-nd | 8000 tape & reel |
|
||||||||||||||||||||
| nx5032ga-12.288000mhz | ndk | crystal 12.288000 mhz 8pf smd | 644-1035-1-nd | 8144 cut tape |
|
||||||||||||||||||||
| nx5032ga-13.560000mhz | ndk | crystal 13.560000 mhz 8pf smd | 644-1036-1-nd | 6473 cut tape |
|
||||||||||||||||||||
| nx5032ga-13.560000mhz | ndk | crystal 13.560000 mhz 8pf smd | 644-1036-2-nd | 6000 tape & reel |
|
||||||||||||||||||||
| nx5032ga-13.560000mhz | ndk | crystal 13.560000 mhz 8pf smd | 644-1036-6-nd | 6473 digi-reel® |
|
||||||||||||||||||||
| nx5032ga-16.000000mhz | ndk | crystal 16.000000 mhz 8pf smd | 644-1037-6-nd | 32488 digi-reel® |
|
||||||||||||||||||||
| nx5032ga-16.000000mhz | ndk | crystal 16.000000 mhz 8pf smd | 644-1037-1-nd | 32488 cut tape |
|
||||||||||||||||||||
| nx5032ga-16.000000mhz | ndk | crystal 16.000000 mhz 8pf smd | 644-1037-2-nd | 32000 tape & reel |
|
||||||||||||||||||||
| nx5032ga-16.384000mhz | ndk | crystal 16.384000 mhz 8pf smd | 644-1038-2-nd | 2000 tape & reel |
|
||||||||||||||||||||
| nx5032ga-16.384000mhz | ndk | crystal 16.384000 mhz 8pf smd | 644-1038-1-nd | 2267 cut tape |
|
||||||||||||||||||||
| nx5032ga-16.384000mhz | ndk | crystal 16.384000 mhz 8pf smd | 644-1038-6-nd | 2267 digi-reel® |
|
||||||||||||||||||||
| nx5032ga-20.000000mhz | ndk | crystal 20.000000 mhz 8pf smd | 644-1039-6-nd | 7387 digi-reel® |
|
||||||||||||||||||||
| nx5032ga-20.000000mhz | ndk | crystal 20.000000 mhz 8pf smd | 644-1039-2-nd | 7000 tape & reel |
|
||||||||||||||||||||
| 元器件型號 | 廠商 | 描述 | 封裝14 # | 數量 asia | 價格 (usd) | ||||
|---|---|---|---|---|---|---|---|---|---|
| 044-103-10002 | amphenol | plug, series 44, 2 way | 1872238 | 480 |
|
||||
| 044-103-10003 | amphenol | plug, series 44, 3 way | 1872239 | 340 |
|
||||
| 044-103-10004 | amphenol | plug, series 44, 4 way | 1872240 | 50 |
|
||||
| 044-103-10005 | amphenol | plug, series 44, 5 way | 1872241 | 32 |
|
||||
| 044-103-10006 | amphenol | plug, series 44, 6 way | 1872243 | 20 |
|
||||
| 044-103-10004 | amphenol tuchel | circular connector, plug, 4pos, cable | 1599331 | 85 |
|
||||
| 044-103-10006 | amphenol tuchel | circular connector, plug, 6pos, cable | 1599240 | 202 |
|
||||
| 044-103-10002 | amphenol tuchel | circular connector, plug, 2pos, cable | 1599276 | 17414 |
|
||||
| 044-103-10003 | amphenol tuchel | circular connector, plug, 3pos, cable | 1599380 | 101 |
|
||||
| 044-103-10005 | amphenol tuchel | circular connector, plug, 5pos, cable | 1599392 | 461 |
|
||||
| 11044103.1603 | bott | workbench, one drawer/one cupboard | 1454076 | 0 |
|
||||
| 441034 | ck tools | screwdriver set, vde, sl/pz, 6pc | 1283249 | 1 |
|
||||
| rl1005-5744-103-d1 | ge sensing / thermometrics | ntc thermistor | 1351977 | 369 |
|
||||
| rl1005-5744-103-sa | ge sensing / thermometrics | ntc thermistor | 2103898 | 1654 |
|
||||
| 44-103 | ideal | wire marker booklet | 1232782 | 38 |
|
||||
| 044103.5wr | littelfuse | fuse, smd, 3.5a, 0603, fast acting | 1821707 | 5990 |
|
||||
| cf-u1-6-2s(6.4)w53 | multicomp | knob, 31.8mm, black, pt 6.4 shaft | 1441031 | 1 |
|
||||
| cf-p1-1-s(6.4)e | multicomp | knob, red, 6.4mm shaft | 1441039 | 203 |
|
||||
| mcrc1/2g243jt-rh | multicomp | resistor, carbon, 24kohm, 500mw, 5% | 1144103 | 955 |
|
||||
| c1005c0g1h8r2d | tdk | capacitor ceramic 8.2pf 50v, c0g, 0402 | 1844103 | 17540 |
|
||||
| 344103-1 | te connectivity | header, econseal, ra, 18 way | 1863510 | 35 |
|
||||
| xnb201 | xcelite | blade, chisel, pk5 | 441030 | 47 |
|
| mouser electronics product detail | pricing | availability | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
24
in stock |
||||||||||||||||||||
|
|
1,747
in stock |
||||||||||||||||||||
|
|
54
in stock |
||||||||||||||||||||
|
|
722
in stock |
||||||||||||||||||||
|
|
423
in stock |
||||||||||||||||||||
|
|
1
in stock |
||||||||||||||||||||
|
|
348
in stock |
||||||||||||||||||||
|
|
2,984
in stock |
||||||||||||||||||||
|
|
378
in stock |
||||||||||||||||||||
|
|
80
in stock |
||||||||||||||||||||
|
|
47
in stock |
||||||||||||||||||||
|
|
162
in stock |
||||||||||||||||||||
|
|
190
in stock |
||||||||||||||||||||
|
|
245
in stock |
||||||||||||||||||||
|
|
73
in stock |
||||||||||||||||||||
|
|
36
in stock |
||||||||||||||||||||
|
|
64
in stock |
||||||||||||||||||||
|
|
14
in stock |
||||||||||||||||||||
|
|
5
in stock |
||||||||||||||||||||
|
|
48
in stock |
||||||||||||||||||||
|
|
3,059
in stock |
| tti, inc. product information | rohs
lead (pb) |
pricing | availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
compliantpb-free
|
|
455
|
|||||||||||
|
compliantpb-free
|
|
284
|
|||||||||||
|
compliantpb-free
|
|
190
|
|||||||||||
|
compliantpb-free
|
|
50
|
|||||||||||
|
compliantpb-free
|
|
190
|
|||||||||||
|
compliantpb-free
|
|
98
|
|||||||||||
|
compliantpb-free
|
|
25
|
| 元器件型號 | 廠商 | 描述 | arrow# | 數量 | 價格 | |
|---|---|---|---|---|---|---|
| 044 103 10003 | amphenol | connector accessories housing plug 3 pos santoprene black | 04410310003 | 0 |
|
|
| 51744-10301203a0lf | fci | conn power rcp 6power/12signal pos solder st thru-hole 60 terminal 1 port tray | 51744-10301203a0lf | 0 |
|
|
| 51744-10301203c0lf | fci | conn power rcp 6power/12signal pos press fit st thru-hole 60 terminal 1 port tray | 51744-10301203c0lf | 0 |
|
|
| 51744-10302403c0 | fci | conn power rcp 6power/24signal pos press fit st thru-hole 72 terminal 1 port tray | 51744-10302403c0 | 0 |
|
|
| 51744-10302403c0lf | fci | conn power rcp 6power/24signal pos press fit st thru-hole 72 terminal 1 port tray | 51744-10302403c0lf | 0 |
|
|
| 75844-103-72lf | fci | conn unshrouded header hdr 72 pos 2.54mm solder st thru-hole bag | 75844-103-72lf | 0 |
|
|
| 93944-103hlf | fci | conn unshrouded header hdr 3 pos 2.54mm solder st thru-hole bag | 93944-103hlf | 0 |
|
|
| 94544-103hlf | fci | conn unshrouded header hdr 3 pos 2.54mm solder st thru-hole bag | 94544-103hlf | 0 |
|
|
| 044103.5wr | littelfuse | fuse 3.5a 32v fast acting 2-pin t/r | 044103.5wr | 0 |
|
|
| 0387244103 | molex | conn barrier strip 3 pos 9.53mm solder st thru-hole | 387244103 | 0 |
|
|
| 344103-1 | te connectivity | conn power hdr 18 pos solder ra thru-hole 18 terminal 1 port | 344103-1 | 0 |
|
| 元器件型號 | 廠商 | 描述 | avnet # | 數量 | 價格 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0082244103 | molex | flat cbl 3conds 24awg 30.48m tinned cpr 300vac - cable rools/shrink tubing | 82-24-4103 | call for delivery |
|
||||||||||||
| 0387044103 | molex | sr bts pc cs 3 asy - trays | 38704-4103 | 5 wks factory lead time |
|
||||||||||||
| 044 103 10002 | amphenol | conn acc housing plg 2 pos santoprene blk - boxed product (development kits) | 44-103-10002 | 10 wks factory lead time |
|
||||||||||||
| 0010441031 | molex | .200 wafer assembly 259903ag - bulk | 10-44-1031 | 4 wks factory lead time |
|
||||||||||||
| 344103-1 | te connectivity / amp | conn pwr hdr 18 pos sldr ra th 18term - bulk | 344103-1 | 20 wks factory lead time |
|
||||||||||||
| 51744-10301203c0lf | fci sa | conn pwr rcp 4pwr pos/24sgnl pos 6.35mm/2.54mm sldr st th 28 - trays | 51744-10301203c0lf | 5 wks factory lead time |
|
||||||||||||
| 044 103 10006 | amphenol | conn acc housing plg 6 pos santoprene blk - boxed product (development kits) | 44-103-10006 | 10 wks factory lead time |
|
||||||||||||
| 75844-103-72lf | fci sa | conn term strp hdr 72 pos 2.54mm sldr st th - bulk | 75844-103-72lf | 13 wks factory lead time |
|
||||||||||||
| 51744-10302403c0 | fci sa | conn pwr rcp 6pwr pos/24sgnl pos press fit st th 72term - trays | 51744-10302403c0 | 5 wks factory lead time |
|
||||||||||||
| 51744-10302403c0lf | fci sa | conn pwr rcp 6pwr pos/24sgnl pos press fit st th 72term - trays | 51744-10302403c0lf | 5 wks factory lead time |
|
||||||||||||
| 60h144103-031 | chenbro micom usa, inc. | screw,m.,flat cou.,black | 60h144103-031 | 26 wks factory lead time |
|
||||||||||||
| 0387244103 | molex | conn barrier strp 3 pos 9.53mm sldr st th - trays | 38724-4103 | 5 wks factory lead time |
|
||||||||||||
| 51744-10301203a0lf | fci sa | conn pwr rcp 6pwr pos/12sgnl pos sldr st th 60term - trays | 51744-10301203a0lf | 5 wks factory lead time |
|
||||||||||||
| 044 103 10005 | amphenol | conn acc housing plg 5 pos santoprene blk - boxed product (development kits) | 44-103-10005 | 10 wks factory lead time |
|
||||||||||||
| 1544103-1 | te connectivity / amp | joint unit.3,2 a 4 - bulk | 1544103-1 | call for delivery |
|
||||||||||||
| 044 103 10003 | amphenol | conn acc housing plg 3 pos santoprene blk - boxed product (development kits) | 44-103-10003 | 300 in stock |
|
||||||||||||
| 044 103 10004 | amphenol | conn acc housing plg 4 pos santoprene blk - boxed product (development kits) | 44-103-10004 | 10 wks factory lead time |
|
||||||||||||
| bfc233844103 | vishay / bc components | x2 mkp 0.01uf ? 20% 300 vac pitch 15mm - bulk | bfc233844103 | 33 wks factory lead time |
|
||||||||||||
| bfc238344103 | vishay / bc components | mmkp 10nf ?5% 1400v pitch 15mm - bulk | bfc238344103 | 24 wks factory lead time |
|
||||||||||||
| 0387344103 | molex | sr bts pc cs 3 asy c - trays | 38734-4103 | 5 wks factory lead time |
|
||||||||||||
| bfc237544103 | vishay / bc components | kp/mkp 10nf ?5% 2000v pitch 22.5mm - bulk | bfc237544103 | 20 wks factory lead time |
|
||||||||||||
| 284410-3 | te connectivity / amp | termi-blok 2700 pcb 3 pos. 5 m - bulk | 284410-3 | 9 wks factory lead time |
|
||||||||||||
