| 元器件型號 | 廠商 | 描述 | digi-key # | 數量 | 價格 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-2106489-2 | te connectivity | conn idc housing 2pos 20awg t/h | a100382tr-nd | 3850 tape & reel |
|
||||||||||||||||||||
| 1-2106489-1 | te connectivity | conn idc housing 1pos 20awg t/h | a100381tr-nd | 3500 tape & reel |
|
||||||||||||||||||||
| 1-2106489-1 | te connectivity amp | conn idc housing 1pos 20awg t/h | a100381ct-nd | 3500 cut tape |
|
||||||||||||||||||||
| 1-2106489-2 | te connectivity amp | conn idc housing 2pos 20awg t/h | a100382ct-nd | 4550 cut tape |
|
||||||||||||||||||||
| 1-2106489-3 | te connectivity | conn idc housing 3pos 20awg t/h | a100383tr-nd | 3150 tape & reel |
|
||||||||||||||||||||
| 1-2106489-3 | te connectivity amp | conn idc housing 3pos 20awg t/h | a100383ct-nd | 3372 cut tape |
|
||||||||||||||||||||
| 1-2106489-4 | te connectivity amp | conn idc housing 4pos 20awg t/h | a100384ct-nd | 2790 cut tape |
|
||||||||||||||||||||
| 1-2106489-4 | te connectivity | conn idc housing 4pos 20awg t/h | a100384tr-nd | 2450 tape & reel |
|
||||||||||||||||||||
| 1106481-2 | te connectivity | conn housing sz12 m40 hb | 1106481-2-nd | 0 |
|
||||||||||||||||||||
| 1106482-4 | te connectivity | conn hood side sz12 m50 hb-k | 1106482-4-nd | 0 |
|
||||||||||||||||||||
| 115101-06-48.00 | amphenol connex | cbl bnc st plug-plg bel 8218 48" | 115101-06-48.00-nd | 0 |
|
||||||||||||||||||||
| 134-10-648-00-000000 | mill-max manufacturing corp. | header open .030"dia .600 48pos | 13410-64800000000-nd | 0 |
|
||||||||||||||||||||
| 134-10-648-00-010000 | mill-max manufacturing corp. | header open .030"dia .600 48pos | 13410-64800010000-nd | 0 |
|
||||||||||||||||||||
| 134-10-648-00-020000 | mill-max manufacturing corp. | header open .030"dia .600 48pos | 13410-64800020000-nd | 0 |
|
||||||||||||||||||||
| 134-10-648-00-050000 | mill-max manufacturing corp. | header open .030"dia .600 48pos | 13410-64800050000-nd | 0 |
|
||||||||||||||||||||
| 134-10-648-00-100000 | mill-max manufacturing corp. | header open .030"dia .600 48pos | 13410-64800100000-nd | 0 |
|
||||||||||||||||||||
| 150-10-648-00-001000 | mill-max manufacturing corp. | header open .018"dia .600 48pos | 15010-64800001000-nd | 0 |
|
||||||||||||||||||||
| 151-10-648-00-003000 | mill-max manufacturing corp. | header open .025"dia .600 48pos | 15110-64800003000-nd | 0 |
|
||||||||||||||||||||
| 151-10-648-00-004000 | mill-max manufacturing corp. | header open .025"dia .600 48pos | 15110-64800004000-nd | 0 |
|
||||||||||||||||||||
| 151-10-648-00-005000 | mill-max manufacturing corp. | header open .025"dia .600 48pos | 15110-64800005000-nd | 0 |
|
||||||||||||||||||||
| 151-10-648-00-009000 | mill-max manufacturing corp. | header open .018"dia .600 48pos | 15110-64800009000-nd | 0 |
|
||||||||||||||||||||
| 151-10-648-00-010000 | mill-max manufacturing corp. | header open .018"dia .600 48pos | 15110-64800010000-nd | 0 |
|
||||||||||||||||||||
| 151-10-648-00-011000 | mill-max manufacturing corp. | header open .018"dia .600 48pos | 15110-64800011000-nd | 0 |
|
||||||||||||||||||||
| 153-10-648-00-001000 | mill-max manufacturing corp. | header open .018"dia .600 48pos | 15310-64800001000-nd | 0 |
|
||||||||||||||||||||
| 160-10-648-00-001000 | mill-max manufacturing corp. | header open slotted .600 48pos | 16010-64800001000-nd | 0 |
|
||||||||||||||||||||
| 162-10-648-00-001000 | mill-max manufacturing corp. | header open slot 2lvl.600 48pos | 16210-64800001000-nd | 0 |
|
||||||||||||||||||||
| 163-10-648-00-001000 | mill-max manufacturing corp. | header open slot 3lvl.600 48pos | 16310-64800001000-nd | 0 |
|
||||||||||||||||||||
| 170-10-648-00-001000 | mill-max manufacturing corp. | header open turrett .600 48pos | 17010-64800001000-nd | 0 |
|
||||||||||||||||||||
| 173-10-648-00-001000 | mill-max manufacturing corp. | header open turr 3lvl.600 48pos | 17310-64800001000-nd | 0 |
|
||||||||||||||||||||
| 180-10-648-00-001000 | mill-max manufacturing corp. | header open sldrcup .600 48pos | 18010-64800001000-nd | 0 |
|
||||||||||||||||||||
| 182-10-648-00-001000 | mill-max manufacturing corp. | header open cup 2lvl .600 48pos | 18210-64800001000-nd | 0 |
|
||||||||||||||||||||
| 183-10-648-00-001000 | mill-max manufacturing corp. | header open cup 3lvl .600 48pos | 18310-64800001000-nd | 0 |
|
||||||||||||||||||||
| 192991-0648 | itt cannon, llc | conn hsg plug cable 48pos sckt | 192991-0648-nd | 0 |
|
||||||||||||||||||||
| 2-2106489-1 | te connectivity | conn idc housing 1pos 22awg t/h | a100385tr-nd | 3150 tape & reel |
|
||||||||||||||||||||
| 2-2106489-1 | te connectivity amp | conn idc housing 1pos 22awg t/h | a100385ct-nd | 3460 cut tape |
|
||||||||||||||||||||
| 2-2106489-2 | te connectivity amp | conn idc housing 2pos 22awg t/h | a100386ct-nd | 3400 cut tape |
|
||||||||||||||||||||
| 2-2106489-2 | te connectivity | conn idc housing 2pos 22awg t/h | a100386tr-nd | 3150 tape & reel |
|
||||||||||||||||||||
| 2-2106489-3 | te connectivity amp | conn idc housing 3pos 22awg t/h | a100387ct-nd | 3386 cut tape |
|
||||||||||||||||||||
| 2-2106489-3 | te connectivity | conn idc housing 3pos 22awg t/h | a100387tr-nd | 3150 tape & reel |
|
||||||||||||||||||||
| 2-2106489-4 | te connectivity | conn idc housing 4pos 22awg t/h | a100388tr-nd | 2450 tape & reel |
|
||||||||||||||||||||
| 2-2106489-4 | te connectivity amp | conn idc housing 4pos 22awg t/h | a100388ct-nd | 2782 cut tape |
|
||||||||||||||||||||
| 2106489-1 | te connectivity | conn idc housing 1pos 18awg t/h | a100377tr-nd | 3150 tape & reel |
|
||||||||||||||||||||
| 2106489-1 | te connectivity amp | conn idc housing 1pos 18awg t/h | a100377ct-nd | 3495 cut tape |
|
||||||||||||||||||||
| 2106489-2 | te connectivity amp | conn idc housing 2pos 18awg t/h | a100378ct-nd | 2068 cut tape |
|
||||||||||||||||||||
| 2106489-2 | te connectivity | conn idc housing 2pos 18awg t/h | a100378tr-nd | 1750 tape & reel |
|
||||||||||||||||||||
| 2106489-3 | te connectivity amp | conn idc housing 3pos 18awg t/h | a100379ct-nd | 3494 cut tape |
|
||||||||||||||||||||
| 2106489-3 | te connectivity | conn idc housing 3pos 18awg t/h | a100379tr-nd | 3150 tape & reel |
|
||||||||||||||||||||
| 2106489-4 | te connectivity | conn idc housing 4pos 18awg t/h | a100380tr-nd | 2450 tape & reel |
|
||||||||||||||||||||
| 2106489-4 | te connectivity amp | conn idc housing 4pos 18awg t/h | a100380ct-nd | 2765 cut tape |
|
||||||||||||||||||||
| 3-2106489-1 | te connectivity amp | conn idc housing 1pos 24awg t/h | a100389ct-nd | 3487 cut tape |
|
||||||||||||||||||||
| 3-2106489-1 | te connectivity | conn idc housing 1pos 24awg t/h | a100389tr-nd | 3150 tape & reel |
|
||||||||||||||||||||
| 3-2106489-2 | te connectivity amp | conn idc housing 2pos 24awg t/h | a100390ct-nd | 3477 cut tape |
|
||||||||||||||||||||
| 3-2106489-2 | te connectivity | conn idc housing 2pos 24awg t/h | a100390tr-nd | 3150 tape & reel |
|
||||||||||||||||||||
| 3-2106489-3 | te connectivity amp | conn idc housing 3pos 24awg t/h | a100391ct-nd | 3495 cut tape |
|
||||||||||||||||||||
| 3-2106489-3 | te connectivity | conn idc housing 3pos 24awg t/h | a100391tr-nd | 3150 tape & reel |
|
||||||||||||||||||||
| 3-2106489-4 | te connectivity | conn idc housing 4pos 24awg t/h | a100392tr-nd | 2800 tape & reel |
|
||||||||||||||||||||
| 3-2106489-4 | te connectivity amp | conn idc housing 4pos 24awg t/h | a100392ct-nd | 2800 cut tape |
|
||||||||||||||||||||
| 515-1064-801f | dialight | light pipe 2.5 mm tri level | 515-1064-801f-nd | 0 |
|
||||||||||||||||||||
| 515-1064-802f | dialight | light pipe 2.5mm custom | 515-1064-802f-nd | 0 |
|
||||||||||||||||||||
| 515-1064-803f | dialight | light pipe tri level w/shield | 515-1064-803f-nd | 0 |
|
||||||||||||||||||||
| 515-1064-804f | dialight | light pipe tri level w/shield | 515-1064-804f-nd | 0 |
|
||||||||||||||||||||
| 515-1064-806f | dialight | light pipe tri level 2.5mm dia | 515-1064-806f-nd | 0 |
|
||||||||||||||||||||
| 515-1064-807f | dialight | light pipe tri level .141"shield | 515-1064-807f-nd | 0 |
|
||||||||||||||||||||
| 910648 | weidmuller | interface cbl dsub male w/screw | 910648-nd | 0 |
|
||||||||||||||||||||
| abm3-32.000mhz-d2y-t | abracon corporation | crystal 32.000 mhz 18pf smd | 535-10648-1-nd | 3326 cut tape |
|
||||||||||||||||||||
| abm3-32.000mhz-d2y-t | abracon corporation | crystal 32.000 mhz 18pf smd | 535-10648-6-nd | 3326 digi-reel® |
|
||||||||||||||||||||
| abm3-32.000mhz-d2y-t | abracon corporation | crystal 32.000 mhz 18pf smd | 535-10648-2-nd | 3000 tape & reel |
|
||||||||||||||||||||
| ak67421/3-2-r | assmann wsw components | cable usb 3.0 a-micro b male 2m | ae10648-nd | 760 bag |
|
||||||||||||||||||||
| ece-t2aa472ea | panasonic - ecg | cap alum 4700uf 100v 20% snap | p10648-nd | 5264 bulk |
|
||||||||||||||||||||
| fx2-52p-0.635sh(71) | hirose electric co ltd | conn header 52pos 1.27mm r/a au | h10648-nd | 0 |
|
||||||||||||||||||||
| rg22p-4/106480 | ebm-papst industries inc | blower cent 380x144mm 115vac | rg22p-4/106480-nd | 0 |
|
||||||||||||||||||||
| rg25p-4/106482 | ebm-papst industries inc | blower cent 417x164mm 115vac | rg25p-4/106482-nd | 0 |
|
||||||||||||||||||||
| rg25p-4/106483 | ebm-papst industries inc | blower cent 417x164mm 230vac | rg25p-4/106483-nd | 0 |
|
||||||||||||||||||||
| rg28p-4/106484 | ebm-papst industries inc | blower cent 463x184mm 230vac | rg28p-4/106484-nd | 0 |
|
||||||||||||||||||||
| sp000010648 | infineon technologies | transistor pnp af 45v sot-23 | bc 857b e6433-nd | 0 |
|
||||||||||||||||||||
| std4n62k3 | stmicroelectronics | mosfet n-ch 620v 3.8a dpak | 497-10648-1-nd | 2480 cut tape |
|
||||||||||||||||||||
| std4n62k3 | stmicroelectronics | mosfet n-ch 620v 3.8a dpak | 497-10648-2-nd | 0 |
|
||||||||||||||||||||
| std4n62k3 | stmicroelectronics | mosfet n-ch 620v 3.8a dpak | 497-10648-6-nd | 2480 digi-reel® |
|
||||||||||||||||||||
| tlv2622idr | texas instruments | ic opamp gp r-r 11mhz dual 8soic | 296-10648-1-nd | 2360 cut tape |
|
||||||||||||||||||||
| tlv2622idr | texas instruments | ic opamp gp r-r 11mhz dual 8soic | 296-10648-2-nd | 0 |
|
||||||||||||||||||||
| tlv2622idr | texas instruments | ic opamp gp r-r 11mhz dual 8soic | 296-10648-6-nd | 2360 digi-reel® |
|
||||||||||||||||||||
| 元器件型號 | 廠商 | 描述 | 封裝14 # | 數量 asia | 價格 (usd) | ||||
|---|---|---|---|---|---|---|---|---|---|
| era6aeb3012v | panasonic | resistor, 0805, 30k1, 0.1%, 0.125w | 1810648 | 140 |
|
||||
| bu9437akv-e2 | rohm | usb host mp3 decoder lsi, vqfp64 | 1710648 | 0 |
|
||||
| 2106489-1 | te connectivity | connector, yellow, th, 18awg, 1way | 1828235 | 590 |
|
||||
| 2106489-3 | te connectivity | connector, yellow, th, 18awg, 3way | 1828236 | 895 |
|
||||
| 2106489-4 | te connectivity | connector, yellow, th, 18awg, 4way | 1828237 | 900 |
|
||||
| 1-2106489-1 | te connectivity | connector, blue, th, 20awg, 1way | 1828238 | 1205 |
|
||||
| 1-2106489-3 | te connectivity | connector, blue, th, 20awg, 3way | 1828239 | 900 |
|
||||
| 1-2106489-4 | te connectivity | connector, blue, th, 20awg, 4way | 1828240 | 960 |
|
||||
| 2-2106489-1 | te connectivity | connector, green, th, 22awg, 1way | 1828242 | 1280 |
|
||||
| 2-2106489-2 | te connectivity | connector, green, th, 22awg, 2way | 1828243 | 1260 |
|
||||
| 2-2106489-3 | te connectivity | connector, green, th, 22awg, 3way | 1828244 | 890 |
|
||||
| 2-2106489-4 | te connectivity | connector, green, th, 22awg, 4way | 1828245 | 980 |
|
||||
| 3-2106489-1 | te connectivity | connector, red, th, 24awg, 1way | 1828246 | 1270 |
|
||||
| 3-2106489-2 | te connectivity | connector, red, th, 24awg, 2way | 1828247 | 1270 |
|
||||
| 3-2106489-3 | te connectivity | connector, red, th, 24awg, 3way | 1828248 | 884 |
|
||||
| 3-2106489-4 | te connectivity | connector, red, th, 24awg, 4way | 1828249 | 900 |
|
||||
| 2106489-2 | te connectivity | connector, yellow, th, 18awg, 2way | 1800460 | 1298 |
|
||||
| 1-2106489-2 | te connectivity | connector, blue, th, 20awg, 2way | 1800461 | 968 |
|
||||
| 23esb103mmf50af | te connectivity / citec | potentiometer, log 10k | 106481 | 204 |
|
||||
| rs02b120r0fb12 | vishay dale | resistor, wirewound, 120ohm, 3w, 1% | 1064824 | 1011 |
|
||||
| rs02b250r0fb12 | vishay dale | resistor, wirewound, 250ohm, 3w, 1% | 1064885 | 453 |
|
||||
| rs02b100r0fb12 | vishay dale | resistor, wirewound, 100ohm, 3w, 1% | 1064800 | 450 |
|
||||
| 910648 | weidmuller | interface tb, d sub male-tb, 25pos | 1834289 | 42 |
|
| 元器件型號 | 廠商 | 描述 | farnell # | 數量 asia | 數量 europe | 價格 (gbp) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-2106489-1 | te connectivity | connector, blue, th, 20awg, 1way | 1828238 | 100 | 1105 |
|
||||||||||||
| 1-2106489-1 | te connectivity | connector, blue, th, 20awg, 1way | 1828238 | 100 | 1105 |
|
||||||||||||
| 1-2106489-2 | te connectivity | connector, blue, th, 20awg, 2way | 1800461 | 200 | 968 |
|
||||||||||||
| 1-2106489-2 | te connectivity | connector, blue, th, 20awg, 2way | 1800461 | 200 | 968 |
|
||||||||||||
| 1-2106489-3 | te connectivity | connector, blue, th, 20awg, 3way | 1828239 | 500 | 400 |
|
||||||||||||
| 1-2106489-3 | te connectivity | connector, blue, th, 20awg, 3way | 1828239 | 500 | 400 |
|
||||||||||||
| 1-2106489-4 | te connectivity | connector, blue, th, 20awg, 4way | 1828240 | 60 | 900 |
|
||||||||||||
| 1-2106489-4 | te connectivity | connector, blue, th, 20awg, 4way | 1828240 | 60 | 900 |
|
||||||||||||
| 2106489-1 | te connectivity | connector, yellow, th, 18awg, 1way | 1828235 | 100 | 490 |
|
||||||||||||
| 2106489-1 | te connectivity | connector, yellow, th, 18awg, 1way | 1828235 | 100 | 490 |
|
||||||||||||
| 2106489-2 | te connectivity | connector, yellow, th, 18awg, 2way | 1800460 | 228 | 1144 |
|
||||||||||||
| 2106489-2 | te connectivity | connector, yellow, th, 18awg, 2way | 1800460 | 228 | 1144 |
|
||||||||||||
| 2106489-3 | te connectivity | connector, yellow, th, 18awg, 3way | 1828236 | 75 | 820 |
|
||||||||||||
| 2106489-3 | te connectivity | connector, yellow, th, 18awg, 3way | 1828236 | 75 | 820 |
|
||||||||||||
| 2106489-4 | te connectivity | connector, yellow, th, 18awg, 4way | 1828237 | 60 | 840 |
|
||||||||||||
| 2106489-4 | te connectivity | connector, yellow, th, 18awg, 4way | 1828237 | 60 | 840 |
|
||||||||||||
| 2-2106489-1 | te connectivity | connector, green, th, 22awg, 1way | 1828242 | 100 | 1180 |
|
||||||||||||
| 2-2106489-1 | te connectivity | connector, green, th, 22awg, 1way | 1828242 | 100 | 1180 |
|
||||||||||||
| 2-2106489-2 | te connectivity | connector, green, th, 22awg, 2way | 1828243 | 100 | 1160 |
|
||||||||||||
| 2-2106489-2 | te connectivity | connector, green, th, 22awg, 2way | 1828243 | 100 | 1160 |
|
||||||||||||
| 2-2106489-3 | te connectivity | connector, green, th, 22awg, 3way | 1828244 | 500 | 390 |
|
||||||||||||
| 2-2106489-3 | te connectivity | connector, green, th, 22awg, 3way | 1828244 | 500 | 390 |
|
||||||||||||
| 2-2106489-4 | te connectivity | connector, green, th, 22awg, 4way | 1828245 | 80 | 900 |
|
||||||||||||
| 2-2106489-4 | te connectivity | connector, green, th, 22awg, 4way | 1828245 | 80 | 900 |
|
||||||||||||
| 23esb103mmf50af | te connectivity / citec | potentiometer, log 10k | 106481 | 21 | 282 |
|
||||||||||||
| 3-2106489-1 | te connectivity | connector, red, th, 24awg, 1way | 1828246 | 600 | 670 |
|
||||||||||||
| 3-2106489-1 | te connectivity | connector, red, th, 24awg, 1way | 1828246 | 600 | 670 |
|
||||||||||||
| 3-2106489-2 | te connectivity | connector, red, th, 24awg, 2way | 1828247 | 600 | 670 |
|
||||||||||||
| 3-2106489-2 | te connectivity | connector, red, th, 24awg, 2way | 1828247 | 600 | 670 |
|
||||||||||||
| 3-2106489-3 | te connectivity | connector, red, th, 24awg, 3way | 1828248 | 490 | 394 |
|
||||||||||||
| 3-2106489-3 | te connectivity | connector, red, th, 24awg, 3way | 1828248 | 490 | 394 |
|
||||||||||||
| 3-2106489-4 | te connectivity | connector, red, th, 24awg, 4way | 1828249 | 0 | 900 |
|
||||||||||||
| 3-2106489-4 | te connectivity | connector, red, th, 24awg, 4way | 1828249 | 0 | 900 |
|
||||||||||||
| 62gb-16f12-14sn-214 | amphenol | circular, size 12, 14way, skt | 1910648 | 0 | 0 |
|
||||||||||||
| 910648 | weidmuller | interface tb, d sub male-tb, 25pos | 1834289 | 42 | 42 |
|
||||||||||||
| araldite precision syringe | araldite | adhesive, araldite, epoxy | 106485 | 23 | 437 |
|
||||||||||||
| araldite precision syringe | araldite | adhesive, araldite, epoxy | 106485 | 23 | 437 |
|
||||||||||||
| araldite precision syringe | araldite | adhesive, araldite, epoxy | 106485 | 23 | 437 |
|
||||||||||||
| araldite precision syringe | araldite | adhesive, araldite, epoxy | 106485 | 23 | 437 |
|
||||||||||||
| araldite precision syringe | araldite | adhesive, araldite, epoxy | 106485 | 23 | 437 |
|
||||||||||||
| araldite precision syringe | araldite | adhesive, araldite, epoxy | 106485 | 23 | 437 |
|
||||||||||||
| araldite precision syringe | araldite | adhesive, araldite, epoxy | 106485 | 23 | 437 |
|
||||||||||||
| araldite rapid syringe | araldite | adhesive, araldite, epoxy | 106486 | 22 | 315 |
|
||||||||||||
| araldite rapid syringe | araldite | adhesive, araldite, epoxy | 106486 | 22 | 315 |
|
||||||||||||
| araldite rapid syringe | araldite | adhesive, araldite, epoxy | 106486 | 22 | 315 |
|
||||||||||||
| araldite rapid syringe | araldite | adhesive, araldite, epoxy | 106486 | 22 | 315 |
|
||||||||||||
| araldite rapid syringe | araldite | adhesive, araldite, epoxy | 106486 | 22 | 315 |
|
||||||||||||
| araldite rapid syringe | araldite | adhesive, araldite, epoxy | 106486 | 22 | 315 |
|
||||||||||||
| araldite rapid syringe | araldite | adhesive, araldite, epoxy | 106486 | 22 | 315 |
|
||||||||||||
| e01 bead 2025 | permabond | adhesive, epoxy, 25ml, syringe | 106484 | 14 | 0 |
|
||||||||||||
| e01 bead 2025 | permabond | adhesive, epoxy, 25ml, syringe | 106484 | 14 | 0 |
|
||||||||||||
| era6aeb3012v | panasonic | resistor, 0805, 30k1, 0.1%, 0.125w | 1810648rl | 0 | 0 |
|
||||||||||||
| era6aeb3012v | panasonic | resistor, 0805, 30k1, 0.1%, 0.125w | 1810648 | 0 | 140 |
|
||||||||||||
| htsw-113-41-t-d | samtec | header, 2.54mm, tht vert, 26way | 2010648 | 0 | 0 |
|
||||||||||||
| htsw-113-41-t-d | samtec | header, 2.54mm, tht vert, 26way | 2010648 | 0 | 0 |
|
||||||||||||
| rs02b100r0fb12 | vishay dale | resistor, wirewound, 100ohm, 3w, 1% | 1064800 | 450 | 425 |
|
||||||||||||
| rs02b120r0fb12 | vishay dale | resistor, wirewound, 120ohm, 3w, 1% | 1064824 | 1011 | 898 |
|
||||||||||||
| rs02b250r0fb12 | vishay dale | resistor, wirewound, 250ohm, 3w, 1% | 1064885 | 453 | 416 |
|
||||||||||||
| 元器件型號 | 廠商 | 描述 | newark # | 數量 | 價格 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 910648 | weidmuller | interface tb, d sub male-tb, 25pos, each | 90f7884 | 43 |
|
||||||||||||
| 192991-0648 | itt cannon | tri n plug f 0-48 long, each | 02p4111 | 1 |
|
||||||||||||
| 2-2106489-1 | te connectivity | wire-board conn, receptacle, 1way, 4mm, each | 78r8814 | 2570 |
|
||||||||||||
| 2-2106489-4 | te connectivity | wire-board conn, receptacle, 4way, 4mm, each | 78r8817 | 1820 |
|
||||||||||||
| 2106489-3 | te connectivity | wire-board conn, receptacle, 3way, 4mm, each | 78r8827 | 700 |
|
||||||||||||
| 1-2106489-4 | te connectivity | wire-board conn, receptacle, 4way, 4mm, each | 78r8806 | 1840 |
|
||||||||||||
| 1-2106489-2 | te connectivity | wire-board connector receptacle 2pos 4mm, each | 69r7900 | 2210 |
|
||||||||||||
| 2106489-2 | te connectivity | wire-board conn, receptacle, 2pos, 4mm, each | 69r7915 | 2130 |
|
||||||||||||
| 1-2106489-3 | te connectivity | wire-board conn, receptacle, 3way, 4mm, each | 78r8805 | 1900 |
|
||||||||||||
| 3-2106489-1 | te connectivity | wire-board conn, receptacle, 1way, 4mm, each | 78r8838 | 2570 |
|
||||||||||||
| 3-2106489-3 | te connectivity | wire-board conn, receptacle, 3way, 4mm, each | 78r8840 | 1900 |
|
||||||||||||
| 3-2106489-4 | te connectivity | wire-board conn, receptacle, 4way, 4mm, each | 78r8841 | 1900 |
|
||||||||||||
| 3-2106489-2 | te connectivity | wire-board conn, receptacle, 2way, 4mm, each | 78r8839 | 2520 |
|
||||||||||||
| 2-2106489-2 | te connectivity | wire-board conn, receptacle, 2way, 4mm, each | 78r8815 | 2518 |
|
||||||||||||
| 2106489-4 | te connectivity | wire-board conn, receptacle, 4way, 4mm, each | 78r8828 | 1900 |
|
||||||||||||
| 2-2106489-3 | te connectivity | wire-board conn, receptacle, 3way, 4mm, each | 78r8816 | 2800 |
|
||||||||||||
| 1-2106489-1 | te connectivity | wire-board conn, receptacle, 1way, 4mm, each | 78r8804 | 2570 |
|
||||||||||||
| 2106489-1 | te connectivity | wire-board conn, receptacle, 1way, 4mm, each | 78r8826 | 1970 |
|
||||||||||||
| mouser electronics product detail | pricing | availability | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
4,539
in stock |
||||||||||||||||||||
|
|
3,492
in stock |
||||||||||||||||||||
|
|
51
in stock |
||||||||||||||||||||
|
|
1
in stock |
||||||||||||||||||||
|
|
31
in stock |
| 元器件型號 | 廠商 | 描述 | rohs | 數量 | 價格 | |
|---|---|---|---|---|---|---|
| esq-106-48-g-d | samtec | conn elevated socket skt 12 pos 2.54mm solder st thru-hole | yes | 81 |
|
| 元器件型號 | 廠商 | 描述 | arrow# | 數量 | 價格 | |
|---|---|---|---|---|---|---|
| 80000910648 | 3m interconnect solutions | flat cable 50conductors 30awg 30.48m tinned copper gray 150v roll | 90201/50 | 0 |
|
|
| 515-1064-801f | dialight | light pipe 2.5 mm tri level | 5151064801f | 0 |
|
|
| 54242-106481050lf | fci | conn board stacker hdr 48 pos 2.54mm solder st smd box | 54242-106481050lf | 0 |
|
|
| 134-10-648-00-000000 | mill-max mfg. corp. | conn dip adapter pl 48 pos 2.54mm solder st thru-hole tube | 134-10-648-00-000000 | 0 |
|
|
| 134-10-648-00-010000 | mill-max mfg. corp. | conn dip adapter pl 48 pos 2.54mm solder st thru-hole tube | 134-10-648-00-010000 | 0 |
|
|
| 134-10-648-00-020000 | mill-max mfg. corp. | conn dip adapter pl 48 pos 2.54mm solder st thru-hole tube | 134-10-648-00-020000 | 0 |
|
|
| 134-10-648-00-050000 | mill-max mfg. corp. | conn dip adapter pl 48 pos 2.54mm solder st thru-hole tube | 134-10-648-00-050000 | 0 |
|
|
| 134-10-648-00-100000 | mill-max mfg. corp. | conn dip adapter pl 48 pos 2.54mm solder st thru-hole tube | 134-10-648-00-100000 | 0 |
|
|
| 150-10-648-00-001000 | mill-max mfg. corp. | conn dip adapter hdr 48 pos 2.54mm solder st thru-hole tube | 150-10-648-00-001000 | 0 |
|
|
| 150-10-648-00-106000 | mill-max mfg. corp. | dip header standard header open frame surface mount | 150-10-648-00-106000 | 0 |
|
|
| 151-10-648-00-003000 | mill-max mfg. corp. | conn dip adapter hdr 48 pos 2.54mm solder st thru-hole tube | 151-10-648-00-003000 | 0 |
|
|
| 151-10-648-00-004000 | mill-max mfg. corp. | conn dip adapter hdr 48 pos 2.54mm solder st thru-hole tube | 151-10-648-00-004000 | 0 |
|
|
| 151-10-648-00-005000 | mill-max mfg. corp. | conn dip adapter hdr 48 pos 2.54mm solder st thru-hole tube | 151-10-648-00-005000 | 0 |
|
|
| 151-10-648-00-009000 | mill-max mfg. corp. | conn dip adapter hdr 48 pos 2.54mm solder st thru-hole tube | 151-10-648-00-009000 | 0 |
|
|
| 151-10-648-00-010000 | mill-max mfg. corp. | conn dip adapter hdr 48 pos 2.54mm solder st thru-hole tube | 151-10-648-00-010000 | 0 |
|
|
| 151-10-648-00-011000 | mill-max mfg. corp. | conn dip adapter hdr 48 pos 2.54mm solder st thru-hole tube | 151-10-648-00-011000 | 0 |
|
|
| 153-10-648-00-001000 | mill-max mfg. corp. | conn dip adapter hdr 48 pos 2.54mm wire wrap st thru-hole tube | 153-10-648-00-001000 | 0 |
|
|
| 160-10-648-00-001000 | mill-max mfg. corp. | conn dip adapter hdr 48 pos 2.54mm solder st thru-hole tube | 160-10-648-00-001000 | 0 |
|
|
| 162-10-648-00-001000 | mill-max mfg. corp. | conn dip adapter hdr 48 pos 2.54mm wire wrap st thru-hole tube | 162-10-648-00-001000 | 0 |
|
|
| 162-10-648-00-180000 | mill-max mfg. corp. | conn dip adapter hdr 48 pos 1.77mm solder st thru-hole tube | 162-10-648-00-180000 | 0 |
|
|
| 162-10-648-30-180000 | mill-max mfg. corp. | dip header surface mount shrink dip (.070 spacing) open frame surface mount | 162-10-648-30-180000 | 0 |
|
|
| 163-10-648-00-001000 | mill-max mfg. corp. | conn dip adapter hdr 48 pos 2.54mm wire wrap st thru-hole tube | 163-10-648-00-001000 | 0 |
|
|
| 170-10-648-00-001000 | mill-max mfg. corp. | conn dip adapter hdr 48 pos 2.54mm solder st thru-hole tube | 170-10-648-00-001000 | 0 |
|
|
| 173-10-648-00-001000 | mill-max mfg. corp. | conn dip adapter hdr 48 pos 2.54mm wire wrap st thru-hole tube | 173-10-648-00-001000 | 0 |
|
|
| 180-10-648-00-001000 | mill-max mfg. corp. | conn dip adapter hdr 48 pos 2.54mm solder st thru-hole tube | 180-10-648-00-001000 | 0 |
|
|
