| 元器件型號 | 廠商 | 描述 | digi-key # | 數量 | 價格 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0441003.wr | littelfuse inc | fuse 32v high i2t 0603 fast 3a | f3533tr-nd | 3000 tape & reel |
|
||||||||||||||||
| 1676474-2 | te connectivity | res 9.53k ohm 1/10w 0.1% 0805 | a103533tr-nd | 0 |
|
||||||||||||||||
| 213841-1 | te connectivity | conn pin pwrbnd 8-10awg ag crimp | a100533tr-nd | 4500 tape & reel |
|
||||||||||||||||
| 2322 615 26472 | vishay/bc components | thermistor 4.7k ohm ntc smt 0603 | bc1533tr-nd | 0 |
|
||||||||||||||||
| 5-1622820-3 | te connectivity | res 560 ohm 1w 5% 2512 | a102533tr-nd | 0 |
|
||||||||||||||||
| 52892-3095 | molex connector corporation | conn fpc 30pos .5mm r/a zif smd | wm1533tr-nd | 3000 tape & reel |
|
||||||||||||||||
| 8533tcqe2 | c&k components | switch push spst-nc 1a 120v | ckn10191-nd | 0 |
|
||||||||||||||||
| 8533tzqe2 | c&k components | switch push spst-nc 1a 120v | ckn10192-nd | 21 tray |
|
||||||||||||||||
| 887fu-561m=p3 | toko america inc | inductor fixed .56mh type d32fu | tks5533tr-nd | 0 |
|
||||||||||||||||
| adnk-3533-tn24 | avago technologies us inc. | kit ref des opt mouse adns-3530 | adnk-3533-tn24-nd | 0 |
|
||||||||||||||||
| adnk-6533-tn24 | avago technologies us inc. | kit ref des opt mouse adns-6530 | adnk-6533-tn24-nd | 0 |
|
||||||||||||||||
| adnk-7533-tn24 | avago technologies us inc. | kit ref des wireless adns-7530 | adnk-7533-tn24-nd | 0 |
|
||||||||||||||||
| as1533-t | austriamicrosystems | ic adc 12bit 4ch 300k 16-tssop | as1533-tdkr-nd | 0 |
|
||||||||||||||||
| as1533-t | austriamicrosystems | ic adc 12bit 4ch 300k 16-tssop | as1533-tct-nd | 100 cut tape |
|
||||||||||||||||
| as1533-t | austriamicrosystems | ic adc 12bit 4ch 300k 16-tssop | as1533-ttr-nd | 0 |
|
||||||||||||||||
| at-30533-tr1g | avago technologies us inc. | trans npn bipo 5.5v 8ma sot-23 | at-30533-tr1g-nd | 0 |
|
||||||||||||||||
| at-30533-tr2g | avago technologies us inc. | trans npn bipo 5.5v 8ma sot-23 | at-30533-tr2g-nd | 0 |
|
||||||||||||||||
| at-41533-tr1 | avago technologies us inc. | ic trans npn gp bipolar sot-23 | 516-1505-2-nd | 0 |
|
||||||||||||||||
| at-41533-tr1g | avago technologies us inc. | ic trans npn gp bipolar sot-23 | 516-1570-2-nd | 0 |
|
||||||||||||||||
| at-41533-tr1g | avago technologies us, inc. | ic trans npn gp bipolar sot-23 | 516-1570-1-nd | 0 |
|
||||||||||||||||
| at-41533-tr1g | avago technologies us, inc. | ic trans npn gp bipolar sot-23 | 516-1570-6-nd | 0 |
|
||||||||||||||||
| at-41533-tr2g | avago technologies us inc. | trans npn bipo 12v 50ma sot-23 | at-41533-tr2g-nd | 0 |
|
||||||||||||||||
| at533th | nkk switches | nut dress cap 1/4-40 2.3mm hgt | at533th-nd | 92 bag |
|
||||||||||||||||
| at533tm | nkk switches | nut threaded through dress 6mm | at533tm-nd | 29 bulk |
|
||||||||||||||||
| cwx813-032.0m | connor-winfield | osc 32.0000mhz 3.3v +-25ppm smd | cw533tr-nd | 2000 tape & reel |
|
||||||||||||||||
| ds1086lu-533+t | maxim integrated products | ic econoscillator ss 8-usop | ds1086lu-533+t-nd | 0 |
|
||||||||||||||||
| ds32c35-33#t&r | maxim integrated products | ic rtc accurate i2c 3.3v 20-soic | ds32c35-33#t&r-nd | 0 |
|
||||||||||||||||
| ech-u01223gx5 | panasonic - ecg | cap film 0.022uf 10vdc 0805 | pcf1533tr-nd | 0 |
|
||||||||||||||||
| ecq-v1h474jl3 | panasonic - ecg | cap film 0.47uf 50vdc radial | p4533tb-nd | 181000 tape & box |
|
||||||||||||||||
| ecs-143-20-5pxdu-tr | ecs inc | crystal 14.31818 mhz 20pf smd | xc1533tr-nd | 1000 tape & reel |
|
||||||||||||||||
| eee-fp1c101ap | panasonic - ecg | cap alum 100uf 16v 20% smd | pce4533tr-nd | 0 |
|
||||||||||||||||
| eef-hl0d101r | panasonic - ecg | cap alum 100uf 2v 20% smd | pce3533tr-nd | 3500 tape & reel |
|
||||||||||||||||
| elj-pb820kf | panasonic - ecg | inductor 82uh 10% 1812 smd | pcd1533tr-nd | 2000 tape & reel |
|
||||||||||||||||
| ert-j1va400j | panasonic - ecg | thermistor ntc 40 ohm 5% 0603 | p10533tr-nd | 4000 tape & reel |
|
||||||||||||||||
| esw-105-33-t-s | samtec inc | conn recept 5pos .100 vert pcb | esw-105-33-t-s-nd | 0 |
|
||||||||||||||||
| fh23-33s-0.3shaw(05) | hirose electric co ltd | conn fpc 33pos .3mm gold smd | hfq533tr-nd | 2500 tape & reel |
|
||||||||||||||||
| fx11la-68p-sv(21) | hirose electric co ltd | conn header 68pos w/posts smd | h2533tr-nd | 1000 tape & reel |
|
||||||||||||||||
| lm3411am5-3.3/nopb | national semiconductor | ic reg/driver secondary sot23-5 | lm3411am5-3.3tr-nd | 0 |
|
||||||||||||||||
| lm3411m5-3.3/nopb | national semiconductor | ic reg/driver secondary sot23-5 | lm3411m5-3.3tr-nd | 0 |
|
||||||||||||||||
| lm3490im5-3.3/nopb | national semiconductor | ic regulator ldo 100ma sot23-5 | lm3490im5-3.3tr-nd | 17000 tape & reel |
|
||||||||||||||||
| lm4120aim5-3.3/nopb | national semiconductor | ic ref prec micropwr sot23-5 | lm4120aim5-3.3tr-nd | 3000 tape & reel |
|
||||||||||||||||
| lm4120im5-3.3/nopb | national semiconductor | ic ref prec micropwr sot23-5 | lm4120im5-3.3tr-nd | 2000 tape & reel |
|
||||||||||||||||
| lnj811r83ra | panasonic - ssg | led orange face up 1206 | p11533tr-nd | 6000 tape & reel |
|
||||||||||||||||
| lp2967ibp-2533/nopb | national semiconductor | ic reg ldo 150ma dual 8usmd | lp2967ibp-2533tr-nd | 0 |
|
||||||||||||||||
| lp2967imm-2533/nopb | national semiconductor | ic reg ldo 150ma dual 8msop | lp2967imm-2533tr-nd | 0 |
|
||||||||||||||||
| lp2980aim5-3.3/nopb | national semiconductor | ic reg ldo micropower sot23-5 | lp2980aim5-3.3tr-nd | 11000 tape & reel |
|
||||||||||||||||
| lp2980im5-3.3/nopb | national semiconductor | ic reg ldo micropower sot23-5 | lp2980im5-3.3tr-nd | 11000 tape & reel |
|
||||||||||||||||
| lp2981aim5-3.3/nopb | national semiconductor | ic reg ldo micropower sot23-5 | lp2981aim5-3.3tr-nd | 10000 tape & reel |
|
||||||||||||||||
| lp2982aim5-3.3/nopb | national semiconductor | ic reg ldo micropower sot23-5 | lp2982aim5-3.3tr-nd | 3000 tape & reel |
|
||||||||||||||||
| lp2982im5-3.3/nopb | national semiconductor | ic reg ldo micropower sot23-5 | lp2982im5-3.3tr-nd | 2000 tape & reel |
|
||||||||||||||||
| lp2985aim5-3.3/nopb | national semiconductor | ic reg ldo micropower sot23-5 | lp2985aim5-3.3tr-nd | 14000 tape & reel |
|
||||||||||||||||
| lp2985im5-3.3/nopb | national semiconductor | ic reg ldo micropower sot23-5 | lp2985im5-3.3tr-nd | 25000 tape & reel |
|
||||||||||||||||
| lp2992aim5-3.3/nopb | national semiconductor | ic reg ldo micrpwr 250ma sot23-5 | lp2992aim5-3.3tr-nd | 11000 tape & reel |
|
||||||||||||||||
| lp2992im5-3.3/nopb | national semiconductor | ic reg ldo micrpwr 250ma sot23-5 | lp2992im5-3.3tr-nd | 6000 tape & reel |
|
||||||||||||||||
| lp3985im5-3.3/nopb | national semiconductor | ic reg ultra ldo 150ma sot23-5 | lp3985im5-3.3tr-nd | 3000 tape & reel |
|
||||||||||||||||
| lp5996sd-2533/nopb | national semiconductor | ic reg 300/150ma 2.5/3.3v 10-llp | lp5996sd-2533tr-nd | 2000 tape & reel |
|
||||||||||||||||
| lt1761es5-3.3#tr | linear technology | ic ldo reg 100ma 3.3v tsot23-5 | lt1761es5-3.3#tr-nd | 0 |
|
||||||||||||||||
| lt1761es5-3.3#trm | linear technology | ic ldo reg 100ma 3.3v tsot23-5 | lt1761es5-3.3#trmtr-nd | 0 |
|
||||||||||||||||
| lt1761es5-3.3#trm | linear technology | ic ldo reg 100ma 3.3v tsot23-5 | lt1761es5-3.3#trmct-nd | 0 |
|
||||||||||||||||
| lt1761es5-3.3#trmpbf | linear technology | ic ldo reg 100ma 3.3v tsot23-5 | lt1761es5-3.3#trmpbftr-nd | 18500 tape & reel |
|
||||||||||||||||
| lt1761es5-3.3#trmpbf | linear technology | ic ldo reg 100ma 3.3v tsot23-5 | lt1761es5-3.3#trmpbfct-nd | 18880 cut tape |
|
||||||||||||||||
| lt1761es5-3.3#trmpbf | linear technology | ic ldo reg 100ma 3.3v tsot23-5 | lt1761es5-3.3#trmpbfdkr-nd | 18880 digi-reel® |
|
||||||||||||||||
| lt1761es5-3.3#trpbf | linear technology | ic ldo reg 100ma 3.3v tsot23-5 | lt1761es5-3.3#trpbf-nd | 0 |
|
||||||||||||||||
| lt1761is5-3.3#trmpbf | linear technology | ic ldo reg 100ma 3.3v tsot23-5 | lt1761is5-3.3#trmpbftr-nd | 2000 tape & reel |
|
||||||||||||||||
| lt1761is5-3.3#trmpbf | linear technology | ic ldo reg 100ma 3.3v tsot23-5 | lt1761is5-3.3#trmpbfct-nd | 2059 cut tape |
|
||||||||||||||||
| lt1761is5-3.3#trmpbf | linear technology | ic ldo reg 100ma 3.3v tsot23-5 | lt1761is5-3.3#trmpbfdkr-nd | 2059 digi-reel® |
|
||||||||||||||||
| lt1761is5-3.3#trpbf | linear technology | ic ldo reg 100ma 3.3v tsot23-5 | lt1761is5-3.3#trpbf-nd | 0 |
|
||||||||||||||||
| lt1761mps5-3.3#trmpbf | linear technology | ic ldo reg 100ma 3.3v tsot-23-5 | lt1761mps5-3.3#trmpbfct-nd | 1033 cut tape |
|
||||||||||||||||
| lt1761mps5-3.3#trmpbf | linear technology | ic ldo reg 100ma 3.3v tsot-23-5 | lt1761mps5-3.3#trmpbfdkr-nd | 1033 digi-reel® |
|
||||||||||||||||
| lt1761mps5-3.3#trmpbf | linear technology | ic ldo reg 100ma 3.3v tsot-23-5 | lt1761mps5-3.3#trmpbftr-nd | 0 |
|
||||||||||||||||
| lt1761mps5-3.3#trpbf | linear technology | ic ldo reg 100ma 3.3v tsot-23-5 | lt1761mps5-3.3#trpbf-nd | 0 |
|
||||||||||||||||
| ltc1517cs5-3.3#tr | linear technology | ic chrg pump 3.3v 15ma sot23 | ltc1517cs5-3.3#tr-nd | 0 |
|
||||||||||||||||
| ltc1517cs5-3.3#trm | linear technology | ic chrg pump 3.3v 15ma sot23 | ltc1517cs5-3.3#trmct-nd | 0 |
|
||||||||||||||||
| ltc1517cs5-3.3#trm | linear technology | ic chrg pump 3.3v 15ma sot23 | ltc1517cs5-3.3#trmtr-nd | 0 |
|
||||||||||||||||
| ltc1517cs5-3.3#trmpbf | linear technology | ic chrg pump 3.3v 15ma sot23 | ltc1517cs5-3.3#trmpbf-nd | 0 |
|
||||||||||||||||
| ltc1517cs5-3.3#trpbf | linear technology | ic chrg pump 3.3v 15ma sot23 | ltc1517cs5-3.3#trpbf-nd | 0 |
|
||||||||||||||||
| ltc1517es5-3.3#tr | linear technology | ic chrg pump 3.3v 15ma sot23 | ltc1517es5-3.3tr-nd | 0 |
|
||||||||||||||||
| ltc1517es5-3.3#trm | linear technology | ic chrg pump 3.3v 15ma sot23 | ltc1517es5-3.3#trmtr-nd | 0 |
|
||||||||||||||||
| ltc1517es5-3.3#trm | linear technology | ic chrg pump 3.3v 15ma sot23 | ltc1517es5-3.3#trmct-nd | 394 cut tape |
|
||||||||||||||||
| ltc1517es5-3.3#trmpbf | linear technology | ic chrg pump 3.3v 15ma sot23 | ltc1517es5-3.3#trmpbftr-nd | 0 |
|
||||||||||||||||
| ltc1517es5-3.3#trmpbf | linear technology | ic chrg pump 3.3v 15ma sot23 | ltc1517es5-3.3#trmpbfct-nd | 0 |
|
||||||||||||||||
| ltc1517es5-3.3#trmpbf | linear technology | ic chrg pump 3.3v 15ma sot23 | ltc1517es5-3.3#trmpbfdkr-nd | 0 |
|
||||||||||||||||
| ltc1517es5-3.3#trpbf | linear technology | ic chrg pump 3.3v 15ma sot23 | ltc1517es5-3.3#trpbf-nd | 0 |
|
||||||||||||||||
| ltc1728es5-3.3#trm | linear technology | ic trpl supply monitor tsot23-5 | ltc1728es5-3.3#trmct-nd | 0 |
|
||||||||||||||||
| ltc1728es5-3.3#trm | linear technology | ic trpl supply monitor tsot23-5 | ltc1728es5-3.3#trmtr-nd | 0 |
|
||||||||||||||||
| ltc1728es5-3.3#tr | linear technology | ic trpl supply monitor tsot23-5 | ltc1728es5-3.3tr-nd | 0 |
|
||||||||||||||||
| ltc1728es5-3.3#trmpbf | linear technology | ic trpl supply monitor tsot23-5 | ltc1728es5-3.3#trmpbftr-nd | 2000 tape & reel |
|
||||||||||||||||
| ltc1728es5-3.3#trmpbf | linear technology | ic trpl supply monitor tsot23-5 | ltc1728es5-3.3#trmpbfdkr-nd | 2383 digi-reel® |
|
||||||||||||||||
| ltc1728es5-3.3#trmpbf | linear technology | ic trpl supply monitor tsot23-5 | ltc1728es5-3.3#trmpbfct-nd | 2383 cut tape |
|
||||||||||||||||
| ltc1728es5-3.3#trpbf | linear technology | ic trpl supply monitor tsot23-5 | ltc1728es5-3.3#trpbf-nd | 0 |
|
||||||||||||||||
| ltc1844es5-3.3#tr | linear technology | ic reg vldo 3.3v 150ma tsot23-5 | ltc1844es5-3.3#tr-nd | 0 |
|
||||||||||||||||
| ltc1844es5-3.3#trm | linear technology | ic reg vldo 3.3v 150ma tsot23-5 | ltc1844es5-3.3#trmct-nd | 0 |
|
||||||||||||||||
| ltc1844es5-3.3#trm | linear technology | ic reg vldo 3.3v 150ma tsot23-5 | ltc1844es5-3.3#trmtr-nd | 0 |
|
||||||||||||||||
| ltc1844es5-3.3#trmpbf | linear technology | ic reg vldo 3.3v 150ma tsot23-5 | ltc1844es5-3.3#trmpbftr-nd | 4500 tape & reel |
|
||||||||||||||||
| ltc1844es5-3.3#trmpbf | linear technology | ic reg vldo 3.3v 150ma tsot23-5 | ltc1844es5-3.3#trmpbfct-nd | 4601 cut tape |
|
||||||||||||||||
| ltc1844es5-3.3#trmpbf | linear technology | ic reg vldo 3.3v 150ma tsot23-5 | ltc1844es5-3.3#trmpbfdkr-nd | 4611 digi-reel® |
|
||||||||||||||||
| ltc1844es5-3.3#trpbf | linear technology | ic reg vldo 3.3v 150ma tsot23-5 | ltc1844es5-3.3#trpbf-nd | 0 |
|
||||||||||||||||
| m74hc533ttr | stmicroelectronics | ic latch octal d 3st inv 20tssop | 497-7837-1-nd | 0 |
|
||||||||||||||||
| m74hc533ttr | stmicroelectronics | ic latch octal d 3st inv 20tssop | 497-7837-6-nd | 0 |
|
||||||||||||||||
| m74hc533ttr | stmicroelectronics | ic latch octal d 3st inv 20tssop | 497-7837-2-nd | 0 |
|
||||||||||||||||
| 元器件型號 | 廠商 | 描述 | farnell # | 數量 asia | 數量 europe | 價格 (gbp) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61.7615-33 trans | mc (multi contact) | wire, silicone, transparent, 25mm, 10m | 135460 | 2 | 2 |
|
||||||||||||
| as1533-t | austriamicrosystems | ic, adc, 12bit, 300ksps, tssop-16 | 1706451 | 20 | 20 |
|
||||||||||||
| esq-105-33-t-d | samtec | socket, 2.54mm, vertical tht, 10way | 1928722 | 0 | 0 |
|
||||||||||||
| esq-105-33-t-s | samtec | socket, 2.54mm, vertical tht, 5way | 1927382 | 0 | 0 |
|
||||||||||||
| esq-105-33-t-t | samtec | socket, 2.54mm, vertical tht, 15way | 1929893 | 0 | 0 |
|
||||||||||||
| esq-115-33-t-d | samtec | socket, 2.54mm, vertical tht, 30way | 1930945 | 0 | 0 |
|
||||||||||||
| esq-115-33-t-s | samtec | socket, 2.54mm, vertical tht, 15way | 1929666 | 0 | 0 |
|
||||||||||||
| esq-115-33-t-t | samtec | socket, 2.54mm, vertical tht, 45way | 1932456 | 0 | 0 |
|
||||||||||||
| esq-125-33-t-d | samtec | socket, 2.54mm, vertical tht, 50way | 1932495 | 0 | 0 |
|
||||||||||||
| esq-125-33-t-s | samtec | socket, 2.54mm, vertical tht, 25way | 1930890 | 0 | 0 |
|
||||||||||||
| esq-125-33-t-t | samtec | socket, 2.54mm, vertical tht, 75way | 1934058 | 0 | 0 |
|
||||||||||||
| esq-135-33-t-d | samtec | socket, 2.54mm, vertical tht, 70way | 1933585 | 0 | 0 |
|
||||||||||||
| esq-135-33-t-s | samtec | socket, 2.54mm, vertical tht, 35way | 1931909 | 0 | 0 |
|
||||||||||||
| esq-135-33-t-t | samtec | socket, 2.54mm, vertical tht, 105way | 1934872 | 0 | 0 |
|
||||||||||||
| lt1761es5-3.3#trmpbf | linear technology | ldo reg, 100ma, ln, 3.3v, tsot23-5 | 1663779 | 115 | 4096 |
|
||||||||||||
| lt1761es5-3.3#trmpbf | linear technology | ldo reg, 100ma, ln, 3.3v, tsot23-5 | 1663779 | 115 | 4096 |
|
||||||||||||
| lt1761es5-3.3#trmpbf | linear technology | ldo reg, 100ma, ln, 3.3v, tsot23-5 | 1663779 | 115 | 4096 |
|
||||||||||||
| lt1761es5-3.3#trmpbf | linear technology | ldo reg, 100ma, ln, 3.3v, tsot23-5 | 1663779 | 115 | 4096 |
|
||||||||||||
| ltc1728es5-3.3#trmpbf | linear technology | triple supply monitor, up, tsot23-5 | 1663856 | 0 | 142 |
|
||||||||||||
| ltc1728es5-3.3#trmpbf | linear technology | triple supply monitor, up, tsot23-5 | 1663856 | 0 | 142 |
|
||||||||||||
| ltc1728es5-3.3#trmpbf | linear technology | triple supply monitor, up, tsot23-5 | 1663856 | 0 | 142 |
|
||||||||||||
| ltc1844es5-3.3#trmpbf | linear technology | ldo reg, 3.3v, ln, 150ma, tsot23-5 | 1663867 | 15 | 337 |
|
||||||||||||
| ltc1844es5-3.3#trmpbf | linear technology | ldo reg, 3.3v, ln, 150ma, tsot23-5 | 1663867 | 15 | 337 |
|
||||||||||||
| ltc1844es5-3.3#trmpbf | linear technology | ldo reg, 3.3v, ln, 150ma, tsot23-5 | 1663867 | 15 | 337 |
|
||||||||||||
| mc1206s4f4533t5e | multicomp | resistor, thick film, 453kohm, 0.25w, 1% | 1646786 | 15900 | 5905 |
|
||||||||||||
| mctc0525b4533t5e | multicomp | resistor, 453k, 0805 0.1% 25ppm 0.1w | 1576088 | 25 | 5922 |
|
||||||||||||
| mctc0525b4533t5e | multicomp | resistor, 453k, 0805 0.1% 25ppm 0.1w | 1576088rl | 0 | 0 |
|
||||||||||||
| mctc0525b9533t5e | multicomp | resistor, 953k, 0805 0.1% 25ppm 0.1w | 1576125rl | 0 | 0 |
|
||||||||||||
| mctc0525b9533t5e | multicomp | resistor, 953k, 0805 0.1% 25ppm 0.1w | 1576125 | 0 | 181 |
|
||||||||||||
| tof 15-0533t | tracopower | psu, open frame, 3 output | 1242603 | 0 | 13 |
|
||||||||||||
| txl 060-0533ti | tracopower | psu, metal, 60w, 15v/3a | 1284184 | 2 | 30 |
|
||||||||||||
| txl 100-0533ti | tracopower | psu, metal, 100w, 15v/3a | 1284191 | 0 | 17 |
|
||||||||||||
| 元器件型號 | 廠商 | 描述 | newark # | 數量 | 價格 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8533tzqe2 | c & k components | switch, pushbutton, spst, 1a, 120v, each | 44f3151 | 14 |
|
||||||||||||||||||
| at-30533-tr1g | avago technologies | rf transistor, npn, 5.5v, 10ghz, sot-23, tape on reel of 1 | 63j8826 | 0 |
|
||||||||||||||||||
| at-41533-tr1g | avago technologies | rf transistor, npn, 12v, 10ghz, sot-23, tape on reel of 1 | 63j8860 | 0 |
|
||||||||||||||||||
| 61.7615-33 trans | mc (multi contact) | wire, silicone, transparent, 25mm, 10m, each | 19j5892 | 2 |
|
||||||||||||||||||
| tof 15-0533t | tracopower | psu, open frame, 3 output, each | 05m6238 | 2 |
|
||||||||||||||||||
| 8533tcqe2 | c & k components | switch, pushbutton, spst, 1a, 120v, each | 46f1714 | 19 |
|
||||||||||||||||||
| mctc0525b9533t5e | multicomp | resistor, thin film, 953kohm, 100mw, 0.1%, cut tape | 01n7845 | 0 |
|
||||||||||||||||||
| mctc0525b4533t5e | multicomp | resistor, thin film, 453kohm, 100mw, 0.1%, cut tape | 01n7690 | 0 |
|
||||||||||||||||||
| mc1210s3f4533t5e | multicomp | resistor, thick film, 453kohm, 333mw, 1%, cut tape | 14t1204 | 0 |
|
||||||||||||||||||
| ltc1728es5-3.3#trmpbf | linear technology | ic, supply monitor, 10a, 7v, 5-sot-23, cut tape | 59m8268 | 0 |
|
||||||||||||||||||
| mc1210s3f9533t5e | multicomp | resistor, thick film, 953kohm, 333mw, 1%, cut tape | 14t1256 | 0 |
|
||||||||||||||||||
| mc2512s3f4533t5e | multicomp | resistor, thick film, 453kohm, 330mw, 1%, cut tape | 04p1346 | 20000 |
|
||||||||||||||||||
| mc0603saf4533t5e | multicomp | resistor, thick film, 453kohm, 100mw, 1%, cut tape | 04p0434 | 0 |
|
||||||||||||||||||
| mc1206s4f9533t5e | multicomp | resistor, thick film, 953kohm, 0.25w, 1%, cut tape | 04p1056 | 0 |
|
||||||||||||||||||
| mc2512s3f9533t5e | multicomp | resistor, thick film, 953kohm, 330mw, 1%, cut tape | 04p1477 | 19992 |
|
||||||||||||||||||
| mc1206s4f4533t5e | multicomp | resistor, thick film, 453kohm, 0.25w, 1%, cut tape | 04p0927 | 5905 |
|
||||||||||||||||||
| lt1761es5-3.3#trmpbf | linear technology | ldo reg, 100ma, ln, 3.3v, tsot23-5, each | 19p0920 | 2968 |
|
||||||||||||||||||
| ltc1844es5-3.3#trmpbf | linear technology | ldo reg, 3.3v, ln, 150ma, tsot23-5, each | 19p0621 | 245 |
|
||||||||||||||||||
| as1533-t | austriamicrosystems | ic, adc, 12bit, 300ksps, tssop-16, cut tape | 05r9422 | 20 |
|
||||||||||||||||||
| txl 060-0533ti | tracopower | power supply, 5v, each | 51r5713 | 0 |
|
||||||||||||||||||
| txl 100-0533ti | tracopower | power supply, 5v, each | 51r5725 | 5 |
|
||||||||||||||||||
| 元器件型號 | 廠商 | 描述 | 封裝14 # | 數量 asia | 價格 (usd) | ||||
|---|---|---|---|---|---|---|---|---|---|
| as1533-t | austriamicrosystems | ic, adc, 12bit, 300ksps, tssop-16 | 1706451 | 20 |
|
||||
| lt1761es5-3.3#trmpbf | linear technology | ldo reg, 100ma, ln, 3.3v, tsot23-5 | 1663779 | 2830 |
|
||||
| ltc1728es5-3.3#trmpbf | linear technology | triple supply monitor, up, tsot23-5 | 1663856 | 93 |
|
||||
| ltc1844es5-3.3#trmpbf | linear technology | ldo reg, 3.3v, ln, 150ma, tsot23-5 | 1663867 | 260 |
|
||||
| 61.7615-33 trans | mc (multi contact) | wire, silicone, transparent, 25mm, 10m | 135460 | 4 |
|
||||
| mctc0525b4533t5e | multicomp | resistor, 453k, 0805 0.1% 25ppm 0.1w | 1576088 | 5771 |
|
||||
| mctc0525b9533t5e | multicomp | resistor, 953k, 0805 0.1% 25ppm 0.1w | 1576125 | 0 |
|
||||
| mc1206s4f4533t5e | multicomp | res, thick film, 453kohm, 125mw, 1% | 1646786 | 15900 |
|
||||
| txl 100-0533ti | tracopower | psu, metal, 100w, 15v/3a | 1284191 | 6 |
|
||||
| txl 060-0533ti | tracopower | psu, metal, 60w, 15v/3a | 1284184 | 14 |
|
||||
| tof 15-0533t | tracopower | psu, open frame, 3 output | 1242603 | 2 |
|
| mouser electronics product detail | pricing | availability | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
69
in stock |
||||||||||||||||||||
|
|
47
in stock |
||||||||||||||||||||
|
|
44
in stock |
||||||||||||||||||||
|
|
2
in stock |
||||||||||||||||||||
|
|
250
in stock |
||||||||||||||||||||
|
|
200
in stock |
||||||||||||||||||||
|
|
200
in stock |
||||||||||||||||||||
|
|
300
in stock |
||||||||||||||||||||
|
|
170
in stock |
||||||||||||||||||||
|
|
200
in stock |
| tti, inc. product information | rohs
lead (pb) |
pricing | availability | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
compliantpb-free
|
|
388
|
| 元器件型號 | 廠商 | 描述 | arrow# | 數量 | 價格 | |
|---|---|---|---|---|---|---|
| 80611314420 | 3m interconnect solutions | slic fiber aerial closure | slfc-533-ts-1a | 0 |
|
|
| gx-db533-t | amd (advanced micro devices) | geo hw opn | gx-db533-t | 0 |
|
|
| ad7533te/883b | analog devices | dac 1-ch r-2r 10-bit 20-pin lcc | ad7533te/883b | 0 |
|
|
| ppc405ex-npd533t | applied micro circuits corporation | ppc405ex-npd533t | 0 |
|
||
| ppc405ex-nsa533t | applied micro circuits corporation | 32 bit powerpc core, up to 667 | ppc405ex-nsa533t | 0 |
|
|
| ppc405ex-nsc533t | applied micro circuits corporation | mpu 405exr risc 32-bit 90nm 533mhz 2.5v/3.3v 388-pin ebga tray | ppc405ex-nsc533t | 0 |
|
|
| ppc405ex-nsd533t | applied micro circuits corporation | ppc405ex-nsd533t | 0 |
|
||
| ppc405ex-spd533t | applied micro circuits corporation | ppc405ex-spd533t | 0 |
|
||
| ppc405ex-ssa533t | applied micro circuits corporation | pn may be ne dw | ppc405ex-ssa533t | 0 |
|
|
| ppc405ex-ssc533t | applied micro circuits corporation | mpu 405exr risc 32-bit 90nm 533mhz 2.5v/3.3v 388-pin ebga tray | ppc405ex-ssc533t | 0 |
|
|
| ppc405ex-ssd533t | applied micro circuits corporation | ppc405ex-ssd533t | 0 |
|
||
| ppc405exr-npd533t | applied micro circuits corporation | pn may be ne dw | ppc405exr-npd533t | 0 |
|
|
| ppc405exr-nsb533t | applied micro circuits corporation | ppc405exr-nsb533t | 0 |
|
||
| ppc405exr-nsd533t | applied micro circuits corporation | ppc405exr-nsd533t | 0 |
|
||
| ppc405exr-spc533t | applied micro circuits corporation | mpu 405exr risc 32-bit 90nm 533mhz 2.5v/3.3v 388-pin ebga tray | ppc405exr-spc533t | 0 |
|
|
| ppc405exr-spd533t | applied micro circuits corporation | ppc405exr-spd533t | 0 |
|
||
| ppc405exr-ssc533t | applied micro circuits corporation | mpu 405exr risc 32-bit 90nm 533mhz 2.5v/3.3v 388-pin ebga tray | ppc405exr-ssc533t | 130 |
|
|
| ppc405exr-ssd533t | applied micro circuits corporation | pn may be ne dw | ppc405exr-ssd533t | 0 |
|
|
| ppc440epx-nua533t | applied micro circuits corporation | mpu 440epx risc 32-bit 0.13um 533mhz 1.8v/2.5v/3.3v 680-pin tebga tray | ppc440epx-nua533t | 0 |
|
|
