| 元器件型號 | 廠商 | 描述 | farnell # | 數量 asia | 數量 europe | 價格 (gbp) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1581-3 | pomona | banana jack, 15a, turret, orange | 1732183 | 10 | 10 |
|
||||||||||||
| 168104k100h-f | cde mallory | capacitor poly film 0.1uf, 100v, radial | 1581398 | 1253 | 1253 |
|
||||||||||||
| 1884760000 | weidmuller | terminal block, 5.08mm, 5way, 135deg | 1715813 | 0 | 4 |
|
||||||||||||
| 380c325k | honeywell s&c / clarostat | pot, cond plastic, 25kohm, 10%, 2w | 1581376 | 39 | 39 |
|
||||||||||||
| 97262. | loctite | needle variety kit | 1315813 | 4 | 31 |
|
||||||||||||
| crcw060325k5fkea | vishay dale | resistor, thick film, 25.5kohm, 100mw, 1% | 1581395 | 6442 | 6442 |
|
||||||||||||
| crcw0603365kfkea | vishay dale | resistor, thick film, 365kohm, 100mw, 1% | 1581396 | 3261 | 3261 |
|
||||||||||||
| crcw1206680rfkea | vishay dale | resistor, thick film, 680ohm, 250mw, 1% | 1158136 | 21129 | 12599 |
|
||||||||||||
| crcw1206680rfkea | vishay dale | resistor, thick film, 680ohm, 250mw, 1% | 1158136 | 21129 | 12599 |
|
||||||||||||
| crcw120668r1fkea | vishay dale | resistor, thick film, 68.1ohm, 250mw, 1% | 1158134 | 7140 | 6640 |
|
||||||||||||
| crcw120668r1fkea | vishay dale | resistor, thick film, 68.1ohm, 250mw, 1% | 1158134 | 7140 | 6640 |
|
||||||||||||
| ctvs06rf-17-26pa | amphenol | circular, size 17, 26ways, pin | 1915813 | 0 | 0 |
|
||||||||||||
| htsw-135-08-t-t | samtec | header, 2.54mm, tht vert, 105way | 2015813 | 0 | 0 |
|
||||||||||||
| htsw-135-08-t-t | samtec | header, 2.54mm, tht vert, 105way | 2015813 | 0 | 0 |
|
||||||||||||
| lm385z-1.2/nopb | national semiconductor | ic, shunt v-ref, 1.235v, 2%, to-92 | 1581392 | 1405 | 1335 |
|
||||||||||||
| lm4120aim5-5.0/nopb | national semiconductor | ic, ldo series v-ref, 5v, 0.5%, 5-sot-23 | 1581393 | 61 | 46 |
|
||||||||||||
| 元器件型號 | 廠商 | 描述 | newark # | 數量 | 價格 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1581-3 | pomona | banana jack, 15a, turret, orange, pack of 10 | 84f889 | 10 |
|
| 元器件型號 | 廠商 | 描述 | digi-key # | 數量 | 價格 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1581-3 | pomona electronics | jack bana panel mt tin org 10pc | 501-1081-nd | 20 |
|
||||||||||||||||
| 1581320000 | weidmuller | conn hdr 5mm 2pos 180 tin org | 1581320000-nd | 0 |
|
||||||||||||||||
| 1581330000 | weidmuller | conn hdr 5mm 3pos 180 tin org | 1581330000-nd | 0 |
|
||||||||||||||||
| 158134-1100 | 3m | cable ribbon skt 2mm 34pos gold | 158134-1100-nd | 0 |
|
||||||||||||||||
| 1581340000 | weidmuller | conn hdr 5mm 4pos 180 tin org | 1581340000-nd | 0 |
|
||||||||||||||||
| 1581350000 | weidmuller | conn hdr 5mm 5pos 180 tin org | 1581350000-nd | 0 |
|
||||||||||||||||
| 1581360000 | weidmuller | conn hdr 5mm 6pos 180 tin org | 1581360000-nd | 0 |
|
||||||||||||||||
| 1581370000 | weidmuller | conn hdr 5mm 7pos 180 tin org | 1581370000-nd | 0 |
|
||||||||||||||||
| 1581380000 | weidmuller | conn hdr 5mm 8pos 180 tin org | 1581380000-nd | 0 |
|
||||||||||||||||
| 1581390000 | weidmuller | conn hdr 5mm 9pos 180 tin org | 1581390000-nd | 0 |
|
||||||||||||||||
| 515-1158-130f-grey | dialight | light pipe act 2.5mm dia 13mm | 515-1158-130f-grey-nd | 0 |
|
||||||||||||||||
| 75915-813 | fci | conn rcpt 13pos .100" sgl pcb | 75915-813-nd | 0 |
|
||||||||||||||||
| 75915-813lf | fci | conn rcpt 13pos .100" sgl pcb | 75915-813lf-nd | 0 |
|
||||||||||||||||
| 77315-813-05lf | fci | conn header .100 1row r/a 5pos | 77315-813-05lf-nd | 0 |
|
||||||||||||||||
| 77315-813-08lf | fci | conn header .100 1row r/a 8pos | 77315-813-08lf-nd | 0 |
|
||||||||||||||||
| 77315-813-15lf | fci | conn header .100 1row r/a 15pos | 77315-813-15lf-nd | 0 |
|
||||||||||||||||
| 77315-813-22 | fci | conn header .100 1row r/a 22pos | 77315-813-22-nd | 0 |
|
||||||||||||||||
| 77315-813-22lf | fci | conn header .100 1row r/a 22pos | 77315-813-22lf-nd | 0 |
|
||||||||||||||||
| 77315-813-36 | fci | conn header .100 1row r/a 36pos | 77315-813-36-nd | 0 |
|
||||||||||||||||
| 77315-813-36lf | fci | conn header .100 1row r/a 36pos | 77315-813-36lf-nd | 0 |
|
||||||||||||||||
| fts-113-03-l-d | samtec inc | conn header 26pos dual .05" t/h | sam1158-13-nd | 0 |
|
||||||||||||||||
| lm4040c50ilpr | texas instruments | ic prec shunt v-ref 5v to-92 | 296-21581-3-nd | 0 |
|
||||||||||||||||
| ls1581-33-bl-bl-006 | carling technologies | switch rocker spdt 15a 125v | ls1581-33-bl-bl-006-nd | 0 |
|
||||||||||||||||
| tps73250dbvt | texas instruments | ic ldo reg 250ma 5.0v sot23-5 | 296-15813-1-nd | 10504 cut tape |
|
||||||||||||||||
| tps73250dbvt | texas instruments | ic ldo reg 250ma 5.0v sot23-5 | 296-15813-2-nd | 10500 tape & reel |
|
||||||||||||||||
| tps73250dbvt | texas instruments | ic ldo reg 250ma 5.0v sot23-5 | 296-15813-6-nd | 10504 digi-reel® |
|
||||||||||||||||
| 元器件型號 | 廠商 | 描述 | 封裝14 # | 數量 asia | 價格 (usd) | ||||
|---|---|---|---|---|---|---|---|---|---|
| 168104k100h-f | cde mallory | capacitor poly film 0.1uf, 100v, radial | 1581398 | 1253 |
|
||||
| 380c325k | honeywell s&c / clarostat | pot, cond plastic, 25kohm, 10%, 2w | 1581376 | 39 |
|
||||
| 97262. | loctite | needle variety kit | 1315813 | 9 |
|
||||
| lm385z-1.2/nopb | national semiconductor | ic, shunt v-ref, 1.235v, 2%, to-92 | 1581392 | 1405 |
|
||||
| lm4120aim5-5.0/nopb | national semiconductor | ic, ldo series v-ref, 5v, 0.5%, 5-sot-23 | 1581393 | 61 |
|
||||
| 1581-3 | pomona | banana jack, 15a, turret, orange | 1732183 | 10 |
|
||||
| crcw060325k5fkea | vishay dale | resistor, thick film, 25.5kohm, 100mw, 1% | 1581395 | 6442 |
|
||||
| crcw0603365kfkea | vishay dale | resistor, thick film, 365kohm, 100mw, 1% | 1581396 | 3261 |
|
||||
| crcw120668r1fkea | vishay dale | resistor, thick film, 68.1ohm, 250mw, 1% | 1158134 | 7140 |
|
||||
| crcw1206680rfkea | vishay dale | resistor, thick film, 680ohm, 250mw, 1% | 1158136 | 16764 |
|
||||
| 1884760000 | weidmuller | terminal block, 5.08mm, 5way, 135deg | 1715813 | 4 |
|
| mouser electronics product detail | pricing | availability | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
410
in stock |
| 元器件型號 | 廠商 | 描述 | arrow# | 數量 | 價格 | |
|---|---|---|---|---|---|---|
| 80001315813 | 3m interconnect solutions | conn unshrouded header hdr 30 pos 2.54mm solder ra thru-hole | 929838-01-15 | 160 |
|
|
| 71-581393-15s | amphenol | 71-581393-15s | gtc06lcf28-15s | 0 |
|
|
| 75915-813hlf | fci | conn socket strip rcp 13 pos 2.54mm solder st thru-hole tube | 75915-813hlf | 0 |
|
|
| 75915-813lf | fci | conn socket strip rcp 13 pos 2.54mm solder st thru-hole tube | 75915-813lf | 0 |
|
|
| 77315-813-03lf | fci | conn unshrouded header hdr 3 pos 2.54mm solder ra thru-hole bag | 77315-813-03lf | 0 |
|
|
| 77315-813-05lf | fci | conn unshrouded header hdr 5 pos 2.54mm solder ra thru-hole bag | 77315-813-05lf | 0 |
|
|
| 77315-813-08lf | fci | conn unshrouded header hdr 8 pos 2.54mm solder ra thru-hole bag | 77315-813-08lf | 0 |
|
|
| 77315-813-09lf | fci | conn unshrouded header hdr 9 pos 2.54mm solder ra thru-hole bag | 77315-813-09lf | 0 |
|
|
| 77315-813-15lf | fci | conn unshrouded header hdr 15 pos 2.54mm solder ra thru-hole bag | 77315-813-15lf | 0 |
|
|
| 77315-813-22lf | fci | conn unshrouded header hdr 22 pos 2.54mm solder ra thru-hole bag | 77315-813-22lf | 0 |
|
|
| 77315-813-36lf | fci | conn unshrouded header hdr 36 pos 2.54mm solder ra thru-hole bag | 77315-813-36lf | 0 |
|
|
| 1581-3 | pomona | conn banana jack f 1 pos st panel mount 1 port | 1581-3 | 0 |
|
|
| 15813 | semicoa semiconductors | 15813 | 0 |
|
| 元器件型號 | 廠商 | 描述 | avnet # | 數量 | 價格 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-158137-03s | amphenol | plug - bulk | 10-158137-03s | 16 wks factory lead time |
|
||||||||
| 75915-813lf | fci sa | conn sckt strp rcp 13 pos 2.54mm sldr st th - rail/tube | 75915-813lf | 7 wks factory lead time |
|
||||||||
| 295-1-5813-1 | airpax | 0204 - bulk | 295-1-5813-1 | call for delivery |
|
||||||||
| 05113515813 | 3m interconnect solutions | conn dip sckt skt 42 pos 1.78mm sldr st th - bulk | 242-1293-29-0602j | 8 wks factory lead time |
|
||||||||
| 05111196842 | 3m interconnect solutions | 2mm wms\30p\adh\cb\tray\30au - bulk | 158130-1100 | 5 wks factory lead time |
|
||||||||
| 05111196816 | 3m interconnect solutions | 2mm wms\34p\adh\cb\tray\30au - bulk | 158134-1100 | 5 wks factory lead time |
|
||||||||
| ls1581-31-bl-bl-024 | carling technologies, inc. | - bulk | ls1581-31-bl-bl-024 | 4 wks factory lead time |
|
||||||||
| ls1581-31-bl-bl-012 | carling technologies, inc. | - bulk | ls1581-31-bl-bl-012 | 4 wks factory lead time |
|
||||||||
| ls1581-33-bl-bl-012 | carling technologies, inc. | - bulk | ls1581-33-bl-bl-012 | 4 wks factory lead time |
|
||||||||
| ls1581-33-bl-bl-024 | carling technologies, inc. | - bulk | ls1581-33-bl-bl-024 | 4 wks factory lead time |
|
||||||||
| ls1581-33-bl-bl-006 | carling technologies, inc. | - bulk | ls1581-33-bl-bl-006 | 4 wks factory lead time |
|
| 元器件型號 | 廠商 | 描述 | allied # | 數量 | 價格 | ||
|---|---|---|---|---|---|---|---|
| 1581-3 | pomona fluke electronics | connector; banana jack; 30 vac/60 vdc (max.) (hand-held testing); 15 a; brass | 885-1587 | 47 |
|
| 元器件型號 | 廠商 | 描述 | rs # | 數量 china |
|---|---|---|---|---|
| te1000b470rj | te connectivity | high power wire wound resistor 470r 1kw | 7015813p | 12 |
| 元器件型號 | 廠商 | 描述 | oc # | 數量 | 價格 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1581-3 | pomona electronics | b-jack tin pl 10/pkg orange | 15813 | 67 |
|
||||||||||||
| 1581-3#/bulk | pomona electronics | b-jack tin plated orange | 15813#bulk | 67 |
|
||||||||||||
| 元器件型號 | manufacturer | p&s# | 數量 |
|---|---|---|---|
| 12158137 | delphi | 12158137 | 0 |
| 元器件型號 | 廠商 | rapid quote | 數量 |
|---|---|---|---|
| 00-715-8139 | get rapid quote | 7 | |
| 015158132 | amphenol | get rapid quote | 5 |
| 15813 | pomona | get rapid quote | 21 |
| 1581-3 | pomona | get rapid quote | 21 |
| 5935-00-715-8139 | get rapid quote | 7 | |
| 5935007158139 | get rapid quote | 7 | |
| 5935015158132 | amphenol | get rapid quote | 5 |