| 元器件型號(hào) | 廠商 | 描述 | farnell # | 數(shù)量 asia | 數(shù)量 europe | 價(jià)格 (gbp) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 327043 | te connectivity / amp | terminal, spade/fork, #6, crimp, red | 1771563 | 5846 | 5096 |
|
||||||||||||
| 657-2704-303f | dialight | indicator, led panel mnt, yellow, 24v | 1782243 | 5 | 5 |
|
||||||||||||
| esq-102-14-l-s | samtec | socket, 2.54mm, vertical tht, 2way | 1927043 | 0 | 0 |
|
||||||||||||
| h6p-n66-na-m1 | hellermann tyton | p clip, nylon, 11mm, pk10 | 1827043 | 0 | 391 |
|
||||||||||||
| mcmf0w8ff2000a20 | multicomp | resistor, metal film, 200ohm, 125mw, 1% | 1127043 | 2667 | 2667 |
|
||||||||||||
| tsw-206-14-f-d | samtec | header, 5.08mm, tht vert, 12way | 2027043 | 0 | 0 |
|
||||||||||||
| tsw-206-14-f-d | samtec | header, 5.08mm, tht vert, 12way | 2027043 | 0 | 0 |
|
||||||||||||
| 元器件型號(hào) | 廠商 | 描述 | newark # | 數(shù)量 | 價(jià)格 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 501527-0430 | molex | 0.4 btb rec assy w/cover 40ckt embstppkg, each | 92m4841 | 4125 |
|
||||||||||||||||
| 327043 | te connectivity / amp | terminal, spade/fork, #6, crimp, red, each | 26r1515 | 5081 |
|
||||||||||||||||
| 2-327043-1 | te connectivity / amp | terminal, spade/fork, #6, crimp, red, tape on reel of 1 | 26r1492 | 0 |
|
||||||||||||||||
| 657-2704-303f | dialight | indicator, led panel mnt, yellow, 24v, each | 51r6221 | 5 |
|
||||||||||||||||
| 元器件型號(hào) | 廠商 | 描述 | digi-key # | 數(shù)量 | 價(jià)格 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2-327043-1 | te connectivity | conn spade 16-22 awg #6 red p-g | a27425tr-nd | 15000 tape & reel |
|
||||||||||||||||||||
| 2-327043-1 | te connectivity amp | conn spade 16-22 awg #6 red p-g | a27425ct-nd | 19929 cut tape |
|
||||||||||||||||||||
| 2-35771-1 | te connectivity | conn ring 10-12 awg #10 solis | a27043tr-nd | 0 |
|
||||||||||||||||||||
| 2-35771-1 | te connectivity amp | conn ring 10-12 awg #10 solis | a27043ct-nd | 0 |
|
||||||||||||||||||||
| 2704-3-00-00-00-00-07-0 | mill-max manufacturing corp. | term solder turret .328" .135"l | 2704-300000000070-nd | 0 |
|
||||||||||||||||||||
| 2704-3-00-01-00-00-07-0 | mill-max manufacturing corp. | term solder turret .328" .135"l | 2704-300010000070-nd | 0 |
|
||||||||||||||||||||
| 2704-3-00-44-00-00-07-0 | mill-max manufacturing corp. | term solder turret .328" .135"l | 2704-300440000070-nd | 0 |
|
||||||||||||||||||||
| 2704-3-00-50-00-00-07-0 | mill-max manufacturing corp. | term solder turret .328" .135"l | 2704-300500000070-nd | 0 |
|
||||||||||||||||||||
| 319246-000 | te connectivity | label id product | bbk027043-pv05we10-nd | 0 |
|
||||||||||||||||||||
| 327043 | te connectivity | conn spade 16-22 awg #6 red p-g | a27425-nd | 16970 bulk |
|
||||||||||||||||||||
| 35771 | te connectivity | conn ring 10-12 awg #10 solis | a27043-nd | 83 bulk |
|
||||||||||||||||||||
| 501527-0430 | molex connector corporation | conn rcpt 40pos vert dual smd | 501527-0430-nd | 0 |
|
||||||||||||||||||||
| 501527-0430-c | molex connector corporation | conn rcpt 40pos vert dual smd | wm24054-nd | 299 bulk |
|
||||||||||||||||||||
| 633000-000 | te connectivity | label id product | bbk027043-pv05ge10-nd | 0 |
|
||||||||||||||||||||
| 657-2704-303f | dialight | led 17.46mm yellow diff pnl mnt | 350-2293-nd | 39 bulk |
|
||||||||||||||||||||
| 66527-043 | fci | conn rcpt 86pos .100" r/a gold | 66527-043-nd | 0 |
|
||||||||||||||||||||
| 8-327043-1 | te connectivity | conn spade tongue 22-16awg #6 | 8-327043-1-nd | 0 |
|
||||||||||||||||||||
| 897210-000 | te connectivity | label id product | bbk027043-ab05we10-nd | 0 |
|
||||||||||||||||||||
| 9-102974-0-30 | te connectivity amp | conn headr brkway .100 30pos r/a | a32704-30-nd | 0 |
|
||||||||||||||||||||
| 9-102974-0-31 | te connectivity amp | conn headr brkway .100 31pos r/a | a32704-31-nd | 0 |
|
||||||||||||||||||||
| 9-102974-0-32 | te connectivity amp | conn headr brkway .100 32pos r/a | a32704-32-nd | 0 |
|
||||||||||||||||||||
| 9-102974-0-33 | te connectivity amp | conn headr brkway .100 33pos r/a | a32704-33-nd | 0 |
|
||||||||||||||||||||
| 9-102974-0-34 | te connectivity amp | conn headr brkway .100 34pos r/a | a32704-34-nd | 0 |
|
||||||||||||||||||||
| 9-102974-0-35 | te connectivity amp | conn headr brkway .100 35pos r/a | a32704-35-nd | 0 |
|
||||||||||||||||||||
| 9-102974-0-36 | te connectivity amp | conn headr brkway .100 36pos r/a | a32704-36-nd | 0 |
|
||||||||||||||||||||
| 9-102974-0-37 | te connectivity amp | conn headr brkway .100 37pos r/a | a32704-37-nd | 0 |
|
||||||||||||||||||||
| 9-102974-0-38 | te connectivity amp | conn headr brkway .100 38pos r/a | a32704-38-nd | 0 |
|
||||||||||||||||||||
| 9-102974-0-39 | te connectivity amp | conn headr brkway .100 39pos r/a | a32704-39-nd | 0 |
|
||||||||||||||||||||
| bbk027043-ab05we10 | te connectivity | label id product | bbk027043-ab05we10-nd | 0 |
|
||||||||||||||||||||
| bbk027043-pv05ge10 | te connectivity | label id product | bbk027043-pv05ge10-nd | 0 |
|
||||||||||||||||||||
| bbk027043-pv05we10 | te connectivity | label id product | bbk027043-pv05we10-nd | 0 |
|
||||||||||||||||||||
| tps71710dckt | texas instruments | ic reg ldo 1v 0.15a sc70-5 | 296-27043-2-nd | 500 tape & reel |
|
||||||||||||||||||||
| tps71710dckt | texas instruments | ic reg ldo 1v 0.15a sc70-5 | 296-27043-6-nd | 623 digi-reel® |
|
||||||||||||||||||||
| tps71710dckt | texas instruments | ic reg ldo 1v 0.15a sc70-5 | 296-27043-1-nd | 623 cut tape |
|
||||||||||||||||||||
| 元器件型號(hào) | 廠商 | 描述 | 封裝14 # | 數(shù)量 asia | 價(jià)格 (usd) | ||||
|---|---|---|---|---|---|---|---|---|---|
| 657-2704-303f | dialight | indicator, led panel mnt, yellow, 24v | 1782243 | 5 |
|
||||
| h6p-n66-na-m1 | hellermann tyton | p clip, nylon, 11mm, pk10 | 1827043 | 306 |
|
||||
| kpt00a12-8pf80 | itt cannon | circular, size 12 , 8 way pin | 1727043 | 1808 |
|
||||
| 501527-0430 | molex | receptacle, 0.4 btb dual row 40ckt | 1757183 | 50 |
|
||||
| mcmf0w8ff2000a20 | multicomp | resistor, metal film, 200ohm, 125mw, 1% | 1127043 | 2667 |
|
||||
| 327043 | te connectivity / amp | terminal, spade/fork, #6, crimp, red | 1771563 | 5846 |
|
| tti, inc. product information | rohs
lead (pb) |
pricing | availability | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
compliantpb-free
|
|
5,974
|
|||||||||||||||||
|
compliantpb-free
|
|
5,000
|
| 元器件型號(hào) | 廠商 | 描述 | avnet # | 數(shù)量 | 價(jià)格 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2-327043-1 | te connectivity / amp | spade tongue term 16-22awg 21.79mm 6.35mm tin tape - tape and reel | 2-327043-1 | 10000 in stock |
|
||||||||
| 0022027043 | molex | conn sckt strp rcp 4 pos 2.54mm sldr st th - trays | 22-02-7043 | 6 wks factory lead time |
|
||||||||
| 5015270430 | molex | conn bd to bd rcp 40 pos 0.4mm sldr st smd - tape and reel | 501527-0430 | 6 wks factory lead time |
|
||||||||
| 327043 | te connectivity / amp | spade tongue term 16-22awg 21.79mm 6.35mm tin - bulk | 327043 | 9497 in stock |
|
| 元器件型號(hào) | 廠商 | 描述 | arrow# | 數(shù)量 | 價(jià)格 | |
|---|---|---|---|---|---|---|
| cy27043lfxc-2t | cypress semiconductor | clock generator | cy27043lfxc-2t | 0 |
|
|
| 66527-043 | fci | conn socket strip rcp 86 pos 2.54mm solder ra thru-hole tube | 66527-043 | 0 |
|
|
| 66527-043lf | fci | conn socket strip rcp 86 pos 2.54mm solder ra thru-hole tube | 66527-043lf | 0 |
|
|
| 2704-3-00-00-00-00-07-0 | mill-max mfg. corp. | standard solder terminal | 2704-3-00-00-00-00-07-0 | 0 |
|
|
| 2704-3-00-01-00-00-07-0 | mill-max mfg. corp. | conn contact pin 1 pos solder st thru-hole bulk | 2704-3-00-01-00-00-07-0 | 0 |
|
|
| 2704-3-00-44-00-00-07-0 | mill-max mfg. corp. | conn contact pin 1 pos solder st thru-hole bulk | 2704-3-00-44-00-00-07-0 | 0 |
|
|
| 2704-3-00-50-00-00-07-0 | mill-max mfg. corp. | conn contact pin 1 pos solder st thru-hole bulk | 2704-3-00-50-00-00-07-0 | 0 |
|
|
| 2704-3-00-80-00-00-07-0 | mill-max mfg. corp. | conn contact pin 1 pos solder st thru-hole bulk | 2704-3-00-80-00-00-07-0 | 0 |
|
|
| 0022027043 | molex | conn socket strip rcp 4 pos 2.54mm solder st thru-hole tray | 22027043 | 0 |
|
|
| 5015270430 | molex | conn board to board rcp 40 pos 0.4mm solder st smd embossed t/r | 5015270430 | 0 |
|
|
| 2-327043-1 | te connectivity | spade tongue terminal 16-22awg 21.79mm 6.35mm tin tape | 2-327043-1 | 0 |
|
|
| 327043 | te connectivity | spade tongue terminal 16-22awg 21.79mm 6.35mm tin loose piece | 327043 | 0 |
|
| 元器件型號(hào) | 廠商 | 描述 | allied # | 數(shù)量 | 價(jià)格 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 327043 | amp/tyco electronics | plasti-grip spade terminal; 22-16awg commercial; 22-18 awg mil; #6 stud size | 512-3017 | 11072 |
|
||||||||||||
| 97-3108b-18-10s(639) | amphenol industrial operations | connector,metal circ,rt angle plug,size 18,4 #12 solder socket contact,clear | 602-7043 | 0 |
|
||||||||||||
| 元器件型號(hào) | 廠商 | 描述 | pkg qty | rohs | pb free | datasheet | 數(shù)量 | 價(jià)格 (usd) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 327043 | te connectivity | pidg series 12-10 awg 6 stud straight closed barrel insulated ring terminal | 1 | y | y | datasheet | 268 |
|
||||||||||||
| 元器件型號(hào) | 廠商 | 描述 | rs # | 數(shù)量 china |
|---|---|---|---|---|
| sip02tv | apem | dip switch,2 way,single in line | 6927043p | 1938 |
| max810leur+t | maxim | processor supervisor 4.63v 24ua | 7327043p | 2473 |
| 327043 | te connectivity | spade terminal, plastigrip, red, m3.5 | 6692043 | 600 |
| 327043 | te connectivity | spade terminal, plastigrip, red, m3.5 | 6692043p | 2000 |
| 元器件型號(hào) | manufacturer | p&s# | 數(shù)量 |
|---|---|---|---|
| 0022027043 | molex | 0022027043 | 0 |
| 元器件型號(hào) | 廠商 | 描述 | mcm # | 數(shù)量 | 價(jià)格 | |
|---|---|---|---|---|---|---|
| 3850a27043g | lg electronics | label,energy | 3850a27043g | 0 |
|
|
| 763 | hoyt electrical instrument | low current indicator | 72-7043 | 10 |
|
| 元器件型號(hào) | 廠商 | 描述 | oc # | 數(shù)量 | 價(jià)格 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2-327043-1 | te connectivity / amp brand | pg spd 22-16 comm 22-18 mil 6 | 23270431 | 2859 |
|
||||||||||||||||||
| 327043 | te connectivity / amp brand | pg spd 22-16 comm 22-18 mil 6 | 327043 | 6156 |
|
||||||||||||||||||
| 12-704-3-00 | concord electronics | 12704300 | 2328 |
|
|||||||||||||||||||
| 12-704-3-01 | concord electronics | 12704301 | 8650 |
|
|||||||||||||||||||
| 12-704-3-03 | concord electronics | 12704303 | 3323 |
|
|||||||||||||||||||
| 327043-06 | eeco | threaded rod (6 ft.) | 32704306 | 25 |
|
||||||||||||||||||
| 501527-0430 | molex / waldom | 0.4 btb rec assy w/cover 40ckt embstppkg | 5015270430 | 3733 |
|
||||||||||||||||||
| 501527-0430-c | molex / waldom | 0.4 btb rec assy w/cover 40ckt embstppkg | 5015270430c | 4291 |
|
||||||||||||||||||
| 270435-000 | te connectivity / raychem brand | 270435000 | 149 |
|
|||||||||||||||||||
| 元器件型號(hào) | 廠商 | rapid quote | 數(shù)量 |
|---|---|---|---|
| 70210-2704376-03 | allied signal | get rapid quote | 1 |
| 70210270437603 | allied signal | get rapid quote | 1 |
| mouser electronics product detail | pricing | availability | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
2,931
in stock |
||||||||||||||||||||
|
|
2,675
in stock |
||||||||||||||||||||
|
|
3,036
in stock |
||||||||||||||||||||
|
|
2,580
in stock |
||||||||||||||||||||
|
|
393
in stock |
||||||||||||||||||||
|
|
4,080
in stock |
||||||||||||||||||||
|
|
669
in stock |
||||||||||||||||||||
|
|
10,000
in stock |
||||||||||||||||||||
|
|
5,000
in stock |
||||||||||||||||||||
|
|
10,000
in stock |
||||||||||||||||||||
|
|
5,000
in stock |
||||||||||||||||||||
|
|
4,000
in stock |
||||||||||||||||||||
|
|
43
in stock |
||||||||||||||||||||
|
|
6,366
in stock |
||||||||||||||||||||
|
|
200
in stock |
||||||||||||||||||||
|
|
443
in stock |