| 元器件型號 | 廠商 | 描述 | 封裝14 # | 數量 asia | 價格 (usd) | ||||
|---|---|---|---|---|---|---|---|---|---|
| 30035 | 3m | scc1000 static shield bags, zip, 3x5 | 1831403 | 44 |
|
||||
| sa2404 | bulgin | socket, panel, 3way | 314031 | 741 |
|
||||
| cm315 32.768kdzy-ut | citizen america | crystal, 32.768khz, 12.5pf, smd | 1531403 | 2234 |
|
||||
| 103-1331-403 | dialight | lamp socket | 1348899 | 116 |
|
||||
| tl221 | fluke | test lead set fluke tl221 | 4314037 | 19 |
|
||||
| 0314030.mxp | littelfuse | fuse, 6.3x32mm, fast acting, 30a | 1596783 | 1640 |
|
||||
| 0314030.hxp | littelfuse | cartridge fuse | 1149765 | 165 |
|
||||
| 0314 03 | lumberg | plug, panel mount, 3way | 1177880 | 115 |
|
||||
| 93aa46a-i/ms | microchip | ic, eeprom serial 1kb, smd, msop8 | 1331403 | 518 |
|
||||
| mc0805s8f3741t5e | multicomp | resistor, thick film, 3.74kohm, 125mw, 1% | 1631403 | 13975 |
|
||||
| mlv0402e31403t | vishay bc components | varistor, 0402, 20a, 14v | 1761087 | 11790 |
|
||||
| mlv0603e31403t | vishay bc components | varistor, 0603, 30a, 14v | 1761091 | 1140 |
|
| 元器件型號 | 廠商 | 描述 | newark # | 數量 | 價格 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0314030.hxp | littelfuse | fuse, cartridge, 30a, 6.3x32mm, fast act, each | 26k8521 | 110 |
|
||||||||||||||||||
| 103-1331-403 | dialight | lamp socket, each | 45f591 | 116 |
|
||||||||||||||||||
| 103-0531-403 | dialight | lens cap, each | 65f1099 | 47 |
|
||||||||||||||||||
| hcpl-3140-300e | avago technologies | optocoupler, gate drive, 3750vrms, each | 83h6571 | 0 |
|
||||||||||||||||||
| hcpl-3140-360e | avago technologies | optocoupler, gate drive, 3750vrms, each | 83h6572 | 0 |
|
||||||||||||||||||
| 0314 03 | lumberg | plug, panel mount, 3way, each | 98k4466 | 115 |
|
||||||||||||||||||
| 125-1310-1131-403 | dialight | ind assembly, each | 55t4116 | 504 |
|
||||||||||||||||||
| 103-1231-403 | dialight | lens cap, each | 61m2789 | 47 |
|
||||||||||||||||||
| 103-1331-403 | dialight | in lens 103 base red 13 3, each | 63m3996 | 15 |
|
||||||||||||||||||
| 103-3502-1331-403 | dialight | in base s6 dcb red, each | 02m6635 | 10 |
|
||||||||||||||||||
| 125-1131-403 | dialight | in lens 125 base red 11 3, each | 63m4051 | 783 |
|
||||||||||||||||||
| 13-1403 | mcm | terminal block 3-pole 30a, each | 40t5845 | 44 |
|
||||||||||||||||||
| 0314030.mxp | littelfuse | fuse, cartridge, 30a, 6.3x32mm, fast act, each | 25r5409 | 98 |
|
||||||||||||||||||
| mlv0402e31403t | vishay bc components | varistor, 0402, 20a, 14v, each | 34r4162 | 11790 |
|
||||||||||||||||||
| mlv0603e31403t | vishay bc components | varistor, 0603, 30a, 14v, each | 34r4166 | 1740 |
|
||||||||||||||||||
| 125-1131-403 | dialight | lens cap, each | 45f582 | 400 |
|
||||||||||||||||||
| 元器件型號 | 廠商 | 描述 | farnell # | 數量 asia | 數量 europe | 價格 (gbp) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0314 03 | lumberg | plug, panel mount, 3way | 1177880 | 0 | 165 |
|
||||||||||||
| 0314030.hxp | littelfuse | fuse, cartridge, 30a, 6.3x32mm, fast act | 1149765 | 446 | 110 |
|
||||||||||||
| 0314030.mxp | littelfuse | fuse, 6.3x32mm, fast acting, 30a | 1596783 | 560 | 1229 |
|
||||||||||||
| 0314030.mxp | littelfuse | fuse, 6.3x32mm, fast acting, 30a | 1596783 | 560 | 1229 |
|
||||||||||||
| 103-1331-403 | dialight | lamp socket | 1348899 | 116 | 116 |
|
||||||||||||
| 30035 | 3m | scc1000 static shield bags, zip, 3x5 | 1831403 | 44 | 44 |
|
||||||||||||
| 93aa46a-i/ms | microchip | ic, eeprom serial 1kb, smd, msop8 | 1331403 | 146 | 575 |
|
||||||||||||
| clm-112-02-f-d-be | samtec | socket, 1mm, vertical tht, 24way | 1931403 | 0 | 0 |
|
||||||||||||
| cm315 32.768kdzy-ut | citizen america | crystal, 32.768khz, 12.5pf, smd | 1531403 | 2234 | 2234 |
|
||||||||||||
| mc0805s8f3741t5e | multicomp | resistor, thick film, 3.74kohm, 125mw, 1% | 1631403 | 13975 | 13975 |
|
||||||||||||
| mlv0402e31403t | vishay bc components | varistor, 0402, 20a, 14v | 1761087 | 0 | 14170 |
|
||||||||||||
| mlv0603e31403t | vishay bc components | varistor, 0603, 30a, 14v | 1761091 | 0 | 3680 |
|
||||||||||||
| sa2404 | bulgin | socket, panel, 3way | 314031 | 180 | 566 |
|
||||||||||||
| tl221 | fluke | test lead set fluke tl221 | 4314037 | 9 | 18 |
|
||||||||||||
| tsw-150-16-g-d-ll | samtec | header, 2.54mm, tht vert, 100way | 2031403 | 0 | 0 |
|
||||||||||||
| tsw-150-16-g-d-ll | samtec | header, 2.54mm, tht vert, 100way | 2031403 | 0 | 0 |
|
||||||||||||
| 元器件型號 | 廠商 | 描述 | digi-key # | 數量 | 價格 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0314030.h | littelfuse inc | fuse 30a/250v 3ab cerm fast-act | f168-nd | 0 |
|
||||||||||||||||||||
| 0314030.hxp | littelfuse inc | fuse ceramic 250v fast 3ab 30a | f3227-nd | 1242 |
|
||||||||||||||||||||
| 0314030.mxp | littelfuse inc | fuse ceramic 250v fast 3ab 30a | 0314030.mxp-nd | 0 |
|
||||||||||||||||||||
| 103-0531-403 | dialight | cap lg panel ind red oil tight | 103-0531-403-nd | 0 |
|
||||||||||||||||||||
| 103-1231-403 | dialight | cap lg panel ind red oil tight | 103-1231-403-nd | 0 |
|
||||||||||||||||||||
| 103-1331-403 | dialight | cap lg panel ind red oil tight | 103-1331-403-nd | 0 |
|
||||||||||||||||||||
| 104-0231-403 | dialight | cap panel ind red oil tight | 104-0231-403-nd | 0 |
|
||||||||||||||||||||
| 155324-1001 | itt cannon, llc | conn plug 37pos strght w/pins | 1003-1403-nd | 0 |
|
||||||||||||||||||||
| 1631403 | mec switches | bezel switch grey | 679-2011-nd | 180 bag |
|
||||||||||||||||||||
| 3031403 | phoenix contact | feed through term block 28-10awg | 3031403-nd | 0 |
|
||||||||||||||||||||
| 31403 | wurth electronics inc | ferrite materil flex 297x210x0.3 | 732-2477-nd | 20 bulk |
|
||||||||||||||||||||
| 431403-01-0 | curtis industries | term barrier 1pos sgl row .4375 | 431403-01-0-nd | 0 |
|
||||||||||||||||||||
| 431403-02-0 | curtis industries | term barrier 2pos sgl row .4375 | 431403-02-0-nd | 0 |
|
||||||||||||||||||||
| 431403-03-0 | curtis industries | term barrier 3pos sgl row .4375 | 431403-03-0-nd | 0 |
|
||||||||||||||||||||
| 431403-04-0 | curtis industries | term barrier 4pos sgl row .4375 | 431403-04-0-nd | 0 |
|
||||||||||||||||||||
| 431403-05-0 | curtis industries | term barrier 5pos sgl row .4375 | 431403-05-0-nd | 0 |
|
||||||||||||||||||||
| 431403-06-0 | curtis industries | term barrier 6pos sgl row .4375 | 431403-06-0-nd | 0 |
|
||||||||||||||||||||
| 431403-07-0 | curtis industries | term barrier 7pos sgl row .4375 | 431403-07-0-nd | 0 |
|
||||||||||||||||||||
| 431403-08-0 | curtis industries | term barrier 8pos sgl row .4375 | 431403-08-0-nd | 0 |
|
||||||||||||||||||||
| 431403-09-0 | curtis industries | term barrier 9pos sgl row .4375 | 431403-09-0-nd | 0 |
|
||||||||||||||||||||
| 431403-10-0 | curtis industries | term barrier 10pos sgl row .4375 | 431403-10-0-nd | 0 |
|
||||||||||||||||||||
| 431403-11-0 | curtis industries | term barrier 11pos sgl row .4375 | 431403-11-0-nd | 0 |
|
||||||||||||||||||||
| 431403-12-0 | curtis industries | term barrier 12pos sgl row .4375 | 431403-12-0-nd | 0 |
|
||||||||||||||||||||
| 431403-13-0 | curtis industries | term barrier 13pos sgl row .4375 | 431403-13-0-nd | 0 |
|
||||||||||||||||||||
| 431403-14-0 | curtis industries | term barrier 14pos sgl row .4375 | 431403-14-0-nd | 0 |
|
||||||||||||||||||||
| 431403-15-0 | curtis industries | term barrier 15pos sgl row .4375 | 431403-15-0-nd | 0 |
|
||||||||||||||||||||
| 431403-16-0 | curtis industries | term barrier 16pos sgl row .4375 | 431403-16-0-nd | 0 |
|
||||||||||||||||||||
| 431403-17-0 | curtis industries | term barrier 17pos sgl row .4375 | 431403-17-0-nd | 0 |
|
||||||||||||||||||||
| 431403-18-0 | curtis industries | term barrier 18pos sgl row .4375 | 431403-18-0-nd | 0 |
|
||||||||||||||||||||
| 431403-19-0 | curtis industries | term barrier 19pos sgl row .4375 | 431403-19-0-nd | 0 |
|
||||||||||||||||||||
| 431403-20-0 | curtis industries | term barrier 20pos sgl row .4375 | 431403-20-0-nd | 0 |
|
||||||||||||||||||||
| 431403-21-0 | curtis industries | term barrier 21pos sgl row .4375 | 431403-21-0-nd | 0 |
|
||||||||||||||||||||
| 431403-22-0 | curtis industries | term barrier 22pos sgl row .4375 | 431403-22-0-nd | 0 |
|
||||||||||||||||||||
| 431403-23-0 | curtis industries | term barrier 23pos sgl row .4375 | 431403-23-0-nd | 0 |
|
||||||||||||||||||||
| 431403-24-0 | curtis industries | term barrier 24pos sgl row .4375 | 431403-24-0-nd | 0 |
|
||||||||||||||||||||
| 431403-25-0 | curtis industries | term barrier 25pos sgl row .4375 | 431403-25-0-nd | 0 |
|
||||||||||||||||||||
| 431403-26-0 | curtis industries | term barrier 26pos sgl row .4375 | 431403-26-0-nd | 0 |
|
||||||||||||||||||||
| 431403-27-0 | curtis industries | term barrier 27pos sgl row .4375 | 431403-27-0-nd | 0 |
|
||||||||||||||||||||
| 431403-28-0 | curtis industries | term barrier 28pos sgl row .4375 | 431403-28-0-nd | 0 |
|
||||||||||||||||||||
| 5520249-2 | te connectivity | conn mod jack 4-4 r/a pcb 50au | a31403-nd | 4546 tray |
|
||||||||||||||||||||
| 643140-3 | te connectivity | 05p mta100 hdr assy str w/o#2 | 643140-3-nd | 0 |
|
||||||||||||||||||||
| axn314038j | panasonic electric works | conn socket .8mm 14pos smd | axn314038j-nd | 0 |
|
||||||||||||||||||||
| axn314038p | panasonic electric works | conn socket .8mm 14pos smd | axn314038p-nd | 0 |
|
||||||||||||||||||||
| axn314038s | panasonic electric works | conn socket .8mm 14pos smd | axn314038s-nd | 0 |
|
||||||||||||||||||||
| dc11.0031.403 | schurter inc | mod pwr entry 1pl grn qc 2.5 pnl | dc11.0031.403-nd | 0 |
|
||||||||||||||||||||
| dr1040-470-r | cooper bussmann/coiltronics | inductor power shield 47uh smd | 513-1403-6-nd | 4933 digi-reel® |
|
||||||||||||||||||||
| dr1040-470-r | cooper bussmann/coiltronics | inductor power shield 47uh smd | 513-1403-2-nd | 4250 tape & reel |
|
||||||||||||||||||||
| dr1040-470-r | cooper bussmann/coiltronics | inductor power shield 47uh smd | 513-1403-1-nd | 4933 cut tape |
|
||||||||||||||||||||
| efb0424vhd | delta product groups | 24v dc fan 40x40x20 mm | 603-1403-nd | 182 bulk |
|
||||||||||||||||||||
| hcpl-3140#300 | avago technologies us inc. | optocoupler 1ch 0.4a 8-smd gw | hcpl-3140#300-nd | 0 |
|
||||||||||||||||||||
| hcpl-3140-300e | avago technologies us inc. | optocoupler 1ch 0.4a 8-smd gw | hcpl-3140-300e-nd | 0 |
|
||||||||||||||||||||
| hcpl-3140-360e | avago technologies us inc. | optocoupler 1ch 0.4a vde 8smd gw | hcpl-3140-360e-nd | 0 |
|
||||||||||||||||||||
| n314-03m | tripp lite | cable fiber optic duplex 10”” | n314-03m-nd | 0 |
|
||||||||||||||||||||
| ostyk22314030 | on shore technology inc | conn barrier strip 14pos 6.35mm | ostyk22314030-nd | 0 |
|
||||||||||||||||||||
| ostyk31314030 | on shore technology inc | conn barrier strip 14pos 7.62mm | ostyk31314030-nd | 0 |
|
||||||||||||||||||||
| ostyk31403030 | on shore technology inc | conn barrier strip 3pos 7.62mm | ostyk31403030-nd | 0 |
|
||||||||||||||||||||
| ostyk33314030 | on shore technology inc | conn barrier strip 14pos 8.25mm | ostyk33314030-nd | 0 |
|
||||||||||||||||||||
| ostyk44314030 | on shore technology inc | conn barrier strip 14pos 9.50mm | ostyk44314030-nd | 0 |
|
||||||||||||||||||||
| ostyk50314030 | on shore technology inc | conn barrier strip 14pos 9.50mm | ostyk50314030-nd | 0 |
|
||||||||||||||||||||
| ostyk51314030 | on shore technology inc | conn barrier strip 14pos 9.50mm | ostyk51314030-nd | 0 |
|
||||||||||||||||||||
| ostyk55314030 | on shore technology inc | conn barrier strip 14pos 11mm | ostyk55314030-nd | 0 |
|
||||||||||||||||||||
| pe-53820snl | pulse electronics corporation | inductor power 115uh 150khz smd | 553-1403-nd | 0 |
|
||||||||||||||||||||
| uvz2d220mpd | nichicon | cap alum 22uf 200v 20% radial | 493-1403-nd | 1444 bulk |
|
||||||||||||||||||||
| wmg80b | orion fans | fan guard 80mm wire mesh black | 1053-1403-nd | 30 bulk |
|
||||||||||||||||||||
| mouser electronics product detail | pricing | availability | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
18
in stock |
||||||||||||||||||||
|
|
855
in stock |
||||||||||||||||||||
|
|
768
in stock |
||||||||||||||||||||
|
|
129
in stock |
||||||||||||||||||||
|
|
3
in stock |
||||||||||||||||||||
|
|
5
in stock |
||||||||||||||||||||
|
|
2
in stock |
||||||||||||||||||||
|
|
1,056
in stock |
||||||||||||||||||||
|
|
46
in stock |
||||||||||||||||||||
|
|
50
in stock |
| tti, inc. product information | rohs
lead (pb) |
pricing | availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
compliantpb-free
|
|
1,415
|
|||||||||||||
|
compliantpb-free
|
|
600
|
|||||||||||||
|
compliantpb-free
|
|
300
|
|||||||||||||
|
non-compliant
|
|
25,000
|
|||||||||||||
|
non-compliant
|
|
5,000
|
| 元器件型號 | 廠商 | 描述 | avnet # | 數量 | 價格 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| hcpl-3140-300e | avago technologies | optocoupl logic-out push-pull dc-in 1ch 8pdip smd - rail/tube | hcpl-3140-300e | 635 in stock |
|
||||||||||||
| 0878314033 | molex | conn shrd hdr hdr 40 pos 2mm sldr st th - rail/tube | 87831-4033 | 9 wks factory lead time |
|
||||||||||||
| dc11.0031.403 | schurter | dc11 power entry modul 10a - bulk | dc11.0031.403 | call for delivery |
|
||||||||||||
| jm38510/31403b2a | rochester electronics | - bulk | jm38510/31403b2a | 1 wks factory lead time |
|
||||||||||||
| 0383331403 | molex | plug cce 3303 asy g - trays | 38333-1403 | 9 wks factory lead time |
|
||||||||||||
| 643140-3 | te connectivity / amp | conn wire to bd hdr 5 pos 2.54mm sldr st th - bulk | 643140-3 | 4 wks factory lead time |
|
||||||||||||
| 0906631403 | molex | conn ejector hdr hdr 40 pos 2.54mm sldr st th - trays | 90663-1403 | 10 wks factory lead time |
|
||||||||||||
| 1393140-3 | te connectivity / amp | mdr-7056=mdr - bulk | 1393140-3 | 24 wks factory lead time |
|
||||||||||||
| 0872631403 | molex | mgrid b/e rec w/cap/pg .38aulf 14ckt - rail/tube | 87263-1403 | 4 wks factory lead time |
|
||||||||||||
| n314-03m | tripp lite mfg | fibre optic mtrj/lc | n314-03m | 26 wks factory lead time |
|
||||||||||||
| 468-31403-001 | carling technologies, inc. | - bulk | 468-31403-001 | call for delivery |
|
||||||||||||
| 元器件型號 | 廠商 | 描述 | arrow# | 數量 | 價格 | |
|---|---|---|---|---|---|---|
| 80001314030 | 3m interconnect solutions | conn unshrouded header hdr 22 pos 2.54mm solder st thru-hole | 929834-02-22 | 41 |
|
|
| hcpl-3140-300e | avago technologies | optocoupler logic-out push-pull dc-in 1-ch 8-pin pdip smd tube | hcpl-3140-300e | 0 |
|
|
| hcpl-3140-360e | avago technologies | optocoupler logic-out push-pull dc-in 1-ch 8-pin pdip smd tube | hcpl-3140-360e | 0 |
|
|
| 0602-13-1403 | deutsch | ins pin assy | 0602-13-1403 | 0 |
|
|
| 103-0531-403 | dialight | cap for led, uni-color red | 103-0531-403 | 0 |
|
|
| 103-1231-403 | dialight | cap for led, uni-color red | 103-1231-403 | 0 |
|
|
| 103-1331-403 | dialight | cap for led, uni-color red | 103-1331-403 | 0 |
|
|
| 125-1131-403 | dialight | led accessories, cap for led, uni-color red | 125-1131-403 | 0 |
|
|
| 68031-403hlf | fci | conn unshrouded header hdr 3 pos 2.54mm solder st thru-hole bag | 68031-403hlf | 0 |
|
|
| 68631-403hlf | fci | conn unshrouded header hdr 3 pos 2.54mm solder st thru-hole bag | 68631-403hlf | 0 |
|
|
| 68731-403hlf | fci | conn unshrouded header hdr 3 pos 2.54mm solder st thru-hole bag | 68731-403hlf | 0 |
|
|
| 78231-403hlf | fci | conn unshrouded header hdr 3 pos 2.54mm solder ra thru-hole bag | 78231-403hlf | 0 |
|
|
| 098314 03 | honeywell | 098314 03 | 0 |
|
||
| 0314030.h | littelfuse | fuse 30a 250v fast acting 2-pin bulk | 0314030.h | 1 |
|
|
| 0314030.hxp | littelfuse | fuse miniature 30a 250v fast 2-pin cartridge holder bulk | 0314030.hxp | 109 |
|
|
| 0314030.mxp | littelfuse | fuse 30a 250v fast acting 2-pin bulk | 0314030.mxp | 0 |
|
|
| 0634431403 | molex | cut-off blade | 634431403 | 0 |
|
|
| 0878314033 | molex | conn shrouded header hdr 39 pos 2mm solder st thru-hole tube | 878314033 | 0 |
|
|
| crcw0603140kfkta | vishay | res thick film 0603 140k ohm 1% 1/10w ±100ppm/°c molded smd paper t/r | crcw 0603 1403 frt1 | 0 |
|
| 元器件型號 | 廠商 | 描述 | rohs | 數量 | 價格 | |
|---|---|---|---|---|---|---|
| 0314030.hxp | littelfuse | fuse 30a 250v fast acting 2-pin bulk | yes | 0 |
|
| 元器件型號 | 廠商 | 描述 | allied # | 數量 | 價格 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08051a220kat2a | avx | capacitor;ceramic;cap 22pf; tol+-10%; smt;vol-rtg 100v; c0g ,tr | 213-1403 | 0 |
|
||||||||||||
| pt00e-20-24p(sr) | amphenol | connector,wall receptacle w/cable clamp,class e,size 20,24#20 solder socket cont | 233-1403 | 1 |
|
||||||||||||
| irfu9024npbf | international rectifier | mosfet, power;p-ch;vdss -55v;rds(on) 0.175ohm;id -11a;i-pak (to-251aa);pd 38w | 273-1403 | 1790 |
|
||||||||||||
| 11-28-fs-bd-16 | leadertech inc | copper beryllium fingerstock emi gasket,folded,snag free | 314-0307 | 4 |
|
||||||||||||
| 25-78fs-bd-24 | leadertech inc | copper beryllium fingerstock emi gasket,folded,snag free | 314-0313 | 0 |
|
||||||||||||
| 41-113fs-bd-12 | leadertech inc | copper beryllium fingerstock emi gasket,folded,snag free | 314-0315 | 8 |
|
||||||||||||
| 6-34t-bd-24 | leadertech inc | copper beryllium fingerstock emi gasket, low profile with twist shape | 314-0319 | 19 |
|
||||||||||||
| 11-45ct-bd-16 | leadertech inc | copper beryllium fingerstock emi gasket, clip-on with t hold tight lances | 314-0322 | 0 |
|
||||||||||||
| 11-45cd-bd-16 | leadertech inc | copper beryllium fingerstock emi gasket, clip-on with t hold tight lances | 314-0323 | 9 |
|
||||||||||||
| rc28b2480 | leadertech inc | emi; flat cable clamp; nylon case; 250 @ 100mhz | 314-0325 | 52 |
|
||||||||||||
| ss28b2040 | leadertech inc | split sleeve snap for round cables; nylon case; 230 @ 100mhz | 314-0326 | 27 |
|
||||||||||||
| ss28b2030 | leadertech inc | split sleeve snap for round cables; nylon case; 200 @ 100mhz | 314-0327 | 87 |
|
||||||||||||
| tc28b0617x | leadertech inc | cable clamp; 0.276inch dia offset | 314-0328 | 218 |
|
||||||||||||
| 28b0672-1 | leadertech inc | large bead, cable; 182 ohms @ 100mhz; a 1.00in; b 0.672in | 314-0329 | 182 |
|
||||||||||||
| rc28b1265 | leadertech inc | emi;clamp; flat cable clamp up to 40 conductors | 314-0330 | 90 |
|
||||||||||||
| ss28b2031 | leadertech inc | telecom cable snaps, 6 conductor, flat-oval cable, with end ports | 314-0331 | 0 |
|
||||||||||||
| ss28b2035-3 | leadertech inc | very high impedance multi-turn sleeve snap, 3-hole, with serpentine cable thread | 314-0332 | 0 |
|
||||||||||||
| sy3140-3loz | smc corporation | solenoid valve; 5 port; 2 position single; base mount; 110v; l plug w/o conn | 499-2062 | 7 |
|
||||||||||||
| sy3140-3lz | smc corporation | solenoid valve; 5 port; 2 position single; base mt; 110v; .3m leadwire w/conn | 499-2063 | 0 |
|
||||||||||||
| 103-1331-403 | dialight | lens; indicator; red; 1.2 in.; 1 in.; 1 in.; faceted transparent; brass | 511-0192 | 292 |
|
||||||||||||
| 125-1131-403 | dialight | lens; indicator; red; 0.83 in.; 11/16 in.; 0.86 in. (max.); brass; brass | 511-0198 | 110 |
|
||||||||||||
| 103-0531-403 | dialight | lens; indicator; red; 1.2 in.; 0.98 in.; for 1 in. mounting hole | 511-0248 | 143 |
|
||||||||||||
| 103-1231-403 | dialight | indicator, led;red;1in.;panel;brass;0.87in.;ul listed, csa certified | 511-0311 | 158 |
|
||||||||||||
| 3031403 | phoenix contact | spring cage terminal block, awg: 20-10, blue | 809-0284 | 43 |
|
||||||||||||
| 元器件型號 | 廠商 | 描述 | pkg qty | rohs | pb free | datasheet | 數量 | 價格 (usd) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| hcpl-3140-300e | avago technologies | dip8 smt gull wing single channel 3750 vrms 0.4a igbt gate drive optocoupler | 1 | y | y | datasheet | 0 |
|
||||||||||||
| 125-1131-403 | dialight | 125 series incandescent red panel mount indicator with 11/16 " mounting hole | 1 | y | y | datasheet | 0 |
|
||||||||||||
| 17051331403 | harting | har-bus 133 position straight 5+2 row plug type b 2 mm hard metric connector | 13 | y | y | datasheet | 0 |
|
||||||||||||
| 元器件型號 | 廠商 | 描述 | rs # | 數量 china |
|---|---|---|---|---|
| 7964-6500ec | 3m | 64 way idc bump polarised socket | 1631403 | 87 |
| 103-0531-403 | dialight | indicator; red; 1.2 in.; 0.98 in.; for 1 in. mounting hole | 2508447312 | 1 |
| 103-1231-403 | dialight | indicator, led;red;1in.;panel;brass;0.87in.;ul listed, csa certified | 2508447750 | 1 |
| 103-1331-403 | dialight | indicator; red; 1.2 in.; 1 in.; 1 in.; faceted transparent; brass | 2508446763 | 1 |
| 125-1131-403 | dialight | indicator; red; 0.83 in.; 11/16 in.; 0.86 in. (max.); brass; brass | 2508446820 | 1 |
| 31403-3700 | molex | 3w s/r mx64 crimp housing | 7205690p | 690 |
| 4-1419128-4 | te connectivity | relay,oje-ss-112hmf,thro hole,10 a,30vdc | 6831403 | 2370 |
| 4-1419128-4 | te connectivity | relay,oje-ss-112hmf,thro hole,10 a,30vdc | 6831403p | 1039 |
| mlv0402e31403t | vishay | varistor smd 0403 14vac 40vc | 6840845 | 25 |
| mlv0402e31403t | vishay | varistor smd 0403 14vac 40vc | 6840845p | 29325 |
| mlv0603e31403t | vishay | varistor smd 0603 14vac 40vc | 6840860 | 25 |
| mlv0603e31403t | vishay | varistor smd 0603 14vac 40vc | 6840860p | 3525 |
| 元器件型號 | 廠商 | 描述 | mcm # | 數量 | 價格 | |
|---|---|---|---|---|---|---|
| 314-036a | lg electronics | grille assy speaker(r) | 314-036a | 0 |
|
|
| 314-031a | lg electronics | grillespeaker | 314-031a | 0 |
|
|
| cov30331403 | lg electronics | case assembly,control,outsourc | cov30331403 | 0 |
|
| 元器件型號 | 廠商 | 描述 | 數量 |
|---|---|---|---|
| m3933/14-03n | sv microwave | fixed coaxial attenuator | 0 |
| m3933/14-03s | sv microwave | fixed coaxial attenuator | 0 |
| 元器件型號 | manufacturer | p&s# | 數量 |
|---|---|---|---|
| 0314032100 | molex | 0314032100 | 5282 |
| 0314032110 | molex | 0314032110 | 0 |
| 0314032200 | molex | 0314032200 | 0 |
| 0314032700 | molex | 0314032700 | 0 |
| 0314033700 | molex | 0314033700 | 0 |
| 0314033710 | molex | 0314033710 | 700 |
| 0314036100 | molex | 0314036100 | 0 |
| 0314036110 | molex | 0314036110 | 0 |
| 元器件型號 | 廠商 | 描述 | oc # | 數量 | 價格 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-831-4-03 | concord electronics | 10831403 | 12093 |
|
|||||||||||||||||
| 10-931-4-03 | concord electronics | 10931403 | 20580 |
|
|||||||||||||||||
| 800-1314-03 | concord electronics | 800131403 | 295 |
|
|||||||||||||||||
| 103-0531-403 | dialight | large oil tight panel ind. | 1030531403 | 29 |
|
||||||||||||||||
| 103-1231-403 | dialight | large oil tight panel ind. | 1031231403 | 6 |
|
||||||||||||||||
| 103-1331-403 | dialight | large oil tight panel ind. | 1031331403 | 93 |
|
||||||||||||||||
| 123-1231-403 | dialight | min. oil tight panel ind. | 1231231403 | 95 |
|
||||||||||||||||
| 124-0131-403 | dialight | min. oil tight panel ind. | 1240131403 | 33 |
|
||||||||||||||||
| 125-1131-403 | dialight | min. oil tight panel ind. | 1251131403 | 186 |
|
||||||||||||||||
| 314030 | littelfuse | 3ab fast-acting ceramic fuse 3 | 314030 | 964 |
|
||||||||||||||||
| h314030 | littelfuse | h314030 | 1019 |
|
|||||||||||||||||
| mcm314030 | littelfuse | 5 pc””s per pkg | mcm314030 | 8 |
|
||||||||||||||||
| 3031403 | phoenix contact | st-4 twin bu | 3031403 | 36 |
|
||||||||||||||||
| 13-1403 | philmore mfg. | barrier strip-20 a/3 pos. | 131403 | 24 |
|
||||||||||||||||
| 13-1403b | philmore mfg. | barrier strip-20 a/3 pos. | 131403b | 24 |
|
||||||||||||||||
| 元器件型號 | 廠商 | rapid quote | 數量 |
|---|---|---|---|
| 013314039 | metermaster inc | get rapid quote | 1 |
| 131403800 | tyco electronic | get rapid quote | 1 |
| 38510/31403bca | moto | get rapid quote | 6 |
| 3851031403bca | moto | get rapid quote | 6 |
| 5945013314039 | metermaster inc | get rapid quote | 1 |
| jm38510/31403bca | moto | get rapid quote | 6 |
| m38510/31403bca | moto | get rapid quote | 6 |
| quest components, inc. search results | availability | quantity | price breaks |
|||||||
|
in stock | 3,486 |
1 $1.1000 6 $0.8800 24 $0.5500 110 $0.3300 607 $0.2860 2798 $0.2750 |
buy now | ||||||
|
in stock | 101 |
1 $1.1000 6 $0.8800 24 $0.5500 |
buy now |
| 元器件型號 | 廠商 | 數量 |
|---|---|---|
| jm38510/31403bab | motorola | 350 |
| jm38510/31403bab | motorola | 202 |
| m3933/14-03n | sv microwave (solitron/vector) | 1 |
| m3933-14-03s | solitron devices | 1 |