| 元器件型號 | 廠商 | 描述 | farnell # | 數量 asia | 數量 europe | 價格 (gbp) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kc-so-500/so-635 | kelan | smd adaptor, ssop 500/635um | 1626513 | 0 | 37 |
|
||||||||||||
| kc-so-635/so-1270 | kelan | smd adaptor, ssop/soic 635/1270 | 1626515 | 0 | 8 |
|
||||||||||||
| kc-so-635/so-650 | kelan | smd adaptor, ssop 635/650um | 1626511 | 0 | 23 |
|
||||||||||||
| so63-1-00 | te connectivity / raychem | cable shield termination, 1.95mm | 1891474 | 0 | 480 |
|
||||||||||||
| so63-1-00 | te connectivity / raychem | cable shield termination, 1.95mm | 1891474 | 0 | 480 |
|
||||||||||||
| so63-1-55-22-90 | te connectivity / raychem | cable shield termination, 1.95mm | 1891469 | 0 | 480 |
|
||||||||||||
| so63-2-00 | te connectivity / raychem | cable shield termination, 2.7mm | 1891475 | 0 | 415 |
|
||||||||||||
| so63-2-00 | te connectivity / raychem | cable shield termination, 2.7mm | 1891475 | 0 | 415 |
|
||||||||||||
| so63-2-55-22-5 | te connectivity / raychem | terminator w/lead, 22awg, solder/heat shrink, blue | 1896045 | 400 | 400 |
|
||||||||||||
| so63-2-9030 | te connectivity / raychem | terminator w/braid, solder/heat shrink, blue | 1863052 | 500 | 500 |
|
||||||||||||
| so63-3-00 | te connectivity / raychem | cable shield termination, 4.3mm | 1891476 | 0 | 480 |
|
||||||||||||
| so63-3-00 | te connectivity / raychem | cable shield termination, 4.3mm | 1891476 | 0 | 480 |
|
||||||||||||
| so63-3-55-22-0 | te connectivity / raychem | terminator w/lead, 22awg, solder/heat shrink, blue | 1896464 | 500 | 500 |
|
||||||||||||
| so63-3-9030 | te connectivity / raychem | terminator w/braid, solder/heat shrink, blue | 1863053 | 299 | 299 |
|
||||||||||||
| so63-4-55-22-90 | te connectivity / raychem | cable shield termination, 6mm | 1891472 | 0 | 500 |
|
||||||||||||
| so63-4-9030 | te connectivity / raychem | terminator w/braid, solder/heat shrink, blue | 1862941 | 500 | 500 |
|
||||||||||||
| so63-5-00 | te connectivity / raychem | cable shield termination, 7mm | 1891478 | 0 | 1000 |
|
||||||||||||
| so63-5-00 | te connectivity / raychem | cable shield termination, 7mm | 1891478 | 0 | 1000 |
|
||||||||||||
| so63-5-55-22-90 | te connectivity / raychem | cable shield termination, 7mm | 1891473 | 0 | 500 |
|
||||||||||||
| 元器件型號 | 廠商 | 描述 | 封裝14 # | 數量 asia | 價格 (usd) | ||||
|---|---|---|---|---|---|---|---|---|---|
| kc-so-635/so-650 | kelan | smd adaptor, ssop 635/650um | 1626511 | 20 |
|
||||
| kc-so-500/so-635 | kelan | smd adaptor, ssop 500/635um | 1626513 | 15 |
|
||||
| kc-so-635/so-1270 | kelan | smd adaptor, ssop/soic 635/1270 | 1626515 | 5 |
|
||||
| so63-2-9030 | te connectivity / raychem | terminator w/braid, solder/heat shrink, blue | 1863052 | 500 |
|
||||
| so63-3-9030 | te connectivity / raychem | terminator w/braid, solder/heat shrink, blue | 1863053 | 299 |
|
||||
| so63-4-9030 | te connectivity / raychem | terminator w/braid, solder/heat shrink, blue | 1862941 | 500 |
|
||||
| so63-1-55-22-90 | te connectivity / raychem | cable shield termination, 1.95mm | 1891469 | 480 |
|
||||
| so63-2-55-22-90 | te connectivity / raychem | cable shield termination, 2.7mm | 1891470 | 0 |
|
||||
| so63-3-55-22-90 | te connectivity / raychem | cable shield termination, 4.3mm | 1891471 | 0 |
|
||||
| so63-4-55-22-90 | te connectivity / raychem | cable shield termination, 6mm | 1891472 | 500 |
|
||||
| so63-5-55-22-90 | te connectivity / raychem | cable shield termination, 7mm | 1891473 | 500 |
|
||||
| so63-1-00 | te connectivity / raychem | cable shield termination, 1.95mm | 1891474 | 480 |
|
||||
| so63-2-00 | te connectivity / raychem | cable shield termination, 2.7mm | 1891475 | 415 |
|
||||
| so63-3-00 | te connectivity / raychem | cable shield termination, 4.3mm | 1891476 | 480 |
|
||||
| so63-4-00 | te connectivity / raychem | cable shield termination, 6mm | 1891477 | 0 |
|
||||
| so63-5-00 | te connectivity / raychem | cable shield termination, 7mm | 1891478 | 1000 |
|
||||
| so63-3-55-22-0 | te connectivity / raychem | terminator w/lead, 22awg, solder/heat shrink, blue | 1896464 | 500 |
|
||||
| so63-2-55-22-5 | te connectivity / raychem | terminator w/lead, 22awg, solder/heat shrink, blue | 1896045 | 400 |
|
| 元器件型號 | 廠商 | 描述 | newark # | 數量 | 價格 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| so63-3-55-22-0 | te connectivity / raychem | terminator w/lead, 22awg, solder/heat shrink, blue, each | 75k6413 | 500 |
|
||||||||||||||||
| so63-5-00 | te connectivity / raychem | ; termination method:solder; insulator material:polyvinylidene fluoride; insulator color:transparent blue; connector type:terminator, each | 43m9087 | 1000 |
|
||||||||||||||||
| so63-4-55-22-90 | te connectivity / raychem | cable shield termination, 6mm, each | 55t7214 | 500 |
|
||||||||||||||||
| so63-5-00 | te connectivity / raychem | cable shield termination, 7mm, each | 55t7215 | 1000 |
|
||||||||||||||||
| so63-2-55-22-5 | te connectivity / raychem | terminator w/lead, 22awg, solder/heat shrink, blue, each | 22j0594 | 400 |
|
||||||||||||||||
| so63-2-00 | te connectivity / raychem | cable shield termination, 2.7mm, each | 55t7209 | 435 |
|
||||||||||||||||
| so63-3-00 | te connectivity / raychem | cable shield termination, 4.3mm, each | 55t7211 | 480 |
|
||||||||||||||||
| so63-1-00 | te connectivity / raychem | cable shield termination, 1.95mm, each | 55t7207 | 480 |
|
||||||||||||||||
| so63-2-9030 | te connectivity / raychem | terminator w/braid, solder/heat shrink, blue, each | 45j3440 | 500 |
|
||||||||||||||||
| so63-4-9030 | te connectivity / raychem | terminator w/braid, solder/heat shrink, blue, each | 04m4313 | 500 |
|
||||||||||||||||
| so63-3-9030 | te connectivity / raychem | terminator w/braid, solder/heat shrink, blue, each | 45j3448 | 299 |
|
||||||||||||||||
| kc-so-635/so-1270 | kelan | smd adaptor, ssop/soic 635/1270, each | 08p1272 | 5 |
|
||||||||||||||||
| kc-so-635/so-650 | kelan | smd adaptor, ssop 635/650um, each | 08p1274 | 20 |
|
||||||||||||||||
| kc-so-500/so-635 | kelan | smd adaptor, ssop 500/635um, each | 08p1270 | 16 |
|
||||||||||||||||
| 元器件型號 | 廠商 | 描述 | digi-key # | 數量 | 價格 | ||
|---|---|---|---|---|---|---|---|
| 187788-000 | te connectivity | soldersleeve .170" w/o lead | so63-3-00-nd | 0 |
|
||
| 343648-000 | te connectivity | soldersleeve .170" w/lead 20awg | so63-3-55-20-90-nd | 0 |
|
||
| a32866n001 | te connectivity | soldersleeve shield .200" w/lead | so63-3-w2-24-00-100cs2870-nd | 0 |
|
||
| c52405n001 | te connectivity | soldersleeve .170" w/lead 24awg | so63-3-w1-24-9-100cs2870-nd | 0 |
|
||
| so63-3-00 | te connectivity | soldersleeve .170" w/o lead | so63-3-00-nd | 0 |
|
||
| so63-3-55-20-90 | te connectivity | soldersleeve .170" w/lead 20awg | so63-3-55-20-90-nd | 0 |
|
||
| so63-3-w1-24-9-100cs2870 | te connectivity | soldersleeve .170" w/lead 24awg | so63-3-w1-24-9-100cs2870-nd | 0 |
|
||
| so63-3-w2-24-00-100cs2870 | te connectivity | soldersleeve shield .200" w/lead | so63-3-w2-24-00-100cs2870-nd | 0 |
|
| mouser electronics product detail | pricing | availability | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
81
in stock |
||||||||||||||||||||
|
|
500
in stock |
||||||||||||||||||||
|
|
100
in stock |
||||||||||||||||||||
|
|
132
in stock |
||||||||||||||||||||
|
|
166
in stock |
||||||||||||||||||||
|
|
80
in stock |
||||||||||||||||||||
|
|
364
in stock |
||||||||||||||||||||
|
|
845
in stock |
||||||||||||||||||||
|
|
100
in stock |
||||||||||||||||||||
|
|
114
in stock |
||||||||||||||||||||
|
|
5,159
in stock |
||||||||||||||||||||
|
|
611
in stock |
||||||||||||||||||||
|
|
100
in stock |
||||||||||||||||||||
|
|
74
in stock |
||||||||||||||||||||
|
|
166
in stock |
||||||||||||||||||||
|
|
121
in stock |
||||||||||||||||||||
|
|
492
in stock |
||||||||||||||||||||
|
|
25
in stock |
||||||||||||||||||||
|
|
500
in stock |
||||||||||||||||||||
|
|
472
in stock |
||||||||||||||||||||
|
|
500
in stock |
||||||||||||||||||||
|
|
88
in stock |
| tti, inc. product information | rohs
lead (pb) |
pricing | availability | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
non-compliant
|
|
9,619
|
|||||||||||||||
|
non-compliant
|
|
2,584
|
|||||||||||||||
|
non-compliant
|
|
7,216
|
|||||||||||||||
|
non-compliant
|
|
5,815
|
|||||||||||||||
|
non-compliant
|
|
2,561
|
|||||||||||||||
|
non-compliant
|
|
1,890
|
|||||||||||||||
|
non-compliant
|
|
1,377
|
|||||||||||||||
|
non-compliant
|
|
6,855
|
|||||||||||||||
|
non-compliant
|
|
2,628
|
|||||||||||||||
|
non-compliant
|
|
3,677
|
|||||||||||||||
|
non-compliant
|
|
2,665
|
|||||||||||||||
|
non-compliant
|
|
968
|
|||||||||||||||
|
non-compliant
|
|
579
|
|||||||||||||||
|
non-compliant
|
|
1,554
|
|||||||||||||||
|
non-compliant
|
|
2,865
|
|||||||||||||||
|
non-compliant
|
|
835
|
|||||||||||||||
|
non-compliant
|
|
180
|
|||||||||||||||
|
non-compliant
|
|
400
|
|||||||||||||||
|
non-compliant
|
|
2,691
|
|||||||||||||||
|
non-compliant
|
|
700
|
|||||||||||||||
|
non-compliant
|
|
900
|
|||||||||||||||
|
non-compliant
|
|
140
|
|||||||||||||||
|
non-compliant
|
|
400
|
|||||||||||||||
|
|
1,000
|
||||||||||||||||
|
non-compliant
|
|
11
|
| 元器件型號 | 廠商 | 描述 | arrow# | 數量 | 價格 | |
|---|---|---|---|---|---|---|
| 073170-000 | te connectivity | cable accessories solder sleeve shield terminator | so63-1-00 | 0 |
|
|
| 073170n002 | te connectivity | so63-1-00cs2567 | so63-1-00cs2567 | 0 |
|
|
| 903227-000 | te connectivity | cable accessories solder sleeve shield terminator | so63-1-01 | 2073 |
|
|
| 679448-000 | te connectivity | so63-1-01-100cs2812 | so63-1-01-100cs2812 | 0 |
|
|
| 650335-000 | te connectivity | so63-1-55-20-5 | so63-1-55-20-5 | 0 |
|
|
| 131802-000 | te connectivity | cable accessories solder sleeve shield terminator polyvinylidene fluoride transparent blue | so63-1-55-20-90 | 38 |
|
|
| 898168-000 | te connectivity | so63-1-55-22-5 | so63-1-55-22-5 | 0 |
|
|
| 555162-000 | te connectivity | cable accessories terminator tin | so63-1-55-22-90 | 383 |
|
|
| 440703-000 | te connectivity | cable accessories terminator tin | so63-1-9030 | 0 |
|
|
| 146201-000 | te connectivity | so63-1-9030cs2677 | so63-1-9030cs2677 | 0 |
|
|
| 758539-000 | te connectivity | cable accessories solder sleeve shield terminator | so63-2-00 | 9121 |
|
|
| 758539n002 | te connectivity | so63-2-00cs2567 | so63-2-00cs2567 | 0 |
|
|
| 7585390001 | te connectivity | so63-2-00cs2677 | so63-2-00cs2677 | 0 |
|
|
| 133962-000 | te connectivity | cable accessories terminator nickel | so63-2-01 | 360 |
|
|
| 174414-000 | te connectivity | cable accessories solder sleeve shield terminator | so63-2-55-20-90 | 300 |
|
|
| 651056-000 | te connectivity | so63-2-55-22-0 | so63-2-55-22-0 | 0 |
|
|
| 612220-000 | te connectivity | so63-2-55-22-5 | so63-2-55-22-5 | 400 |
|
|
| 782962-000 | te connectivity | so63-2-55-22-9 | so63-2-55-22-9 | 0 |
|
|
| 021174-000 | te connectivity | cable accessories solder sleeve shield terminator polyvinylidene fluoride transparent blue | so63-2-55-22-90 | 600 |
|
|
| 111137-000 | te connectivity | so63-2-55-24-5 | so63-2-55-24-5 | 0 |
|
|
| 928947-000 | te connectivity | so63-2-55-24-9 | so63-2-55-24-9 | 0 |
|
|
| 764684-000 | te connectivity | cable accessories solder sleeve shield terminator | so63-2-55-24-90 | 0 |
|
|
| 945271-000 | te connectivity | cable accessories terminator tin | so63-2-9030 | 0 |
|
|
| 881633-000 | te connectivity | so63-2-9036-22 | so63-2-9036-22 | 100 |
|
|
| a72812n001 | te connectivity | so63-2-w1-24-9-100cs2870 | so63-2-w1-24-9-100cs2870 | 0 |
|
|
| 041350-000 | te connectivity | so63-3-55-22-0 | so63-3-55-22-0 | 0 |
|
|
| e86018n001 | te connectivity | e86018n001 | so63-2-w2-24-00-100cs2870 | 0 |
|
|
| 187788-000 | te connectivity | cable accessories solder sleeve shield terminator | so63-3-00 | 40487 |
|
|
| 187788n003 | te connectivity | so63-3-00cs2567 | so63-3-00cs2567 | 0 |
|
|
| 187788n002 | te connectivity | so63-3-00cs2677 | so63-3-00cs2677 | 0 |
|
|
| 740072-000 | te connectivity | cable accessories solder sleeve shield terminator nickel | so63-3-01 | 1932 |
|
|
| 998844-000 | te connectivity | so63-3-01-100cs2812 | so63-3-01-100cs2812 | 0 |
|
|
| 744801-000 | te connectivity | so63-3-55-20-9 | so63-3-55-20-9 | 0 |
|
|
| 343648-000 | te connectivity | cable accessories solder sleeve shield terminator polyvinylidene fluoride transparent blue | so63-3-55-20-90 | 767 |
|
|
| 356566-000 | te connectivity | 356566-000 | so63-3-55-22-5 | 0 |
|
|
| 736244-000 | te connectivity | so63-3-55-22-9 | so63-3-55-22-9 | 0 |
|
|
| 621836-000 | te connectivity | cable accessories solder sleeve shield terminator polyvinylidene fluoride transparent blue | so63-3-55-22-90 | 3002 |
|
|
| so63-3-55-26-90 | te connectivity | cable accessories solder sleeve shield terminator | so63-3-55-26-90 | 0 |
|
|
| 296165-000 | te connectivity | so63-3-82-22-90 | so63-3-82-22-90 | 0 |
|
|
| 933861-000 | te connectivity | cable accessories terminator tin | so63-3-9030 | 1398 |
|
|
| 451893-000 | te connectivity | so63-3-9030cs2677 | so63-3-9030cs2677 | 0 |
|
|
| 715325-000 | te connectivity | so63-3-9036-20 | so63-3-9036-20 | 200 |
|
|
| 481022-000 | te connectivity | cable accessories solder sleeve shield terminator polyvinylidene fluoride transparent blue | so63-4-55-24-90 | 270 |
|
|
| 715325n001 | te connectivity | so63-3-9036-20cs2677 | so63-3-9036-20cs2677 | 0 |
|
|
| c52405n001 | te connectivity | so63-3-w1-24-9-100cs2870 | so63-3-w1-24-9-100cs2870 | 0 |
|
|
| 359434-000 | te connectivity | cable accessories solder sleeve shield terminator | so63-4-00 | 700 |
|
|
| 898251-000 | te connectivity | cable accessories terminator nickel | so63-4-01 | 0 |
|
|
| 530582-000 | te connectivity | 530582-000 | so63-4-55-20-0 | 0 |
|
|
| 816870-000 | te connectivity | cable accessories terminator tin | so63-4-55-20-90 | 587 |
|
|
| 419293-000 | te connectivity | 419293-000 | so63-4-55-22-5 | 250 |
|
|
| 608037-000 | te connectivity | cable accessories terminator tin | so63-4-55-22-90 | 0 |
|
|
| 482943-000 | te connectivity | cable accessories terminator tin | so63-4-9030 | 1320 |
|
|
| 344848-000 | te connectivity | cable accessories terminator | so63-5-00 | 1710 |
|
|
| 344848n002 | te connectivity | so63-5-00cs2567 | so63-5-00cs2567 | 0 |
|
|
| 090550-000 | te connectivity | cable accessories terminator nickel | so63-5-01 | 1475 |
|
|
| 679301-000 | te connectivity | 679301-000 | so63-5-55-20-5 | 0 |
|
|
| 839158-000 | te connectivity | cable accessories terminator tin | so63-5-55-20-90 | 0 |
|
|
| 438135-000 | te connectivity | so63-5-55-22-0 | so63-5-55-22-0 | 0 |
|
|
| 127429-000 | te connectivity | cable accessories solder sleeve shield terminator | so63-5-9030 | 0 |
|
|
| 488963n001 | te connectivity | so63-5-9036-20cs2677 | so63-5-9036-20cs2677 | 0 |
|
| 元器件型號 | 廠商 | 描述 | avnet # | 數量 | 價格 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 073170-000 | te connectivity / raychem wire | terminator - bulk | so63-1-00 | 3209 in stock |
|
||||||
| 740072-000 | te connectivity / raychem wire | solder sleeve shield terminator - bulk | so63-3-01 | 4935 in stock |
|
||||||
| 758539-000 | te connectivity / raychem wire | solder sleeve shield terminator blck - bulk | so63-2-00 | 9481 in stock |
|
||||||
| 481022-000 | te connectivity / raychem wire | sldr slv shield terminator polyv fluor transp blu - bulk | so63-4-55-24-90 | 4 wks factory lead time |
|
||||||
| 839158-000 | te connectivity / raychem wire | terminator tn - bulk | so63-5-55-20-90 | 6 wks factory lead time |
|
||||||
| 356566-000 | te connectivity / raychem wire | devices 356566-000 - bulk | so63-3-55-22-5 | 2200 in stock |
|
||||||
| 907122n002 | te connectivity / raychem wire | 907122n002 - bulk | so63-3-55-20-0cs2396 | 2 wks factory lead time |
|
||||||
| 764684-000 | te connectivity / raychem wire | sldr slv shield terminator polyv fluor transp blu - bulk | so63-2-55-24-90 | 1569 in stock |
|
||||||
| 555162-000 | te connectivity / raychem wire | terminator tn - bulk | so63-1-55-22-90 | 400 in stock |
|
||||||
| 621836-000 | te connectivity / raychem wire | sldr slv shield terminator polyv fluor transp blu - bulk | so63-3-55-22-90 | 4045 in stock |
|
||||||
| 359434-000 | te connectivity / raychem wire | terminator - bulk | so63-4-00 | 9 wks factory lead time |
|
||||||
| 882218-000 | te connectivity / raychem wire | sldr slv shield terminator polyv fluor transp blu - bulk | so63-5-55-22-90 | 500 in stock |
|
||||||
| 133962-000 | te connectivity / raychem wire | terminator nkl - bulk | so63-2-01 | 6 wks factory lead time |
|
||||||
| 543958n002 | te connectivity / raychem wire | 543958n002 - bulk | so63-3-55-24-0cs2396 | 4 wks factory lead time |
|
||||||
| 710319-000 | te connectivity / raychem wire | device - bulk | so63-3-00cs2504 | 6 wks factory lead time |
|
||||||
| 024079-000 | te connectivity / raychem wire | devices - bulk | so63-2-55-20-5 | 4 wks factory lead time |
|
||||||
| 985205-000 | te connectivity / raychem wire | terminator tn - bulk | so63-1-55-22-9 | 4 wks factory lead time |
|
||||||
| 187788-000 | te connectivity / raychem wire | solder sleeve shield terminator blck - bulk | so63-3-00 | 1 in stock |
|
||||||
| 898251-000 | te connectivity / raychem wire | terminator nkl - bulk | so63-4-01 | 793 in stock |
|
||||||
| 658466-000 | te connectivity / raychem wire | device - bulk | so63-2-55-24-0 | 6 wks factory lead time |
|
||||||
| 816870-000 | te connectivity / raychem wire | terminator tn - bulk | so63-4-55-20-90 | 373 in stock |
|
||||||
| 933861-000 | te connectivity / raychem wire | terminator tn - bulk | so63-3-9030 | 2236 in stock |
|
||||||
| 945271-000 | te connectivity / raychem wire | terminator tn - bulk | so63-2-9030 | 500 in stock |
|
||||||
| 622701-000 | te connectivity / raychem wire | terminator tn - bulk | so63-1-55-24-90 | call for delivery |
|
||||||
| 187788n002 | te connectivity / raychem wire | 187788n002 - bulk | so63-3-00cs2677 | 2 wks factory lead time |
|
||||||
| 7585390001 | te connectivity / raychem wire | 7585390001 - bulk | so63-2-00cs2677 | 2 wks factory lead time |
|
||||||
| 931289-000 | te connectivity / raychem wire | so63-2-9036-20 - bulk | so63-2-9036-20 | 4 wks factory lead time |
|
||||||
| 440703-000 | te connectivity / raychem wire | terminator tn - bulk | so63-1-9030 | 6 wks factory lead time |
|
||||||
| 159310-000 | te connectivity / raychem wire | soldersleeve device with pre-intalled lead immersion - bulk | so63-5-55-22-5 | 4 wks factory lead time |
|
||||||
| 087425-000 | te connectivity / raychem wire | so63-5-55-20-0 - bulk | so63-5-55-20-0 | call for delivery |
|
||||||
| 251379-000 | te connectivity / raychem wire | terminator tn - bulk | so63-3-55-24-90 | 100 in stock |
|
||||||
| 952861-000 | te connectivity / raychem wire | terminator tn - bulk | so63-4-55-26-90 | call for delivery |
|
||||||
| 394871-000 | te connectivity / raychem wire | device - bulk | so63-5-55-24-5 | 16 wks factory lead time |
|
||||||
| 543958-000 | te connectivity / raychem wire | device - bulk | so63-3-55-24-0 | 4 wks factory lead time |
|
||||||
| 473396-000 | te connectivity / raychem wire | device - bulk | so63-2-55-20-0 | 6 wks factory lead time |
|
||||||
| 012361-000 | te connectivity / raychem wire | terminator tn - bulk | so63-1-55-26-90 | call for delivery |
|
||||||
| 482943-000 | te connectivity / raychem wire | terminator tn - bulk | so63-4-9030 | 1921 in stock |
|
||||||
| 650335-000 | te connectivity / raychem wire | so63-1-55-20-5 - bulk | so63-1-55-20-5 | 4 wks factory lead time |
|
||||||
| 530582-000 | te connectivity / raychem wire | so63-4-55-20-0 - bulk | so63-4-55-20-0 | 6 wks factory lead time |
|
||||||
| 679301-000 | te connectivity / raychem wire | devices - bulk | so63-5-55-20-5 | 6 wks factory lead time |
|
||||||
| 612220-000 | te connectivity / raychem wire | devices - bulk | so63-2-55-22-5 | 2 wks factory lead time |
|
||||||
| 597828-000 | te connectivity / raychem wire | devices - bulk | so63-3-55-20-5 | 4 wks factory lead time |
|
||||||
| f31839n001 | te connectivity / raychem wire | so63-1-w2-24-00-100cs2870 - bulk | so63-1-w2-24-00-100cs2870 | 6 wks factory lead time |
|
||||||
| 608037-000 | te connectivity / raychem wire | terminator tn - bulk | so63-4-55-22-90 | 400 in stock |
|
||||||
| 090550-000 | te connectivity / raychem wire | terminator nkl - bulk | so63-5-01 | 4 wks factory lead time |
|
||||||
| 526135-000 | te connectivity / raychem wire | terminator tn - bulk | so63-2-55-26-90 | 20 in stock |
|
||||||
| 661496-000 | te connectivity / raychem wire | - bulk | so63-3-55-26-0 | call for delivery |
|
||||||
| 021174-000 | te connectivity / raychem wire | sldr slv shield terminator polyv fluor transp blu - bulk | so63-2-55-22-90 | 5000 in stock |
|
||||||
| 127429-000 | te connectivity / raychem wire | solder sleeve shield terminator - bulk | so63-5-9030 | 6 wks factory lead time |
|
||||||
| 084577-000 | te connectivity / raychem wire | solder sleeve shield terminator - bulk | so63-3-55-26-90 | 6 wks factory lead time |
|
||||||
| 777672-000 | te connectivity / raychem wire | so63-3-55-24-5 - bulk | so63-3-55-24-5 | 4 wks factory lead time |
|
||||||
| 658466n002 | te connectivity / raychem wire | alias = 658466n002 and 348a1064p2 - bulk | so63-2-55-24-0cs2396 | 4 wks factory lead time |
|
||||||
| 903227-000 | te connectivity / raychem wire | solder sleeve shield terminator - bulk | so63-1-01 | 404 in stock |
|
||||||
| 344848-000 | te connectivity / raychem wire | terminator - bulk | so63-5-00 | 2 wks factory lead time |
|
||||||
| 438135-000 | te connectivity / raychem wire | so63-5-55-22-0 - bulk | so63-5-55-22-0 | 6 wks factory lead time |
|
||||||
| 343648-000 | te connectivity / raychem wire | terminator tn - bulk | so63-3-55-20-90 | 2 wks factory lead time |
|
||||||
| 063799-000 | te connectivity / raychem wire | alias = 063799-000 and 348a1130p2 - bulk | so63-2-00cs2504 | 6 wks factory lead time |
|
| 元器件型號 | 廠商 | 描述 | allied # | 數量 | 價格 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| so63-2-9030 | tyco electronics raychem | shield terminator, braid strap, 3.68mm jkt. od max, 1.4mm shield od min | 571-0138 | 0 |
|
||||||||
| so63-3-9030 | tyco electronics raychem | shield terminator, braid strap, 5.08mm jkt. od max, 2.15mm shield od min | 571-0139 | 570 |
|
||||||||
| so63-4-9030 | tyco electronics raychem | shield terminator, braid strap, 6.45mm jkt. od max, 3.3mm shield od min | 571-0143 | 307 |
|
||||||||
| so63-2-01 | tyco electronics raychem | shld term bialloy w/l | 571-0449 | 500 |
|
||||||||
| so63-2-55-22-90 | tyco electronics raychem | shld term bialloy w/l | 571-0451 | 275 |
|
||||||||
| so63-3-01 | tyco electronics raychem | shld term bialloy w/l | 571-0452 | 500 |
|
||||||||
| so63-3-55-20-90 | tyco electronics raychem | shld term bialloy w/l | 571-0453 | 475 |
|
||||||||
| so63-3-55-22-90 | tyco electronics raychem | shld term bialloy w/l | 571-0454 | 600 |
|
||||||||
| so63-3-55-24-90 | tyco electronics raychem | shld term bialloy w/l | 571-0456 | 500 |
|
||||||||
| so63-4-01 | tyco electronics raychem | shld term bialloy w/l | 571-0457 | 400 |
|
||||||||
| so63-4-55-20-90 | tyco electronics raychem | shld term bialloy w/l | 571-0458 | 400 |
|
||||||||
| so63-5-00 | tyco electronics raychem | shld term-bialloy,w/o | 571-0459 | 996 |
|
| 元器件型號 | 廠商 | 描述 | oc # | 數量 | 價格 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| so63-3-9036-22 | te connectivity / raychem brand | so633903622 | 28 |
|
|||||||||||||||||||
| so63-1-00 | te connectivity / raychem brand | so63100 | 1171 |
|
|||||||||||||||||||
| so63-1-01 | te connectivity / raychem brand | so63-1-01 | so63101 | 2072 |
|
||||||||||||||||||
| so63-1-55-20-90 | te connectivity / raychem brand | so63-1-55-20-90 | so631552090 | 232 |
|
||||||||||||||||||
| so63-1-55-22-5 | te connectivity / raychem brand | so63-1-55-22-5 | so63155225 | 118 |
|
||||||||||||||||||
| so63-1-55-22-90 | te connectivity / raychem brand | so63-1-55-22-90 | so631552290 | 383 |
|
||||||||||||||||||
| so63-1-9030 | te connectivity / raychem brand | so63-1-9030 | so6319030 | 53 |
|
||||||||||||||||||
| so63-2-00 | te connectivity / raychem brand | so63200 | 29479 |
|
|||||||||||||||||||
| so63-2-00cs2677 | te connectivity / raychem brand | so63-2-00cs2677 | so63200cs2677 | 781 |
|
||||||||||||||||||
| so63-2-01 | te connectivity / raychem brand | so63-2-01 | so63201 | 1832 |
|
||||||||||||||||||
| so63-2-55-20-90 | te connectivity / raychem brand | so63-2-55-20-90 | so632552090 | 924 |
|
||||||||||||||||||
| so63-2-55-22-5 | te connectivity / raychem brand | so63-2-55-22-5 | so63255225 | 22658 |
|
||||||||||||||||||
| so63-2-55-22-90 | te connectivity / raychem brand | so63-2-55-22-90 | so632552290 | 600 |
|
||||||||||||||||||
| so63-2-9030 | te connectivity / raychem brand | so63-2-9030 | so6329030 | 13 |
|
||||||||||||||||||
| so63-2-9036-22 | te connectivity / raychem brand | so63-2-9036-22 | so632903622 | 4115 |
|
||||||||||||||||||
| so63-3-00 | te connectivity / raychem brand | so63300 | 43677 |
|
|||||||||||||||||||
| so63-3-01 | te connectivity / raychem brand | so63-3-01 | so63301 | 2643 |
|
||||||||||||||||||
| so63-3-55-20-0 | te connectivity / raychem brand | so63355200 | 71 |
|
|||||||||||||||||||
| so63-3-55-20-90 | te connectivity / raychem brand | so63-3-55-20-90 | so633552090 | 1767 |
|
||||||||||||||||||
| so63-3-55-22-5 | te connectivity / raychem brand | so63-3-55-22-5 | so63355225 | 16409 |
|
||||||||||||||||||
| so63-3-55-22-5cs2969 | te connectivity / raychem brand | so63-3-55-22-5cs2969 | so63355225cs2969 | 340 |
|
||||||||||||||||||
| so63-3-55-22-9 | te connectivity / raychem brand | so63-3-55-22-9 | so63355229 | 77 |
|
||||||||||||||||||
| so63-3-55-22-90 | te connectivity / raychem brand | so63-3-55-22-90 | so633552290 | 6017 |
|
||||||||||||||||||
| so63-3-55-24-90 | te connectivity / raychem brand | so63-3-55-24-90 | so633552490 | 638 |
|
||||||||||||||||||
| so63-3-9030 | te connectivity / raychem brand | so63-3-9030 | so6339030 | 3226 |
|
||||||||||||||||||
| so63-3-9036-20 | te connectivity / raychem brand | so63-3-9036-20 | so633903620 | 200 |
|
||||||||||||||||||
| so63-4-00 | te connectivity / raychem brand | so63400 | 700 |
|
|||||||||||||||||||
