| 元器件型號 | 廠商 | 描述 | digi-key # | 數量 | 價格 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1623794-7 | te connectivity | res 33.0 ohm 7w 5% axial | 1623794-7-nd | 0 |
|
||||||
| 4379-471ks | api delevan inc | inductor rf .47uh shielded smd | 4379-471ks-nd | 0 |
|
||||||
| 4379-472ks | api delevan inc | inductor rf 4.7uh shielded smd | 4379-472ks-nd | 0 |
|
||||||
| 4379-473ks | api delevan inc | inductor rf 47uh shielded smd | 4379-473ks-nd | 0 |
|
||||||
| 4379-474ks | api delevan inc | inductor rf 470uh shielded smd | 4379-474ks-nd | 0 |
|
||||||
| 4379-475ks | api delevan inc | inductor rf 4700uh shielded smd | 4379-475ks-nd | 0 |
|
||||||
| b37947k9102j60 | epcos inc | cap cer 1000pf 16v 5% np0 0805 | 495-1939-1-nd | 0 |
|
||||||
| b37947k9102j60 | epcos inc | cap cer 1000pf 16v 5% np0 0805 | 495-1939-2-nd | 0 |
|
||||||
| b37947k9103j072 | epcos inc | cap cer 10000pf 16v 5% np0 0805 | b37947k9103j072-nd | 0 |
|
||||||
| b37947k9103j62 | epcos inc | cap cer 10000pf 16v 5% np0 0805 | 495-1940-2-nd | 0 |
|
||||||
| b37947k9103j62 | epcos inc | cap cer 10000pf 16v 5% np0 0805 | 495-1940-1-nd | 0 |
|
||||||
| b37947k9103j72 | epcos inc | cap cer 10000pf 16v 5% np0 0805 | b37947k9103j072-nd | 0 |
|
||||||
| b37947k9152j60 | epcos inc | cap cer 1500pf 16v 5% np0 0805 | 495-1941-2-nd | 0 |
|
||||||
| b37947k9152j60 | epcos inc | cap cer 1500pf 16v 5% np0 0805 | 495-1941-1-nd | 40 cut tape |
|
||||||
| b37947k9222j62 | epcos inc | cap cer 2200pf 16v 5% np0 0805 | 495-1942-1-nd | 0 |
|
||||||
| b37947k9222j62 | epcos inc | cap cer 2200pf 16v 5% np0 0805 | 495-1942-2-nd | 0 |
|
||||||
| b37947k9332j62 | epcos inc | cap cer 3300pf 16v 5% np0 0805 | 495-1943-2-nd | 0 |
|
||||||
| b37947k9332j62 | epcos inc | cap cer 3300pf 16v 5% np0 0805 | 495-1943-1-nd | 0 |
|
||||||
| b37947k9472j62 | epcos inc | cap cer 4700pf 16v 5% np0 0805 | 495-1944-1-nd | 0 |
|
||||||
| b37947k9472j62 | epcos inc | cap cer 4700pf 16v 5% np0 0805 | 495-1944-2-nd | 0 |
|
||||||
| b37947k9682j62 | epcos inc | cap cer 6800pf 16v 5% np0 0805 | 495-1945-2-nd | 0 |
|
||||||
| b37947k9682j62 | epcos inc | cap cer 6800pf 16v 5% np0 0805 | 495-1945-1-nd | 0 |
|
| 元器件型號 | 廠商 | 描述 | farnell # | 數量 asia | 數量 europe | 價格 (gbp) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1581t6 | hammond | power outlet strip | 4037947 | 61 | 55 |
|
||||||||||||
| be-8702 | ergo bahco | screwdriver, hexagon, ball, 2x110mm | 7237947 | 10 | 150 |
|
||||||||||||
| jtm2048s12 | xp power | converter, dc/dc, 20w, 12v | 1637947 | 1 | 5 |
|
||||||||||||
| mc0201l6f3833se. | multicomp | resistor, thick film, 383kohm, 50mw, 1% | 1837947 | 15000 | 15000 |
|
||||||||||||
| p120gh/s | brady | sign, no smoking no drinking or eating | 1379473 | 0 | 6 |
|
||||||||||||
| rn73c1e243rb | te connectivity | resistor, 0402, 10ppm, 243r | 1737947rl | 0 | 0 |
|
||||||||||||
| rn73c1e243rb | te connectivity | resistor, 0402, 10ppm, 243r | 1737947 | 250 | 123 |
|
||||||||||||
| tsw-128-17-g-s | samtec | header, 2.54mm, tht vert, 28way | 2037947 | 0 | 0 |
|
||||||||||||
| tsw-128-17-g-s | samtec | header, 2.54mm, tht vert, 28way | 2037947 | 0 | 0 |
|
||||||||||||
| 元器件型號 | 廠商 | 描述 | 封裝14 # | 數量 asia | 價格 (usd) | ||||
|---|---|---|---|---|---|---|---|---|---|
| p120gh/s | brady | sign, no smoking no drinking or eating | 1379473 | 6 |
|
||||
| be-8702 | ergo bahco | screwdriver, hexagon, ball, 2x110mm | 7237947 | 158 |
|
||||
| 1581t6 | hammond | power outlet strip | 4037947 | 61 |
|
||||
| mc0201l6f3833se | multicomp | resistor, thick film, 383kohm, 50mw, 1% | 1837947 | 15000 |
|
||||
| rn73c1e243rb | te connectivity | resistor, 0402, 10ppm, 243r | 1737947 | 123 |
|
||||
| jtm2048s12 | xp power | converter, dc/dc, 20w, 12v | 1637947 | 3 |
|
| mouser electronics product detail | pricing | availability | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
3
in stock |
| 元器件型號 | 廠商 | 描述 | avnet # | 數量 | 價格 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 379471 | te connectivity / amp | .090-.110 comb anvil - bulk | 379471 | 8 wks factory lead time |
|
||||||||||||
| 4379-473ks | api delevan | ind rf shld 47uh 10% 2.5mhz 120 ferrite 125ma - tape and reel | 4379-473ks | 8 wks factory lead time |
|
||||||||||||
| 9379471 | amphenol | ms3474w14-19s(mod) - bulk | 9379471 | call for delivery |
|
||||||||||||
| 元器件型號 | 廠商 | 描述 | arrow# | 數量 | 價格 | |
|---|---|---|---|---|---|---|
| 9379471 rev c | amphenol | connector | 9379471 rev c | 0 |
|
|
| b37947k9102j60 | epcos | 0805cps102j016p07 1,0nf +/-5% | b37947k9102j60 | 0 |
|
|
| b37947k9103j62 | epcos | 0805cps103j016e07 10nf +/-5% | b37947k9103j62 | 0 |
|
|
| b37947k9103j72 | epcos | cap ceramic 0.01uf 16vdc c0g 5% smd 0805 blister t/r | b37947k9103j72 | 0 |
|
|
| b37947k9152j60 | epcos | mlcc 0805cps152j016p07 1,5nf 5 | b37947k9152j60 | 0 |
|
|
| b37947k9222j62 | epcos | 0805cps222j016e07 2,2nf +/-5% | b37947k9222j62 | 0 |
|
|
| b37947k9332j62 | epcos | cap 0.0033uf 16vdc c0g 5% smd 0805 t/r | b37947k9332j62 | 0 |
|
|
| b37947k9472j62 | epcos | 0805cps472j016e07 4,7nf +/-5% | b37947k9472j62 | 0 |
|
|
| b37947k9682j062 | epcos | cap ceramic 0.0068uf 16vdc c0g 5% smd 0805 blister t/r | b37947k9682j062 | 0 |
|
|
| b37947k9682j62 | epcos | cap ceramic 0.0068uf 16vdc c0g 5% smd 0805 blister t/r | b37947k9682j62 | 0 |
|
|
| b37947k9822j62 | epcos | 0805cps822j016e07 8,2nf 5% | b37947k9822j62 | 0 |
|
| 元器件型號 | 廠商 | 描述 | rs # | 數量 china |
|---|---|---|---|---|
| dpa6111 | crydom | relay;ssr;zero-switching;cur-rtg 1a;vol-rtg 20-280ac;pcb mnt;solder;16 pin | 2508637947 | 1 |
| lm3671mf-1.2/nopb | national semiconductor | switching regulator,lm3671mf-1.2 | 5379474 | 279 |
| lm3671mf-1.2/nopb | national semiconductor | switching regulator,lm3671mf-1.2 | 5379474p | 956 |
| j01014a2618 | telegartner | tnc adaptor | 1937947 | 27 |
| 元器件型號 | 廠商 | 描述 | nrc # | 數量 | 價格 | |
|---|---|---|---|---|---|---|
| q25.0-jxg32p4-12-30/30-fu-lf | jauch quartz america inc. | xtal sm #990 q25.0-jxg32p4-12-30/30-fu-lf 25mhz tr(rohs) | 37947-2 | 4000 |
|