| 元器件型號 | 廠商 | 描述 | farnell # | 數量 asia | 數量 europe | 價格 (gbp) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 184-10148 | hellermann tyton | trunking, pvc, grey, 40x60mm, 2m | 852200 | 0 | 90 |
|
||||||||||||
| 184-10148 | hellermann tyton | trunking, pvc, grey, 40x60mm, 2m | 852200 | 0 | 90 |
|
||||||||||||
| 39-31-0148 | molex | header, 4.2mm, 14way | 1756698 | 0 | 788 |
|
||||||||||||
| 39-31-0148 | molex | header, 4.2mm, 14way | 1756698 | 0 | 788 |
|
||||||||||||
| 5810148005 | cinch | header, enclosure, se, 48way | 1282187 | 0 | 142 |
|
||||||||||||
| 5810148005 | cinch | header, enclosure, se, 48way | 1282187 | 0 | 142 |
|
||||||||||||
| 5810148007 | cinch | header, enclosure, se, 48way | 1282184 | 0 | 179 |
|
||||||||||||
| 5810148007 | cinch | header, enclosure, se, 48way | 1282184 | 0 | 179 |
|
||||||||||||
| 62gb-12e12-10sz-760 | amphenol | circular, size 12, 10way, skt | 1910148 | 0 | 0 |
|
||||||||||||
| 8503 002100 | belden | hook-up wire, 100ft, 22awg, cu, red | 1210148 | 21 | 21 |
|
||||||||||||
| a1c12-a-c8 | panduit | clip, single pad, adhesive | 1014891 | 3 | 10 |
|
||||||||||||
| a1c25-a-c8 | panduit | clip, single pad, adhesive | 1014892 | 0 | 2 |
|
||||||||||||
| a2c12-a-c8 | panduit | clip, dual pad, adhesive | 1014896 | 0 | 11 |
|
||||||||||||
| a2c25-a-c8 | panduit | clip, dual pad, adhesive | 1014897 | 0 | 2 |
|
||||||||||||
| a2c38-a-c8 | panduit | clip, dual pad, adhesive | 1014898 | 0 | 3 |
|
||||||||||||
| ajc12-a-c | panduit | cord clip, adhesive backed | 1014881 | 0 | 3 |
|
||||||||||||
| ajc19-a-c | panduit | cord clip, adhesive backed | 1014883 | 0 | 68 |
|
||||||||||||
| ajc25-a-c | panduit | cord clip, adhesive backed | 1014884 | 14 | 14 |
|
||||||||||||
| ajc31-a-c | panduit | cord clip, adhesive backed | 1014885 | 0 | 1 |
|
||||||||||||
| arc.68-a-q | panduit | clamp, adjustable&releasable | 1014887 | 0 | 10 |
|
||||||||||||
| arc.68-a-q14 | panduit | clamp, adjustable&releasable | 1014888 | 0 | 7 |
|
||||||||||||
| arc.68-s6-q | panduit | clamp, adjustable&releasable | 1014889 | 5 | 17 |
|
||||||||||||
| arc.68-s6-q14 | panduit | clamp, adjustable&releasable | 1014890 | 163 | 212 |
|
||||||||||||
| era3aeb2051v | panasonic | resistor, 2k05, 0603, 0.1%, 0.1w | 1810148 | 0 | 15000 |
|
||||||||||||
| kims-h366-c2 | panduit | push rivet mount, red | 1014837 | 0 | 10 |
|
||||||||||||
| kims-h430-c6 | panduit | push rivet mount, blue | 1014838 | 0 | 7 |
|
||||||||||||
| kims-h500-c4 | panduit | push rivet mount, yellow | 1014839 | 0 | 9 |
|
||||||||||||
| lhms-s10-c | panduit | tie mount, lightening hole | 1014854 | 0 | 1 |
|
||||||||||||
| lpms-s8-c | panduit | low profile mount, screw | 1014842 | 13 | 14 |
|
||||||||||||
| lpmm-s2-c | panduit | low profile mount, screw | 1014840 | 0 | 2 |
|
||||||||||||
| lpmm-s5-c | panduit | low profile mount, screw | 1014841 | 25 | 18 |
|
||||||||||||
| mc0603f684z100ct | multicomp | capacitor ceramic 0.68uf, 10v, y5v, 0603 | 1710148 | 4000 | 4000 |
|
||||||||||||
| nba-10148 | bud industries | enclosure, box, plastic, gray | 1142247 | 8 | 8 |
|
||||||||||||
| pa10148 | elliott lucas | e/l plier pa1014/8 8" | 1820754 | 0 | 17 |
|
||||||||||||
| pp1s-s10-x | panduit | standoff tie mount | 1014847 | 6 | 4 |
|
||||||||||||
| pp2s-s10-x | panduit | standoff tie mount | 1014849 | 0 | 28 |
|
||||||||||||
| t100 vde | fluke | tester, voltage fluke t100 vde | 9210148 | 0 | 30 |
|
||||||||||||
| ta1s10-c | panduit | anchor mount, screw applied | 1014844 | 0 | 14 |
|
||||||||||||
| ta1s8-c | panduit | anchor mount, screw applied | 1014843 | 1 | 87 |
|
||||||||||||
| ta2-c | panduit | anchor mount, screw applied | 1014846 | 0 | 1 |
|
||||||||||||
| thmsp20f-c30 | panduit | harness tie mount, barb | 1014876 | 0 | 26 |
|
||||||||||||
| tm2pwh25-c | panduit | push mount, winged tie | 1014872 | 0 | 1 |
|
||||||||||||
| tmsths19-c0 | panduit | stud tie mount | 1014863 | 0 | 2 |
|
||||||||||||
| 元器件型號 | 廠商 | 描述 | newark # | 數量 | 價格 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mcp101-485di/to | microchip | ic, mcu volt supervisor 45a 5.5v to92-3, each | 23c2772 | 50 |
|
||||||||||||
| nba-10148 | bud industries | enclosure, box, plastic, gray, each | 83f6446 | 8 |
|
||||||||||||
| 184-10148 | hellermann tyton | trunking, pvc, grey, 40x60mm, 2m, each | 25m0858 | 4 |
|
||||||||||||
| 581-01-48-008 | cinch | rectangular connector, pin, 48way solder, each | 02m4781 | 108 |
|
||||||||||||
| 581-01-48-007 | cinch | rectangular connector, pin, 48way solder, each | 02m4780 | 2084 |
|
||||||||||||
| 5810148005 | cinch | header, enclosure, se, 48way, each | 23m9193 | 75 |
|
||||||||||||
| 581-01-48-013 | cinch | shs 1.5mm 48pos sld headr gry, each | 55t4258 | 30 |
|
||||||||||||
| ptl-101-489 | brady | label, identification, 6.35mmx15.24m 1pc, reel of 1 | 10k0585 | 0 |
|
||||||||||||
| 581-01-48-003 | cinch | shs 1.5mm 48pos sldheadr f gry, each | 41t0256 | 54 |
|
||||||||||||
| 581-01-48-011 | cinch | shs 1.5mm 48pos sld headr blk, each | 12p4344 | 399 |
|
||||||||||||
| 581-01-48-001 | cinch | shs 1.5mm 48pos sldheadr f blk, each | 12p4343 | 2093 |
|
||||||||||||
| 39-31-0148 | molex | header, 4.2mm, 14way, each | 34r5739 | 582 |
|
||||||||||||
| 581-01-48-005 | cinch | rectangular connector, pin, 48way, thd, each | 78k5067 | 877 |
|
||||||||||||
| 元器件型號 | 廠商 | 描述 | 封裝14 # | 數量 asia | 價格 (usd) | ||||
|---|---|---|---|---|---|---|---|---|---|
| 8503 002100 | belden | hook-up wire, 100ft, 22awg, cu, red | 1210148 | 21 |
|
||||
| nba-10148 | bud industries | enclosure, box, plastic, gray | 1142247 | 8 |
|
||||
| 5810148007 | cinch | header, enclosure, se, 48way | 1282184 | 142 |
|
||||
| 5810148005 | cinch | header, enclosure, se, 48way | 1282187 | 75 |
|
||||
| 77313-101-48lf | fci | header, vert, 48way | 1622387 | 79 |
|
||||
| t100 vde | fluke | tester, voltage fluke t100 vde | 9210148 | 19 |
|
||||
| 184-10148 | hellermann tyton | trunking, pvc, grey, 40x60mm, 2m | 852200 | 4 |
|
||||
| mcp101-485di/to | microchip | ic, supervisor, 4.85v, high, to92 | 1851865 | 0 |
|
||||
| 39-31-0148 | molex | header, 4.2mm, 14way | 1756698 | 588 |
|
||||
| mc0603f684z100ct | multicomp | capacitor ceramic 0.68uf, 10v, y5v, 0603 | 1710148 | 4000 |
|
||||
| era3aeb2051v | panasonic | resistor, 2k05, 0603, 0.1%, 0.1w | 1810148 | 15000 |
|
||||
| tp4h-c | panduit | cable tie plate | 1014823 | 0 |
|
||||
| kims-h366-c2 | panduit | push rivet mount, red | 1014837 | 10 |
|
||||
| kims-h430-c6 | panduit | push rivet mount, blue | 1014838 | 5 |
|
||||
| kims-h500-c4 | panduit | push rivet mount, yellow | 1014839 | 7 |
|
||||
| lpmm-s2-c | panduit | low profile mount, screw | 1014840 | 0 |
|
||||
| lpmm-s5-c | panduit | low profile mount, screw | 1014841 | 26 |
|
||||
| lpms-s8-c | panduit | low profile mount, screw | 1014842 | 16 |
|
||||
| ta1s8-c | panduit | anchor mount, screw applied | 1014843 | 12 |
|
||||
| ta1s10-c | panduit | anchor mount, screw applied | 1014844 | 2 |
|
||||
| ta2-c | panduit | anchor mount, screw applied | 1014846 | 1 |
|
||||
| pp1s-s10-x | panduit | standoff tie mount | 1014847 | 9 |
|
||||
| pp2s-s10-x | panduit | standoff tie mount | 1014849 | 28 |
|
||||
| lhms-s10-c | panduit | tie mount, lightening hole | 1014854 | 0 |
|
||||
| tmsths19-c0 | panduit | stud tie mount | 1014863 | 2 |
|
||||
| tm2pwh25-c | panduit | push mount, winged tie | 1014872 | 1 |
|
||||
| ajc12-a-c | panduit | cord clip, adhesive backed | 1014881 | 3 |
|
||||
| ajc19-a-c | panduit | cord clip, adhesive backed | 1014883 | 64 |
|
||||
| ajc25-a-c | panduit | cord clip, adhesive backed | 1014884 | 28 |
|
||||
| ajc31-a-c | panduit | cord clip, adhesive backed | 1014885 | 0 |
|
||||
| ajc38-a-c | panduit | cord clip, adhesive backed | 1014886 | 0 |
|
||||
| arc.68-a-q | panduit | clamp, adjustable&releasable | 1014887 | 7 |
|
||||
| arc.68-a-q14 | panduit | clamp, adjustable&releasable | 1014888 | 2 |
|
||||
| arc.68-s6-q | panduit | clamp, adjustable&releasable | 1014889 | 17 |
|
||||
| arc.68-s6-q14 | panduit | clamp, adjustable&releasable | 1014890 | 311 |
|
||||
| a1c12-a-c8 | panduit | clip, single pad, adhesive | 1014891 | 11 |
|
||||
| a1c25-a-c8 | panduit | clip, single pad, adhesive | 1014892 | 2 |
|
||||
| a2c12-a-c8 | panduit | clip, dual pad, adhesive | 1014896 | 11 |
|
||||
| a2c25-a-c8 | panduit | clip, dual pad, adhesive | 1014897 | 2 |
|
||||
| a2c38-a-c8 | panduit | clip, dual pad, adhesive | 1014898 | 3 |
|
||||
| a2c50-a-c8 | panduit | clip, dual pad, adhesive | 1014899 | 0 |
|
| 元器件型號 | 廠商 | 描述 | digi-key # | 數量 | 價格 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0039310148 | molex inc | conn header vert dl gold 14ckt | wm2849-nd | 371 bag |
|
||||||||||||||||||||
| 096521-0148 | itt cannon, llc | micro 37pos skt 72" | mdm-37sh046b-nd | 0 |
|
||||||||||||||||||||
| 1-5-4959 | 3m | tape vhb white 1" gen purpose | 3m10148-nd | 10 box |
|
||||||||||||||||||||
| 10148 | carclo technical plastics | optic holder 20mm circular black | 1066-1009-nd | 948 bulk |
|
||||||||||||||||||||
| 1014810000 | weidmuller | conn term block 5.08mm 9pos | 1014810000-nd | 0 |
|
||||||||||||||||||||
| 1014820000 | weidmuller | conn term block 5.08mm 10pos blk | 281-2758-nd | 100 tray |
|
||||||||||||||||||||
| 1014830000 | weidmuller | conn term block 5.08mm 11pos | 1014830000-nd | 0 |
|
||||||||||||||||||||
| 1014840000 | weidmuller | conn term block 5.08mm 12pos blk | 281-2759-nd | 100 tray |
|
||||||||||||||||||||
| 1014850000 | weidmuller | conn term block 5.08mm 13pos | 1014850000-nd | 0 |
|
||||||||||||||||||||
| 1014860000 | weidmuller | conn term block 5.08mm 14pos | 1014860000-nd | 0 |
|
||||||||||||||||||||
| 1014870000 | weidmuller | conn term block 5.08mm 15pos | 1014870000-nd | 0 |
|
||||||||||||||||||||
| 1014880000 | weidmuller | conn term block 5.08mm 16pos blk | 281-2760-nd | 99 tray |
|
||||||||||||||||||||
| 1014890000 | weidmuller | conn term block 5.08mm 17pos | 1014890000-nd | 0 |
|
||||||||||||||||||||
| 17-101484 | conec | cable assy plug-ind plug rj45 5m | 17-101484-nd | 0 |
|
||||||||||||||||||||
| 2154162-1 | te connectivity | optic round tir 7led spot | a101483-nd | 99 tray |
|
||||||||||||||||||||
| 2154162-2 | te connectivity | optic round tir 7led narrow | a101484-nd | 100 tray |
|
||||||||||||||||||||
| 2154162-3 | te connectivity | optic round tir 7led medium | a101485-nd | 100 tray |
|
||||||||||||||||||||
| 2154163-1 | te connectivity | optic round tir 6led spot | a101480-nd | 100 tray |
|
||||||||||||||||||||
| 2154163-2 | te connectivity | optic round tir 6led narrow | a101481-nd | 100 tray |
|
||||||||||||||||||||
| 2154163-3 | te connectivity | optic round tir 6led medium | a101482-nd | 100 tray |
|
||||||||||||||||||||
| 2154167-1 | te connectivity | optic reflector 1led narrow | a101486-nd | 117 tray |
|
||||||||||||||||||||
| 2154167-2 | te connectivity | optic reflector 1led wide | a101487-nd | 112 tray |
|
||||||||||||||||||||
| 2154168-1 | te connectivity | heat sink board 24 x 100mm | a101489-nd | 20 box |
|
||||||||||||||||||||
| 2161090-1 | te connectivity | tool hand crimper,notching&2die | a101488-nd | 5 box |
|
||||||||||||||||||||
| 55510-148 | fci | lpvcc 4.5 t.e smt assy | 55510-148-nd | 0 |
|
||||||||||||||||||||
| 55510-148lf | fci | conn recept 48pos 2mm str dl smd | 609-2692-nd | 305 tube |
|
||||||||||||||||||||
| 77313-101-48 | fci | 77313-101-48-hdr str dr.100 dp | 77313-101-48-nd | 0 |
|
||||||||||||||||||||
| 77313-101-48lf | fci | bergstik | 77313-101-48lf-nd | 0 |
|
||||||||||||||||||||
| 78fr22k-rc | jw miller a bourns company | choke rf conformal coated .22uh | m10148-nd | 10785 bulk |
|
||||||||||||||||||||
| abls-13.52127mhz-10-j-4q-t | abracon corporation | crystal 13.52127 mhz 10pf smd | 535-10148-2-nd | 11000 tape & reel |
|
||||||||||||||||||||
| abls-13.52127mhz-10-j-4q-t | abracon corporation | crystal 13.52127 mhz 10pf smd | 535-10148-6-nd | 11116 digi-reel® |
|
||||||||||||||||||||
| abls-13.52127mhz-10-j-4q-t | abracon corporation | crystal 13.52127 mhz 10pf smd | 535-10148-1-nd | 11116 cut tape |
|
||||||||||||||||||||
| ape10148 | panasonic electric works | relay power slim 6a 48vdc gold | ape10148-nd | 0 |
|
||||||||||||||||||||
| eco-s2gb331da | panasonic - ecg | cap alum 330uf 400v 20% snap | p10148-nd | 0 |
|
||||||||||||||||||||
| l6563str | stmicroelectronics | ic pfc ctrlr transition 14soic | 497-10148-6-nd | 5524 digi-reel® |
|
||||||||||||||||||||
| l6563str | stmicroelectronics | ic pfc ctrlr transition 14soic | 497-10148-1-nd | 5524 cut tape |
|
||||||||||||||||||||
| l6563str | stmicroelectronics | ic pfc ctrlr transition 14soic | 497-10148-2-nd | 5000 tape & reel |
|
||||||||||||||||||||
| mcp101-485di/to | microchip technology | ic supervisor 4.85v high to92 | mcp101-485di/to-nd | 1343 bulk |
|
||||||||||||||||||||
| mcp101-485hi/to | microchip technology | ic supervisor active hi to-92 | mcp101-485hi/to-nd | 1274 bulk |
|
||||||||||||||||||||
| nba-10148 | bud industries | box nema abs 15.75 x11.8 x7.09in | 377-1139-nd | 35 bulk |
|
||||||||||||||||||||
| nkp5e88mrd | panduit corp | conn mod jack 8pos cat5e red | 298-10148-nd | 50 bulk |
|
||||||||||||||||||||
| pm3604-5-rc | jw miller a bourns company | inductor dual toroid 5uh smd | m10148dkr-nd | 6497 digi-reel® |
|
||||||||||||||||||||
| pm3604-5-rc | jw miller a bourns company | inductor dual toroid 5uh smd | m10148ct-nd | 6497 cut tape |
|
||||||||||||||||||||
| pm3604-5-rc | jw miller a bourns company | inductor dual toroid 5uh smd | m10148tr-nd | 6400 tape & reel |
|
||||||||||||||||||||
| qr/p1-16s-c(51) | hirose electric co ltd | conn socket housing 16 pos | h10148-nd | 368 bulk |
|
||||||||||||||||||||
| rbp12 403b03 n s s | c&k components | sw rotary 4p 3pos nonshort slv | ckn10148-nd | 0 |
|
||||||||||||||||||||
| rlb1014-822kl | bourns inc. | inductor 8.2mh 50ma t/h radial | rlb1014-822kl-nd | 0 |
|
||||||||||||||||||||
| rlb1014-823kl | bourns inc. | inductor 82mh 14ma t/h radial | rlb1014-823kl-nd | 0 |
|
||||||||||||||||||||
| sp000010148 | infineon technologies | diode rf sw 50v 50ma sod-323 | ba 595 e6433-nd | 0 |
|
||||||||||||||||||||
| mouser electronics product detail | pricing | availability | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
598
in stock |
||||||||||||||||||||
|
|
3
in stock |
||||||||||||||||||||
|
|
48
in stock |
||||||||||||||||||||
|
|
100
in stock |
||||||||||||||||||||
|
|
36
in stock |
||||||||||||||||||||
|
|
2
in stock |
||||||||||||||||||||
|
|
10
in stock |
||||||||||||||||||||
|
|
10
in stock |
||||||||||||||||||||
|
|
98
in stock |
||||||||||||||||||||
|
|
1
in stock |
||||||||||||||||||||
|
|
151
in stock |
| tti, inc. product information | rohs
lead (pb) |
pricing | availability | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
compliantpb-free
|
|
3,506
|
|||||||||||||||||
|
compliantpb-free
|
|
390
|
| 元器件型號 | 廠商 | 描述 | arrow# | 數量 | 價格 | |
|---|---|---|---|---|---|---|
| 80610148720 | 3m interconnect solutions | 80610148720 6420-9000p 20/pinl | 6420-9000 | 0 |
|
|
| 80610148787 | 3m interconnect solutions | 80610148787 6426-9300 26/pinle | 6426-9300p | 0 |
|
|
| 80610148860 | 3m interconnect solutions | connector accessories backplane shroud 40 pos polyester gray | 6440-9300 | 0 |
|
|
| 80610148886 | 3m interconnect solutions | 80610148886 6450-9000 50/pinle | 6450-9000 | 0 |
|
|
| 80610148902 | 3m interconnect solutions | connector accessories backplane shroud 50 pos polyester gray | 6450-9300 | 0 |
|
|
| 10-148210-06s | amphenol | 10-148210-06s | pt02e-10-6s(002) | 11 |
|
|
| 10-148212-10s | amphenol | 10-148212-10s | pt02e-12-10s(002) | 39 |
|
|
| 10-148212-04s | amphenol | 10-148212-04s | pt02e-12-4s(002) | 39 |
|
|
| 10-148212-08s | amphenol | 10-148212-08s | pt02e-12-8s(002) | 39 |
|
|
| 10-148214-05s | amphenol | 10-148214-05s | pt02e-14-5s(002) | 0 |
|
|
| 135111-01-48.00 | amphenol connex | sma bulkhead jack to sma right | 1351110148.00 | 0 |
|
|
| 255101-01-48.00 | amphenol connex | mcx straight plug to mcx strai | 2551010148.00 | 0 |
|
|
| 265101-01-48.00 | amphenol connex | mmcx straight plug to mmcx str | 2651010148.00 | 0 |
|
|
| rlb1014-822kl | bourns | ind 8.2mh 10% 252khz 40q-factor ferrite 50ma rdl bag | rlb1014-822kl | 0 |
|
|
| rlb1014-823kl | bourns | ind 82mh 10% 79.6khz 30q-factor ferrite 14ma rdl bag | rlb1014-823kl | 0 |
|
|
| 10148 | carclo technical plastics | holder for 20mm optic and osram dragon led | 10148 | 3024 |
|
|
| 581-01-48-001 | cinch connectors | 581-01-48-001 | 0 |
|
||
| 581-01-48-005 | cinch connectors | conn rectangular pin 48 pos 3.96mm solder ra thru-hole box | 581-01-48-005 | 0 |
|
|
| 581-01-48-029 | cinch connectors | 581-01-48-029 | 960 |
|
||
| 10076801-101-48lf | fci | conn unshrouded header hdr 48 pos 2.54mm solder st thru-hole poly bag | 10076801-101-48lf | 0 |
|
|
| 55510-148 | fci | conn socket strip skt 48 pos 2mm solder st smd tube | 55510-148 | 0 |
|
|
| 55510-148lf | fci | conn socket strip skt 48 pos 2mm solder st smd tube | 55510-148lf | 0 |
|
|
| 55510-148trlf | fci | conn socket strip skt 48 pos 2mm solder st smd t/r | 55510-148trlf | 0 |
|
|
| 65610-148 | fci | double row - straight bergstik i | 65610-148 | 0 |
|
|
| 77313-101-48lf | fci | conn unshrouded header hdr 48 pos 2.54mm solder st thru-hole poly bag | 77313-101-48lf | 0 |
|
|
| 94010-148hlf | fci | conn unshrouded header hdr 48 pos 2.54mm solder st thru-hole poly bag | 94010-148hlf | 0 |
|
|
| 95278-101-48lf | fci | conn unshrouded header hdr 48 pos 2.54mm solder st smd poly bag | 95278-101-48lf | 0 |
|
|
| 98401-101-48lf | fci | conn unshrouded header hdr 48 pos 2.54mm solder st smd bag | 98401-101-48lf | 0 |
|
|
| 98426-g06-10-148lf | fci | conn elevated shrouded header hdr 20 pos 2mm solder st thru-hole box | 98426-g06-10-148lf | 0 |
|
|
| 98426-s06-10-148lf | fci | conn elevated shrouded header hdr 20 pos 2mm solder st thru-hole box | 98426-s06-10-148lf | 0 |
|
|
| jm38510/14802bxa | linear technology | jan qpl lt1009mh | jm38510/14802bxa | 0 |
|
|
| jm38510/14802sxa | linear technology | jm38510/14802sxa | 2 |
|
||
| 0190710148 | molex | ring tongue terminal 8awg 36.1mm 15.3mm tin loose piece | 190710148 | 0 |
|
|
| 0901210148 | molex | conn unshrouded header hdr 28 pos 2.54mm solder ra thru-hole bag | 901210148 | 0 |
|
|
| m39006/31-0148h | vishay | cap tant wet 100uf 60v 10% (7.92 x 17.88mm) axial (0.1%fr) bulk | m39006/31-0148h | 0 |
|
| 元器件型號 | 廠商 | 描述 | avnet # | 數量 | 價格 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0190310148 | molex | die, electrical indentor (mmz-z-110-e1) - bulk | 19031-0148 | call for delivery |
|
||||||||||||
| m85049/10-148w | glenair | adapter - bulk | m85049/10-148w | 4 wks factory lead time |
|
||||||||||||
| m85049/10-148n | glenair | adapter - bulk | m85049/10-148n | 5 wks factory lead time |
|
||||||||||||
| mcp101-485di/to | microchip | processor supervisor 4.725v 60 - rail/tube | mcp101-485di/to | 1381 in stock |
|
||||||||||||
| 0015910148 | molex | conn unshrd hdr hdr 14 pos 2.54mm sldr st smd - rail/tube | 15-91-0148 | 7 wks factory lead time |
|
||||||||||||
| m39006/21-0148 | vishay / sprague | cap 100uf 60vdc 10% 7.92 x 17.88mm axl 1% - bulk | m39006/21-0148 | 26 in stock |
|
||||||||||||
| 55510-148trlf | fci sa | conn sckt strp rcp 48 pos 2mm - tape and reel | 55510-148trlf | 7 wks factory lead time |
|
||||||||||||
| cc109101482 | lineage power | dc dc power module, hazmat - bulk | qrw025a0f1z | 12 wks factory lead time |
|
||||||||||||
| 0190710148 | molex | ring tongue term 8awg 36.1mm 15.3mm tin - bulk | 19071-0148 | 950 in stock |
|
||||||||||||
| 0039310148 | molex | conn wire to bd hdr 14 pos 4.2mm sldr st th - trays | 39-31-0148 | 599 in stock |
|
||||||||||||
| 55510-148 | fci sa | conn sckt strp skt 48 pos 2mm - rail/tube | 55510-148 | 7 wks factory lead time |
|
||||||||||||
| 118-48-56743 | fox | - tape and reel | f4101 48.0000 mhz t/r | 8 wks factory lead time |
|
||||||||||||
| 55510-148lf | fci sa | conn sckt strp skt 48 pos 2mm - rail/tube | 55510-148lf | 7 wks factory lead time |
|
||||||||||||
| ca20310-1484 | itt interconnect solutions | ca20310-1484 - bulk | ca20310-1484 | 18 wks factory lead time |
|
||||||||||||
| 98426-g06-10-148lf | fci sa | minitek header - bulk | 98426-g06-10-148lf | 6 wks factory lead time |
|
||||||||||||
| 0901210148 | molex | conn unshrd hdr hdr 28 pos 2.54mm sldr ra th - bulk | 90121-0148 | 7 wks factory lead time |
|
||||||||||||
| ca3-x0-10-148-121-l | carling technologies, inc. | - bulk | ca3-x0-10-148-121-l | call for delivery |
|
||||||||||||
| rcv-00101480 | carling technologies, inc. | - bulk | rcv-00101480 | 4 wks factory lead time |
|
||||||||||||
| 931051-000 | te connectivity / raychem wire | epd-mpp-10148 - bulk | epd-mpp-10148 | call for delivery |
|
||||||||||||
| 元器件型號 | 廠商 | 描述 | rohs | 數量 | 價格 | |
|---|---|---|---|---|---|---|
| 5810148005 | cinch connectors | conn rectangular pin 48 pos 3.96mm solder ra thru-hole box | yes | 0 |
|
|
| 581-01-48-029 | cinch connectors | 581-01-48-029 | no | 960 |
|
| 元器件型號 | 廠商 | 描述 | allied # | 數量 | 價格 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dwb01cm4810a | carlo gavazzi inc | relay;e-mech;phase monitor;spdt;cur-rtg 8/5aac/adc;ctrl-v 380-480ac;din rail mnt | 251-0148 | 0 |
|
||||||||||||
| fn2070-16-06 | schaffner emc inc | filter, multi-stage performance, 16a, fast-on/solder lug connections | 311-0148 | 85 |
|
||||||||||||
| 5810148005 | cinch | se header black 48 circuit | 360-0152 | 2 |
|
||||||||||||
| 5810148007 | cinch | se header black 48 circuit filtered | 360-0155 | 1 |
|
||||||||||||
| 5810148006 | cinch | le header black 48 circuit | 360-0160 | 0 |
|
||||||||||||
| 5810148008 | cinch | le header black 48 circuit filtered | 360-0163 | 5 |
|
||||||||||||
| 5810148009 | cinch | me header, black, 48 circuit | 360-0193 | 0 |
|
||||||||||||
| 934393100 | lumberg automation hirschmann | gdm 2016 black, type a, 2c + ground, 4.5mm-10mm cable diameter | 391-0148 | 0 |
|
||||||||||||
| gs1b-tp | micro commericial components | 1a 100v standard recovery rectifier, sma, 13in. reel | 411-0148 | 3359 |
|
||||||||||||
| tlur5400 | vishay semiconductor ssp opto | led; red;15mcd;5mmdia.;t-1-3/4;20ma;2v;640nm;+/-30deg;gaasp on gaas;15v | 431-0148 | 1462 |
|
||||||||||||
| 202d221-4-0 | tyco electronics raychem | boot adapter, molded, straight, size 21 | 571-0148 | 47 |
|
||||||||||||
| 97f9638 | genteq | capacitor;polypro metallized;cap 35 uf;tol 6%;vol-rtg 440 ac;qc;motor run;oval | 591-0148 | 2 |
|
||||||||||||
| et15-10pk | extech instruments | receptacle tester, 10-pack | 631-0148 | 0 |
|
||||||||||||
| ds1642-100+ | dallas semiconductor | real time clock (rtc), 2kb x 8 nonvolatile sram, edip28 | 671-0148 | 71 |
|
||||||||||||
| e1 | opto 22 | ethernet module, 16 channel, optomux digital brain for serial and ethernet | 691-0148 | 2 |
|
||||||||||||
| 9130 | b & k precision | triple output programmable dc power supply | 731-0148 | 7 |
|
||||||||||||
| nba-10148 | bud industries, inc. | enclosure; abs/pc blended plastic; polyurethane gasket; light gray; nema1,2,4,4x | 736-2627 | 18 |
|
||||||||||||
| 35039 | master appliance | label, 220v | 861-0148 | 0 |
|
||||||||||||
| gls352-c | sola/hevi-duty | power supply; multiple output; 5v (3-6v) output, 350w; 5 x 9 w/cover | 921-0148 | 0 |
|
||||||||||||
| 元器件型號 | 廠商 | 描述 | pkg qty | rohs | pb free | datasheet | 數量 | 價格 (usd) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ptl-101-483 | brady corp | pc link.250"x50ft portable print continuous white tape polyimide labels 1/roll | 1 | y | y | datasheet | 0 |
|
||||||||||||
| mcp101-485di/to | microchip | mcp101 series 4.85 v 150 ms microcontroller supervisory circuit - to-92-3 | 1 | y | y | datasheet | 805 |
|
||||||||||||
| mcp101-485hi/to | microchip | mcp101 series 4.85 v 150 ms microcontroller supervisory circuit - to-92-3 | 1 | y | y | datasheet | 0 |
|
||||||||||||
| 元器件型號 | 廠商 | 描述 | rs # | 數量 china |
|---|---|---|---|---|
| 5810148006 | cinch | le 48w header without ferrite | 6647223 | 7 |
| 5810148007 | cinch | se 48w header with ferrite | 6647197 | 3 |
| 5810148008 | cinch | le 48w header with ferrite | 6647217 | 5 |
| fscq1565rtydtu | fairchild | power switch 7.04a 5-pin to-220f | 6710148 | 345 |
| fscq1565rtydtu | fairchild | power switch 7.04a 5-pin to-220f | 6710148p | 500 |
| mcp101-485di/to | microchip | voltage supervisor 4.725v act.high to92 | 6674152p | 880 |
| 元器件型號 | 廠商 | 描述 | mcm # | 數量 | 價格 | |
|---|---|---|---|---|---|---|
| 1014860 | insignia | electroanalysis ns-20lcd rv2-16v471mg10-rtp | 1014860 | 0 |
|
|
| 900m-t-b | tenma | conical replacement tip - 0.5mm x 17mm | 21-10148 | 0 |
|
|
