| 品牌 | 國產 | 型號 | ht-p1w |
| 應用范圍 | 發光(led) | 結構 | 面接觸型 |
| 材料 | 硅(si) | 封裝形式 | 貼片型 |
| 封裝材料 | 硅膠 | 功率特性 | 大功率 |
| 頻率特性 | 中頻 | 發光顏色 | 白色 |
| 出光面特征 | 圓形 | 發光強度角分布 | 標準型 |
| 正向工作電流 | 350m(a) | 最高反向電壓 | 5(v) |
本工廠led系列產品,質量有保證、比市場低,芯片全部來自臺灣(晶元、泰古、光宏、奇力芯片)
absolute maximum ratings(ta=25℃)
parameter | symbol | rating | units |
operating temperature range | top | -40…+100 | ℃ |
storage temperature range | tsg | -40…+100 | ℃ |
junction temperature | tj | 120 | ℃ |
forward current | if | 350 | ma |
surge current; (t<=10us,d=0.005,ta=25℃) | if | 500 | ma |
reverse voltage(ir=10ua,ta=25℃) | vr | 5 | v |
power onsumption(ta=25℃) | ptot | 1000 | mw |
characterstics(ta=25℃)
parameter | test condition | symbol | value | units | ||
min | typ. | max | ||||
temperature color | if=350ma | tc | 6000 |
| 6500 | k |
chromaticity coordinate | if=350ma | x | 0.31 | -- | 0.35 | -- |
y | 0.35 | -- | 0.38 | -- | ||
spectrum half width | if=350ma | δλ | -- | 40 | -- | nm |
viewing angle | if=350ma | 2θ1/2 |
| 140 |
| deg |
forward voltage | if=350ma | vf | 3.2 | -- | 3.6 | v |
luminous intensity | if=350ma | φv | 90 |
| 100 | lm |
reverse current | vr=5v | ir | -- | -- | 10 | μa |
*2θ1/2 is the off-axis angle where luminous intensity half of the peak intensity.
*luminous intensity measurement allowance is ±15%.