| 品牌 | 國產 | 型號 | mlcc0805c0g |
| 介質材料 | 陶瓷(瓷介) | 應用范圍 | 廣泛 |
| 外形 | 長方形 | 功率特性 | 中功率 |
| 頻率特性 | 中頻 | 調節方式 | 固定 |
| 引線類型 | 無引線 | 允許偏差 | ±5(%) |
| 耐壓值 | 50(v) | 等效串聯電阻(esr) | 10-500(mω) |
| 標稱容量 | 0.5pf-10nf(uf) | 損耗 | 正常 |
| 額定電壓 | 6.3-100(v) |
多層片式陶瓷電容”俗稱“貼片電容”。本產品采用獨特先進的“疊層熱壓”工藝,具有良好的耐壓性能、能承受較高的擊穿電壓;并在單位體積內能將容量做的更大、耐壓更高、體積更小;且絕緣電阻、使用頻率及介質損耗等性能穩定。特別適合自動表貼及超薄產品的安裝.
常用尺寸有1206、0805、0603、0402;介質材料分為c0g、x7r(x5r)、y5v,不同材質對應不同溫度系數、溫度范圍、介質損耗及使用頻率。multilayer chip ceramic capacitor (mlcc):
general mlcc常規多層片式瓷介電容器 | |||||
size code 尺寸 | rated voltage 額定電壓 | capacitance 電容值 | more info. | ||
c0g | x7r | y5v | |||
0402 | 100v | -- | -- | -- | see note below. |
50v | 0.2pf ~ 1.0nf | 100pf~10nf | 1.0nf~10nf | ||
25v | 0.2pf ~ 470pf | 100pf~22nf | 1.0nf~33nf | ||
16v | -- | 100pf~0.1μf | 1.0nf~0.1μf | ||
10v | -- | 100pf~0.1μf | 1.0nf~0.33μf | ||
6.3v | -- | 100pf~0.22μf | 1.0nf~1.0μf | ||
0603 | 100v | 0.2pf~1.0nf | 100pf~10nf | -- | |
50v | 0.2pf~1.5nf | 100pf~0.1μf | 2.2nf~0.1μf | ||
25v | 0.2pf~2.2f | 100pf~1.0μf | 2.2nf~0.22μf | ||
16v | -- | 100pf~1.0μf | 2.2nf~1.0μf | ||
10v | -- | 100pf~1.5μf | 2.2nf~1.5μf | ||
6.3v | -- | 100pf~2.2μf | 2.2nf~2.2μf | ||
0805 | 100v | 0.5pf~1.5nf | 100pf~22nf | -- | |
50v | 0.5pf~2.2nf | 100pf~0.22μf | 10nf~1.0μf | ||
25v | 0.5pf~10nf | 100pf~1.0μf | 10nf~1.5μf | ||
16v | -- | 100pf~1.5μf | 10nf~2.2μf | ||
10v | -- | 100pf~4.7μf | 10nf~4.7μf | ||
6.3v | -- | 100pf~10μf | 10nf~10μf | ||
1206 | 100v | 0.5pf~2.2nf | 100pf~0.1μf | -- | |
50v | 0.5pf~4.7nf | 100pf~1.0μf | 10nf~2.2μf | ||
25v | 0.5pf~10nf | 100pf~1.5μf | 10nf~2.2μf | ||
16v | -- | 100pf~2.2μf | 10nf~4.7μf | ||
10v | -- | 100pf~10μf | 10nf~10μf | ||
6.3v | -- | 100pf~22μf | 10nf~22μf | ||
high voltage mlcc | ||||
size code | rated voltage(v) | capacitance (pf) | more info. | |
c0g | x7r | |||
0603 | 100 | 0.1~820 | 100~10,000 | |
200 | 0.1~470 | 100~6,800 | ||
250 | 0.1~470 | 100~6,800 | ||
0805 | 100 | 0.1~1,500 | 100~100,00 | |
200 | 0.1~1,500 | 100~47,000 | ||
250 | 0.1~1,500 | 100~33,000 | ||
500 | 0.1~560 | 100~10,000 | ||
1000 | 0.1~100 | -- | ||
1206 | 100 | 0.1~3,300 | 100~220,000 | |
200 | 0.1~2,700 | 100~100,000 | ||
250 | 0.1~2,700 | 100~100,000 | ||
500 | 0.1~1,500 | 100~33,000 | ||
1000 | 0.1~1,000 | 100~10,000 | ||
2000 | 0.1~330 | 100~2,200 | ||
容量容差capacitancetolerance
b=±0.1pf
c=±0.25pf
d=±0.5pf
f=±1.0%
g=±2.0%
j=±5.0%
k=±10%
電容器及介質分類 types of capacitor and dielectric material
c0g:此類介質材料的電容器為ⅰ類電容器, 包括常規c0g 產品和hq c0g 產品。此類產品電性能穩定,幾乎不隨溫度、電壓和時間的變化而變化。適用于低損耗,穩定性要求高的電路中,如濾波器、諧振器和計時電路中。
c0g : the capacitor of this kind dielectric material is considered as classⅰcapacitor, including general capacitor and high frequency c0g capacitor。the electrical properties of c0g capacitor are the most stable one and have little change with temperature, voltage and time. they are suited for applications where low-losses and high-stability are required, such as filters, oscillators, and timing circuits.
x7r、x5r:此類介質材料的電容器為ⅱ類電容器,具有較高的介電常數,容量比ⅰ類電容器高,具有較穩定的溫度特性,適用于容量范圍廣,穩定性要求不高的電路中,如隔直、耦合、旁路、鑒頻等電路中。
x7r、x5r: x7r、x5r material is a kind of material has high dielectric constant. the capacitor made of this kind material is considered as class ⅱ capacitor whose capacitance is higher than that of class ⅰ. these capacitors are classified as having a semi-stable temperature characteristic and used over a wide temperature
range, such in these kinds of circuits, dc-blocking, decoupling, bypassing, frequency discriminating etc.
y5v:此類介質材料的電容器為ⅱ類電容器,是所有電容器中介電常數最大的電容器,但其容量穩定性較差,對溫度、電壓等條件較敏感,適用于要求大容量,溫度變化不大的電路中。
y5v: the capacitor made of this kind of material is the highest dielectric constant of all ceramic capacitors. they are used over a moderate temperature range in application where high capacitance is required because of its unstable temperature coefficient, but where moderate losses and capacitance changes can be tolerated. its capacitance and dissipation factors are sensible to measuring conditions, such as temperature and voltage, etc
進一步了解詳情可登陸我司網站或直接和我們聯系