| 元器件型號(hào) | 廠商 | 描述 | digi-key # | 數(shù)量 | 價(jià)格 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 300ls-180k=p2 | toko america inc | fixed smd type 43fs 18.0 uh | tks1228ct-nd | 462 cut tape |
|
||||||||||||||||||||
| 300ls-180k=p2 | toko america inc | fixed smd type 43fs 18.0 uh | tks1228dkr-nd | 462 digi-reel® |
|
||||||||||||||||||||
| 300ls-180k=p2 | toko america inc | inductor fix 18uh typ 43fs smd | tks1228tr-nd | 0 |
|
||||||||||||||||||||
| abls-18.000mhz-b4-t | abracon corporation | crystal 18.000 mhz 18pf smd | 535-10229-2-nd | 3000 tape & reel |
|
||||||||||||||||||||
| abls-18.000mhz-b4-t | abracon corporation | crystal 18.000 mhz 18pf smd | 535-10229-1-nd | 4000 cut tape |
|
||||||||||||||||||||
| abls-18.000mhz-b4-t | abracon corporation | crystal 18.000 mhz 18pf smd | 535-10229-6-nd | 4000 digi-reel® |
|
||||||||||||||||||||
| abls-18.432mhz-b2-t | abracon corporation | crystal 18.432mhz 18pf smd | 535-9072-6-nd | 3490 digi-reel® |
|
||||||||||||||||||||
| abls-18.432mhz-b2-t | abracon corporation | crystal 18.432mhz 18pf smd | 535-9072-1-nd | 3490 cut tape |
|
||||||||||||||||||||
| abls-18.432mhz-b2-t | abracon corporation | crystal 18.432mhz 18pf smd | 535-9072-2-nd | 3000 tape & reel |
|
||||||||||||||||||||
| abls-18.432mhz-b4-t | abracon corporation | crystal 18.432 mhz 18pf smd | 535-10230-6-nd | 1232 digi-reel® |
|
||||||||||||||||||||
| abls-18.432mhz-b4-t | abracon corporation | crystal 18.432 mhz 18pf smd | 535-10230-1-nd | 1232 cut tape |
|
||||||||||||||||||||
| abls-18.432mhz-b4-t | abracon corporation | crystal 18.432 mhz 18pf smd | 535-10230-2-nd | 0 |
|
||||||||||||||||||||
| abls-18.432mhz-k4t | abracon corporation | crystal 18.43200 mhz 18pf smd | 535-9950-6-nd | 2945 digi-reel® |
|
||||||||||||||||||||
| abls-18.432mhz-k4t | abracon corporation | crystal 18.43200 mhz 18pf smd | 535-9950-1-nd | 2945 cut tape |
|
||||||||||||||||||||
| abls-18.432mhz-k4t | abracon corporation | crystal 18.43200 mhz 18pf smd | 535-9950-2-nd | 2000 tape & reel |
|
||||||||||||||||||||
| abls-18.432mhz-l4q-t | abracon corporation | crystal 18.43200 mhz 18pf smd | 535-9914-2-nd | 1000 tape & reel |
|
||||||||||||||||||||
| abls-18.432mhz-l4q-t | abracon corporation | crystal 18.43200 mhz 18pf smd | 535-9914-6-nd | 1226 digi-reel® |
|
||||||||||||||||||||
| abls-18.432mhz-l4q-t | abracon corporation | crystal 18.43200 mhz 18pf smd | 535-9914-1-nd | 1226 cut tape |
|
||||||||||||||||||||
| blf6g20ls-180rn,11 | nxp semiconductors | transistor pwr ldmos sot502b | blf6g20ls-180rn,11-nd | 0 |
|
||||||||||||||||||||
| blf6g20ls-180rn:11 | nxp semiconductors | transistor pwr ldmos sot502b | blf6g20ls-180rn:11-nd | 0 |
|
||||||||||||||||||||
| blf6g22ls-180pn,11 | nxp semiconductors | transistor pwr ldmos sot502b | blf6g22ls-180pn,11-nd | 0 |
|
||||||||||||||||||||
| blf6g22ls-180pn:11 | nxp semiconductors | transistor pwr ldmos sot502b | blf6g22ls-180pn:11-nd | 0 |
|
||||||||||||||||||||
| blf6g22ls-180rn,11 | nxp semiconductors | transistor power ldmos sot502b | blf6g22ls-180rn,11-nd | 0 |
|
||||||||||||||||||||
| blf6g22ls-180rn:11 | nxp semiconductors | trans ldmos power 180w sot-502b | blf6g22ls-180rn:11-nd | 0 |
|
||||||||||||||||||||
| cbls18-c | panduit corp | circuit board locking support | cbls18-c-nd | 0 |
|
||||||||||||||||||||
| fls1800xs | fairchild semiconductor | ic ctlr fps half bridg lcc 9-sip | fls1800xs-nd | 0 |
|
||||||||||||||||||||
| ms3450ls18-11p | amphenol industrial operations | conn rcpt 5pos wall mnt w/pins | ams3450ls18-11p-nd | 0 |
|
||||||||||||||||||||
| ms3452ls18-15s | amphenol industrial operations | conn rcpt 4pos box mnt w/sckt | ams3452ls18-15s-nd | 0 |
|
||||||||||||||||||||
| ms3452ls18-15p | amphenol industrial operations | conn rcpt 4pos box mnt w/pins | ams3452ls18-15p-nd | 0 |
|
||||||||||||||||||||
| ms3452ls18-1s | amphenol industrial operations | conn rcpt 10pos box mnt w/sckt | ams3452ls18-1s-nd | 0 |
|
||||||||||||||||||||
| ms3452ls18-1sw | amphenol industrial operations | conn rcpt 10pos box mnt w/sckt | ams3452ls18-1sw-nd | 0 |
|
||||||||||||||||||||
| ms3452ls18-1sx | amphenol industrial operations | conn rcpt 10pos box mnt w/sckt | ams3452ls18-1sx-nd | 0 |
|
||||||||||||||||||||
| ms3456ls18-12s | amphenol industrial operations | conn plug 6pos straight w/sckt | ams3456ls18-12s-nd | 0 |
|
||||||||||||||||||||
| ms3456ls18-1p | amphenol industrial operations | conn plug 10pos straight w/pins | ams3456ls18-1p-nd | 0 |
|
||||||||||||||||||||
| ms3456ls18-1pw | amphenol industrial operations | conn plug 10pos straight w/pins | ams3456ls18-1pw-nd | 0 |
|
||||||||||||||||||||
| ms3456ls18-1s | amphenol industrial operations | conn plug 10pos straight w/sckt | ams3456ls18-1s-nd | 0 |
|
||||||||||||||||||||
| ms3456ls18-8s | amphenol industrial operations | conn plug 8pos straight w/sckt | ams3456ls18-8s-nd | 0 |
|
||||||||||||||||||||
| mtsw-103-07-l-s-180 | samtec inc | conn header 3pos .100" th | mtsw-103-07-l-s-180-nd | 0 |
|
||||||||||||||||||||
| sn65als180d | texas instruments | ic diff dvr/rcvr pairs 14-soic | 296-26330-5-nd | 0 |
|
||||||||||||||||||||
| sn65als180de4 | texas instruments | ic diff dvr/rcvr pairs 14-soic | sn65als180de4-nd | 0 |
|
||||||||||||||||||||
| sn65als180dg4 | texas instruments | ic diff drvr/rcvr pair 14-soic | sn65als180dg4-nd | 0 |
|
||||||||||||||||||||
| sn65als180dr | texas instruments | ic diff drvr/rcvr pair 14-soic | 296-14638-6-nd | 19046 digi-reel® |
|
||||||||||||||||||||
| sn65als180dr | texas instruments | ic diff drvr/rcvr pair 14-soic | 296-14638-1-nd | 19046 cut tape |
|
||||||||||||||||||||
| sn65als180dr | texas instruments | ic diff drvr/rcvr pair 14-soic | 296-14638-2-nd | 17500 tape & reel |
|
||||||||||||||||||||
| sn65als180dre4 | texas instruments | ic diff dvr/rcvr pairs 14-soic | sn65als180dre4-nd | 0 |
|
||||||||||||||||||||
| sn65als180drg4 | texas instruments | ic diff drvr/rcvr pair 14-soic | sn65als180drg4-nd | 0 |
|
||||||||||||||||||||
| sn74ls181n | texas instruments | ic arthmtc unit/fun gen 24-dip | sn74ls181n-nd | 0 |
|
||||||||||||||||||||
| sn74ls181ne4 | texas instruments | ic arthmtc unit/fun gen 24-dip | sn74ls181ne4-nd | 0 |
|
||||||||||||||||||||
| sn75als180d | texas instruments | ic diff drvr/rcvr prs 14-soic | 296-9960-5-nd | 2536 tube |
|
||||||||||||||||||||
| sn75als180de4 | texas instruments | ic diff line drvr/rcvr 14-soic | sn75als180de4-nd | 0 |
|
||||||||||||||||||||
| sn75als180dg4 | texas instruments | ic diff line drvr/rcvr 14-soic | sn75als180dg4-nd | 0 |
|
||||||||||||||||||||
| sn75als180dr | texas instruments | ic diff drvr/rcvr pair 14-soic | 296-14967-1-nd | 18025 cut tape |
|
||||||||||||||||||||
| sn75als180dr | texas instruments | ic diff drvr/rcvr pair 14-soic | 296-14967-2-nd | 17500 tape & reel |
|
||||||||||||||||||||
| sn75als180dr | texas instruments | ic diff drvr/rcvr pair 14-soic | 296-14967-6-nd | 18025 digi-reel® |
|
||||||||||||||||||||
| sn75als180dre4 | texas instruments | ic diff line drvr/rcvr 14-soic | sn75als180dre4-nd | 0 |
|
||||||||||||||||||||
| sn75als180drg4 | texas instruments | ic diff line drvr/rcvr 14-soic | sn75als180drg4-nd | 0 |
|
||||||||||||||||||||
| sn75als180n | texas instruments | ic diff drvr/rcvr prs 14-dip | 296-9961-5-nd | 821 tube |
|
||||||||||||||||||||
| sn75als180ne4 | texas instruments | ic diff line drvr/rcvr 14-dip | sn75als180ne4-nd | 0 |
|
||||||||||||||||||||
| sn75als181n | texas instruments | ic diff drvr/rcvr prs 14-dip | 296-9962-5-nd | 264 tube |
|
||||||||||||||||||||
| sn75als181ne4 | texas instruments | ic diff line drvr/rcvr 14-dip | sn75als181ne4-nd | 0 |
|
||||||||||||||||||||
| sn75als181nsr | texas instruments | ic diff drvr/rcvr prs 14-sop | 296-9963-6-nd | 44984 digi-reel® |
|
||||||||||||||||||||
| sn75als181nsr | texas instruments | ic diff drvr/rcvr prs 14-sop | 296-9963-1-nd | 44984 cut tape |
|
||||||||||||||||||||
| sn75als181nsr | texas instruments | ic diff drvr/rcvr prs 14-sop | 296-9963-2-nd | 44000 tape & reel |
|
||||||||||||||||||||
| sn75als181nsrg4 | texas instruments | ic diff line drvr/rcvr 14-sop | sn75als181nsrg4-nd | 0 |
|
||||||||||||||||||||
| 元器件型號(hào) | 廠商 | 描述 | farnell # | 數(shù)量 asia | 數(shù)量 europe | 價(jià)格 (gbp) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| abls-18.432mhz-b2-t | abracon | crystal, 18.432m, 18pf cl, hc49/4hsmx | 1611789 | 408 | 2992 |
|
||||||||||||
| ls185 | abl heatsinks | heat sink, to-220, 21c/w | 595779 | 0 | 403 |
|
||||||||||||
| ls185 | abl heatsinks | heat sink, to-220, 21c/w | 595779 | 0 | 403 |
|
||||||||||||
| mls1806-4s4-151 | ferroxcube | inductor, 1806, 150z | 3056636 | 0 | 5179 |
|
||||||||||||
| mls1806-4s4-151 | ferroxcube | inductor, 1806, 150z | 3056636 | 0 | 5179 |
|
||||||||||||
| mls1806-4s4-151 | ferroxcube | inductor, 1806, 150z | 3056636rl | 0 | 0 |
|
||||||||||||
| mls1806-4s4-800 | ferroxcube | inductor, 1806, 80z | 3056648rl | 0 | 0 |
|
||||||||||||
| sn65als180d | texas instruments | differential driver/ receiver, 5v | 1564945 | 226 | 830 |
|
||||||||||||
| sn65als180d | texas instruments | differential driver/ receiver, 5v | 1564945 | 226 | 830 |
|
||||||||||||
| sn74ls181n | texas instruments | logic, arthmtc unit/fun gen, 24dip | 1750332 | 0 | 66 |
|
||||||||||||
| sn75als180d | texas instruments | ic, driver, receiver diff, 75als180 | 9593039 | 245 | 162 |
|
||||||||||||
| sn75als180d | texas instruments | ic, driver, receiver diff, 75als180 | 9593039 | 245 | 162 |
|
||||||||||||
| sn75als180n | texas instruments | ic, transceiver, diff | 1470436 | 391 | 370 |
|
||||||||||||
| sn75als181n. | texas instruments | ic, rs422/rs485 transceiver, 5.25v dip14 | 1621591 | 110 | 110 |
|
||||||||||||
| 元器件型號(hào) | 廠商 | 描述 | 封裝14 # | 數(shù)量 asia | 價(jià)格 (usd) | ||||
|---|---|---|---|---|---|---|---|---|---|
| ls185 | abl heatsinks | heat sink, to-220, 21c/w | 595779 | 376 |
|
||||
| abls-18.432mhz-b2-t | abracon | crystal, 18.432m, 18pf cl, hc49/4hsmx | 1611789 | 2634 |
|
||||
| mls1806-4s4-151 | ferroxcube | inductor, 1806, 150z | 3056636 | 4915 |
|
||||
| mso-dls-18 | lecroy | digital lead set, d0-d17 | 1348277 | 0 |
|
||||
| sn74ls181n | texas instruments | logic, arthmtc unit/fun gen, 24dip | 1750332 | 56 |
|
||||
| sn75als180n | texas instruments | ic, transceiver, diff | 1470436 | 503 |
|
||||
| sn65als180d | texas instruments | differential driver/ receiver, 5v | 1564945 | 953 |
|
||||
| sn75als181n. | texas instruments | ic, rs422/rs485 transceiver, 5.25v dip14 | 1621591 | 110 |
|
||||
| sn75als180d | texas instruments | ic, driver, receiver diff, 75als180 | 9593039 | 195 |
|
| 元器件型號(hào) | 廠商 | 描述 | newark # | 數(shù)量 | 價(jià)格 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| sn75als180n | texas instruments | ic, rs422/rs485 transceiver, 5.25v dip14, each | 08f8013 | 1127 |
|
||||||||||||||||||
| abls-18.432mhz-b2-t | abracon | crystal, 18.432mhz, 18pf, smd, cut tape | 13j1659 | 737 |
|
||||||||||||||||||
| ms3456ls18-11s | matrix | 5015 rr 5#12 skt plug firewall, each | 35k6086 | 10 |
|
||||||||||||||||||
| sn75als180d | texas instruments | ic, rs422/rs485 transceiver 5.25v soic14, each | 52f2693 | 1917 |
|
||||||||||||||||||
| sn75als181n | texas instruments | ic, rs422/rs485 transceiver, 5.25v dip14, each | 76c5105 | 110 |
|
||||||||||||||||||
| abls-18.432mhz-b2-t | abracon | crystal, 18.432mhz, 18pf, smd, tape on reel of 1 | 95j9815 | 1000 |
|
||||||||||||||||||
| mls1806-4s4-151 | ferroxcube | inductor, 1806, 150z, cut tape | 67c8508 | 4915 |
|
||||||||||||||||||
| 125ls18-r | vishay sprague | capacitor ceramic 0.018uf 400v, y5v, rad, each | 69k4356 | 0 |
|
||||||||||||||||||
| sn74ls181ne4 | texas instruments | ic, 4bit alu/funct generator, 41ns dip24, each | 63k6344 | 0 |
|
||||||||||||||||||
| ls185 | abl heatsinks | heat sink, to-220, 21c/w, each | 07wx4310 | 376 |
|
||||||||||||||||||
| ms3450ls18-1p-lc | matrix | 5015 rr 10#16 pin recp, each | 64t0817 | 9 |
|
||||||||||||||||||
| ms3452ls18-1p-lc | matrix | 5015 rr 10#16 pin recp, each | 64t0833 | 1 |
|
||||||||||||||||||
| ms3452ls18-1sw-lc | matrix | 5015 rr 10#16 skt recpt, each | 55t3517 | 1 |
|
||||||||||||||||||
| ms3452ls18-1sx-lc | matrix | 5015 rr 10#16 skt recpt, each | 55t3518 | 1 |
|
||||||||||||||||||
| ms3452ls18-19p | matrix | 5015 rr 10#16 pin recp, each | 55t3519 | 1 |
|
||||||||||||||||||
| ms3451ls18-19p | matrix | 5015 rr 10#16 pin recp, each | 48t2858 | 1 |
|
||||||||||||||||||
| nte74ls181 | nte electronics | logic ic, each | 31c5667 | 118 |
|
||||||||||||||||||
| ms3456ls18-4p | matrix | 5015 rr 4#16 pin plug, each | 46t2723 | 9 |
|
||||||||||||||||||
| ms3456ls18-8pw | matrix | 5015 rr 1#12 7#16 pin plug, each | 46t2724 | 10 |
|
||||||||||||||||||
| ms3456ls18-8s | matrix | 5015 rr 1#12 7#16 skt plug, each | 46t2725 | 10 |
|
||||||||||||||||||
| ms3450ls18-8p | matrix | 5015 rr 1#12 7#16 pin recp, each | 46t2684 | 9 |
|
||||||||||||||||||
| ms3450ls18-8sw | matrix | 5015 rr 1#12 7#16 skt recp, each | 46t2685 | 9 |
|
||||||||||||||||||
| ms3456ls18-11p | matrix | 5015 rr 5#12 pin plug, each | 46t2721 | 10 |
|
||||||||||||||||||
| ms3456ls18-22p | matrix | 5015 rr 3#16 pin plug firewal, each | 46t2722 | 10 |
|
||||||||||||||||||
| ms3450ls18-4p | matrix | 5015 rr 4#16 pin recp, each | 46t2682 | 9 |
|
||||||||||||||||||
| ms3450ls18-4s | matrix | 5015 rr 4#16 skt recp, each | 46t2683 | 9 |
|
||||||||||||||||||
| mf-ls180 | bourns | fuse, ptc reset, 24v, 1.8a, strap, each | 05b2417 | 0 |
|
||||||||||||||||||
| sn65als180d | texas instruments | ic, rs422/rs485 transceiver 5.25v soic14, each | 35k0740 | 1355 |
|
||||||||||||||||||
| ms3456ls18-11px | matrix | 5015 rr 5#12 pin plug, each | 30t2610 | 10 |
|
||||||||||||||||||
| ms3450ls18-10p | matrix | 5015 rr 4#12 pin recp, each | 25t4934 | 9 |
|
||||||||||||||||||
| ms3456ls18-4s | amphenol | 5015 rr 4#16 skt plug, each | 21t9166 | 10 |
|
||||||||||||||||||
| abls-18.432mhz-l4q-t | abracon | crystal, 18.432mhz,18pf, hc-49/us, tape on reel of 1 | 13t9961 | 0 |
|
||||||||||||||||||
| sn74ls181n | texas instruments | ic, 4bit alu/funct generator, 41ns dip24, each | 08f6932 | 0 |
|
||||||||||||||||||
| ms3456ls18-1b | matrix | 5015 rr 10#16 skt plug firewal, each | 47p0765 | 10 |
|
||||||||||||||||||
| ms3456ls18-19s | matrix | 5015 rr 10#16 skt plug firewal, each | 89r3382 | 10 |
|
||||||||||||||||||
| abls-18.432mhz-l4q-t | abracon | crystal, 18.432mhz, 18pf, smd, cut tape | 67p3758 | 0 |
|
||||||||||||||||||
| ms3456ls18-1px | matrix | 5015 rr 10#16 pin plug firewal, each | 16r1411 | 10 |
|
||||||||||||||||||
| ms3456ls18-1pz | matrix | 5015 rr 10#16 pin plug firewal, each | 16r1412 | 10 |
|
||||||||||||||||||
| ms3456ls18-19p | matrix | 5015 rr 10#16 pin plug firewal, each | 16r1413 | 10 |
|
||||||||||||||||||
| ms3456ls18-1p | matrix | 5015 rr 10#16 pin plug firewal, each | 16r1410 | 10 |
|
||||||||||||||||||
| ms3456ls18-12s | matrix | 5015 rr 6#16 skt plug firewall, each | 28r9153 | 7 |
|
||||||||||||||||||
| ms3450ls18-1s | matrix | 5015 rr 10#16 skt recp, each | 35r4804 | 9 |
|
||||||||||||||||||
| ms3450ls18-1sy | matrix | 5015 rr 10#16 skt recp, each | 35r4805 | 9 |
|
||||||||||||||||||
| sn74ls181n | texas instruments | logic, arthmtc unit/fun gen, 24dip, each | 50r6530 | 56 |
|
||||||||||||||||||
| ms3450ls18-11p | matrix | 5015 rr 5#12 pin recp, each | 77m0551 | 9 |
|
||||||||||||||||||
| ms3452ls18-1s | matrix | 5015 rr 10#16 skt recpt, each | 80r1697 | 1 |
|
||||||||||||||||||
| ms3456ls18-22s | matrix | 5015 rr 3#16 skt plug firewal, each | 80r1758 | 3 |
|
||||||||||||||||||
| ms3452ls18-4s | matrix | 5015 rr 4#16 skt recp, each | 80r1701 | 1 |
|
||||||||||||||||||
| ms3452ls18-1p | matrix | 5015 rr 10#16 pin recp, each | 80r1696 | 1 |
|
||||||||||||||||||
| ms3452ls18-11s | matrix | 5015 rr 5#12 skt recpt, each | 80r1700 | 1 |
|
||||||||||||||||||
| ms3452ls18-1s-lc | matrix | 5015 rr 10#16 skt recpt, each | 80r1698 | 1 |
|
||||||||||||||||||
| mouser electronics product detail | pricing | availability | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1,974
in stock |
||||||||||||||||||||
|
|
253
in stock |
||||||||||||||||||||
|
|
1,030
in stock |
||||||||||||||||||||
|
|
693
in stock |
||||||||||||||||||||
|
|
975
in stock |
||||||||||||||||||||
|
|
486
in stock |
||||||||||||||||||||
|
|
1,582
in stock |
||||||||||||||||||||
|
|
32
in stock |
||||||||||||||||||||
|
|
1,454
in stock |
||||||||||||||||||||
|
|
2,110
in stock |
||||||||||||||||||||
|
|
1,899
in stock |
||||||||||||||||||||
|
|
353
in stock |
||||||||||||||||||||
|
|
5,980
in stock |
||||||||||||||||||||
|
|
56
in stock |
||||||||||||||||||||
|
|
854
in stock |
||||||||||||||||||||
|
|
515
in stock |
||||||||||||||||||||
|
|
60
in stock |
||||||||||||||||||||
|
|
475
in stock |
||||||||||||||||||||
|
|
2,490
in stock |
||||||||||||||||||||
|
|
1,492
in stock |
||||||||||||||||||||
|
|
142
in stock |
||||||||||||||||||||
|
|
995
in stock |
||||||||||||||||||||
|
|
968
in stock |
||||||||||||||||||||
|
|
2,338
in stock |
||||||||||||||||||||
|
|
5,884
in stock |
||||||||||||||||||||
|
|
1,045
in stock |
||||||||||||||||||||
|
|
1,358
in stock |
||||||||||||||||||||
|
|
8,496
in stock |
||||||||||||||||||||
|
|
748
in stock |
||||||||||||||||||||
|
|
787
in stock |
||||||||||||||||||||
|
|
1,846
in stock |
||||||||||||||||||||
|
|
2
in stock |
| tti, inc. product information | rohs
lead (pb) |
pricing | availability | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
compliantpb-free
|
|
3,250
|
| 元器件型號(hào) | 廠商 | 描述 | arrow# | 數(shù)量 | 價(jià)格 | |
|---|---|---|---|---|---|---|
| ms3450ls18-10p | amphenol | conn mil-c-5015 circular pin 4 pos crimp st wall mount 4 terminal 1 port | ms3450ls18-10p | 0 |
|
|
| ms3450ls18-11p | amphenol | conn mil-c-5015 circular pin 5 pos crimp st wall mount 5 terminal 1 port | ms3450ls18-11p | 0 |
|
|
| ms3450ls18-11px | amphenol | connector | ms3450ls18-11px | 0 |
|
|
| ms3450ls18-11s | amphenol | conn mil-c-5015 circular skt 5 pos crimp st wall mount 5 terminal 1 port | ms3450ls18-11s | 0 |
|
|
| ms3450ls18-1p | amphenol | conn mil-c-5015 circular pin 10 pos crimp st wall mount 10 terminal 1 port | ms3450ls18-1p | 0 |
|
|
| ms3450ls18-1pw | amphenol | connector | ms3450ls18-1pw | 0 |
|
|
| ms3450ls18-1px | amphenol | 10-107018- 1p | ms3450ls18-1px | 0 |
|
|
| ms3450ls18-1s | amphenol | conn mil-c-5015 circular skt 10 pos crimp st wall mount 10 terminal 1 port | ms3450ls18-1s | 0 |
|
|
| ms3450ls18-4p | amphenol | conn mil-c-5015 circular pin 4 pos crimp st wall mount 4 terminal 1 port | ms3450ls18-4p | 0 |
|
|
| ms3450ls18-4s | amphenol | conn mil-c-5015 circular skt 4 pos crimp st wall mount 4terminal 1port | ms3450ls18-4s | 0 |
|
|
| ms3450ls18-8p | amphenol | conn mil-c-5015 circular pin 8 pos crimp st wall mount 8 terminal 1 port | ms3450ls18-8p | 0 |
|
|
| ms3450ls18-8sw | amphenol | connector | ms3450ls18-8sw | 0 |
|
|
| ms3451ls18-1p | amphenol | conn mil-c-5015 circular pin 10 pos crimp st cable mount 10 terminal 1 port | ms3451ls18-1p | 0 |
|
|
| ms3451ls18-1pw | amphenol | military std, cable connecting receptacle, stainless steel shell, pin contact, | ms3451ls18-1pw | 0 |
|
|
| ms3451ls18-1px | amphenol | military std, cable connecting receptacle, stainless steel shell, pin contact, | ms3451ls18-1px | 0 |
|
|
| ms3451ls18-1s | amphenol | conn mil-c-5015 circular skt 10 pos crimp st cable mount 10 terminal 1 port | ms3451ls18-1s | 0 |
|
|
| ms3452ls18-1p | amphenol | connector | ms3452ls18-1p | 0 |
|
|
| ms3452ls18-11p | amphenol | connector | ms3452ls18-11p | 0 |
|
|
| ms3452ls18-11s | amphenol | connector | ms3452ls18-11s | 0 |
|
|
| ms3452ls18-1s | amphenol | connector | ms3452ls18-1s | 0 |
|
|
| ms3452ls18-1s-lc | amphenol | connector | ms3452ls18-1s-lc | 0 |
|
|
| ms3452ls18-1sw-lc | amphenol | connector | ms3452ls18-1sw-lc | 0 |
|
|
| ms3452ls18-1sx | amphenol | connector | ms3452ls18-1sx | 0 |
|
|
| ms3452ls18-1sx-lc | amphenol | connector | ms3452ls18-1sx-lc | 0 |
|
|
| ms3454ls18-11sx | amphenol | connector | ms3454ls18-11sx | 3 |
|
|
| ms3454ls18-1p | amphenol | conn mil-c-5015 circular pin 10 pos crimp st jam nut 10 terminal 1 port | ms3454ls18-1p | 3 |
|
|
| ms3454ls18-1s | amphenol | conn mil-c-5015 circular skt 10 pos crimp st jam nut 10terminal 1port | ms3454ls18-1s | 3 |
|
|
| ms3456ls18-11p | amphenol | conn mil-c-5015 circular pin 5 pos crimp st cable mount 5 terminal 1 port | ms3456ls18-11p | 0 |
|
|
| ms3456ls18-11px | amphenol | connector | ms3456ls18-11px | 0 |
|
|
| ms3456ls18-11s | amphenol | conn mil-c-5015 circular skt 5 pos crimp st cable mount 5 terminal 1 port | ms3456ls18-11s | 1 |
|
|
| ms3456ls18-11s(lc) | amphenol | conn mil-c-5015 circular skt 5 pos crimp st cable mount 5 terminal 1 port | ms3456ls18-11s(lc) | 1 |
|
|
| ms3456ls18-12s | amphenol | conn mil-c-5015 circular skt 6 pos crimp st cable mount 6 terminal 1 port | ms3456ls18-12s | 0 |
|
|
| ms3456ls18-1b | amphenol | conn mil-c-5015 circular skt 10 pos crimp st cable mount 10 terminal 1 port | ms3456ls18-1b | 1 |
|
|
| ms3456ls18-1p | amphenol | conn mil-c-5015 circular pin 10 pos crimp st cable mount 10 terminal 1 port | ms3456ls18-1p | 1 |
|
|
| ms3456ls18-1pw | amphenol | connector | ms3456ls18-1pw | 1 |
|
|
| ms3456ls18-1px | amphenol | connector | ms3456ls18-1px | 1 |
|
|
| ms3456ls18-1s | amphenol | conn mil-c-5015 circular skt 10 pos crimp st cable mount 10 terminal 1 port | ms3456ls18-1s | 1 |
|
|
| ms3456ls18-1s(lc) | amphenol | conn mil-c-5015 circular skt 10 pos crimp st cable mount 10terminal 1port | ms3456ls18-1s(lc) | 1 |
|
|
| ms3456ls18-22p | amphenol | conn mil-c-5015 circular pin 3 pos crimp st cable mount 3 terminal 1 port | ms3456ls18-22p | 0 |
|
|
| ms3456ls18-22s | amphenol | conn mil-c-5015 circular skt 3 pos crimp st cable mount 3 terminal 1 port | ms3456ls18-22s | 1 |
|
|
| ms3456ls18-4p-lc | amphenol | conn mil-c-5015 circular pin 4 pos crimp st cable mount 4 terminal 1 port | ms3456ls18-4p-lc | 0 |
|
|
| ms3456ls18-4s | amphenol | conn mil-c-5015 circular skt 4 pos crimp st cable mount 4 terminal 1 port | ms3456ls18-4s | 0 |
|
|
| ms3456ls18-8s | amphenol | conn mil-c-5015 circular skt 8 pos crimp st cable mount 8 terminal 1 port | ms3456ls18-8s | 1 |
|
|
| ms3456ls18-9p | amphenol | conn mil-c-5015 circular pin 7 pos crimp st cable mount 7 terminal 1 port | ms3456ls18-9p | 1 |
|
|
| ms3459ls18-11sx | amphenol | connector | ms3459ls18-11sx | 0 |
|
|
| ms3459ls18-12s | amphenol | conn mil-c-5015 circular skt 6 pos crimp st cable mount 6 terminal 1 port | ms3459ls18-12s | 0 |
|
|
| ms3459ls18-15p | amphenol | military std, straight plug with self-locking coupling nut, stainless steel shell, pin contact | ms3459ls18-15p | 0 |
|
|
| ms3459ls18-1p | amphenol | conn mil-c-5015 circular pin 10 pos crimp st cable mount 10 terminal 1 port | ms3459ls18-1p | 0 |
|
|
| ms3459ls18-1s | amphenol | conn mil-c-5015 circular skt 10 pos crimp st cable mount 10 terminal 1 port | ms3459ls18-1s | 0 |
|
|
| ms3459ls18-1sw | amphenol | military std, straight plug with self-locking coupling nut, stainless steel shell, socket contact, | ms3459ls18-1sw | 0 |
|
|
| ms3459ls18-1sx | amphenol | military std, straight plug with self-locking coupling nut, stainless steel shell, socket contact, | ms3459ls18-1sx | 0 |
|
|
| ms3459ls18-4s | amphenol | conn mil-c-5015 circular skt 4 pos crimp st cable mount 4 terminal 1 port | ms3459ls18-4s | 0 |
|
|
| ms3459ls18-4sw | amphenol | conn mil-c-5015 circular skt 4 pos crimp st cable mount 4 terminal 1 port | ms3459ls18-4sw | 0 |
|
|
| mf-ls180 | bourns | ptc resettable fuse 100a 24v bulk | mf-ls180 | 0 |
|
|
| mf-ls180s | bourns | ptc resettable fuse 100a 24v bulk | mf-ls180s | 0 |
|
|
| fls1800xs | fairchild semiconductor | high power fps | fls1800xs | 1425 |
|
|
| blf6g22ls-180rn:11 | nxp semiconductors | trans rf mosfet n-ch 65v 49a 3-pin ldmost blister | blf6g22ls-180rn,11 | 0 |
|
|
