| 元器件型號 | 廠商 | 描述 | newark # | 數量 | 價格 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9310-14-rc | bourns jw miller | choke, 1.2uh, 650ma, 10%, 180mhz, each | 63k4162 | 97 |
|
||||||||||||||||||
| 90131-0145 | molex | wire-board conn, header, 50pos, 2.54mm, each | 25m5906 | 783 |
|
||||||||||||||||||
| 61083-101400lf | fci | stacking connector, plug, 100pos, 0.8mm, each | 93k4727 | 0 |
|
||||||||||||||||||
| 431014 | ck tools | plier, snipe nose, vde, 200mm, each | 23m9025 | 8 |
|
||||||||||||||||||
| 135-1310-1431-303 | dialight | in base t3 1/4 mb red 14 1, each | 55t4124 | 10 |
|
||||||||||||||||||
| co4310-14.7456-tr | raltron | crystal oscillator, 14.7456mhz, smd, tape on reel of 1 | 54m9827 | 0 |
|
||||||||||||||||||
| 90131-0144 | molex | header connector,pcb mount,recept,48 contacts,pin,0.1 pitch,pc tail terminal, each | 94m2852 | 427 |
|
||||||||||||||||||
| 231108310-1.4000 ring gage | vermont gage | stl xx master ring gage 1.4000, each | 02p6909 | 1 |
|
||||||||||||||||||
| 94213-1014 | molex | header connector,hybrid,recept,0+4 contacts,pin,pc tail terminal,guide slot, each | 94m4094 | 2800 |
|
||||||||||||||||||
| 90131-0140 | molex | wire-board conn, header, 40pos, 2.54mm, each | 25m5905 | 1728 |
|
||||||||||||||||||
| 61083-101402lf | fci | stacking connector, plug, 100pos, 0.8mm, each | 62k6468 | 355 |
|
||||||||||||||||||
| 39-31-0148 | molex | header, 4.2mm, 14way, each | 34r5739 | 588 |
|
||||||||||||||||||
| 2608631014 | bosch | jigsaw blade, pk5, pack of 5 | 50m6687 | 21 |
|
||||||||||||||||||
| 931014 | leatherman | leatherman bit set, each | 80r7745 | 20 |
|
||||||||||||||||||
| 元器件型號 | 廠商 | 描述 | 封裝14 # | 數量 asia | 價格 (usd) | ||||
|---|---|---|---|---|---|---|---|---|---|
| fce17-e09pm-290 | amphenol | plug, dsub, 5600pf, strt, 9way | 1831014 | 10 |
|
||||
| 2608631014 | bosch | jigsaw blade, pk5 | 1358656 | 22 |
|
||||
| 9310-14-rc | bourns jw miller | rf choke inductor | 1704113 | 95 |
|
||||
| 431014 | ck tools | plier, snipe nose, vde, 200mm | 1283266 | 16 |
|
||||
| f31014.0jd | dormer | die, fine, hss, metric, 14 x 1.25mm | 1474018 | 0 |
|
||||
| 77313-101-40lf | fci | header, vert, 40way | 1622383 | 254 |
|
||||
| 77313-101-42lf | fci | header, vert, 42way | 1622384 | 60 |
|
||||
| 77313-101-44lf | fci | header, vert, 44way | 1622385 | 78 |
|
||||
| 77313-101-46lf | fci | header, vert, 46way | 1622386 | 60 |
|
||||
| 77313-101-48lf | fci | header, vert, 48way | 1622387 | 79 |
|
||||
| 61083-101400lf | fci | plug, smd, 0.8mm, 100way | 1103986 | 272 |
|
||||
| 61083-101402lf | fci | stacking connector, plug, 100pos, 0.8mm | 1691928 | 355 |
|
||||
| 505-634-50 | mitutoyo | mitutoyo 505-634-50 dial caliper 200mm | 231014 | 0 |
|
||||
| 39310140 | molex | header, 14way | 1513815 | 51 |
|
||||
| 39-31-0148 | molex | header, 4.2mm, 14way | 1756698 | 588 |
|
||||
| ne8mc-1-b | neutrik | plug, ethercon, black | 1310140 | 23 |
|
||||
| ne8fbh-led | neutrik | socket, pcb, ethercon, led | 1310141 | 0 |
|
||||
| 31014r | pro signal | plug, line, 631a, 6way | 1335156 | 0 |
|
||||
| 31-014 | rawlplug | flash drill, blue, std, 7mm | 1440488 | 3 |
|
||||
| dac8814ibdbt | texas instruments | ic, dac, 16bit, 2msps, ssop-28 | 1310142 | 62 |
|
||||
| dac8803idbt | texas instruments | ic, dac, 14bit, 2msps, ssop-28 | 1310143 | 38 |
|
||||
| ths7303pw | texas instruments | amplifiers - video buffers | 1310147 | 82 |
|
||||
| dg390bdj-e3 | vishay siliconix | ic, analog switch, dual, spdt, dip-16 | 1531014 | 325 |
|
| 元器件型號 | 廠商 | 描述 | farnell # | 數量 asia | 數量 europe | 價格 (gbp) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2608631014 | bosch | jigsaw blade, pk5 | 1358656 | 1 | 26 |
|
||||||||||||
| 31014r | pro signal | plug, line, 631a, 6way | 1335156 | 0 | 6 |
|
||||||||||||
| 31-014 | rawlplug | flash drill, blue, std, 7mm | 1440488 | 0 | 3 |
|
||||||||||||
| 39-31-0148 | molex | header, 4.2mm, 14way | 1756698 | 0 | 788 |
|
||||||||||||
| 39-31-0148 | molex | header, 4.2mm, 14way | 1756698 | 0 | 788 |
|
||||||||||||
| 431014 | ck tools | plier, snipe nose, vde, 200mm | 1283266 | 5 | 23 |
|
||||||||||||
| 61083-101400lf | fci | plug, smd, 0.8mm, 100way | 1103986 | 0 | 299 |
|
||||||||||||
| 61083-101400lf | fci | plug, smd, 0.8mm, 100way | 1103986 | 0 | 299 |
|
||||||||||||
| 61083-101402lf | fci | stacking connector, plug, 100pos, 0.8mm | 1691928 | 355 | 355 |
|
||||||||||||
| 9310-14-rc | bourns jw miller | rf choke inductor | 1704113 | 0 | 150 |
|
||||||||||||
| dg390bdj-e3 | vishay siliconix | ic, analog switch, dual, spdt, dip-16 | 1531014 | 325 | 295 |
|
||||||||||||
| fce17-e09pm-290 | amphenol | plug, dsub, 5600pf, strt, 9way | 1831014 | 10 | 0 |
|
||||||||||||
| fts-119-01-f-d | samtec | header, 1.27mm, vertical tht, 38way | 1931014 | 0 | 0 |
|
||||||||||||
| ne8mc-1-b | neutrik | plug, ethercon, black | 1310140 | 23 | 0 |
|
||||||||||||
| tsw-109-08-t-d-ll | samtec | header, 2.54mm, tht vert, 18way | 2031014 | 0 | 0 |
|
||||||||||||
| 元器件型號 | 廠商 | 描述 | digi-key # | 數量 | 價格 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0039310140 | molex inc | conn header vert dl tin 14ckt | wm2848-nd | 1111 bag |
|
||||||||||||||||||||
| 0039310148 | molex inc | conn header vert dl gold 14ckt | wm2849-nd | 371 bag |
|
||||||||||||||||||||
| 0395431014 | molex inc | 5mm euroblock pc str blk 14pos | 0395431014-nd | 0 |
|
||||||||||||||||||||
| 111431-0145 | itt cannon, llc | conn hsg rcpt 32pos wall mnt skt | kja0t19w32pnl-nd | 0 |
|
||||||||||||||||||||
| 111431-0147 | itt cannon, llc | conn hsg rcpt 32pos wall mnt skt | kja0t19w32pal-nd | 0 |
|
||||||||||||||||||||
| 121586-5237 | itt cannon, llc | tool hand crimp 16-18awg | 1003-1014-nd | 4 bulk |
|
||||||||||||||||||||
| 13230 | aven tools | tool alignment philips crmc 4in1 | 243-1014-nd | 36 bulk |
|
||||||||||||||||||||
| 2103-1-01-44-00-00-07-0 | mill-max manufacturing corp. | terminal solder slotted .058" | 2103-101440000070-nd | 0 |
|
||||||||||||||||||||
| 2303-1-01-44-00-00-07-0 | mill-max manufacturing corp. | term solder slot .064".053"l | 2303-101440000070-nd | 0 |
|
||||||||||||||||||||
| 2323-1-01-44-00-00-07-0 | mill-max manufacturing corp. | term solder slot .053"l | 2323-101440000070-nd | 0 |
|
||||||||||||||||||||
| 3-640622-7 | te connectivity | conn recept 7pos 26awg mta100 | a31014-nd | 0 |
|
||||||||||||||||||||
| 310-13-101-41-001000 | mill-max manufacturing corp. | conn socket strip 1pos gold | ed7401-nd | 0 |
|
||||||||||||||||||||
| 310-43-101-41-001000 | mill-max manufacturing corp. | conn socket strip 01pin solder | ed6201-nd | 0 |
|
||||||||||||||||||||
| 310-93-101-41-001000 | mill-max manufacturing corp. | strip socket 1 pin solder tail | ed7001-nd | 0 |
|
||||||||||||||||||||
| 3101.4015.1 | schurter inc | fpg4 socket fuse holder 5x20 | 3101.4015.1-nd | 0 |
|
||||||||||||||||||||
| 325310-14-0 | curtis industries | term barrier 14pos sgl row .325 | 325310-14-0-nd | 0 |
|
||||||||||||||||||||
| 346-43-101-41-013000 | mill-max manufacturing corp. | conn socket 01 pin press fit | ed6401-nd | 0 |
|
||||||||||||||||||||
| 346-93-101-41-013000 | mill-max manufacturing corp. | strip socket 1 pos press fit | ed7301-nd | 0 |
|
||||||||||||||||||||
| 430310-14-0 | curtis industries | term barrier 14pos sgl row .4375 | 430310-14-0-nd | 0 |
|
||||||||||||||||||||
| 431310-14-0 | curtis industries | term barrier 14pos sgl row .4375 | 431310-14-0-nd | 0 |
|
||||||||||||||||||||
| 432310-14-0 | curtis industries | term barrier 14pos sgl row .4375 | 432310-14-0-nd | 0 |
|
||||||||||||||||||||
| 433310-14-0 | curtis industries | term barrier 14pos sgl row .4375 | 433310-14-0-nd | 0 |
|
||||||||||||||||||||
| 44m100d1b | portescap | stepper motor 5vdc 3.6deg bi | 403-1014-nd | 0 |
|
||||||||||||||||||||
| 4614-0-31-01-47-01-04-0 | mill-max manufacturing corp. | conn recept pin .025-.037" .124" | 4614-031014701040-nd | 0 |
|
||||||||||||||||||||
| 4615-0-31-01-47-01-04-0 | mill-max manufacturing corp. | conn recept pin .025-.037" .167" | 4615-031014701040-nd | 0 |
|
||||||||||||||||||||
| 51731-014 | fci | r/a hdr powerblade | 51731-014-nd | 0 |
|
||||||||||||||||||||
| 603 | mg chemicals | pcb copper clad pos 3x5" 1-side | 473-1014-nd | 12 |
|
||||||||||||||||||||
| 61083-101400lf | fci | conn header 100pos .8mm dual smd | 61083-101400lf-nd | 0 |
|
||||||||||||||||||||
| 61083-101402lf | fci | conn header 100pos .8mm dual smd | 609-1691-2-nd | 1300 tape & reel |
|
||||||||||||||||||||
| 61083-101402lf | fci | conn header 100pos .8mm dual smd | 609-1691-6-nd | 0 |
|
||||||||||||||||||||
| 61083-101402lf | fci | conn header 100pos .8mm dual smd | 609-1691-1-nd | 210 cut tape |
|
||||||||||||||||||||
| 61083-101409lf | fci | conn header 100pos .8mm dual smd | 61083-101409lf-nd | 0 |
|
||||||||||||||||||||
| 61083-101422lf | fci | conn header 100pos .8mm dual smd | 609-1692-1-nd | 0 |
|
||||||||||||||||||||
| 61083-101422lf | fci | conn header 100pos .8mm dual smd | 609-1692-2-nd | 0 |
|
||||||||||||||||||||
| 753101472gptr7 | cts resistor products | res array 4.7k ohm 9 res 10-srt | 753101472gpdkr-nd | 6120 digi-reel® |
|
||||||||||||||||||||
| 753101472gptr7 | cts resistor products | res array 4.7k ohm 9 res 10-srt | 753101472gptr-nd | 6000 tape & reel |
|
||||||||||||||||||||
| 753101472gptr7 | cts resistor products | res array 4.7k ohm 9 res 10-srt | 753101472gpct-nd | 6120 cut tape |
|
||||||||||||||||||||
| 753101472gtr | cts resistor products | res array 4.7k ohm 9 res 10-srt | 753101472gtr-nd | 0 |
|
||||||||||||||||||||
| 753101472gtr | cts resistor products | res array 4.7k ohm 9 res 10-srt | 753101472gct-nd | 0 |
|
||||||||||||||||||||
| 753101473gptr7 | cts resistor products | res array 47k ohm 9 res 10-srt | 753101473gpdkr-nd | 0 |
|
||||||||||||||||||||
| 753101473gptr7 | cts resistor products | res array 47k ohm 9 res 10-srt | 753101473gpct-nd | 848 cut tape |
|
||||||||||||||||||||
| 753101473gptr7 | cts resistor products | res array 47k ohm 9 res 10-srt | 753101473gptr-nd | 0 |
|
||||||||||||||||||||
| 753101473gtr | cts resistor products | res array 47k ohm 9 res 10-srt | 753101473gtr-nd | 0 |
|
||||||||||||||||||||
| 753101473gtr | cts resistor products | res array 47k ohm 9 res 10-srt | 753101473gct-nd | 305 cut tape |
|
||||||||||||||||||||
| 7614-0-31-01-47-27-04-0 | mill-max manufacturing corp. | conn recept pin .025-.037".284"l | 7614-031014727040-nd | 0 |
|
||||||||||||||||||||
| 77313-101-40 | fci | hdr str dr.100 dp | 77313-101-40-nd | 0 |
|
||||||||||||||||||||
| 77313-101-40lf | fci | bergstik | 77313-101-40lf-nd | 0 |
|
||||||||||||||||||||
| 77313-101-42lf | fci | bergstik | 77313-101-42lf-nd | 0 |
|
||||||||||||||||||||
| 77313-101-46lf | fci | bergstik | 77313-101-46lf-nd | 0 |
|
||||||||||||||||||||
| 77313-101-48 | fci | 77313-101-48-hdr str dr.100 dp | 77313-101-48-nd | 0 |
|
||||||||||||||||||||
| 77313-101-48lf | fci | bergstik | 77313-101-48lf-nd | 0 |
|
||||||||||||||||||||
| 8-1393101-4 | te connectivity | relay gp dpdt 5a 240vac | krp-11ay-120-nd | 0 |
|
||||||||||||||||||||
| 9-1393101-4 | te connectivity | relay gp dpdt 5a 12vdc | krp-11dy-12-nd | 0 |
|
||||||||||||||||||||
| 90131-0140 | molex connector corporation | conn header 40pos .100" str tin | wm8134-nd | 423 bag |
|
||||||||||||||||||||
| 90131-0145 | molex connector corporation | conn header 50pos .100" str tin | wm8135-nd | 303 bag |
|
||||||||||||||||||||
| 9310-14 | jw miller a bourns company | choke rf molded 1.2uh 10% | 9310-14-nd | 0 |
|
||||||||||||||||||||
| atn3580-01 | skyworks solutions inc | attenuator pad chip 1w 1db | 863-1014-nd | 0 |
|
||||||||||||||||||||
| bmi-s-202-c | laird technologies emi | board shield .65x.65" cover | 903-1014-nd | 16657 bulk |
|
||||||||||||||||||||
| bxb150-24s3v3flt | emerson network power/embedded power | converter dc/dc 3.3v output 150w | 393-1014-nd | 0 |
|
||||||||||||||||||||
| cea-13-062uw-350 | micro-measurements (division of vishay precision group) | strain gage 350 ohm linear | 1033-1014-nd | 75 bulk |
|
||||||||||||||||||||
| cf-22949 | knowles acoustics | mic electret rugged noise cancel | 423-1014-nd | 43 bulk |
|
||||||||||||||||||||
| chs-10tb | copal electronics inc | switch dip 10-pos slide smd | 563-1014-6-nd | 1920 digi-reel® |
|
||||||||||||||||||||
| chs-10tb | copal electronics inc | switch dip 10-pos slide smd | 563-1014-2-nd | 1000 tape & reel |
|
||||||||||||||||||||
| chs-10tb | copal electronics inc | switch dip 10-pos slide smd | 563-1014-1-nd | 1920 cut tape |
|
||||||||||||||||||||
| ctx50-4-r | cooper bussmann/coiltronics | inductor toroid dual 50.18uh smd | 513-1014-6-nd | 2388 digi-reel® |
|
||||||||||||||||||||
| ctx50-4-r | cooper bussmann/coiltronics | inductor toroid dual 50.18uh smd | 513-1014-2-nd | 1800 tape & reel |
|
||||||||||||||||||||
| ctx50-4-r | cooper bussmann/coiltronics | inductor toroid dual 50.18uh smd | 513-1014-1-nd | 2388 cut tape |
|
||||||||||||||||||||
| dlp-rfidtag | dlp design inc | rfid transponder tags hf 10-pack | 813-1014-nd | 0 |
|
||||||||||||||||||||
| e-104-c | irtouch systems | touchscreen 10.4" rs-232 | 653-1014-nd | 25 box |
|
||||||||||||||||||||
| ed3101/4-wd | on shore technology inc | terminal block 5mm 4pos pcb | ed2295-nd | 303 bulk |
|
||||||||||||||||||||
| epsilon5(avr-jtag) | equinox technologies | isp portable hs avr jtag usb | 483-1014-nd | 4 box |
|
||||||||||||||||||||
| ffb0412vhn | delta product groups | fan dc axial 12v 40x28 9500rpm | 603-1014-nd | 1367 tray |
|
||||||||||||||||||||
| gt-0950rp3 | soberton inc | buzzer 3.1khz 4-6v ext drv pcb | 433-1014-nd | 0 |
|
||||||||||||||||||||
| js-3m | navman wireless | low power smart gps sensor | 943-1014-nd | 100 bulk |
|
||||||||||||||||||||
| m5131-000005-01kpg | measurement specialties inc. | sensor pressure 100psig analog | 223-1014-nd | 12 box |
|
||||||||||||||||||||
| mcc310-14io1 | ixys | mod thyristor dual 1400v y2-dcb | mcc310-14io1-nd | 0 |
|
||||||||||||||||||||
| mcd310-14io1 | ixys | mod thyristor/diode 1400v y2-dcb | mcd310-14io1-nd | 0 |
|
||||||||||||||||||||
| mdd310-14n1 | ixys | mod diode dual 1400v y2-dcb | mdd310-14n1-nd | 0 |
|
||||||||||||||||||||
| oa109ap22-3wbr | orion fans | fan 120x38 230v rev flow 75cfm | 1053-1014-nd | 40 box |
|
||||||||||||||||||||
| pe-0603cd3n6jtt | pulse electronics corporation | inductor ww rf 3.6nh 700ma 0603 | 553-1014-2-nd | 0 |
|
||||||||||||||||||||
| pe-0603cd3n6jtt | pulse electronics corporation | inductor ww rf 3.6nh 700ma 0603 | 553-1014-1-nd | 0 |
|
||||||||||||||||||||
| pgfi-m040kytt25 | sensata technologies/airpax | cord gfci 120vac 25”” yel tritap | 723-1014-nd | 0 |
|
||||||||||||||||||||
| psaa60w-120 | phihong usa | adapter desktop class ii 60w 12v | 993-1014-nd | 90 box |
|
||||||||||||||||||||
| sm-m9-cf-uf-v30 | skyetek inc | module m9 cf format | 753-1014-nd | 0 |
|
||||||||||||||||||||
| uvr0j223mhd | nichicon | cap alum 22000uf 6.3v 20% radial | 493-1014-nd | 196 bulk |
|
||||||||||||||||||||
| vi-319-dp-fc-s | varitronix | lcd 3.5 digit .7" transfl | 153-1014-nd | 0 |
|
||||||||||||||||||||
| xc6109n25anr-g | torex semiconductor ltd | ic supervisor 2.5v ssot24-4 | 893-1014-2-nd | 6000 tape & reel |
|
||||||||||||||||||||
| xc6109n25anr-g | torex semiconductor ltd | ic supervisor 2.5v ssot24-4 | 893-1014-1-nd | 8276 cut tape |
|
||||||||||||||||||||
| xc6109n25anr-g | torex semiconductor ltd | ic supervisor 2.5v ssot24-4 | 893-1014-6-nd | 8276 digi-reel® |
|
||||||||||||||||||||
| xg1 | excelsys technologies ltd | module power 1.5vdc-3.6vdc 50a | 633-1014-nd | 100 bulk |
|
||||||||||||||||||||
| zmn2405db | rfm | board daughter zigbee mod lp | 583-1014-nd | 0 |
|
||||||||||||||||||||
| mouser electronics product detail | pricing | availability | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
577
in stock |
||||||||||||||||||||
|
|
1
in stock |
||||||||||||||||||||
|
|
80
in stock |
||||||||||||||||||||
|
|
37
in stock |
||||||||||||||||||||
|
|
227
in stock |
||||||||||||||||||||
|
|
125
in stock |
||||||||||||||||||||
|
|
290
in stock |
||||||||||||||||||||
|
|
723
in stock |
||||||||||||||||||||
|
|
3
in stock |
||||||||||||||||||||
|
|
3
in stock |
| tti, inc. product information | rohs
lead (pb) |
pricing | availability | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
compliantpb-free
|
|
147
|
|||||||||||||||
|
compliantpb-free
|
|
4,342
|
|||||||||||||||
|
compliantpb-free
|
|
390
|
|||||||||||||||
|
compliantpb-free
|
|
1,474
|
|||||||||||||||
|
compliantpb-free
|
|
100
|
| 元器件型號 | 廠商 | 描述 | rohs | 數量 | 價格 | |
|---|---|---|---|---|---|---|
| 9310-14-rc | bourns | ind choke molded 1.2uh 10% 7.9mhz 33q-factor ferrite 650ma axl bag | yes | 300 |
|
|
| 0876331014 | molex | conn power 22 pos 2.54mm solder st thru-hole 22 terminal tray | yes | 6400 |
|
| 元器件型號 | 廠商 | 描述 | avnet # | 數量 | 價格 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0039310141 | molex | conn wire to bd hdr 14 pos 4.2mm sldr st th - trays | 39-31-0141 | 7 wks factory lead time |
|
||||||||||||
| 0190310148 | molex | die, electrical indentor (mmz-z-110-e1) - bulk | 19031-0148 | call for delivery |
|
||||||||||||
| 151-2831-014 | amphenol | flat cbl 14conds 28awg blk - tape and reel | 843-151-2831-014 | 10 wks factory lead time |
|
||||||||||||
| lelhpk11-31014-1 | airpax | 0214 - bulk | lelhpk11-31014-1 | call for delivery |
|
||||||||||||
| 0901310144 | molex | conn unshrd hdr hdr 48 pos 2.54mm sldr st th - bulk | 90131-0144 | 4 wks factory lead time |
|
||||||||||||
| 10-189231-014 | amphenol | cap - bulk | 10-189231-014 | 10 wks factory lead time |
|
||||||||||||
| 0901310142 | molex | conn unshrd hdr hdr 44 pos 2.54mm sldr st th - bulk | 90131-0142 | 4 wks factory lead time |
|
||||||||||||
| 3101.4015.1 | schurter | fpg4 vertical printmounting - bulk | 3101.4015.1 | 5 wks factory lead time |
|
||||||||||||
| 51731-014lf | fci sa | conn pwr hdr 6pwr pos/24sgnl p - trays | 51731-014lf | 6 wks factory lead time |
|
||||||||||||
| 0901310146 | molex | c-grid dr vt pn 6.75/2.90mm tnl-a 52ckt - bulk | 90131-0146 | 4 wks factory lead time |
|
||||||||||||
| 0190310149 | molex | die, electrical nest (mmz-z-110-e2) - bulk | 19031-0149 | call for delivery |
|
||||||||||||
| 0901310140 | molex | conn unshrd hdr hdr 40 pos 2.54mm sldr st th - bulk | 90131-0140 | 2895 in stock |
|
||||||||||||
| 0901310149 | molex | conn unshrd hdr hdr 58 pos 2.54mm sldr st th - bulk | 90131-0149 | 4 wks factory lead time |
|
||||||||||||
| 0039310140 | molex | conn wire to bd hdr 14 pos 4.2mm sldr st th - trays | 39-31-0140 | 5 wks factory lead time |
|
||||||||||||
| 152-2831-014 | amphenol | flat cbl 14conds 28awg 30.48m tinned cpr blk 300vac 1a - tape and reel | 843-152-2831-014 | 26 wks factory lead time |
|
||||||||||||
| 61083-101402lf | fci sa | conn bd to bd pl 100 pos 0.8mm - tape and reel | 61083-101402lf | 6 wks factory lead time |
|
||||||||||||
| 61083-101409lf | fci sa | conn bd to bd pl 100 pos 0.8mm - rail/tube | 61083-101409lf | 8 wks factory lead time |
|
||||||||||||
| 0719731014 | molex | conn sckt strp rcp 14 pos 2.54mm sldr ra th - rail/tube | 71973-1014 | 5 wks factory lead time |
|
||||||||||||
| 0039310148 | molex | conn wire to bd hdr 14 pos 4.2mm sldr st th - trays | 39-31-0148 | 599 in stock |
|
||||||||||||
| 0039310147 | molex | conn wire to bd hdr 14 pos 4.2mm sldr st th - trays | 39-31-0147 | 5 wks factory lead time |
|
||||||||||||
| 753101472gptr13 | cts components | res net 4.7k ohm 2% 17/25w 200ppm/ c bus 10pin sgl row smd - tape and reel | 753101472gptr13 | 10 wks factory lead time |
|
||||||||||||
| 61083-101422lf | fci sa | conn bd to bd pl 100 pos 0.8mm - tape and reel | 61083-101422lf | 8 wks factory lead time |
|
||||||||||||
| 753101473gptr13 | cts components | res net 47k ohm 2% 17/25w 200ppm/ c bus 10pin sgl row smd - tape and reel | 753101473gptr13 | 10 wks factory lead time |
|
||||||||||||
| 8-1393101-4 | te connectivity / p&b | em rly dpdt 5a 240vac 9.11kohm sckt - bulk | 8-1393101-4 | 25 in stock |
|
||||||||||||
| 0395431014 | molex | 5.0mm euroblock pc vert blk 10a 14ckt - bulk | 39543-1014 | 8 wks factory lead time |
|
||||||||||||
| scp3-10-14-gf-2.00-d | samtec inc. | sealed circular 28 awg cable assembly - bulk | scp3-10-14-gf-2.00-d | 1 wks factory lead time |
|
||||||||||||
| scr3-10-14-g-0.25-d | samtec inc. | unsealed 28 awg cable assembly - bulk | scr3-10-14-g-0.25-d | 1 wks factory lead time |
|
||||||||||||
| scr3-10-14-g-1.00-bc | samtec inc. | unsealed 28 awg cable assembly - bulk | scr3-10-14-g-1.00-bc | 1 wks factory lead time |
|
||||||||||||
| scr3-10-14-g-1.00-dr | samtec inc. | unsealed 28 awg cable assembly - bulk | scr3-10-14-g-1.00-dr | 1 wks factory lead time |
|
||||||||||||
| scr3-10-14-g-1.00-t | samtec inc. | unsealed 28 awg cable assembly - bulk | scr3-10-14-g-1.00-t | 1 wks factory lead time |
|
||||||||||||
| scr3-10-14-gf-0.75-d | samtec inc. | unsealed 28 awg cable assembly - bulk | scr3-10-14-gf-0.75-d | 1 wks factory lead time |
|
||||||||||||
| scr3-10-14-gf-1.00-bc | samtec inc. | unsealed 28 awg cable assembly - bulk | scr3-10-14-gf-1.00-bc | 1 wks factory lead time |
|
||||||||||||
| scr3-10-14-h-0.25-t | samtec inc. | unsealed 28 awg cable assembly - bulk | scr3-10-14-h-0.25-t | 1 wks factory lead time |
|
||||||||||||
| scr3-10-14-h-0.50-t | samtec inc. | unsealed 28 awg cable assembly - bulk | scr3-10-14-h-0.50-t | 1 wks factory lead time |
|
||||||||||||
| scr3-10-14-h-0.75-t | samtec inc. | unsealed 28 awg cable assembly - bulk | scr3-10-14-h-0.75-t | 1 wks factory lead time |
|
||||||||||||
| scr3-10-14-h-1.00-bc | samtec inc. | unsealed 28 awg cable assembly - bulk | scr3-10-14-h-1.00-bc | 1 wks factory lead time |
|
||||||||||||
| scp3-10-14-gf-0.25-d | samtec inc. | sealed circular 28 awg cable assembly - bulk | scp3-10-14-gf-0.25-d | 1 wks factory lead time |
|
||||||||||||
| scp3-10-14-gf-2.00-bc | samtec inc. | sealed circular 28 awg cable assembly - bulk | scp3-10-14-gf-2.00-bc | 1 wks factory lead time |
|
||||||||||||
| scp3-10-14-gf-5.00-bc | samtec inc. | sealed circular 28 awg cable assembly - bulk | scp3-10-14-gf-5.00-bc | 1 wks factory lead time |
|
||||||||||||
| scp3-10-14-gf-5.00-d | samtec inc. | sealed circular 28 awg cable assembly - bulk | scp3-10-14-gf-5.00-d | 1 wks factory lead time |
|
||||||||||||
| scp3-10-14-h-0.25-bc | samtec inc. | sealed circular 28 awg cable assembly - bulk | scp3-10-14-h-0.25-bc | 1 wks factory lead time |
|
||||||||||||
| scp3-10-14-h-0.25-d | samtec inc. | sealed circular 28 awg cable assembly - bulk | scp3-10-14-h-0.25-d | 1 wks factory lead time |
|
||||||||||||
| scp3-10-14-h-3.00-bc | samtec inc. | sealed circular 28 awg cable assembly - bulk | scp3-10-14-h-3.00-bc | 1 wks factory lead time |
|
||||||||||||
| scp3-10-14-h-0.50-bc | samtec inc. | sealed circular 28 awg cable assembly - bulk | scp3-10-14-h-0.50-bc | 1 wks factory lead time |
|
||||||||||||
| scp3-10-14-h-1.00-d | samtec inc. | sealed circular 28 awg cable assembly - bulk | scp3-10-14-h-1.00-d | 1 wks factory lead time |
|
||||||||||||
| scp3-10-14-h-2.00-bc | samtec inc. | sealed circular 28 awg cable assembly - bulk | scp3-10-14-h-2.00-bc | 1 wks factory lead time |
|
||||||||||||
| scp3-10-14-h-3.05-d | samtec inc. | sealed circular 28 awg cable assembly - bulk | scp3-10-14-h-3.05-d | 1 wks factory lead time |
|
||||||||||||
| scp3-10-14-h-4.57-d | samtec inc. | sealed circular 28 awg cable assembly - bulk | scp3-10-14-h-4.57-d | 1 wks factory lead time |
|
||||||||||||
| scp3-10-14-h-5.00-bc | samtec inc. | sealed circular 28 awg cable assembly - bulk | scp3-10-14-h-5.00-bc | 1 wks factory lead time |
|
||||||||||||
| scp3-10-14-gf-3.00-d | samtec inc. | sealed circular 28 awg cable assembly - bulk | scp3-10-14-gf-3.00-d | 1 wks factory lead time |
|
||||||||||||
| scr3-10-14-g-0.50-bc | samtec inc. | unsealed 28 awg cable assembly - bulk | scr3-10-14-g-0.50-bc | 1 wks factory lead time |
|
||||||||||||
| scr3-10-14-gf-0.50-dr | samtec inc. | unsealed 28 awg cable assembly - bulk | scr3-10-14-gf-0.50-dr | 1 wks factory lead time |
|
||||||||||||
| scp3-10-14-h-1.00-bc | samtec inc. | sealed circular 28 awg cable assembly - bulk | scp3-10-14-h-1.00-bc | 1 wks factory lead time |
|
||||||||||||
| scr3-10-14-h-0.25-s | samtec inc. | unsealed 28 awg cable assembly - bulk | scr3-10-14-h-0.25-s | 1 wks factory lead time |
|
||||||||||||
